|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gulf Coast | 290 | 286 | 576 | E | |
| 2 | Copiah-Lincoln | 294 | 294 | 588 | +12 | |
| 3 | Meridian | 300 | 292 | 592 | +16 | |
| 4 | East Central | 310 | 304 | 614 | +38 | |
| 5 | Northwest | 302 | 316 | 618 | +42 | |
| 6 | Itawamba | 310 | 314 | 624 | +48 | |
| 7 | East Mississippi | 307 | 328 | 635 | +59 | |
| 8 | Hinds | 324 | 322 | 646 | +70 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Grant Motter | Gulf Coast | 68 | 68 | 136 | -8 | |
| 2 | Jason Byrd | Copiah-Lincoln | 73 | 70 | 143 | -1 | |
| 3 | Lance Strickland | Meridian | 74 | 70 | 144 | E | |
| 4 | Jonathon Newman | Gulf Coast | 71 | 74 | 145 | +1 | |
| 4 | Grant Renegar | Meridian | 74 | 71 | 145 | +1 | |
| 4 | Daniel Schroder | East Mississippi | 71 | 74 | 145 | +1 | |
| 7 | Colin Troxler | Gulf Coast | 74 | 73 | 147 | +3 | |
| 7 | Alex Tull | Northeast | 73 | 74 | 147 | +3 | |
| 9 | Joseph Dendy | Copiah-Lincoln | 70 | 78 | 148 | +4 | |
| 10 | Zack Hammons | East Central | 73 | 76 | 149 | +5 | |
| 10 | George Kawell | Gulf Coast | 77 | 72 | 149 | +5 | |
| 12 | Philip Heine | Copiah-Lincoln | 72 | 78 | 150 | +6 | |
| 12 | Phillip Hickam | Gulf Coast | 77 | 73 | 150 | +6 | |
| 14 | Colby Howard | Hinds | 77 | 74 | 151 | +7 | |
| 15 | Camden Backel | Meridian | 78 | 74 | 152 | +8 | |
| 15 | Tristan Hernandez | East Central | 75 | 77 | 152 | +8 | |
| 15 | Kirk Reeder | Itawamba | 73 | 79 | 152 | +8 | |
| 18 | Cole Arseneault | Copiah-Lincoln | 79 | 74 | 153 | +9 | |
| 18 | Brandon Blakney | Copiah-Lincoln | 81 | 72 | 153 | +9 | |
| 18 | Jacob Dixon | Itawamba | 75 | 78 | 153 | +9 | |
| 18 | Clayton Gray | Meridian | 76 | 77 | 153 | +9 | |
| 18 | William Mason | Northwest | 77 | 76 | 153 | +9 | |
| 23 | Walker Wilkinson | Northwest | 74 | 80 | 154 | +10 | |
| 24 | Nic Caligaris | Northwest | 75 | 80 | 155 | +11 | |
| 25 | Nathan Nance | East Central | 78 | 78 | 156 | +12 | |
| 25 | Devon Thomas | Northwest | 76 | 80 | 156 | +12 | |
| 27 | Colby Evans | Meridian | 76 | 81 | 157 | +13 | |
| 27 | Kade Mather | East Central | 84 | 73 | 157 | +13 | |
| 29 | Andrew McDonald | Itawamba | 80 | 78 | 158 | +14 | |
| 30 | Braxton West | Itawamba | 82 | 79 | 161 | +17 | |
| 31 | Trae Reeves | East Mississippi | 76 | 86 | 162 | +18 | |
| 32 | Cason Collins | East Mississippi | 79 | 84 | 163 | +19 | |
| 32 | Ty Mohler | Hinds | 78 | 85 | 163 | +19 | |
| 34 | Ausstin Neihaus | Hinds | 83 | 82 | 165 | +21 | |
| 34 | Kent Vaughn | East Mississippi | 81 | 84 | 165 | +21 | |
| 36 | Scott Hensley | Northwest | 80 | 87 | 167 | +23 | |
| 36 | Hunter Simrall | Hinds | 86 | 81 | 167 | +23 | |
| 38 | Michael McGill | East Mississippi | 82 | 86 | 168 | +24 | |
| 39 | Will Thompson | Itawamba | 89 | 80 | 169 | +25 | |
| 40 | Graham Winstead | East Central | 88 | 82 | 170 | +26 | |
| 41 | Ken Waddell | Northeast | 94 | 96 | 190 | +46 | |
| 42 | Taylor Williamson | Hinds | 96 | 96 | 192 | +48 | |
|
Team-by-Team Results |
April 16-17, 2016 -- MACJC Championship
Shiloh Ridge Golf Club -- Corinth, Miss.
Par 72, 6831 yards -- 0 teams, 0 players
| Gulf Coast | 290 | 286 | 576 | E | 1st |
| Grant Motter | 68 | 68 | 136 | -8 | 1st |
| Jonathon Newman | 71 | 74 | 145 | +1 | 4th |
| Colin Troxler | 74 | 73 | 147 | +3 | 7th |
| George Kawell | 77 | 72 | 149 | +5 | 10th |
| Phillip Hickam | 77 | 73 | 150 | +6 | 12th |
| Copiah-Lincoln | 294 | 294 | 588 | +12 | 2nd |
| Jason Byrd | 73 | 70 | 143 | -1 | 2nd |
| Joseph Dendy | 70 | 78 | 148 | +4 | 9th |
| Philip Heine | 72 | 78 | 150 | +6 | 12th |
| Cole Arseneault | 79 | 74 | 153 | +9 | 18th |
| Brandon Blakney | 81 | 72 | 153 | +9 | 18th |
| Meridian | 300 | 292 | 592 | +16 | 3rd |
| Lance Strickland | 74 | 70 | 144 | E | 3rd |
| Grant Renegar | 74 | 71 | 145 | +1 | 4th |
| Camden Backel | 78 | 74 | 152 | +8 | 15th |
| Clayton Gray | 76 | 77 | 153 | +9 | 18th |
| Colby Evans | 76 | 81 | 157 | +13 | 27th |
| East Central | 310 | 304 | 614 | +38 | 4th |
| Zack Hammons | 73 | 76 | 149 | +5 | 10th |
| Tristan Hernandez | 75 | 77 | 152 | +8 | 15th |
| Nathan Nance | 78 | 78 | 156 | +12 | 25th |
| Kade Mather | 84 | 73 | 157 | +13 | 27th |
| Graham Winstead | 88 | 82 | 170 | +26 | 40th |
| Northwest | 302 | 316 | 618 | +42 | 5th |
| William Mason | 77 | 76 | 153 | +9 | 18th |
| Walker Wilkinson | 74 | 80 | 154 | +10 | 23rd |
| Nic Caligaris | 75 | 80 | 155 | +11 | 24th |
| Devon Thomas | 76 | 80 | 156 | +12 | 25th |
| Scott Hensley | 80 | 87 | 167 | +23 | 36th |
| Itawamba | 310 | 314 | 624 | +48 | 6th |
| Kirk Reeder | 73 | 79 | 152 | +8 | 15th |
| Jacob Dixon | 75 | 78 | 153 | +9 | 18th |
| Andrew McDonald | 80 | 78 | 158 | +14 | 29th |
| Braxton West | 82 | 79 | 161 | +17 | 30th |
| Will Thompson | 89 | 80 | 169 | +25 | 39th |
| East Mississippi | 307 | 328 | 635 | +59 | 7th |
| Daniel Schroder | 71 | 74 | 145 | +1 | 4th |
| Trae Reeves | 76 | 86 | 162 | +18 | 31st |
| Cason Collins | 79 | 84 | 163 | +19 | 32nd |
| Kent Vaughn | 81 | 84 | 165 | +21 | 34th |
| Michael McGill | 82 | 86 | 168 | +24 | 38th |
| Hinds | 324 | 322 | 646 | +70 | 8th |
| Colby Howard | 77 | 74 | 151 | +7 | 14th |
| Ty Mohler | 78 | 85 | 163 | +19 | 32nd |
| Ausstin Neihaus | 83 | 82 | 165 | +21 | 34th |
| Hunter Simrall | 86 | 81 | 167 | +23 | 36th |
| Taylor Williamson | 96 | 96 | 192 | +48 | 42nd |
| Northeast | |||||
| Alex Tull | 73 | 74 | 147 | +3 | 7th |
| Ken Waddell | 94 | 96 | 190 | +46 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
MACJC Championship Shiloh Ridge Golf Club Corinth, Miss. Dates: April 16-17, 2016 Par 72, 6831 yards Fin. Top 20 teams Scores Total Par 1 Gulf Coast..................... 290 286 576 E 2 Copiah-Lincoln................. 294 294 588 +12 3 Meridian....................... 300 292 592 +16 4 East Central................... 310 304 614 +38 5 Northwest...................... 302 316 618 +42 6 Itawamba....................... 310 314 624 +48 7 East Mississippi............... 307 328 635 +59 8 Hinds.......................... 324 322 646 +70 Fin. Top 20 Players Team Scores Total Par 1 Grant Motter......... Gulf Coast..................... 68 68 136 -8 2 Jason Byrd........... Copiah-Lincoln................. 73 70 143 -1 3 Lance Strickland..... Meridian....................... 74 70 144 E 4 Jonathon Newman...... Gulf Coast..................... 71 74 145 +1 4 Grant Renegar........ Meridian....................... 74 71 145 +1 4 Daniel Schroder...... East Mississippi............... 71 74 145 +1 7 Colin Troxler........ Gulf Coast..................... 74 73 147 +3 7 Alex Tull............ Northeast...................... 73 74 147 +3 9 Joseph Dendy......... Copiah-Lincoln................. 70 78 148 +4 10 Zack Hammons......... East Central................... 73 76 149 +5 10 George Kawell........ Gulf Coast..................... 77 72 149 +5 12 Philip Heine......... Copiah-Lincoln................. 72 78 150 +6 12 Phillip Hickam....... Gulf Coast..................... 77 73 150 +6 14 Colby Howard......... Hinds.......................... 77 74 151 +7 15 Camden Backel........ Meridian....................... 78 74 152 +8 15 Tristan Hernandez.... East Central................... 75 77 152 +8 15 Kirk Reeder.......... Itawamba....................... 73 79 152 +8 18 Cole Arseneault...... Copiah-Lincoln................. 79 74 153 +9 18 Brandon Blakney...... Copiah-Lincoln................. 81 72 153 +9 18 Jacob Dixon.......... Itawamba....................... 75 78 153 +9 18 Clayton Gray......... Meridian....................... 76 77 153 +9 18 William Mason........ Northwest...................... 77 76 153 +9