2015-16 Northwest Men's Golf
April 2-3, 2016 -- EMCC Invitational

Lion Hills GC
Columbus, Miss.
Dates: April 2-3, 2016
Par 72, 6410 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
2  Copiah-Lincoln   303  287  590   +14
1  Gulf Coast   303  287  590   +14
3  Meridian   307  289  596   +20
4  East Mississippi   314  312  626   +50
5  East Central   324  304  628   +52
6  Northwest   327  326  653   +77
7  Itawamba   336  321  657   +81
8  Hinds   344  325  669   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grant Motter  Gulf Coast   73  68  141   -3
2  Lance Strickland  Meridian   74  69  143   -1
3  Philip Heine  Copiah-Lincoln   75  69  144   E
4  Zack Hammons  East Central   73  74  147   +3
5  George Kawell  Gulf Coast   76  73  149   +5
6  Wyatt Adkison  Gulf Coast   76  74  150   +6
6  Grant Renegar  Meridian   79  71  150   +6
8  Jason Byrd  Copiah-Lincoln   76  75  151   +7
8  Joseph Dendy  Copiah-Lincoln   76  75  151   +7
8  Colby Evans  Meridian   77  74  151   +7
8  Phillip Hickam  Gulf Coast   79  72  151   +7
8  Jonathon Newman  Gulf Coast   75  76  151   +7
8  Heath Newsom  Meridian   75  76  151   +7
8  Daniel Schroder  East Mississippi   74  77  151   +7
15  Cole Arseneault  Copiah-Lincoln   72  80  152   +8
15  Brandon Blakney  Copiah-Lincoln   78  74  152   +8
15  Colby Howard  Hinds   79  73  152   +8
15  Colin Troxler  Gulf Coast   78  74  152   +8
19  Camden Backel  Meridian   78  75  153   +9
19  Clayton Gray  Meridian   78  75  153   +9
19  Nathan Nance  East Central   81  72  153   +9
19  Alex Tull  Northeast   81  72  153   +9
23  Michael McGill  East Mississippi   81  74  155   +11
23  Owen Patterson  Meridian   85  70  155   +11
25  Kirk Reeder  Itawamba   82  75  157   +13
26  Tyler Schingle  Gulf Coast   84  74  158   +14
27  Tristan Hernandez  East Central   82  78  160   +16
27  Trae Reeves  East Mississippi   77  83  160   +16
29  Jacob Dixon  Itawamba   83  78  161   +17
29  William Mason  Northwest   78  83  161   +17
29  Kent Vaughn  East Mississippi   82  79  161   +17
32  Walker Wilkinson  Northwest   85  78  163   +19
33  Devon Thomas  Northwest   81  83  164   +20
34  Scott Hensley  Northwest   83  82  165   +21
35  Samuel Davis  Northwest   87  80  167   +23
35  Ty Mohler  Hinds   83  84  167   +23
38  Cason Collins  East Mississippi   87  82  169   +25
38  Kade Mather  East Central   89  80  169   +25
38  Will Thompson  Itawamba   84  85  169   +25
41  Andrew McDonald  Itawamba   87  83  170   +26
42  Braxton West  Itawamba   86  85  171   +27
43  Nic Caligaris  Northwest   87  85  172   +28
43  Seth McCormick  East Central   88  84  172   +28
45  Ken Waddell  Northeast   85  89  174   +30
46  Ausstin Neihaus  Hinds   97  80  177   +33
47  Hunter Simrall  Hinds   87  92  179   +35
48  Nick Brown  Itawamba   93  90  183   +39
48  Taylor Williamson  Hinds   95  88  183   +39
50  Ty Young  Itawamba   100  87  187   +43
51  Mark Tipton  Itawamba   100  96  196   +52
 Alex Benge  East Mississippi   75  wd DNF



 Team-by-Team Results
 

April 2-3, 2016 -- EMCC Invitational
Lion Hills GC -- Columbus, Miss.
Par 72, 6410 yards -- 8 teams, 51 players

 
Gulf Coast   303 287   590    +14   1st
Grant Motter   73 68   141    -3   1st
George Kawell   76 73   149    +5   5th
Wyatt Adkison   76 74   150    +6   6th
Phillip Hickam   79 72   151    +7   8th
Jonathon Newman#   75 76   151    +7   8th
Colin Troxler   78 74   152    +8   15th
Tyler Schingle#   84 74   158    +14   26th

 
Copiah-Lincoln   303 287   590    +14   2nd
Philip Heine   75 69   144   E   3rd
Jason Byrd   76 75   151    +7   8th
Joseph Dendy   76 75   151    +7   8th
Cole Arseneault   72 80   152    +8   15th
Brandon Blakney   78 74   152    +8   15th

 
Meridian   307 289   596    +20   3rd
Lance Strickland   74 69   143    -1   2nd
Grant Renegar   79 71   150    +6   6th
Colby Evans   77 74   151    +7   8th
Heath Newsom#   75 76   151    +7   8th
Camden Backel   78 75   153    +9   19th
Clayton Gray   78 75   153    +9   19th
Owen Patterson#   85 70   155    +11   23rd

 
East Mississippi   314 312   626    +50   4th
Daniel Schroder   74 77   151    +7   8th
Michael McGill   81 74   155    +11   23rd
Trae Reeves   77 83   160    +16   27th
Kent Vaughn   82 79   161    +17   29th
Cason Collins   87 82   169    +25   38th
Alex Benge#   75 wd   75

 
East Central   324 304   628    +52   5th
Zack Hammons   73 74   147    +3   4th
Nathan Nance   81 72   153    +9   19th
Tristan Hernandez   82 78   160    +16   27th
Kade Mather   89 80   169    +25   38th
Seth McCormick   88 84   172    +28   43rd

 
Northwest   327 326   653    +77   6th
William Mason   78 83   161    +17   29th
Walker Wilkinson   85 78   163    +19   32nd
Devon Thomas   81 83   164    +20   33rd
Scott Hensley   83 82   165    +21   34th
Samuel Davis#   87 80   167    +23   35th
Nic Caligaris   87 85   172    +28   43rd

 
Itawamba   336 321   657    +81   7th
Kirk Reeder   82 75   157    +13   25th
Jacob Dixon   83 78   161    +17   29th
Will Thompson   84 85   169    +25   38th
Andrew McDonald   87 83   170    +26   41st
Braxton West#   86 85   171    +27   42nd
Nick Brown   93 90   183    +39   48th
Ty Young#   100 87   187    +43   50th
Mark Tipton#   100 96   196    +52   51st

 
Hinds   344 325   669    +93   8th
Colby Howard   79 73   152    +8   15th
Ty Mohler   83 84   167    +23   35th
Ausstin Neihaus   97 80   177    +33   46th
Hunter Simrall   87 92   179    +35   47th
Taylor Williamson   95 88   183    +39   48th

 
Northeast  
Alex Tull#   81 72   153    +9   19th
Ken Waddell#   85 89   174    +30   45th

# Indicates individual player



 AP-Style Tournament Results
 

EMCC Invitational
Lion Hills GC
Columbus, Miss.
Dates: April 2-3, 2016
Par 72, 6410 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  303  287    590    +14
   2  Copiah-Lincoln.................  303  287    590    +14
   3  Meridian.......................  307  289    596    +20
   4  East Mississippi...............  314  312    626    +50
   5  East Central...................  324  304    628    +52
   6  Northwest......................  327  326    653    +77
   7  Itawamba.......................  336  321    657    +81
   8  Hinds..........................  344  325    669    +93


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grant Motter......... Gulf Coast.....................   73   68    141     -3
   2  Lance Strickland..... Meridian.......................   74   69    143     -1
   3  Philip Heine......... Copiah-Lincoln.................   75   69    144      E
   4  Zack Hammons......... East Central...................   73   74    147     +3
   5  George Kawell........ Gulf Coast.....................   76   73    149     +5
   6  Wyatt Adkison........ Gulf Coast.....................   76   74    150     +6
   6  Grant Renegar........ Meridian.......................   79   71    150     +6
   8  Jason Byrd........... Copiah-Lincoln.................   76   75    151     +7
   8  Joseph Dendy......... Copiah-Lincoln.................   76   75    151     +7
   8  Colby Evans.......... Meridian.......................   77   74    151     +7
   8  Phillip Hickam....... Gulf Coast.....................   79   72    151     +7
   8  Jonathon Newman...... Gulf Coast.....................   75   76    151     +7
   8  Heath Newsom......... Meridian.......................   75   76    151     +7
   8  Daniel Schroder...... East Mississippi...............   74   77    151     +7
  15  Cole Arseneault...... Copiah-Lincoln.................   72   80    152     +8
  15  Brandon Blakney...... Copiah-Lincoln.................   78   74    152     +8
  15  Colby Howard......... Hinds..........................   79   73    152     +8
  15  Colin Troxler........ Gulf Coast.....................   78   74    152     +8
  19  Camden Backel........ Meridian.......................   78   75    153     +9
  19  Clayton Gray......... Meridian.......................   78   75    153     +9
  19  Nathan Nance......... East Central...................   81   72    153     +9
  19  Alex Tull............ Northeast......................   81   72    153     +9