2015-16 Northwest Men's Golf
Oct. 26-27, 2015 -- Mississippi Gulf Coast Invitational

Grand Bear Golf Club
Saucier, Miss.
Dates: Oct. 26-27, 2015
Par 72, 7204 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   296  281  577   +1
2  Spring Hill College   297  280  577   +1
3  Faulkner State   313  295  608   +32
4  Andrew College   308  302  610   +34
5  East Central   314  298  612   +36
6  Rend Lake   316  308  624   +48
7  Gulf Coast (B)   329  298  627   +51
8  Copiah-Lincoln   327  303  630   +54
8  Hinds   318  312  630   +54
10  Spring Hill College (B)   324  318  642   +66
11  Spring Hill College (C)   328  318  646   +70
12  East Mississippi   340  319  659   +83
13  Northwest   348  312  660   +84
14  Northeast   358  330  688   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wesley Hunter  Spring Hill College   72  68  140   -4
2  Grant Motter  Gulf Coast   71  70  141   -3
2  Kalle Nisson  Spring Hill College   75  66  141   -3
2  Colin Troxler  Gulf Coast   68  73  141   -3
5  Zack Hammons  East Central   73  69  142   -2
6  Markus Svahn  Andrew College   72  72  144   E
7  Phillip Hickam  Gulf Coast   74  72  146   +2
7  Alec Riley  Faulkner State   73  73  146   +2
9  David Kirkman  Spring Hill College   74  75  149   +5
10  Jordan Harre  Rend Lake   76  74  150   +6
10  Philip Heine  Copiah-Lincoln   77  73  150   +6
10  Russell Sabol  Andrew College   76  74  150   +6
10  P.J. Shields  Faulkner State   79  71  150   +6
14  Sheldon Statkewicz  Spring Hill College   80  71  151   +7
15  Wyatt Adkison  Gulf Coast (B)   80  72  152   +8
15  Erik Sundstrom  Andrew College   79  73  152   +8
17  Jonathon Newman  Gulf Coast   85  68  153   +9
17  Tyler Schingle  Gulf Coast (B)   82  71  153   +9
19  Colton Blagrove  Spring Hill College (C)   78  76  154   +10
19  George Kawell  Gulf Coast   83  71  154   +10
19  Alex Tull  Northeast   80  74  154   +10
22  Andrew Joiner  East Central   81  74  155   +11
22  Grant Luisi  Spring Hill College   76  79  155   +11
22  Thomas Miles  Hinds   77  78  155   +11
25  Cole Arseneault  Copiah-Lincoln   86  70  156   +12
25  Tristan Hernandez  East Central   78  78  156   +12
25  Jesse Jernigan  Faulkner State   82  74  156   +12
25  Ryan Johnson  Faulkner State   79  77  156   +12
25  Ty Mohler  Hinds   77  79  156   +12
25  Jesse Redman  Spring Hill College (B)   79  77  156   +12
25  Daniel Schroder  East Mississippi   81  75  156   +12
25  Kyler Spencer  Rend Lake   77  79  156   +12
33  Connor Crabbe  Gulf Coast (B)   80  77  157   +13
33  Luke Robinson  Rend Lake   80  77  157   +13
35  Colby Howard  Hinds   83  76  159   +15
35  Gerry Portela  Spring Hill College (B)   77  82  159   +15
37  Scott Brantley  Faulkner State   83  77  160   +16
37  Samuel Carr  Spring Hill College (C)   82  78  160   +16
37  Joseph Mraz  Spring Hill College (C)   81  79  160   +16
37  Hunter Simrall  Hinds   81  79  160   +16
41  Luke Wieneke  Rend Lake   83  78  161   +17
42  Walker Wilkinson  Northwest   90  72  162   +18
43  Brandon Blakney  Copiah-Lincoln   82  81  163   +19
43  Jason Byrd  Copiah-Lincoln   82  81  163   +19
45  Devon Thomas  Northwest   88  76  164   +20
46  Nolan Harris  Rend Lake   84  81  165   +21
46  Seth McCormick  East Central   82  83  165   +21
46  Jesse Sunderman  Gulf Coast (B)   87  78  165   +21
49  Joseph Dendy  Copiah-Lincoln   87  79  166   +22
49  JT Evans  Spring Hill College (B)   89  77  166   +22
49  Samuel Jones  Spring Hill College (B)   84  82  166   +22
49  Kade Mather  East Central   86  80  166   +22
53  Michael McGill  East Mississippi   83  85  168   +24
53  Trae Reeves  East Mississippi   87  81  168   +24
55  Nic Caligaris  Northwest   81  88  169   +25
55  Samuel Davis  Northwest   91  78  169   +25
57  Jamie Guisinger  Spring Hill College (B)   84  86  170   +26
58  Jace Hobart  East Mississippi   91  80  171   +27
58  Brian Zimmerman  Rend Lake   87  84  171   +27
60  Mathieu Jonz  Spring Hill College (C)   87  85  172   +28
60  Hayden McDuffie  Northeast   91  81  172   +28
60  Nathan Nance  East Central   95  77  172   +28
60  Kent Vaughn  East Mississippi   89  83  172   +28
64  Cason Collins  East Mississippi   93  80  173   +29
64  Brandon Fontenot  Gulf Coast (B)   89  84  173   +29
64  Ken Waddell  Northeast   91  82  173   +29
67  Ryan Carney  Spring Hill College (C)   89  85  174   +30
68  Joey Hendrix  Andrew College   92  83  175   +31
68  Scott Hensley  Northwest   89  86  175   +31
70  Tucker Greene  Andrew College   81  96  177   +33
71  Blake Miller  East Central   95  84  179   +35
72  Ausstin Neihaus  Hinds   100  83  183   +39
73  Joseph Taylor  Northeast   101  93  194   +50
74  Austin McClamroch  Northeast   96  101  197   +53
 Drake Nelson  Copiah-Lincoln   wd  0 DNF



 Team-by-Team Results
 

Oct. 26-27, 2015 -- Mississippi Gulf Coast Invitational
Grand Bear Golf Club -- Saucier, Miss.
Par 72, 7204 yards -- 14 teams, 75 players

 
Gulf Coast   296 281   577    +1   1st
Grant Motter   71 70   141    -3   2nd
Colin Troxler   68 73   141    -3   2nd
Phillip Hickam   74 72   146    +2   7th
Jonathon Newman   85 68   153    +9   17th
George Kawell   83 71   154    +10   19th

 
Spring Hill College   297 280   577    +1   2nd
Wesley Hunter   72 68   140    -4   1st
Kalle Nisson   75 66   141    -3   2nd
David Kirkman   74 75   149    +5   9th
Sheldon Statkewicz   80 71   151    +7   14th
Grant Luisi   76 79   155    +11   22nd

 
Faulkner State   313 295   608    +32   3rd
Alec Riley   73 73   146    +2   7th
P.J. Shields   79 71   150    +6   10th
Jesse Jernigan   82 74   156    +12   25th
Ryan Johnson   79 77   156    +12   25th
Scott Brantley   83 77   160    +16   37th

 
Andrew College   308 302   610    +34   4th
Markus Svahn   72 72   144   E   6th
Russell Sabol   76 74   150    +6   10th
Erik Sundstrom   79 73   152    +8   15th
Joey Hendrix   92 83   175    +31   68th
Tucker Greene   81 96   177    +33   70th

 
East Central   314 298   612    +36   5th
Zack Hammons   73 69   142    -2   5th
Andrew Joiner   81 74   155    +11   22nd
Tristan Hernandez   78 78   156    +12   25th
Seth McCormick   82 83   165    +21   46th
Kade Mather#   86 80   166    +22   49th
Nathan Nance   95 77   172    +28   60th
Blake Miller#   95 84   179    +35   71st

 
Rend Lake   316 308   624    +48   6th
Jordan Harre   76 74   150    +6   10th
Kyler Spencer   77 79   156    +12   25th
Luke Robinson   80 77   157    +13   33rd
Luke Wieneke   83 78   161    +17   41st
Nolan Harris#   84 81   165    +21   46th
Brian Zimmerman   87 84   171    +27   58th

 
Gulf Coast (B)   329 298   627    +51   7th
Wyatt Adkison   80 72   152    +8   15th
Tyler Schingle   82 71   153    +9   17th
Connor Crabbe   80 77   157    +13   33rd
Jesse Sunderman   87 78   165    +21   46th
Brandon Fontenot   89 84   173    +29   64th

 
Copiah-Lincoln   327 303   630    +54   8th
Philip Heine   77 73   150    +6   10th
Cole Arseneault   86 70   156    +12   25th
Brandon Blakney   82 81   163    +19   43rd
Jason Byrd   82 81   163    +19   43rd
Joseph Dendy   87 79   166    +22   49th
Drake Nelson#  

 
Hinds   318 312   630    +54   8th
Thomas Miles   77 78   155    +11   22nd
Ty Mohler   77 79   156    +12   25th
Colby Howard   83 76   159    +15   35th
Hunter Simrall   81 79   160    +16   37th
Ausstin Neihaus   100 83   183    +39   72nd

 
Spring Hill College (B)   324 318   642    +66   10th
Jesse Redman   79 77   156    +12   25th
Gerry Portela   77 82   159    +15   35th
JT Evans   89 77   166    +22   49th
Samuel Jones   84 82   166    +22   49th
Jamie Guisinger   84 86   170    +26   57th

 
Spring Hill College (C)   328 318   646    +70   11th
Colton Blagrove   78 76   154    +10   19th
Samuel Carr   82 78   160    +16   37th
Joseph Mraz   81 79   160    +16   37th
Mathieu Jonz   87 85   172    +28   60th
Ryan Carney   89 85   174    +30   67th

 
East Mississippi   340 319   659    +83   12th
Daniel Schroder   81 75   156    +12   25th
Michael McGill   83 85   168    +24   53rd
Trae Reeves   87 81   168    +24   53rd
Jace Hobart#   91 80   171    +27   58th
Kent Vaughn   89 83   172    +28   60th
Cason Collins   93 80   173    +29   64th

 
Northwest   348 312   660    +84   13th
Walker Wilkinson   90 72   162    +18   42nd
Devon Thomas   88 76   164    +20   45th
Nic Caligaris   81 88   169    +25   55th
Samuel Davis   91 78   169    +25   55th
Scott Hensley   89 86   175    +31   68th

 
Northeast   358 330   688    +112   14th
Alex Tull   80 74   154    +10   19th
Hayden McDuffie   91 81   172    +28   60th
Ken Waddell   91 82   173    +29   64th
Joseph Taylor   101 93   194    +50   73rd
Austin McClamroch   96 101   197    +53   74th

# Indicates individual player



 AP-Style Tournament Results
 

Mississippi Gulf Coast Invitational
Grand Bear Golf Club
Saucier, Miss.
Dates: Oct. 26-27, 2015
Par 72, 7204 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  296  281    577     +1
   2  Spring Hill College............  297  280    577     +1
   3  Faulkner State.................  313  295    608    +32
   4  Andrew College.................  308  302    610    +34
   5  East Central...................  314  298    612    +36
   6  Rend Lake......................  316  308    624    +48
   7  Gulf Coast (B).................  329  298    627    +51
   8  Copiah-Lincoln.................  327  303    630    +54
   8  Hinds..........................  318  312    630    +54
  10  Spring Hill College (B)........  324  318    642    +66
  11  Spring Hill College (C)........  328  318    646    +70
  12  East Mississippi...............  340  319    659    +83
  13  Northwest......................  348  312    660    +84
  14  Northeast......................  358  330    688   +112


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Wesley Hunter........ Spring Hill College............   72   68    140     -4
   2  Grant Motter......... Gulf Coast.....................   71   70    141     -3
   2  Kalle Nisson......... Spring Hill College............   75   66    141     -3
   2  Colin Troxler........ Gulf Coast.....................   68   73    141     -3
   5  Zack Hammons......... East Central...................   73   69    142     -2
   6  Markus Svahn......... Andrew College.................   72   72    144      E
   7  Phillip Hickam....... Gulf Coast.....................   74   72    146     +2
   7  Alec Riley........... Faulkner State.................   73   73    146     +2
   9  David Kirkman........ Spring Hill College............   74   75    149     +5
  10  Jordan Harre......... Rend Lake......................   76   74    150     +6
  10  Philip Heine......... Copiah-Lincoln.................   77   73    150     +6
  10  Russell Sabol........ Andrew College.................   76   74    150     +6
  10  P.J. Shields......... Faulkner State.................   79   71    150     +6
  14  Sheldon Statkewicz... Spring Hill College............   80   71    151     +7
  15  Wyatt Adkison........ Gulf Coast (B).................   80   72    152     +8
  15  Erik Sundstrom....... Andrew College.................   79   73    152     +8
  17  Jonathon Newman...... Gulf Coast.....................   85   68    153     +9
  17  Tyler Schingle....... Gulf Coast (B).................   82   71    153     +9
  19  Colton Blagrove...... Spring Hill College (C)........   78   76    154    +10
  19  George Kawell........ Gulf Coast.....................   83   71    154    +10
  19  Alex Tull............ Northeast......................   80   74    154    +10