|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Meridian | 285 | 289 | 574 | -2 | |
| 2 | Gulf Coast | 298 | 286 | 584 | +8 | |
| 3 | Copiah-Lincoln | 307 | 287 | 594 | +18 | |
| 4 | East Central | 308 | 306 | 614 | +38 | |
| 5 | Hinds | 316 | 321 | 637 | +61 | |
| 6 | Itawamba | 331 | 322 | 653 | +77 | |
| 7 | East Mississippi | 328 | 326 | 654 | +78 | |
| 8 | Northwest | 347 | 320 | 667 | +91 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Philip Heine | Copiah-Lincoln | 70 | 68 | 138 | -6 | |
| 2 | Lance Strickland | Meridian | 67 | 73 | 140 | -4 | |
| 3 | Grant Renegar | Meridian | 72 | 71 | 143 | -1 | |
| 4 | Camden Backel | Meridian | 73 | 72 | 145 | +1 | |
| 4 | Phillip Hickam | Gulf Coast | 76 | 69 | 145 | +1 | |
| 6 | Cole Arseneault | Copiah-Lincoln | 76 | 70 | 146 | +2 | |
| 6 | Clayton Gray | Meridian | 73 | 73 | 146 | +2 | |
| 6 | Grant Motter | Gulf Coast | 77 | 69 | 146 | +2 | |
| 6 | Colin Troxler | Gulf Coast | 73 | 73 | 146 | +2 | |
| 10 | Colby Evans | Meridian | 75 | 73 | 148 | +4 | |
| 11 | Wyatt Adkison | Gulf Coast | 74 | 75 | 149 | +5 | |
| 11 | Jesse Sunderman | Gulf Coast | 71 | 78 | 149 | +5 | |
| 13 | Andrew Joiner | East Central | 76 | 74 | 150 | +6 | |
| 13 | Jonathon Newman | Gulf Coast | 76 | 74 | 150 | +6 | |
| 15 | Zack Hammons | East Central | 77 | 74 | 151 | +7 | |
| 15 | Drake Nelson | Copiah-Lincoln | 73 | 78 | 151 | +7 | |
| 17 | Jason Byrd | Copiah-Lincoln | 80 | 72 | 152 | +8 | |
| 18 | Thomas Miles | Hinds | 79 | 74 | 153 | +9 | |
| 19 | Tristan Hernandez | East Central | 77 | 77 | 154 | +10 | |
| 19 | Daniel Schroder | East Mississippi | 76 | 78 | 154 | +10 | |
| 21 | George Kawell | Gulf Coast | 75 | 80 | 155 | +11 | |
| 22 | Seth McCormick | East Central | 77 | 79 | 156 | +12 | |
| 22 | Malachi Spiers | Meridian | 77 | 79 | 156 | +12 | |
| 24 | Colby Howard | Hinds | 79 | 78 | 157 | +13 | |
| 24 | Walker Wilkinson | Northwest | 83 | 74 | 157 | +13 | |
| 26 | Joseph Dendy | Copiah-Lincoln | 81 | 77 | 158 | +14 | |
| 27 | Jacob Dixon | Itawamba | 80 | 80 | 160 | +16 | |
| 28 | Scott Hensley | Northwest | 85 | 76 | 161 | +17 | |
| 28 | Andrew McDonald | Itawamba | 82 | 79 | 161 | +17 | |
| 30 | Tyler Schingle | Gulf Coast | 79 | 83 | 162 | +18 | |
| 31 | Ty Mohler | Hinds | 81 | 82 | 163 | +19 | |
| 31 | Heath Newsom | Meridian | 78 | 85 | 163 | +19 | |
| 31 | Kirk Reeder | Itawamba | 85 | 78 | 163 | +19 | |
| 34 | Brandon Blakney | Copiah-Lincoln | 83 | 81 | 164 | +20 | |
| 34 | Trae Reeves | East Mississippi | 83 | 81 | 164 | +20 | |
| 34 | Hunter Simrall | Hinds | 77 | 87 | 164 | +20 | |
| 37 | Kade Mather | East Central | 78 | 87 | 165 | +21 | |
| 38 | Nic Caligaris | Northwest | 86 | 80 | 166 | +22 | |
| 38 | Michael McGill | East Mississippi | 89 | 77 | 166 | +22 | |
| 40 | Blake Miller | East Central | 85 | 82 | 167 | +23 | |
| 41 | Nathan Nance | East Central | 87 | 81 | 168 | +24 | |
| 41 | Kent Vaughn | East Mississippi | 86 | 82 | 168 | +24 | |
| 43 | Nick Brown | Itawamba | 84 | 85 | 169 | +25 | |
| 44 | Cason Collins | East Mississippi | 83 | 87 | 170 | +26 | |
| 45 | Ryan Burchfield | Northwest | 88 | 85 | 173 | +29 | |
| 45 | Jace Hobart | East Mississippi | 88 | 85 | 173 | +29 | |
| 47 | Devon Thomas | Northwest | 91 | 85 | 176 | +32 | |
| 47 | Mark Tipton | Itawamba | 97 | 79 | 176 | +32 | |
| 49 | Samuel Davis | Northwest | 92 | 85 | 177 | +33 | |
| 50 | James Dale | Itawamba | 89 | 89 | 178 | +34 | |
| 51 | Ausstin Neihaus | Hinds | 85 | 94 | 179 | +35 | |
| 52 | Ty Young | Itawamba | 88 | 96 | 184 | +40 | |
|
Team-by-Team Results |
Oct. 3-4, 2015 -- Co-Lin Invitational
Wolf Hollow Golf Club -- Wesson, Miss.
Par 72, 6745 yards -- 8 teams, 52 players
| Meridian | 285 | 289 | 574 | -2 | 1st |
| Lance Strickland | 67 | 73 | 140 | -4 | 2nd |
| Grant Renegar | 72 | 71 | 143 | -1 | 3rd |
| Camden Backel | 73 | 72 | 145 | +1 | 4th |
| Clayton Gray | 73 | 73 | 146 | +2 | 6th |
| Colby Evans | 75 | 73 | 148 | +4 | 10th |
| Malachi Spiers# | 77 | 79 | 156 | +12 | 22nd |
| Heath Newsom# | 78 | 85 | 163 | +19 | 31st |
| Gulf Coast | 298 | 286 | 584 | +8 | 2nd |
| Phillip Hickam | 76 | 69 | 145 | +1 | 4th |
| Grant Motter | 77 | 69 | 146 | +2 | 6th |
| Colin Troxler | 73 | 73 | 146 | +2 | 6th |
| Wyatt Adkison | 74 | 75 | 149 | +5 | 11th |
| Jesse Sunderman# | 71 | 78 | 149 | +5 | 11th |
| Jonathon Newman# | 76 | 74 | 150 | +6 | 13th |
| George Kawell | 75 | 80 | 155 | +11 | 21st |
| Tyler Schingle# | 79 | 83 | 162 | +18 | 30th |
| Copiah-Lincoln | 307 | 287 | 594 | +18 | 3rd |
| Philip Heine | 70 | 68 | 138 | -6 | 1st |
| Cole Arseneault | 76 | 70 | 146 | +2 | 6th |
| Drake Nelson# | 73 | 78 | 151 | +7 | 15th |
| Jason Byrd | 80 | 72 | 152 | +8 | 17th |
| Joseph Dendy | 81 | 77 | 158 | +14 | 26th |
| Brandon Blakney | 83 | 81 | 164 | +20 | 34th |
| East Central | 308 | 306 | 614 | +38 | 4th |
| Andrew Joiner | 76 | 74 | 150 | +6 | 13th |
| Zack Hammons | 77 | 74 | 151 | +7 | 15th |
| Tristan Hernandez | 77 | 77 | 154 | +10 | 19th |
| Seth McCormick# | 77 | 79 | 156 | +12 | 22nd |
| Kade Mather | 78 | 87 | 165 | +21 | 37th |
| Blake Miller# | 85 | 82 | 167 | +23 | 40th |
| Nathan Nance | 87 | 81 | 168 | +24 | 41st |
| Hinds | 316 | 321 | 637 | +61 | 5th |
| Thomas Miles | 79 | 74 | 153 | +9 | 18th |
| Colby Howard | 79 | 78 | 157 | +13 | 24th |
| Ty Mohler | 81 | 82 | 163 | +19 | 31st |
| Hunter Simrall | 77 | 87 | 164 | +20 | 34th |
| Ausstin Neihaus | 85 | 94 | 179 | +35 | 51st |
| Itawamba | 331 | 322 | 653 | +77 | 6th |
| Jacob Dixon | 80 | 80 | 160 | +16 | 27th |
| Andrew McDonald | 82 | 79 | 161 | +17 | 28th |
| Kirk Reeder | 85 | 78 | 163 | +19 | 31st |
| Nick Brown | 84 | 85 | 169 | +25 | 43rd |
| Mark Tipton# | 97 | 79 | 176 | +32 | 47th |
| James Dale# | 89 | 89 | 178 | +34 | 50th |
| Ty Young | 88 | 96 | 184 | +40 | 52nd |
| East Mississippi | 328 | 326 | 654 | +78 | 7th |
| Daniel Schroder | 76 | 78 | 154 | +10 | 19th |
| Trae Reeves | 83 | 81 | 164 | +20 | 34th |
| Michael McGill# | 89 | 77 | 166 | +22 | 38th |
| Kent Vaughn | 86 | 82 | 168 | +24 | 41st |
| Cason Collins | 83 | 87 | 170 | +26 | 44th |
| Jace Hobart | 88 | 85 | 173 | +29 | 45th |
| Northwest | 347 | 320 | 667 | +91 | 8th |
| Walker Wilkinson | 83 | 74 | 157 | +13 | 24th |
| Scott Hensley | 85 | 76 | 161 | +17 | 28th |
| Nic Caligaris# | 86 | 80 | 166 | +22 | 38th |
| Ryan Burchfield | 88 | 85 | 173 | +29 | 45th |
| Devon Thomas | 91 | 85 | 176 | +32 | 47th |
| Samuel Davis | 92 | 85 | 177 | +33 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
Co-Lin Invitational Wolf Hollow Golf Club Wesson, Miss. Dates: Oct. 3-4, 2015 Par 72, 6745 yards Fin. Top 20 teams Scores Total Par 1 Meridian....................... 285 289 574 -2 2 Gulf Coast..................... 298 286 584 +8 3 Copiah-Lincoln................. 307 287 594 +18 4 East Central................... 308 306 614 +38 5 Hinds.......................... 316 321 637 +61 6 Itawamba....................... 331 322 653 +77 7 East Mississippi............... 328 326 654 +78 8 Northwest...................... 347 320 667 +91 Fin. Top 20 Players Team Scores Total Par 1 Philip Heine......... Copiah-Lincoln................. 70 68 138 -6 2 Lance Strickland..... Meridian....................... 67 73 140 -4 3 Grant Renegar........ Meridian....................... 72 71 143 -1 4 Camden Backel........ Meridian....................... 73 72 145 +1 4 Phillip Hickam....... Gulf Coast..................... 76 69 145 +1 6 Cole Arseneault...... Copiah-Lincoln................. 76 70 146 +2 6 Clayton Gray......... Meridian....................... 73 73 146 +2 6 Grant Motter......... Gulf Coast..................... 77 69 146 +2 6 Colin Troxler........ Gulf Coast..................... 73 73 146 +2 10 Colby Evans.......... Meridian....................... 75 73 148 +4 11 Wyatt Adkison........ Gulf Coast..................... 74 75 149 +5 11 Jesse Sunderman...... Gulf Coast..................... 71 78 149 +5 13 Andrew Joiner........ East Central................... 76 74 150 +6 13 Jonathon Newman...... Gulf Coast..................... 76 74 150 +6 15 Zack Hammons......... East Central................... 77 74 151 +7 15 Drake Nelson......... Copiah-Lincoln................. 73 78 151 +7 17 Jason Byrd........... Copiah-Lincoln................. 80 72 152 +8 18 Thomas Miles......... Hinds.......................... 79 74 153 +9 19 Tristan Hernandez.... East Central................... 77 77 154 +10 19 Daniel Schroder...... East Mississippi............... 76 78 154 +10