2015-16 Northwest Men's Golf
Sept. 19-20, 2015 -- Northeast Invitational

Shiloh Ridge Golf Club
Corinth, Miss.
Dates: Sept. 19-20, 2015
Par 72, 6831 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Meridian   274  286  560   -16
2  Gulf Coast   281  284  565   -11
3  East Central   286  292  578   +2
4  Copiah-Lincoln   295  297  592   +16
5  Northwest   303  304  607   +31
6  Hinds   310  301  611   +35
7  East Mississippi   307  328  635   +59
7  Itawamba   322  313  635   +59
9  Northeast   325  322  647   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lance Strickland  Meridian   64  67  131   -13
2  Colin Troxler  Gulf Coast   66  68  134   -10
3  Zack Hammons  East Central   67  71  138   -6
4  Philip Heine  Copiah-Lincoln   69  70  139   -5
5  George Kawell  Gulf Coast   68  72  140   -4
6  Grant Renegar  Meridian   69  72  141   -3
7  Scott Hensley  Northwest   70  72  142   -2
7  Heath Newsom  Meridian   69  73  142   -2
9  Tristan Hernandez  East Central   76  68  144   E
9  Alex Tull  Northeast   71  73  144   E
11  Phillip Hickam  Gulf Coast   74  71  145   +1
12  Colby Evans  Meridian   72  74  146   +2
12  Colby Howard  Hinds   77  69  146   +2
12  Jonathon Newman  Gulf Coast   73  73  146   +2
12  Daniel Schroder  East Mississippi   72  74  146   +2
16  Andrew Joiner  East Central   72  75  147   +3
17  Camden Backel  Meridian   74  74  148   +4
17  Jacob Dixon  Itawamba   69  79  148   +4
19  Wyatt Adkison  Gulf Coast   74  76  150   +6
19  Cole Arseneault  Copiah-Lincoln   78  72  150   +6
19  Kade Mather  East Central   71  79  150   +6
19  Ty Mohler  Hinds   77  73  150   +6
23  Ryan Burchfield  Northwest   76  75  151   +7
23  Jason Byrd  Copiah-Lincoln   75  76  151   +7
23  Trae Reeves  East Mississippi   74  77  151   +7
26  Owen Patterson  Meridian   73  79  152   +8
26  Kirk Reeder  Itawamba   80  72  152   +8
28  Brandon Blakney  Copiah-Lincoln   75  79  154   +10
29  Joseph Dendy  Copiah-Lincoln   76  79  155   +11
29  Nathan Nance  East Central   77  78  155   +11
29  Walker Wilkinson  Northwest   77  78  155   +11
32  Hunter Simrall  Hinds   74  82  156   +12
32  Jesse Sunderman  Gulf Coast   82  74  156   +12
34  Cason Collins  East Mississippi   79  79  158   +14
34  Seth McCormick  East Central   81  77  158   +14
34  Tyler Schingle  Gulf Coast   78  80  158   +14
37  Samuel Davis  Northwest   80  79  159   +15
37  Thomas Miles  Hinds   82  77  159   +15
39  Drake Nelson  Copiah-Lincoln   82  80  162   +18
40  Clayton Gray  Meridian   82  81  163   +19
41  Devon Thomas  Northwest   81  83  164   +20
42  Jace Hobart  East Mississippi   79  86  165   +21
42  Ken Waddell  Northeast   82  83  165   +21
44  Will Thompson  Itawamba   84  83  167   +23
44  Rhett Welters  East Mississippi   77  90  167   +23
46  Hayden McDuffie  Northeast   83  85  168   +24
47  Nic Caligaris  Northwest   82  87  169   +25
47  Andrew McDonald  Itawamba   89  80  169   +25
49  Joseph Taylor  Northeast   89  81  170   +26
50  Braxton West  Itawamba   90  82  172   +28
51  Michael McGill  East Mississippi   84  89  173   +29
52  Ausstin Neihaus  Hinds   82  93  175   +31
53  Austin McClamroch  Northeast   96  85  181   +37
54  Mark Tipton  Itawamba   95  95  190   +46
55  Johnathan Duncan  Itawamba   105  86  191   +47



 Team-by-Team Results
 

Sept. 19-20, 2015 -- Northeast Invitational
Shiloh Ridge Golf Club -- Corinth, Miss.
Par 72, 6831 yards -- 9 teams, 55 players

 
Meridian   274 286   560    -16   1st
Lance Strickland   64 67   131    -13   1st
Grant Renegar   69 72   141    -3   6th
Heath Newsom   69 73   142    -2   7th
Colby Evans   72 74   146    +2   12th
Camden Backel   74 74   148    +4   17th
Owen Patterson#   73 79   152    +8   26th
Clayton Gray#   82 81   163    +19   40th

 
Gulf Coast   281 284   565    -11   2nd
Colin Troxler   66 68   134    -10   2nd
George Kawell   68 72   140    -4   5th
Phillip Hickam   74 71   145    +1   11th
Jonathon Newman   73 73   146    +2   12th
Wyatt Adkison#   74 76   150    +6   19th
Jesse Sunderman   82 74   156    +12   32nd
Tyler Schingle#   78 80   158    +14   34th

 
East Central   286 292   578    +2   3rd
Zack Hammons   67 71   138    -6   3rd
Tristan Hernandez   76 68   144   E   9th
Andrew Joiner   72 75   147    +3   16th
Kade Mather   71 79   150    +6   19th
Nathan Nance   77 78   155    +11   29th
Seth McCormick#   81 77   158    +14   34th

 
Copiah-Lincoln   295 297   592    +16   4th
Philip Heine   69 70   139    -5   4th
Cole Arseneault   78 72   150    +6   19th
Jason Byrd   75 76   151    +7   23rd
Brandon Blakney   75 79   154    +10   28th
Joseph Dendy   76 79   155    +11   29th
Drake Nelson#   82 80   162    +18   39th

 
Northwest   303 304   607    +31   5th
Scott Hensley   70 72   142    -2   7th
Ryan Burchfield   76 75   151    +7   23rd
Walker Wilkinson   77 78   155    +11   29th
Samuel Davis   80 79   159    +15   37th
Devon Thomas   81 83   164    +20   41st
Nic Caligaris#   82 87   169    +25   47th

 
Hinds   310 301   611    +35   6th
Colby Howard   77 69   146    +2   12th
Ty Mohler   77 73   150    +6   19th
Hunter Simrall   74 82   156    +12   32nd
Thomas Miles   82 77   159    +15   37th
Ausstin Neihaus   82 93   175    +31   52nd

 
East Mississippi   307 328   635    +59   7th
Daniel Schroder   72 74   146    +2   12th
Trae Reeves#   74 77   151    +7   23rd
Cason Collins   79 79   158    +14   34th
Jace Hobart   79 86   165    +21   42nd
Rhett Welters   77 90   167    +23   44th
Michael McGill   84 89   173    +29   51st

 
Itawamba   322 313   635    +59   7th
Jacob Dixon   69 79   148    +4   17th
Kirk Reeder   80 72   152    +8   26th
Will Thompson   84 83   167    +23   44th
Andrew McDonald   89 80   169    +25   47th
Braxton West   90 82   172    +28   50th
Mark Tipton#   95 95   190    +46   54th
Johnathan Duncan#   105 86   191    +47   55th

 
Northeast   325 322   647    +71   9th
Alex Tull   71 73   144   E   9th
Ken Waddell   82 83   165    +21   42nd
Hayden McDuffie   83 85   168    +24   46th
Joseph Taylor   89 81   170    +26   49th
Austin McClamroch   96 85   181    +37   53rd

# Indicates individual player



 AP-Style Tournament Results
 

Northeast Invitational
Shiloh Ridge Golf Club
Corinth, Miss.
Dates: Sept. 19-20, 2015
Par 72, 6831 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Meridian.......................  274  286    560    -16
   2  Gulf Coast.....................  281  284    565    -11
   3  East Central...................  286  292    578     +2
   4  Copiah-Lincoln.................  295  297    592    +16
   5  Northwest......................  303  304    607    +31
   6  Hinds..........................  310  301    611    +35
   7  East Mississippi...............  307  328    635    +59
   7  Itawamba.......................  322  313    635    +59
   9  Northeast......................  325  322    647    +71


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lance Strickland..... Meridian.......................   64   67    131    -13
   2  Colin Troxler........ Gulf Coast.....................   66   68    134    -10
   3  Zack Hammons......... East Central...................   67   71    138     -6
   4  Philip Heine......... Copiah-Lincoln.................   69   70    139     -5
   5  George Kawell........ Gulf Coast.....................   68   72    140     -4
   6  Grant Renegar........ Meridian.......................   69   72    141     -3
   7  Scott Hensley........ Northwest......................   70   72    142     -2
   7  Heath Newsom......... Meridian.......................   69   73    142     -2
   9  Tristan Hernandez.... East Central...................   76   68    144      E
   9  Alex Tull............ Northeast......................   71   73    144      E
  11  Phillip Hickam....... Gulf Coast.....................   74   71    145     +1
  12  Colby Evans.......... Meridian.......................   72   74    146     +2
  12  Colby Howard......... Hinds..........................   77   69    146     +2
  12  Jonathon Newman...... Gulf Coast.....................   73   73    146     +2
  12  Daniel Schroder...... East Mississippi...............   72   74    146     +2
  16  Andrew Joiner........ East Central...................   72   75    147     +3
  17  Camden Backel........ Meridian.......................   74   74    148     +4
  17  Jacob Dixon.......... Itawamba.......................   69   79    148     +4
  19  Wyatt Adkison........ Gulf Coast.....................   74   76    150     +6
  19  Cole Arseneault...... Copiah-Lincoln.................   78   72    150     +6
  19  Kade Mather.......... East Central...................   71   79    150     +6
  19  Ty Mohler............ Hinds..........................   77   73    150     +6