2015-16 Northwest Men's Golf
Sept. 12-13, 2015 -- Hinds Invitational

Eagle Ridge Golf Club
Raymond, Miss.
Dates: Sept. 12-13, 2015
Par 72, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   295  284  579   +3
2  Meridian   287  295  582   +6
3  East Central   303  297  600   +24
4  Copiah-Lincoln   304  306  610   +34
5  East Mississippi   302  309  611   +35
6  Hinds   311  309  620   +44
7  Itawamba   318  319  637   +61
8  Northwest   324  324  648   +72
9  Northeast   329  332  661   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grant Motter  Gulf Coast   73  68  141   -3
2  Lance Strickland  Meridian   74  67  141   -3
3  Alex Tull  Northeast   73  69  142   -2
4  Phillip Hickam  Gulf Coast   73  70  143   -1
5  Grant Renegar  Meridian   71  74  145   +1
6  Zack Hammons  East Central   71  75  146   +2
7  Rhett Welters  East Mississippi   69  77  146   +2
8  Jonathon Newman  Gulf Coast   75  72  147   +3
9  Colby Evans  Meridian   73  75  148   +4
10  Camden Backel  Meridian   69  80  149   +5
10  Joseph Dendy  Copiah-Lincoln   74  75  149   +5
10  Philip Heine  Copiah-Lincoln   78  71  149   +5
10  Tristan Hernandez  East Central   79  70  149   +5
10  Colby Howard  Hinds   76  73  149   +5
10  Andrew Joiner  East Central   72  77  149   +5
10  George Kawell  Gulf Coast   78  71  149   +5
10  Colin Troxler  Gulf Coast   74  75  149   +5
18  Thomas Miles  Hinds   76  74  150   +6
19  Jacob Dixon  Itawamba   72  80  152   +8
19  Daniel Schroder  East Mississippi   74  78  152   +8
21  Cole Arseneault  Copiah-Lincoln   77  77  154   +10
21  Jason Byrd  Copiah-Lincoln   76  78  154   +10
21  Ty Mohler  Hinds   77  77  154   +10
21  Heath Newsom  Meridian   75  79  154   +10
25  Jesse Sunderman  Gulf Coast   74  81  155   +11
26  Nathan Nance  East Central   81  75  156   +12
26  Walker Wilkinson  Northwest   78  78  156   +12
28  Wyatt Adkison  Gulf Coast   75  82  157   +13
28  Kirk Reeder  Itawamba   78  79  157   +13
28  Tyler Schingle  Gulf Coast   80  77  157   +13
28  Kent Vaughn  East Mississippi   78  79  157   +13
32  Brandon Blakney  Copiah-Lincoln   76  82  158   +14
33  Clayton Gray  Meridian   81  78  159   +15
33  Blake Miller  East Central   81  78  159   +15
35  Seth McCormick  East Central   82  78  160   +16
36  Ryan Burchfield  Northwest   81  80  161   +17
36  Samuel Davis  Northwest   81  80  161   +17
36  Drake Nelson  Copiah-Lincoln   79  82  161   +17
36  Owen Patterson  Meridian   80  81  161   +17
36  Trae Reeves  East Mississippi   81  80  161   +17
41  Kade Mather  East Central   77  85  162   +18
42  Cason Collins  East Mississippi   88  75  163   +19
42  Andrew McDonald  Itawamba   83  80  163   +19
44  Ty Young  Itawamba   85  80  165   +21
45  Hunter Simrall  Hinds   82  86  168   +24
46  Nick Brown  Itawamba   89  81  170   +26
47  Scott Hensley  Northwest   84  87  171   +27
47  Hayden McDuffie  Northeast   84  87  171   +27
47  Ken Waddell  Northeast   83  88  171   +27
50  Devon Thomas  Northwest   86  86  172   +28
51  Michael McGill  East Mississippi   84  89  173   +29
52  Joseph Taylor  Northeast   89  88  177   +33
53  Ausstin Neihaus  Hinds   94  85  179   +35
54  Austin McClamroch  Northeast   99  102  201   +57



 Team-by-Team Results
 

Sept. 12-13, 2015 -- Hinds Invitational
Eagle Ridge Golf Club -- Raymond, Miss.
Par 72, 6521 yards -- 9 teams, 54 players

 
Gulf Coast   295 284   579    +3   1st
Grant Motter   73 68   141    -3   1st
Phillip Hickam   73 70   143    -1   4th
Jonathon Newman#   75 72   147    +3   8th
George Kawell   78 71   149    +5   10th
Colin Troxler   74 75   149    +5   10th
Jesse Sunderman#   74 81   155    +11   25th
Wyatt Adkison   75 82   157    +13   28th
Tyler Schingle#   80 77   157    +13   28th

 
Meridian   287 295   582    +6   2nd
Lance Strickland   74 67   141    -3   2nd
Grant Renegar   71 74   145    +1   5th
Colby Evans   73 75   148    +4   9th
Camden Backel   69 80   149    +5   10th
Heath Newsom   75 79   154    +10   21st
Clayton Gray#   81 78   159    +15   33rd
Owen Patterson#   80 81   161    +17   36th

 
East Central   303 297   600    +24   3rd
Zack Hammons   71 75   146    +2   6th
Tristan Hernandez   79 70   149    +5   10th
Andrew Joiner   72 77   149    +5   10th
Nathan Nance   81 75   156    +12   26th
Blake Miller#   81 78   159    +15   33rd
Seth McCormick   82 78   160    +16   35th
Kade Mather#   77 85   162    +18   41st

 
Copiah-Lincoln   304 306   610    +34   4th
Joseph Dendy   74 75   149    +5   10th
Philip Heine   78 71   149    +5   10th
Cole Arseneault#   77 77   154    +10   21st
Jason Byrd   76 78   154    +10   21st
Brandon Blakney   76 82   158    +14   32nd
Drake Nelson   79 82   161    +17   36th

 
East Mississippi   302 309   611    +35   5th
Rhett Welters   69 77   146    +2   7th
Daniel Schroder   74 78   152    +8   19th
Kent Vaughn   78 79   157    +13   28th
Trae Reeves   81 80   161    +17   36th
Cason Collins   88 75   163    +19   42nd
Michael McGill#   84 89   173    +29   51st

 
Hinds   311 309   620    +44   6th
Colby Howard   76 73   149    +5   10th
Thomas Miles   76 74   150    +6   18th
Ty Mohler   77 77   154    +10   21st
Hunter Simrall   82 86   168    +24   45th
Ausstin Neihaus   94 85   179    +35   53rd

 
Itawamba   318 319   637    +61   7th
Jacob Dixon   72 80   152    +8   19th
Kirk Reeder   78 79   157    +13   28th
Andrew McDonald   83 80   163    +19   42nd
Ty Young   85 80   165    +21   44th
Nick Brown   89 81   170    +26   46th

 
Northwest   324 324   648    +72   8th
Walker Wilkinson   78 78   156    +12   26th
Ryan Burchfield   81 80   161    +17   36th
Samuel Davis   81 80   161    +17   36th
Scott Hensley   84 87   171    +27   47th
Devon Thomas   86 86   172    +28   50th

 
Northeast   329 332   661    +85   9th
Alex Tull   73 69   142    -2   3rd
Hayden McDuffie   84 87   171    +27   47th
Ken Waddell   83 88   171    +27   47th
Joseph Taylor   89 88   177    +33   52nd
Austin McClamroch   99 102   201    +57   54th

# Indicates individual player



 AP-Style Tournament Results
 

Hinds Invitational
Eagle Ridge Golf Club
Raymond, Miss.
Dates: Sept. 12-13, 2015
Par 72, 6521 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  295  284    579     +3
   2  Meridian.......................  287  295    582     +6
   3  East Central...................  303  297    600    +24
   4  Copiah-Lincoln.................  304  306    610    +34
   5  East Mississippi...............  302  309    611    +35
   6  Hinds..........................  311  309    620    +44
   7  Itawamba.......................  318  319    637    +61
   8  Northwest......................  324  324    648    +72
   9  Northeast......................  329  332    661    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grant Motter......... Gulf Coast.....................   73   68    141     -3
   2  Lance Strickland..... Meridian.......................   74   67    141     -3
   3  Alex Tull............ Northeast......................   73   69    142     -2
   4  Phillip Hickam....... Gulf Coast.....................   73   70    143     -1
   5  Grant Renegar........ Meridian.......................   71   74    145     +1
   6  Zack Hammons......... East Central...................   71   75    146     +2
   7  Rhett Welters........ East Mississippi...............   69   77    146     +2
   8  Jonathon Newman...... Gulf Coast.....................   75   72    147     +3
   9  Colby Evans.......... Meridian.......................   73   75    148     +4
  10  Camden Backel........ Meridian.......................   69   80    149     +5
  10  Joseph Dendy......... Copiah-Lincoln.................   74   75    149     +5
  10  Philip Heine......... Copiah-Lincoln.................   78   71    149     +5
  10  Tristan Hernandez.... East Central...................   79   70    149     +5
  10  Colby Howard......... Hinds..........................   76   73    149     +5
  10  Andrew Joiner........ East Central...................   72   77    149     +5
  10  George Kawell........ Gulf Coast.....................   78   71    149     +5
  10  Colin Troxler........ Gulf Coast.....................   74   75    149     +5
  18  Thomas Miles......... Hinds..........................   76   74    150     +6
  19  Jacob Dixon.......... Itawamba.......................   72   80    152     +8
  19  Daniel Schroder...... East Mississippi...............   74   78    152     +8