2014 Northwest Men's Golf
Team Results

Feb. 9-10, 2014 -- Gulf Coast Invitational
Great Southern Golf Club -- Gulfport, Miss.
Par 71, 6236 yards -- 11 teams, 62 players
 
Northwest   318 306   624    +56   4th
Ryan Burchfield   78 76   154    +12   9th
Riley Baggett   72 83   155    +13   14th
Alan Larson   83 74   157    +15   18th
Trey Wilkinson   80 79   159    +17   21st
Stuart Cochran   83 77   160    +18   27th
Martin Powell#   84 76   160    +18   27th

Feb. 22-23, 2014 -- Hinds Invitational
Eagle Ridge Golf Club -- Raymond, Miss.
Par 72, 6421 yards -- 10 teams, 63 players
Northwest   327 315   642    +66   7th
Alan Larson   82 76   158    +14   22nd
Martin Powell   79 79   158    +14   22nd
Stuart Cochran   85 75   160    +16   31st
Trey Wilkinson   86 75   161    +17   35th
Riley Baggett   85 85   170    +26   51st
Ryan Burchfield   81 91   172    +28   55th

March 3-4, 2014 -- Lou Hart Invitational
Northwood CC -- Meridian, Miss.
Par 71, 6330 yards -- 10 teams, 61 players
 
Northwest   321 147   468    +44   3rd
Hayes Carr   75 35   110    +4   1st
Stuart Cochran   80 36   116    +10   5th
Martin Powell   81 36   117    +11   8th
Alan Larson   79 40   119    +13   18th
Trey Wilkinson   81 41   122    +16   26th
Riley Baggett   88 35   123    +17   33rd

Mar. 31-Apr. 1, 2014 -- Northwest Invitational
North Creek -- North Creek/Wedgewood
Par 72, 6433 yards -- 10 teams, 58 players
 
Northwest   305 309   614    +38   6th
Hayes Carr   70 79   149    +5   8th
Stuart Cochran   75 76   151    +7   15th
Alan Larson   81 76   157    +13   27th
Martin Powell   79 78   157    +13   27th
Trey Wilkinson   82 81   163    +19   40th
Riley Baggett#   81 85   166    +22   45th
Ryan Burchfield#   88 82   170    +26   51st

April 22-23, 2014 -- MACJC State Championship
Pine Burr CC -- Wiggins, Miss.
Par 72, 6296 yards -- 9 teams, 50 players
 
Northwest   311 304   615    +39   5th
Riley Baggett   77 72   149    +5   4th
Hayes Carr   78 75   153    +9   12th
Martin Powell   75 78   153    +9   12th
Trey Wilkinson   85 79   164    +20   35th
Alan Larson   81 84   165    +21   38th

May 3-4, 2014 -- NJCAA Region 23 Championship
Wolf Hollow GC -- Wesson, Miss.
Par 72, 6745 yards -- 5 teams, 30 players
 
Northwest   313 314   627    +51   4th
Stuart Cochran   77 78   155    +11   4th
Alan Larson   78 77   155    +11   4th
Hayes Carr   78 78   156    +12   11th
Martin Powell   80 81   161    +17   22nd
Riley Baggett   81 92   173    +29   29th

# Indicates individual player