2014 Northwest Men's Golf
March 3-4, 2014 -- Lou Hart Invitational

Meridian, Miss.
Northwood CC • Par 71, 6330 Yards
same • Par 35, 3117 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Meridian   316  147  463   +39
2  Gulf Coast   314  153  467   +43
3  Jones County   316  152  468   +44
3  Northwest   321  147  468   +44
5  East Mississippi   330  152  482   +58
6  Copiah-Lincoln   326  159  485   +61
7  East Central   331  159  490   +66
8  Northeast   332  161  493   +69
9  Hinds   343  152  495   +71
10  Itawamba   336  165  501   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hayes Carr  Northwest   75  35  110   +4
2  Chase Taylor  Meridian   76  37  113   +7
3  Zach Toney  Jones County   76  38  114   +8
4  Corey Brown  Jones County   78  37  115   +9
5  Stuart Cochran  Northwest   80  36  116   +10
5  Conner Entriken  Gulf Coast   77  39  116   +10
5  Sawyer Taylor  Jones County   77  39  116   +10
8  Fant Carpenter  Gulf Coast   79  38  117   +11
8  Connor Cavin  Meridian   77  40  117   +11
8  Adam Ham  Gulf Coast   76  41  117   +11
8  Ty Medling  Meridian   79  38  117   +11
8  Martin Powell  Northwest   81  36  117   +11
13  Ryan Desormeaux  Copiah-Lincoln   77  41  118   +12
13  W.D. Newlin  East Mississippi   82  36  118   +12
13  Dallas Shepard  Meridian   85  33  118   +12
13  Austin Terrell  Meridian   76  42  118   +12
13  Aaron Tucker  East Central   78  40  118   +12
18  Lew Johnson  Northeast   80  39  119   +13
18  Alan Larson  Northwest   79  40  119   +13
20  Hunter Harmon  East Mississippi   80  40  120   +14
20  Nathan Kirkland  Meridian   84  36  120   +14
20  Chase Smith  East Mississippi   81  39  120   +14
20  Hayes Weathersby  Gulf Coast   83  37  120   +14
24  Jake Pritchard  Gulf Coast   82  39  121   +15
24  Luther Thompson  Meridian   86  35  121   +15
26  Connor Barnes  Copiah-Lincoln   79  43  122   +16
26  Gregory Causey  Copiah-Lincoln   83  39  122   +16
26  Karlton Ginn  East Central   84  38  122   +16
26  Hunter Holcomb  Gulf Coast   82  40  122   +16
26  Trey Wilkinson  Northwest   81  41  122   +16
26  Sawyer Williams  East Central   83  39  122   +16
26  Tyler Williamson  Hinds   83  39  122   +16
33  Riley Baggett  Northwest   88  35  123   +17
33  Carlton Reid  Jones County   85  38  123   +17
35  Breland Brooks  Hinds   88  36  124   +18
35  Steven Eilders  East Mississippi   87  37  124   +18
35  Blake Farris  Northeast   84  40  124   +18
35  Chase Little  Northeast   84  40  124   +18
35  Zach Wallace  Hinds   86  38  124   +18
35  J.R. Wright  Itawamba   84  40  124   +18
41  Jordan Cole  Hinds   86  39  125   +19
41  Will Moore  Itawamba   83  42  125   +19
41  Wilson Reeder  Itawamba   81  44  125   +19
41  Austin Schillaci  Copiah-Lincoln   89  36  125   +19
45  Zach Potts  Northeast   84  42  126   +20
46  Chance Crawford  Itawamba   88  39  127   +21
47  Jonathan Amis  East Central   86  42  128   +22
47  John Pittman  East Mississippi   86  42  128   +22
49  Taylor York  East Central   87  42  129   +23
50  Patrick Dickson  Jones County   87  43  130   +24
51  Trent Humber  East Mississippi   87  44  131   +25
52  Mitch Doom  Itawamba   88  44  132   +26
52  Taylor Jelks  Copiah-Lincoln   87  45  132   +26
52  William Lee  Copiah-Lincoln   90  42  132   +26
52  Jay Swinney  Northeast   87  45  132   +26
56  Tanner Parker  Northeast   93  40  133   +27
57  Sam Williams  East Central   92  43  135   +29
58  Michael Jones  East Central   95  43  138   +32
59  Taylor Vaughn  Itawamba   96  45  141   +35
60  Brandon Bain  Hinds   91  52  143   +37
60  Beau McMullen  Meridian   103  40  143   +37



 Team-by-Team Results
 

March 3-4, 2014 -- Lou Hart Invitational
Northwood CC -- Meridian, Miss.
Par 71, 6330 yards -- 10 teams, 61 players

 
Copiah-Lincoln   326 159   485    +61   6th
Ryan Desormeaux   77 41   118    +12   13th
Connor Barnes   79 43   122    +16   26th
Gregory Causey   83 39   122    +16   26th
Austin Schillaci   89 36   125    +19   41st
Taylor Jelks   87 45   132    +26   52nd
William Lee   90 42   132    +26   52nd

 
East Central   331 159   490    +66   7th
Aaron Tucker   78 40   118    +12   13th
Karlton Ginn   84 38   122    +16   26th
Sawyer Williams   83 39   122    +16   26th
Jonathan Amis   86 42   128    +22   47th
Taylor York   87 42   129    +23   49th
Sam Williams   92 43   135    +29   57th
Michael Jones#   95 43   138    +32   58th

 
East Mississippi   330 152   482    +58   5th
W.D. Newlin   82 36   118    +12   13th
Hunter Harmon   80 40   120    +14   20th
Chase Smith   81 39   120    +14   20th
Steven Eilders   87 37   124    +18   35th
John Pittman   86 42   128    +22   47th
Trent Humber   87 44   131    +25   51st

 
Gulf Coast   314 153   467    +43   2nd
Conner Entriken   77 39   116    +10   5th
Fant Carpenter   79 38   117    +11   8th
Adam Ham   76 41   117    +11   8th
Hayes Weathersby   83 37   120    +14   20th
Jake Pritchard   82 39   121    +15   24th
Hunter Holcomb   82 40   122    +16   26th

 
Hinds   343 152   495    +71   9th
Tyler Williamson   83 39   122    +16   26th
Breland Brooks   88 36   124    +18   35th
Zach Wallace   86 38   124    +18   35th
Jordan Cole   86 39   125    +19   41st
Brandon Bain   91 52   143    +37   60th

 
Itawamba   336 165   501    +77   10th
J.R. Wright   84 40   124    +18   35th
Will Moore   83 42   125    +19   41st
Wilson Reeder   81 44   125    +19   41st
Chance Crawford   88 39   127    +21   46th
Mitch Doom   88 44   132    +26   52nd
Taylor Vaughn   96 45   141    +35   59th

 
Jones County   316 152   468    +44   3rd
Zach Toney   76 38   114    +8   3rd
Corey Brown   78 37   115    +9   4th
Sawyer Taylor   77 39   116    +10   5th
Carlton Reid   85 38   123    +17   33rd
Patrick Dickson   87 43   130    +24   50th

 
Meridian   316 147   463    +39   1st
Chase Taylor   76 37   113    +7   2nd
Connor Cavin   77 40   117    +11   8th
Ty Medling   79 38   117    +11   8th
Dallas Shepard   85 33   118    +12   13th
Austin Terrell   76 42   118    +12   13th
Nathan Kirkland   84 36   120    +14   20th
Luther Thompson#   86 35   121    +15   24th
Beau McMullen#   103 40   143    +37   60th

 
Northeast   332 161   493    +69   8th
Lew Johnson   80 39   119    +13   18th
Blake Farris   84 40   124    +18   35th
Chase Little   84 40   124    +18   35th
Zach Potts   84 42   126    +20   45th
Jay Swinney   87 45   132    +26   52nd
Tanner Parker   93 40   133    +27   56th

 
Northwest   321 147   468    +44   3rd
Hayes Carr   75 35   110    +4   1st
Stuart Cochran   80 36   116    +10   5th
Martin Powell   81 36   117    +11   8th
Alan Larson   79 40   119    +13   18th
Trey Wilkinson   81 41   122    +16   26th
Riley Baggett   88 35   123    +17   33rd

# Indicates individual player



 AP-Style Tournament Results
 

Lou Hart Invitational
Northwood CC
Meridian, Miss.
Dates: March 3-4, 2014
Par:     71   35
Yards: 6330 3117

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Meridian.......................  316  147    463    +39
   2  Gulf Coast.....................  314  153    467    +43
   3  Jones County...................  316  152    468    +44
   3  Northwest......................  321  147    468    +44
   5  East Mississippi...............  330  152    482    +58
   6  Copiah-Lincoln.................  326  159    485    +61
   7  East Central...................  331  159    490    +66
   8  Northeast......................  332  161    493    +69
   9  Hinds..........................  343  152    495    +71
  10  Itawamba.......................  336  165    501    +77


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hayes Carr........... Northwest......................   75   35    110     +4
   2  Chase Taylor......... Meridian.......................   76   37    113     +7
   3  Zach Toney........... Jones County...................   76   38    114     +8
   4  Corey Brown.......... Jones County...................   78   37    115     +9
   5  Stuart Cochran....... Northwest......................   80   36    116    +10
   5  Conner Entriken...... Gulf Coast.....................   77   39    116    +10
   5  Sawyer Taylor........ Jones County...................   77   39    116    +10
   8  Fant Carpenter....... Gulf Coast.....................   79   38    117    +11
   8  Connor Cavin......... Meridian.......................   77   40    117    +11
   8  Adam Ham............. Gulf Coast.....................   76   41    117    +11
   8  Ty Medling........... Meridian.......................   79   38    117    +11
   8  Martin Powell........ Northwest......................   81   36    117    +11
  13  Ryan Desormeaux...... Copiah-Lincoln.................   77   41    118    +12
  13  W.D. Newlin.......... East Mississippi...............   82   36    118    +12
  13  Dallas Shepard....... Meridian.......................   85   33    118    +12
  13  Austin Terrell....... Meridian.......................   76   42    118    +12
  13  Aaron Tucker......... East Central...................   78   40    118    +12
  18  Lew Johnson.......... Northeast......................   80   39    119    +13
  18  Alan Larson.......... Northwest......................   79   40    119    +13
  20  Hunter Harmon........ East Mississippi...............   80   40    120    +14
  20  Nathan Kirkland...... Meridian.......................   84   36    120    +14
  20  Chase Smith.......... East Mississippi...............   81   39    120    +14
  20  Hayes Weathersby..... Gulf Coast.....................   83   37    120    +14