2014 Northwest Men's Golf
Feb. 22-23, 2014 -- Hinds Invitational

Feb. 22-23, 2014 -- Hinds Invitational
Eagle Ridge Golf Club -- Raymond, Miss.
Par 72, 6421 yards -- 10 teams, 63 players

Copiah-Lincoln   315 317   632    +56   6th
Connor Barnes   74 81   155    +11   11th
Taylor Jelks   79 77   156    +12   16th
Ryan Desormeaux   81 76   157    +13   20th
Austin Schillaci   77 81   158    +14   22nd
Christopher Rutland   79 82   161    +17   35th
Gregory Causey   83 79   162    +18   39th
William Lee#   89 84   173    +29   56th

East Central   317 308   625    +49   4th
Sawyer Williams   73 73   146    +2   2nd
Taylor York   77 74   151    +7   6th
Aaron Tucker   80 79   159    +15   27th
Jonathan Amis   89 77   166    +22   44th
Karlton Ginn   87 83   170    +26   51st
Kirk Stonestreet   91 82   173    +29   56th

East Mississippi   309 312   621    +45   3rd
Hunter Harmon   75 79   154    +10   8th
Trent Humber   76 78   154    +10   8th
W.D. Newlin   77 79   156    +12   16th
Steven Eilders   83 76   159    +15   27th
Chase Chitwood   81 79   160    +16   31st
John Pittman   79 85   164    +20   43rd

Gulf Coast   298 295   593    +17   1st
Hayes Weathersby   71 69   140    -4   1st
Hunter Holcomb   74 75   149    +5   3rd
Evan Peeler   77 73   150    +6   5th
Fant Carpenter   76 78   154    +10   8th
Adam Ham   75 80   155    +11   11th
Conner Entriken   78 81   159    +15   27th
Jake Pritchard#   78 83   161    +17   35th

Hinds   334 308   642    +66   7th
Jordan Cole   83 74   157    +13   20th
Breland Brooks   78 82   160    +16   31st
Zach Wallace   86 76   162    +18   39th
Brandon Bain   87 79   166    +22   44th
Tyler Williamson   91 79   170    +26   51st

Holmes  
Marshall Johnson   95 85   180    +36   59th
Tyler James   98 89   187    +43   62nd

Itawamba   334 341   675    +99   10th
Wilson Reeder   79 82   161    +17   35th
J.R. Wright   80 83   163    +19   42nd
Will Moore   83 83   166    +22   44th
Colin Harris   92 93   185    +41   60th
Luke Hatcher   99 93   192    +48   63rd

Jones County   311 314   625    +49   4th
Patrick Dickson   73 76   149    +5   3rd
Carlton Reid   77 79   156    +12   16th
Sawyer Taylor   82 76   158    +14   22nd
Zach Toney   79 83   162    +18   39th
Corey Brown   82 85   167    +23   49th

Meridian   312 307   619    +43   2nd
Austin Terrell   79 74   153    +9   7th
Ty Medling   73 82   155    +11   11th
Dallas Shepard   81 74   155    +11   11th
Chase Taylor   79 76   155    +11   11th
Connor Cavin   78 78   156    +12   16th
Luther Thompson   83 75   158    +14   22nd
Nathan Kirkland#   80 80   160    +16   31st
Beau McMullen#   77 89   166    +22   44th

Northeast   337 328   665    +89   9th
Zach Potts   81 78   159    +15   27th
Lew Johnson   87 79   166    +22   44th
Jay Swinney   84 85   169    +25   50th
Chase Little   85 86   171    +27   54th
Blake Farris   87 87   174    +30   58th
Tanner Parker   92 93   185    +41   60th

Northwest   327 315   642    +66   7th
Alan Larson   82 76   158    +14   22nd
Martin Powell   79 79   158    +14   22nd
Stuart Cochran   85 75   160    +16   31st
Trey Wilkinson   86 75   161    +17   35th
Riley Baggett   85 85   170    +26   51st
Ryan Burchfield   81 91   172    +28   55th

# Indicates individual player