2014 Northwest Men's Golf
Feb. 9-10, 2014 -- Gulf Coast Invitational

Great Southern Golf Club
Gulfport, Miss.
Dates: Feb. 9-10, 2014
Par 71, 6236 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Meridian   294  294  588   +20
2  Gulf Coast   306  289  595   +27
3  Copiah-Lincoln   302  308  610   +42
4  Northwest   318  306  624   +56
10  Northeast   346  wd  346   +62
5  East Mississippi   322  309  631   +63
6  East Central   324  311  635   +67
7  Jones County   330  322  652   +84
8  Hinds   333  322  655   +87
9  Itawamba   333  341  674   +106
 Holmes   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nathan Kirkland  Meridian   70  71  141   -1
2  Ryan Desormeaux  Copiah-Lincoln   74  70  144   +2
2  Hayes Weathersby  Gulf Coast   76  68  144   +2
4  Ty Medling  Meridian   69  76  145   +3
5  Connor Cavin  Meridian   77  71  148   +6
5  Austin Schillaci  Copiah-Lincoln   74  74  148   +6
7  Fant Carpenter  Gulf Coast   79  70  149   +7
7  Jake Pritchard  Gulf Coast   74  75  149   +7
9  Ryan Burchfield  Northwest   78  76  154   +12
9  Conner Entriken  Gulf Coast   78  76  154   +12
9  Hunter Harmon  East Mississippi   77  77  154   +12
9  Austin Terrell  Meridian   78  76  154   +12
9  Sawyer Williams  East Central   79  75  154   +12
14  Riley Baggett  Northwest   72  83  155   +13
14  W.D. Newlin  East Mississippi   80  75  155   +13
16  Danny De Los Santos  Gulf Coast   78  78  156   +14
16  Taylor York  East Central   83  73  156   +14
18  Adam Ham  Gulf Coast   76  81  157   +15
18  Alan Larson  Northwest   83  74  157   +15
20  Breland Brooks  Hinds   77  81  158   +16
12  Aaron Tucker  East Central   79  80  159   +17
21  Gregory Causey  Copiah-Lincoln   75  84  159   +17
21  Jordan Cole  Hinds   81  78  159   +17
21  Patrick Dickson  Jones County   83  76  159   +17
21  William Lee  Copiah-Lincoln   79  80  159   +17
21  Trey Wilkinson  Northwest   80  79  159   +17
27  Stuart Cochran  Northwest   83  77  160   +18
27  Trent Humber  East Mississippi   82  78  160   +18
27  Martin Powell  Northwest   84  76  160   +18
27  Zach Toney  Jones County   82  78  160   +18
31  Deandre Crawford  Gulf Coast   83  78  161   +19
31  Evan Peeler  Gulf Coast   83  78  161   +19
31  Dallas Shepard  Meridian   79  82  161   +19
34  Chase Chitwood  East Mississippi   83  79  162   +20
34  Chance Crawford  Itawamba   78  84  162   +20
34  Bryce Jackson  Gulf Coast   82  80  162   +20
34  Sawyer Taylor  Jones County   83  79  162   +20
38  Taylor Jelks  Copiah-Lincoln   81  84  165   +23
39  Karlton Ginn  East Central   83  83  166   +24
39  Chase Smith  East Mississippi   85  81  166   +24
41  Connor Barnes  Copiah-Lincoln   81  89  170   +28
41  Mitch Doom  Itawamba   86  84  170   +28
41  Justin Jensen  Itawamba   86  84  170   +28
41  Zach Wallace  Hinds   87  83  170   +28
45  Hunter Holcomb  Gulf Coast   87  84  171   +29
45  Carlton Reid  Jones County   82  89  171   +29
45  Brandon Robertson  Gulf Coast   82  89  171   +29
48  Brandon Bain  Hinds   92  80  172   +30
49  Tyler James  Holmes   88  85  173   +31
50  Adam Seahorn  Itawamba   83  91  174   +32
51  Marshall Johnson  Holmes   92  83  175   +33
52  Tyler Williamson  Hinds   88  90  178   +36
53  Charlie Uhiren  Itawamba   91  89  180   +38
54  Sam Williams  East Central   97  87  184   +42
55  Corey Brown  Jones County   94  92  186   +44
56  Dustin Jensen  Itawamba   98  95  193   +51
 Lew Johnson  Northeast   76  0 DNF
 Blake Farris  Northeast   86  0 DNF
 Chase Little  Northeast   89  0 DNF
 Jay Swinney  Northeast   91  0 DNF
 Zach Potts  Northeast   93  0 DNF
 Heath Davis  Northeast   101  0 DNF



 Team-by-Team Results
 

Feb. 9-10, 2014 -- Gulf Coast Invitational
Great Southern Golf Club -- Gulfport, Miss.
Par 71, 6236 yards -- 11 teams, 62 players

 
Copiah-Lincoln   302 308   610    +42   3rd
Ryan Desormeaux   74 70   144    +2   2nd
Austin Schillaci   74 74   148    +6   5th
Gregory Causey   75 84   159    +17   21st
William Lee   79 80   159    +17   21st
Taylor Jelks   81 84   165    +23   38th
Connor Barnes#   81 89   170    +28   41st

 
East Central   324 311   635    +67   6th
Sawyer Williams   79 75   154    +12   9th
Taylor York   83 73   156    +14   16th
Aaron Tucker   79 80   159    +17   12th
Karlton Ginn   83 83   166    +24   39th
Sam Williams   97 87   184    +42   54th

 
East Mississippi   322 309   631    +63   5th
Hunter Harmon#   77 77   154    +12   9th
W.D. Newlin   80 75   155    +13   14th
Trent Humber   82 78   160    +18   27th
Chase Chitwood   83 79   162    +20   34th
Chase Smith   85 81   166    +24   39th

 
Gulf Coast   306 289   595    +27   2nd
Hayes Weathersby   76 68   144    +2   2nd
Fant Carpenter   79 70   149    +7   7th
Jake Pritchard   74 75   149    +7   7th
Conner Entriken   78 76   154    +12   9th
Danny De Los Santos   78 78   156    +14   16th
Adam Ham#   76 81   157    +15   18th
Deandre Crawford#   83 78   161    +19   31st
Evan Peeler#   83 78   161    +19   31st
Bryce Jackson#   82 80   162    +20   34th
Hunter Holcomb#   87 84   171    +29   45th
Brandon Robertson#   82 89   171    +29   45th

 
Hinds   333 322   655    +87   8th
Breland Brooks   77 81   158    +16   20th
Jordan Cole   81 78   159    +17   21st
Zach Wallace   87 83   170    +28   41st
Brandon Bain   92 80   172    +30   48th
Tyler Williamson   88 90   178    +36   52nd

 
Holmes  
Tyler James   88 85   173    +31   49th
Marshall Johnson   92 83   175    +33   51st

 
Itawamba   333 341   674    +106   9th
Chance Crawford#   78 84   162    +20   34th
Mitch Doom   86 84   170    +28   41st
Justin Jensen   86 84   170    +28   41st
Adam Seahorn   83 91   174    +32   50th
Charlie Uhiren   91 89   180    +38   53rd
Dustin Jensen   98 95   193    +51   56th

 
Jones County   330 322   652    +84   7th
Patrick Dickson   83 76   159    +17   21st
Zach Toney   82 78   160    +18   27th
Sawyer Taylor   83 79   162    +20   34th
Carlton Reid   82 89   171    +29   45th
Corey Brown   94 92   186    +44   55th

 
Meridian   294 294   588    +20   1st
Nathan Kirkland   70 71   141    -1   1st
Ty Medling   69 76   145    +3   4th
Connor Cavin   77 71   148    +6   5th
Austin Terrell   78 76   154    +12   9th
Dallas Shepard   79 82   161    +19   31st

 
Northeast   346 wd   346
Lew Johnson   76 0   76
Blake Farris   86 0   86
Chase Little   89 0   89
Jay Swinney   91 0   91
Zach Potts   93 0   93
Heath Davis#   101 0   101

 
Northwest   318 306   624    +56   4th
Ryan Burchfield   78 76   154    +12   9th
Riley Baggett   72 83   155    +13   14th
Alan Larson   83 74   157    +15   18th
Trey Wilkinson   80 79   159    +17   21st
Stuart Cochran   83 77   160    +18   27th
Martin Powell#   84 76   160    +18   27th

# Indicates individual player



 AP-Style Tournament Results
 

Gulf Coast Invitational
Great Southern Golf Club
Gulfport, Miss.
Dates: Feb. 9-10, 2014
Par 71, 6236 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Meridian.......................  294  294    588    +20
   2  Gulf Coast.....................  306  289    595    +27
   3  Copiah-Lincoln.................  302  308    610    +42
   4  Northwest......................  318  306    624    +56
   5  East Mississippi...............  322  309    631    +63
   6  East Central...................  324  311    635    +67
   7  Jones County...................  330  322    652    +84
   8  Hinds..........................  333  322    655    +87
   9  Itawamba.......................  333  341    674   +106
  10  Northeast......................  346   wd    346    +62
      Holmes.........................    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nathan Kirkland...... Meridian.......................   70   71    141     -1
   2  Ryan Desormeaux...... Copiah-Lincoln.................   74   70    144     +2
   2  Hayes Weathersby..... Gulf Coast.....................   76   68    144     +2
   4  Ty Medling........... Meridian.......................   69   76    145     +3
   5  Connor Cavin......... Meridian.......................   77   71    148     +6
   5  Austin Schillaci..... Copiah-Lincoln.................   74   74    148     +6
   7  Fant Carpenter....... Gulf Coast.....................   79   70    149     +7
   7  Jake Pritchard....... Gulf Coast.....................   74   75    149     +7
   9  Ryan Burchfield...... Northwest......................   78   76    154    +12
   9  Conner Entriken...... Gulf Coast.....................   78   76    154    +12
   9  Hunter Harmon........ East Mississippi...............   77   77    154    +12
   9  Austin Terrell....... Meridian.......................   78   76    154    +12
   9  Sawyer Williams...... East Central...................   79   75    154    +12
  12  Aaron Tucker......... East Central...................   79   80    159    +17
  14  Riley Baggett........ Northwest......................   72   83    155    +13
  14  W.D. Newlin.......... East Mississippi...............   80   75    155    +13
  16  Danny De Los Santos.. Gulf Coast.....................   78   78    156    +14
  16  Taylor York.......... East Central...................   83   73    156    +14
  18  Adam Ham............. Gulf Coast.....................   76   81    157    +15
  18  Alan Larson.......... Northwest......................   83   74    157    +15
  20  Breland Brooks....... Hinds..........................   77   81    158    +16