2013 Men's Golf
Team Results

Feb. 3-4, 2013 -- Gulf Coast Invitational
Diamondhead Pine -- Diamondhead, Miss.
Par 72, 6656 yards -- 10 teams, 56 players
 
Northwest   338 317   655    +79   5th
Jack Byrd   76 79   155    +11   8th
Sam Cooper   83 77   160    +16   10th
Martin Powell   86 78   164    +20   15th
Levi Garner   88 80   168    +24   22nd
Chris Samsel   96 83   179    +35   38th
Chad Cupples   93 87   180    +36   40th

March 2-3, 2013 -- Hinds Invitational
Eagle Ridge GC -- Raymond, Miss.
Par 72, 6421 yards -- 10 teams, 61 players
 
Northwest   326 325   651    +75   5th
Jack Byrd   79 80   159    +15   10th
Sam Cooper   76 84   160    +16   11th
Chad Cupples   88 77   165    +21   24th
Martin Powell   84 84   168    +24   33rd
Levi Garner   90 80   170    +26   35th
Chris Samsel   87 89   176    +32   43rd

March 17-18, 2013 -- Copiah-Lincoln Invitational
Wolf Hollow -- Wesson, Miss.
Par 72, 6745 yards -- 10 teams, 60 players
 
Northwest   298 294   592    +16   1st
Jack Byrd   70 74   144   E   2nd
Chad Cupples   76 70   146    +2   4th
Martin Powell   74 75   149    +5   6th
Sam Cooper   78 75   153    +9   12th
Levi Garner   80 88   168    +24   46th
Chris Samsel   92 79   171    +27   51st

March 25-26, 2013 -- Northwest Invitational
North Creek -- Southaven, Miss.
Par 72, 6433 yards -- 9 teams, 48 players
 
Northwest   319 308   627    +51   2nd
Chad Cupples   72 76   148    +4   1st
Sam Cooper   82 75   157    +13   7th
Martin Powell   82 77   159    +15   9th
Jack Byrd   83 80   163    +19   t-15th
Levi Garner   84 81   165    +21   19th
Chris Samsel   90 89   179    +35   40th

April 7-8, 2013 -- EMCC Invitational
MSU Golf Course -- Starkville, Miss.
Par 71, 6521 yards -- 10 teams, 58 players
 
Northwest   299 303   602    +34   3rd
Jack Byrd   73 75   148    +6   6th
Sam Cooper   76 73   149    +7   7th
Chad Cupples   72 80   152    +10   14th
Martin Powell   80 76   156    +14   25th
Chris Samsel   78 79   157    +15   28th
Levi Garner   80 79   159    +17   32nd

April 14-15, 2013 -- MACJC State Championship
Dixie Golf Club -- Laurel, Miss.
Par 72, 6656 yards -- 10 teams, 50 players
 
Northwest   299 295   594    +18   3rd
Chad Cupples   69 74   143    -1   2nd
Sam Cooper   79 70   149    +5   10th
Martin Powell   76 75   151    +7   12th
Jack Byrd   81 76   157    +13   27th
Chris Samsel   75 85   160    +16   34th

April 22-23, 2013 -- NJCAA Region 23 Championship
Dancing Rabbit-Azalea -- Philadelphia, Miss.
Par 72, 7128 yards -- 5 teams, 30 players
Northwest   329 308   637    +61   4th
Jack Byrd   79 75   154    +10   6th
Martin Powell   86 74   160    +16   12th
Sam Cooper   80 81   161    +17   13th
Chad Cupples   84 78   162    +18   14th
Chris Samsel   94 88   182    +38   29th

May 21-24, 2013 -- NJCAA Division II National Tournament
Goose Pond Colony -- Scottsboro, Ala.
Par 72, 7145 yards -- 18 teams, 122 players
 
Northwest Mississippi Rangers  
Chad Cupples#   73 73 71 71   288   E   8th

# Indicates individual player