2013 Men's Golf
April 7-8, 2013 -- EMCC Invitational

MSU Golf Course
Starkville, Miss.
Dates: April 7-8, 2013
Par 71, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   288  296  584   +16
2  Copiah-Lincoln   297  296  593   +25
3  East Mississippi   300  302  602   +34
3  Northwest   299  303  602   +34
5  East Central   306  308  614   +46
6  Hinds   318  316  634   +66
7  Jones County   328  307  635   +67
8  Northeast   334  319  653   +85
9  Holmes   327  327  654   +86
10  Itawamba   347  336  683   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Barnes  Copiah-Lincoln   73  70  143   +1
2  Jake Pritchard  Gulf Coast   73  71  144   +2
2  Miles Respess  East Mississippi   73  71  144   +2
4  Hayes Weathersby  Gulf Coast   72  73  145   +3
5  Brad Thornton  Gulf Coast   72  74  146   +4
6  Jack Byrd  Northwest   73  75  148   +6
7  Gabe Ahlers  Gulf Coast   71  78  149   +7
7  Alex Clark  Copiah-Lincoln   72  77  149   +7
7  Sam Cooper  Northwest   76  73  149   +7
7  Nick Davis  East Mississippi   73  76  149   +7
7  Corbin May  Copiah-Lincoln   75  74  149   +7
12  Blake Farris  Northeast   75  75  150   +8
12  Sawyer Williams  East Central   73  77  150   +8
14  Chad Cupples  Northwest   72  80  152   +10
14  Lee McDill  East Central   75  77  152   +10
14  Christopher Rutland  Copiah-Lincoln   82  70  152   +10
14  Austin Schillaci  Copiah-Lincoln   77  75  152   +10
14  Taylor York  East Central   77  75  152   +10
19  Branning Dykes  Jones County   80  73  153   +11
19  Aaron Tucker  East Central   75  78  153   +11
21  Chase Smith  East Mississippi   78  76  154   +12
22  Adam Ham  Gulf Coast   75  80  155   +13
22  Trey Johnson  Holmes   79  76  155   +13
22  Caleb Westmoreland  East Mississippi   76  79  155   +13
25  Cody Bishop  Hinds   81  75  156   +14
25  Corey Brown  Jones County   81  75  156   +14
25  Martin Powell  Northwest   80  76  156   +14
28  Chris Samsel  Northwest   78  79  157   +15
28  Jay Swinney  Northeast   78  79  157   +15
30  Hunter Kabbes  Hinds   77  81  158   +16
30  Chase Ward  Holmes   76  82  158   +16
32  Chance Crawford  Itawamba   79  80  159   +17
32  Patrick Dickson  Gulf Coast   79  80  159   +17
32  Levi Garner  Northwest   80  79  159   +17
32  Connor Smith  Hinds   79  80  159   +17
36  Matt Belk  East Mississippi   80  80  160   +18
36  Shelby Patterson  East Central   81  79  160   +18
38  Scott Sherman  Hinds   81  80  161   +19
39  Sawyer Taylor  Jones County   86  76  162   +20
39  John White  Jones County   83  79  162   +20
41  Cha Arseneault  Copiah-Lincoln   81  82  163   +21
41  John Pittman  East Mississippi   82  81  163   +21
43  Anthony Herrington  Jones County   80  84  164   +22
43  Zach Toney  Jones County   85  79  164   +22
45  Evan Dowell  East Central   86  85  171   +29
45  Taylor Worsham  Holmes   83  88  171   +29
47  John Jolly  Holmes   89  83  172   +30
48  Payton Dunlap  Northeast   87  86  173   +31
49  Mitch Doom  Itawamba   88  88  176   +34
49  Jordan Wilson  Northeast   94  82  176   +34
51  Tyler James  Holmes   88  89  177   +35
51  Charlie Uhiren  Itawamba   96  81  177   +35
53  Ty Lindsey  Northeast   95  83  178   +36
54  Justin Jensen  Itawamba   92  87  179   +37
55  Taylor Vaughn  Itawamba   88  92  180   +38
56  Tyler Williamson  Hinds   89  92  181   +39
57  Ben Herrington  Holmes   96  86  182   +40
58  Dustin Jensen  Itawamba   103  88  191   +49



 Team-by-Team Results
 

April 7-8, 2013 -- EMCC Invitational
MSU Golf Course -- Starkville, Miss.
Par 71, 6521 yards -- 10 teams, 58 players

 
Copiah-Lincoln   297 296   593    +25   2nd
Connor Barnes   73 70   143    +1   1st
Alex Clark   72 77   149    +7   7th
Corbin May   75 74   149    +7   7th
Christopher Rutland   82 70   152    +10   14th
Austin Schillaci   77 75   152    +10   14th
Cha Arseneault   81 82   163    +21   41st

 
East Central   306 308   614    +46   5th
Sawyer Williams   73 77   150    +8   12th
Lee McDill   75 77   152    +10   14th
Taylor York   77 75   152    +10   14th
Aaron Tucker   75 78   153    +11   19th
Shelby Patterson   81 79   160    +18   36th
Evan Dowell   86 85   171    +29   45th

 
East Mississippi   300 302   602    +34   3rd
Miles Respess   73 71   144    +2   2nd
Nick Davis   73 76   149    +7   7th
Chase Smith   78 76   154    +12   21st
Caleb Westmoreland   76 79   155    +13   22nd
Matt Belk   80 80   160    +18   36th
John Pittman   82 81   163    +21   41st

 
Gulf Coast   288 296   584    +16   1st
Jake Pritchard   73 71   144    +2   2nd
Hayes Weathersby   72 73   145    +3   4th
Brad Thornton   72 74   146    +4   5th
Gabe Ahlers   71 78   149    +7   7th
Adam Ham   75 80   155    +13   22nd
Patrick Dickson   79 80   159    +17   32nd

 
Hinds   318 316   634    +66   6th
Cody Bishop   81 75   156    +14   25th
Hunter Kabbes   77 81   158    +16   30th
Connor Smith   79 80   159    +17   32nd
Scott Sherman   81 80   161    +19   38th
Tyler Williamson   89 92   181    +39   56th

 
Holmes   327 327   654    +86   9th
Trey Johnson   79 76   155    +13   22nd
Chase Ward   76 82   158    +16   30th
Taylor Worsham   83 88   171    +29   45th
John Jolly   89 83   172    +30   47th
Tyler James   88 89   177    +35   51st
Ben Herrington   96 86   182    +40   57th

 
Itawamba   347 336   683    +115   10th
Chance Crawford   79 80   159    +17   32nd
Mitch Doom   88 88   176    +34   49th
Charlie Uhiren   96 81   177    +35   51st
Justin Jensen   92 87   179    +37   54th
Taylor Vaughn   88 92   180    +38   55th
Dustin Jensen   103 88   191    +49   58th

 
Jones County   328 307   635    +67   7th
Branning Dykes   80 73   153    +11   19th
Corey Brown   81 75   156    +14   25th
Sawyer Taylor   86 76   162    +20   39th
John White   83 79   162    +20   39th
Anthony Herrington   80 84   164    +22   43rd
Zach Toney   85 79   164    +22   43rd

 
Northeast   334 319   653    +85   8th
Blake Farris   75 75   150    +8   12th
Jay Swinney   78 79   157    +15   28th
Payton Dunlap   87 86   173    +31   48th
Jordan Wilson   94 82   176    +34   49th
Ty Lindsey   95 83   178    +36   53rd

 
Northwest   299 303   602    +34   3rd
Jack Byrd   73 75   148    +6   6th
Sam Cooper   76 73   149    +7   7th
Chad Cupples   72 80   152    +10   14th
Martin Powell   80 76   156    +14   25th
Chris Samsel   78 79   157    +15   28th
Levi Garner   80 79   159    +17   32nd

# Indicates individual player



 AP-Style Tournament Results
 

EMCC Invitational
MSU Golf Course
Starkville, Miss.
Dates: April 7-8, 2013
Par 71, 6521 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  288  296    584    +16
   2  Copiah-Lincoln.................  297  296    593    +25
   3  East Mississippi...............  300  302    602    +34
   3  Northwest......................  299  303    602    +34
   5  East Central...................  306  308    614    +46
   6  Hinds..........................  318  316    634    +66
   7  Jones County...................  328  307    635    +67
   8  Northeast......................  334  319    653    +85
   9  Holmes.........................  327  327    654    +86
  10  Itawamba.......................  347  336    683   +115


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Connor Barnes........ Copiah-Lincoln.................   73   70    143     +1
   2  Jake Pritchard....... Gulf Coast.....................   73   71    144     +2
   2  Miles Respess........ East Mississippi...............   73   71    144     +2
   4  Hayes Weathersby..... Gulf Coast.....................   72   73    145     +3
   5  Brad Thornton........ Gulf Coast.....................   72   74    146     +4
   6  Jack Byrd............ Northwest......................   73   75    148     +6
   7  Gabe Ahlers.......... Gulf Coast.....................   71   78    149     +7
   7  Alex Clark........... Copiah-Lincoln.................   72   77    149     +7
   7  Sam Cooper........... Northwest......................   76   73    149     +7
   7  Nick Davis........... East Mississippi...............   73   76    149     +7
   7  Corbin May........... Copiah-Lincoln.................   75   74    149     +7
  12  Blake Farris......... Northeast......................   75   75    150     +8
  12  Sawyer Williams...... East Central...................   73   77    150     +8
  14  Chad Cupples......... Northwest......................   72   80    152    +10
  14  Lee McDill........... East Central...................   75   77    152    +10
  14  Christopher Rutland.. Copiah-Lincoln.................   82   70    152    +10
  14  Austin Schillaci..... Copiah-Lincoln.................   77   75    152    +10
  14  Taylor York.......... East Central...................   77   75    152    +10
  19  Branning Dykes....... Jones County...................   80   73    153    +11
  19  Aaron Tucker......... East Central...................   75   78    153    +11