2013 Men's Golf
March 2-3, 2013 -- Hinds Invitational

Eagle Ridge GC
Raymond, Miss.
Dates: March 2-3, 2013
Par 72, 6421 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   321  304  625   +49
2  Copiah-Lincoln   313  317  630   +54
3  East Central   314  321  635   +59
4  East Mississippi   320  317  637   +61
5  Northwest   326  325  651   +75
6  Jones County   326  329  655   +79
7  Hinds   332  329  661   +85
8  Northeast   332  341  673   +97
9  Holmes   353  339  692   +116
10  Itawamba   344  350  694   +118



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Corbin May  Copiah-Lincoln   71  76  147   +3
2  Caleb Westmoreland  East Mississippi   77  72  149   +5
3  Brad Thornton  Gulf Coast   80  73  153   +9
3  Sawyer Williams  East Central   79  74  153   +9
5  Jake Pritchard  Gulf Coast   76  78  154   +10
5  Hayes Weathersby  Gulf Coast   82  72  154   +10
7  Alex Clark  Copiah-Lincoln   77  78  155   +11
7  Branning Dykes  Jones County   76  79  155   +11
7  Taylor York  East Central   73  82  155   +11
10  Jack Byrd  Northwest   79  80  159   +15
11  Matt Belk  East Mississippi   79  81  160   +16
11  Sam Cooper  Northwest   76  84  160   +16
11  Blake Farris  Northeast   79  81  160   +16
14  Nick Davis  East Mississippi   81  80  161   +17
14  Sawyer Taylor  Jones County   81  80  161   +17
16  Hunter Hood  Copiah-Lincoln   84  78  162   +18
16  Lee McDill  East Central   79  83  162   +18
16  Caleb Terry  Hinds   80  82  162   +18
19  Scott Sherman  Hinds   82  81  163   +19
19  Chase Smith  East Mississippi   83  80  163   +19
19  Aaron Tucker  East Central   80  83  163   +19
22  Adam Ham  Gulf Coast   83  81  164   +20
22  Connor Smith  Hinds   82  82  164   +20
24  Chad Cupples  Northwest   88  77  165   +21
24  Shelby Patterson  East Central   83  82  165   +21
24  Christopher Rutland  Copiah-Lincoln   85  80  165   +21
27  Cha Arseneault  Copiah-Lincoln   82  84  166   +22
27  Connor Barnes  Copiah-Lincoln   79  87  166   +22
27  Corey Brown  Jones County   83  83  166   +22
27  Austin McFarland  Copiah-Lincoln   81  85  166   +22
27  Jay Swinney  Northeast   83  83  166   +22
32  Miles Respess  East Mississippi   83  84  167   +23
33  Chance Crawford  Itawamba   83  85  168   +24
33  Martin Powell  Northwest   84  84  168   +24
35  Patrick Dickson  Gulf Coast   86  84  170   +26
35  Levi Garner  Northwest   90  80  170   +26
35  Trey Johnson  Holmes   87  83  170   +26
35  Jordan Wilson  Northeast   83  87  170   +26
35  Taylor Worsham  Holmes   88  82  170   +26
40  Zach Toney  Jones County   86  87  173   +29
40  Taylor Vaughn  Itawamba   86  87  173   +29
42  Anthony Herrington  Jones County   87  88  175   +31
43  Cody Bishop  Hinds   88  88  176   +32
43  Tyler James  Holmes   89  87  176   +32
43  Chris Samsel  Northwest   87  89  176   +32
43  Austin Schillaci  Copiah-Lincoln   91  85  176   +32
43  Tyler Williamson  Hinds   86  90  176   +32
48  Payton Dunlap  Northeast   87  90  177   +33
48  John Jolly  Holmes   89  88  177   +33
48  Hunter Kabbes  Hinds   93  84  177   +33
51  Ben Herrington  Holmes   89  89  178   +34
51  Charlie Uhiren  Itawamba   93  85  178   +34
53  Mitch Doom  Itawamba   85  94  179   +35
54  Evan Dowell  East Central   86  95  181   +37
55  Justin Jensen  Itawamba   85  97  182   +38
55  Chase Ward  Holmes   96  86  182   +38
57  Dustin Jensen  Itawamba   90  93  183   +39
58  John White  Jones County   91  96  187   +43
59  Adam Kauanay  Copiah-Lincoln   100  90  190   +46
60  Ty Lindsey  Northeast   100  93  193   +49
61  John Pittman  East Mississippi   92  102  194   +50



 Team-by-Team Results
 

March 2-3, 2013 -- Hinds Invitational
Eagle Ridge GC -- Raymond, Miss.
Par 72, 6421 yards -- 10 teams, 61 players

 
Copiah-Lincoln   313 317   630    +54   2nd
Corbin May   71 76   147    +3   1st
Alex Clark   77 78   155    +11   7th
Hunter Hood   84 78   162    +18   16th
Christopher Rutland   85 80   165    +21   24th
Cha Arseneault   82 84   166    +22   27th
Connor Barnes   79 87   166    +22   27th
Austin McFarland   81 85   166    +22   27th
Austin Schillaci#   91 85   176    +32   43rd
Adam Kauanay#   100 90   190    +46   59th

 
East Central   314 321   635    +59   3rd
Sawyer Williams   79 74   153    +9   3rd
Taylor York   73 82   155    +11   7th
Lee McDill   79 83   162    +18   16th
Aaron Tucker   80 83   163    +19   19th
Shelby Patterson   83 82   165    +21   24th
Evan Dowell   86 95   181    +37   54th

 
East Mississippi   320 317   637    +61   4th
Caleb Westmoreland   77 72   149    +5   2nd
Matt Belk   79 81   160    +16   11th
Nick Davis   81 80   161    +17   14th
Chase Smith   83 80   163    +19   19th
Miles Respess   83 84   167    +23   32nd
John Pittman   92 102   194    +50   61st

 
Gulf Coast   321 304   625    +49   1st
Brad Thornton   80 73   153    +9   3rd
Jake Pritchard   76 78   154    +10   5th
Hayes Weathersby   82 72   154    +10   5th
Adam Ham   83 81   164    +20   22nd
Patrick Dickson   86 84   170    +26   35th

 
Hinds   332 329   661    +85   7th
Caleb Terry   80 82   162    +18   16th
Scott Sherman   82 81   163    +19   19th
Connor Smith   82 82   164    +20   22nd
Cody Bishop   88 88   176    +32   43rd
Tyler Williamson   86 90   176    +32   43rd
Hunter Kabbes   93 84   177    +33   48th

 
Holmes   353 339   692    +116   9th
Trey Johnson   87 83   170    +26   35th
Taylor Worsham   88 82   170    +26   35th
Tyler James   89 87   176    +32   43rd
John Jolly   89 88   177    +33   48th
Ben Herrington   89 89   178    +34   51st
Chase Ward   96 86   182    +38   55th

 
Itawamba   344 350   694    +118   10th
Chance Crawford   83 85   168    +24   33rd
Taylor Vaughn   86 87   173    +29   40th
Charlie Uhiren   93 85   178    +34   51st
Mitch Doom   85 94   179    +35   53rd
Justin Jensen   85 97   182    +38   55th
Dustin Jensen   90 93   183    +39   57th

 
Jones County   326 329   655    +79   6th
Branning Dykes   76 79   155    +11   7th
Sawyer Taylor   81 80   161    +17   14th
Corey Brown   83 83   166    +22   27th
Zach Toney   86 87   173    +29   40th
Anthony Herrington   87 88   175    +31   42nd
John White   91 96   187    +43   58th

 
Northeast   332 341   673    +97   8th
Blake Farris   79 81   160    +16   11th
Jay Swinney   83 83   166    +22   27th
Jordan Wilson   83 87   170    +26   35th
Payton Dunlap   87 90   177    +33   48th
Ty Lindsey   100 93   193    +49   60th

 
Northwest   326 325   651    +75   5th
Jack Byrd   79 80   159    +15   10th
Sam Cooper   76 84   160    +16   11th
Chad Cupples   88 77   165    +21   24th
Martin Powell   84 84   168    +24   33rd
Levi Garner   90 80   170    +26   35th
Chris Samsel   87 89   176    +32   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Hinds Invitational
Eagle Ridge GC
Raymond, Miss.
Dates: March 2-3, 2013
Par 72, 6421 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  321  304    625    +49
   2  Copiah-Lincoln.................  313  317    630    +54
   3  East Central...................  314  321    635    +59
   4  East Mississippi...............  320  317    637    +61
   5  Northwest......................  326  325    651    +75
   6  Jones County...................  326  329    655    +79
   7  Hinds..........................  332  329    661    +85
   8  Northeast......................  332  341    673    +97
   9  Holmes.........................  353  339    692   +116
  10  Itawamba.......................  344  350    694   +118


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Corbin May........... Copiah-Lincoln.................   71   76    147     +3
   2  Caleb Westmoreland... East Mississippi...............   77   72    149     +5
   3  Brad Thornton........ Gulf Coast.....................   80   73    153     +9
   3  Sawyer Williams...... East Central...................   79   74    153     +9
   5  Jake Pritchard....... Gulf Coast.....................   76   78    154    +10
   5  Hayes Weathersby..... Gulf Coast.....................   82   72    154    +10
   7  Alex Clark........... Copiah-Lincoln.................   77   78    155    +11
   7  Branning Dykes....... Jones County...................   76   79    155    +11
   7  Taylor York.......... East Central...................   73   82    155    +11
  10  Jack Byrd............ Northwest......................   79   80    159    +15
  11  Matt Belk............ East Mississippi...............   79   81    160    +16
  11  Sam Cooper........... Northwest......................   76   84    160    +16
  11  Blake Farris......... Northeast......................   79   81    160    +16
  14  Nick Davis........... East Mississippi...............   81   80    161    +17
  14  Sawyer Taylor........ Jones County...................   81   80    161    +17
  16  Hunter Hood.......... Copiah-Lincoln.................   84   78    162    +18
  16  Lee McDill........... East Central...................   79   83    162    +18
  16  Caleb Terry.......... Hinds..........................   80   82    162    +18
  19  Scott Sherman........ Hinds..........................   82   81    163    +19
  19  Chase Smith.......... East Mississippi...............   83   80    163    +19
  19  Aaron Tucker......... East Central...................   80   83    163    +19