2013 Men's Golf
Feb. 3-4, 2013 -- Gulf Coast Invitational

Diamondhead Pine
Diamondhead, Miss.
Dates: Feb. 3-4, 2013
Par 72, 6656 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gulf Coast   316  305  621   +45
2  Copiah-Lincoln   314  310  624   +48
3  East Mississippi   318  317  635   +59
4  East Central   319  328  647   +71
5  Northwest   338  317  655   +79
6  Itawamba   343  330  673   +97
7  Jones County   345  346  691   +115
8  Northeast   348  348  696   +120
9  Hinds   360  359  719   +143
10  Holmes   372  365  737   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brad Thornton  Gulf Coast   74  73  147   +3
2  Alex Clark  Copiah-Lincoln   76  73  149   +5
3  Caleb Westmoreland  East Mississippi   76  74  150   +6
4  Hayes Weathersby  Gulf Coast   80  72  152   +8
5  Corbin May  Copiah-Lincoln   78  76  154   +10
5  Lee McDill  East Central   77  77  154   +10
5  Miles Respess  East Mississippi   82  72  154   +10
8  Jack Byrd  Northwest   76  79  155   +11
9  Cha Arseneault  Copiah-Lincoln   80  78  158   +14
10  Sam Cooper  Northwest   83  77  160   +16
10  Scott Milam  Itawamba   85  75  160   +16
12  Sawyer Williams  East Central   85  76  161   +17
13  Nick Davis  East Mississippi   81  81  162   +18
13  Jake Pritchard  Gulf Coast   82  80  162   +18
15  Gabe Ahlers  Gulf Coast   84  80  164   +20
15  Connor Barnes  Copiah-Lincoln   82  82  164   +20
15  Adam Ham  Gulf Coast   80  84  164   +20
15  Martin Powell  Northwest   86  78  164   +20
15  Christopher Rutland  Copiah-Lincoln   81  83  164   +20
15  Austin Schillaci  Copiah-Lincoln   80  84  164   +20
21  Sawyer Taylor  Jones County   84  83  167   +23
22  Levi Garner  Northwest   88  80  168   +24
22  Ty Lindsey  Northeast   85  83  168   +24
22  Taylor York  East Central   80  88  168   +24
25  Matt Belk  East Mississippi   79  90  169   +25
26  Patrick Dickson  Gulf Coast   87  83  170   +26
27  Tyler Rosenthal  Itawamba   86  85  171   +27
27  Sam Warren  Itawamba   86  85  171   +27
29  Jake Scott  Itawamba   86  86  172   +28
29  Jordan Wilson  Northeast   87  85  172   +28
32  Hunter Kabbes  Hinds   94  79  173   +29
33  Cody Bishop  Hinds   90  84  174   +30
33  Corey Brown  Jones County   94  80  174   +30
35  Trey Johnson  Holmes   89  88  177   +33
35  Dustin Poole  Itawamba   92  85  177   +33
37  Aaron Tucker  East Central   91  87  178   +34
38  Chris Samsel  Northwest   96  83  179   +35
38  Jay Swinney  Northeast   89  90  179   +35
40  Chad Cupples  Northwest   93  87  180   +36
40  Shelby Patterson  East Central   77  103  180   +36
42  Evan Dowell  East Central   92  90  182   +38
42  Payton Dunlap  Northeast   87  95  182   +38
44  John Pittman  East Mississippi   93  90  183   +39
44  Zach Toney  Jones County   86  97  183   +39
46  Scott Sherman  Hinds   85  99  184   +40
47  John Jolly  Holmes   90  95  185   +41
48  Blake Farris  Northeast   96  90  186   +42
49  Caleb Terry  Hinds   91  97  188   +44
50  Taylor Worsham  Holmes   102  87  189   +45
51  Ben Herrington  Holmes   96  95  191   +47
51  Chase Smith  East Mississippi   98  93  191   +47
53  Tyler James  Holmes   102  90  192   +48
54  Chase Ward  Holmes   97  96  193   +49
55  Connor Smith  Hinds   102  102  204   +60
 John White  Jones County   85  wd DNF
 Branning Dykes  Jones County   89  wd DNF



 Team-by-Team Results
 

Feb. 3-4, 2013 -- Gulf Coast Invitational
Diamondhead Pine -- Diamondhead, Miss.
Par 72, 6656 yards -- 10 teams, 56 players

 
Copiah-Lincoln   314 310   624    +48   2nd
Alex Clark   76 73   149    +5   2nd
Corbin May   78 76   154    +10   5th
Cha Arseneault   80 78   158    +14   9th
Connor Barnes   82 82   164    +20   15th
Christopher Rutland   81 83   164    +20   15th
Austin Schillaci   80 84   164    +20   15th

 
East Central   319 328   647    +71   4th
Lee McDill   77 77   154    +10   5th
Sawyer Williams   85 76   161    +17   12th
Taylor York   80 88   168    +24   22nd
Aaron Tucker   91 87   178    +34   37th
Shelby Patterson   77 103   180    +36   40th
Evan Dowell   92 90   182    +38   42nd

 
East Mississippi   318 317   635    +59   3rd
Caleb Westmoreland   76 74   150    +6   3rd
Miles Respess   82 72   154    +10   5th
Nick Davis   81 81   162    +18   13th
Matt Belk   79 90   169    +25   25th
John Pittman   93 90   183    +39   44th
Chase Smith   98 93   191    +47   51st

 
Gulf Coast   316 305   621    +45   1st
Brad Thornton   74 73   147    +3   1st
Hayes Weathersby   80 72   152    +8   4th
Jake Pritchard   82 80   162    +18   13th
Gabe Ahlers   84 80   164    +20   15th
Adam Ham   80 84   164    +20   15th
Patrick Dickson   87 83   170    +26   26th

 
Hinds   360 359   719    +143   9th
Hunter Kabbes   94 79   173    +29   32nd
Cody Bishop   90 84   174    +30   33rd
Scott Sherman   85 99   184    +40   46th
Caleb Terry   91 97   188    +44   49th
Connor Smith   102 102   204    +60   55th

 
Holmes   372 365   737    +161   10th
Trey Johnson   89 88   177    +33   35th
John Jolly   90 95   185    +41   47th
Taylor Worsham   102 87   189    +45   50th
Ben Herrington   96 95   191    +47   51st
Tyler James   102 90   192    +48   53rd
Chase Ward   97 96   193    +49   54th

 
Itawamba   343 330   673    +97   6th
Scott Milam   85 75   160    +16   10th
Tyler Rosenthal   86 85   171    +27   27th
Sam Warren   86 85   171    +27   27th
Jake Scott   86 86   172    +28   29th
Dustin Poole   92 85   177    +33   35th

 
Jones County   345 346   691    +115   7th
Sawyer Taylor   84 83   167    +23   21st
Corey Brown   94 80   174    +30   33rd
Zach Toney   86 97   183    +39   44th
John White   85 wd   85
Branning Dykes   89 wd   89

 
Northeast   348 348   696    +120   8th
Ty Lindsey   85 83   168    +24   22nd
Jordan Wilson   87 85   172    +28   29th
Jay Swinney   89 90   179    +35   38th
Payton Dunlap   87 95   182    +38   42nd
Blake Farris   96 90   186    +42   48th

 
Northwest   338 317   655    +79   5th
Jack Byrd   76 79   155    +11   8th
Sam Cooper   83 77   160    +16   10th
Martin Powell   86 78   164    +20   15th
Levi Garner   88 80   168    +24   22nd
Chris Samsel   96 83   179    +35   38th
Chad Cupples   93 87   180    +36   40th

# Indicates individual player



 AP-Style Tournament Results
 

Gulf Coast Invitational
Diamondhead Pine
Diamondhead, Miss.
Dates: Feb. 3-4, 2013
Par 72, 6656 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gulf Coast.....................  316  305    621    +45
   2  Copiah-Lincoln.................  314  310    624    +48
   3  East Mississippi...............  318  317    635    +59
   4  East Central...................  319  328    647    +71
   5  Northwest......................  338  317    655    +79
   6  Itawamba.......................  343  330    673    +97
   7  Jones County...................  345  346    691   +115
   8  Northeast......................  348  348    696   +120
   9  Hinds..........................  360  359    719   +143
  10  Holmes.........................  372  365    737   +161


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brad Thornton........ Gulf Coast.....................   74   73    147     +3
   2  Alex Clark........... Copiah-Lincoln.................   76   73    149     +5
   3  Caleb Westmoreland... East Mississippi...............   76   74    150     +6
   4  Hayes Weathersby..... Gulf Coast.....................   80   72    152     +8
   5  Corbin May........... Copiah-Lincoln.................   78   76    154    +10
   5  Lee McDill........... East Central...................   77   77    154    +10
   5  Miles Respess........ East Mississippi...............   82   72    154    +10
   8  Jack Byrd............ Northwest......................   76   79    155    +11
   9  Cha Arseneault....... Copiah-Lincoln.................   80   78    158    +14
  10  Sam Cooper........... Northwest......................   83   77    160    +16
  10  Scott Milam.......... Itawamba.......................   85   75    160    +16
  12  Sawyer Williams...... East Central...................   85   76    161    +17
  13  Nick Davis........... East Mississippi...............   81   81    162    +18
  13  Jake Pritchard....... Gulf Coast.....................   82   80    162    +18
  15  Gabe Ahlers.......... Gulf Coast.....................   84   80    164    +20
  15  Connor Barnes........ Copiah-Lincoln.................   82   82    164    +20
  15  Adam Ham............. Gulf Coast.....................   80   84    164    +20
  15  Martin Powell........ Northwest......................   86   78    164    +20
  15  Christopher Rutland.. Copiah-Lincoln.................   81   83    164    +20
  15  Austin Schillaci..... Copiah-Lincoln.................   80   84    164    +20