| Dylan Baskins |
| Jack Byrd |
| Sam Cooper |
| Chad Cupples |
| Justin Feathers |
| Cameron Thomas |
|
Dylan Baskins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 26-27, 2012 | 2 | 93-76=169 | +25 | 31st/57 |
| MACJC Event #2 | March 3-4, 2012 | 2 | 85-82=167 | +23 | 39th/57 |
| MACJC Event #3 | March 5-6, 2012 | 2 | 87-83=170 | +28 | 44th/58 |
| MACJC Event #4 | March 25-26, 2012 | 2 | 83-82=165 | +23 | 36th/58 |
| MACJC Event #5 | April 2-3, 2012 | 2 | 82-82=164 | +20 | 36th/49 |
| MACJC State Championship | April 16, 2012 | 1 | 82 | +10 | 26th/47 |
| NJCAA Region 23 Championship | April 22-23, 2012 | 2 | 83-86=169 | +25 | 22nd/30 |
| SEASON TOTALS | 13 | 1086 Avg. 83.5 | +12 | - | |
|
Jack Byrd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 26-27, 2012 | 2 | 79-77=156 | +12 | 8th/57 |
| MACJC Event #2 | March 3-4, 2012 | 2 | 77-78=155 | +11 | 11th/57 |
| MACJC Event #3 | March 5-6, 2012 | 2 | 73-76=149 | +7 | t-7th/58 |
| MACJC Event #4 | March 25-26, 2012 | 2 | 84-70=154 | +12 | 14th/58 |
| MACJC Event #5 | April 2-3, 2012 | 2 | 73-75=148 | +4 | 11th/49 |
| MACJC State Championship | April 16, 2012 | 1 | 82 | +10 | 26th/47 |
| NJCAA Region 23 Championship | April 22-23, 2012 | 2 | 77-82=159 | +15 | 10th/30 |
| SEASON TOTALS | 13 | 1003 Avg. 77.2 | +5 | - | |
|
Sam Cooper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 26-27, 2012 | 2 | 94-75=169 | +25 | 31st/57 |
| MACJC Event #2 | March 3-4, 2012 | 2 | 79-78=157 | +13 | 16th/57 |
| MACJC Event #3 | March 5-6, 2012 | 2 | 76-83=159 | +17 | 32nd/58 |
| MACJC Event #4 | March 25-26, 2012 | 2 | 73-79=152 | +10 | 11th/58 |
| MACJC Event #5 | April 2-3, 2012 | 2 | 76-84=160 | +16 | 29th/49 |
| MACJC State Championship | April 16, 2012 | 1 | 81 | +9 | 22nd/47 |
| NJCAA Region 23 Championship | April 22-23, 2012 | 2 | 76-88=164 | +20 | 18th/30 |
| SEASON TOTALS | 13 | 1042 Avg. 80.2 | +8 | - | |
|
Chad Cupples |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 26-27, 2012 | 2 | 84-76=160 | +16 | 15th/57 |
| MACJC Event #2 | March 3-4, 2012 | 2 | 78-80=158 | +14 | 20th/57 |
| MACJC Event #3 | March 5-6, 2012 | 2 | 77-76=153 | +11 | t-15th/58 |
| MACJC Event #4 | March 25-26, 2012 | 2 | 75-74=149 | +7 | 6th/58 |
| MACJC Event #5 | April 2-3, 2012 | 2 | 69-70=139 | -5 | 2nd/49 |
| MACJC State Championship | April 16, 2012 | 1 | 72 | E | 2nd/47 |
| NJCAA Region 23 Championship | April 22-23, 2012 | 2 | 75-83=158 | +14 | 8th/30 |
| NJCAA Division II National Tournament | May 22-25, 2012 | 4 | 78-77-78-70=303 | +15 | t-22nd/128 |
| SEASON TOTALS | 17 | 1292 Avg. 76.0 | +4 | - | |
|
Justin Feathers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 26-27, 2012 | 2 | 95-0=95 | +23 | |
| MACJC Event #2 | March 3-4, 2012 | 2 | 92-90=182 | +38 | 52nd/57 |
| MACJC Event #3 | March 5-6, 2012 | 2 | 92-84=176 | +34 | 51st/58 |
| MACJC Event #4 | March 25-26, 2012 | 2 | 81-96=177 | +35 | 49th/58 |
| MACJC Event #5 | April 2-3, 2012 | 2 | 87-96=183 | +39 | 48th/49 |
| SEASON TOTALS | 9 | 813 Avg. 90.3 | +19 | - | |
|
Cameron Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 26-27, 2012 | 2 | 83-75=158 | +14 | 12th/57 |
| MACJC Event #2 | March 3-4, 2012 | 2 | 79-79=158 | +14 | 20th/57 |
| MACJC Event #3 | March 5-6, 2012 | 2 | 70-76=146 | +4 | t-3rd/58 |
| MACJC Event #4 | March 25-26, 2012 | 2 | 77-72=149 | +7 | 6th/58 |
| MACJC Event #5 | April 2-3, 2012 | 2 | 68-68=136 | -8 | 1st/49 |
| MACJC State Championship | April 16, 2012 | 1 | 75 | +3 | 7th/47 |
| NJCAA Region 23 Championship | April 22-23, 2012 | 2 | 74-72=146 | +2 | 1st/30 |
| NJCAA Division II National Tournament | May 22-25, 2012 | 4 | 78-81-75-78=312 | +24 | t-71st/128 |
| SEASON TOTALS | 17 | 1280 Avg. 75.3 | +4 | - | |