| Copiah-Lincoln | 300 | 322 | 622 | +46 | 2nd |
| Alex Clark | 72 | 80 | 152 | +8 | 3rd |
| Justin Danise | 78 | 78 | 156 | +12 | 6th |
| Keaton Stamps | 73 | 86 | 159 | +15 | 10th |
| Hunter Hood | 77 | 84 | 161 | +17 | 12th |
| Austin McFarland | 91 | 80 | 171 | +27 | 24th |
| East Mississippi | 319 | 330 | 649 | +73 | 4th |
| Weston Wallace | 79 | 83 | 162 | +18 | 15th |
| Tyler Slocum | 80 | 83 | 163 | +19 | 17th |
| Miles Respess | 81 | 84 | 165 | +21 | 19th |
| Andrew Spiers | 86 | 80 | 166 | +22 | 20th |
| Nick Davis | 79 | 88 | 167 | +23 | 21st |
| Mississippi Gulf Coast | 299 | 316 | 615 | +39 | 1st |
| Marcus Fox | 75 | 76 | 151 | +7 | 2nd |
| Brad Thorton | 71 | 81 | 152 | +8 | 3rd |
| Jared Smith | 77 | 79 | 156 | +12 | 6th |
| Drew Seals | 76 | 82 | 158 | +14 | 8th |
| Jack Sargent | 82 | 80 | 162 | +18 | 15th |
| Northeast | 323 | 341 | 664 | +88 | 5th |
| Easton Cartwright | 77 | 84 | 161 | +17 | 12th |
| Blake Conlee | 75 | 86 | 161 | +17 | 12th |
| Ty Lindsey | 86 | 85 | 171 | +27 | 24th |
| Jordan Wilson | 87 | 86 | 173 | +29 | 26th |
| Austin Woodland | 85 | 96 | 181 | +37 | 29th |
| Northwest | 302 | 323 | 625 | +49 | 3rd |
| Cameron Thomas | 74 | 72 | 146 | +2 | 1st |
| Chad Cupples | 75 | 83 | 158 | +14 | 8th |
| Jack Byrd | 77 | 82 | 159 | +15 | 10th |
| Sam Cooper | 76 | 88 | 164 | +20 | 18th |
| Dylan Baskins | 83 | 86 | 169 | +25 | 22nd |
# Indicates individual player