2012 Northwest Men's Golf
April 2-3, 2012 -- MACJC Event #5

April 2-3, 2012 -- MACJC Event #5
North Creek -- Olive Branch, Miss.
Par 72, 6433 yards -- 8 teams, 49 players

Copiah-Lincoln   295 296   591    +15   3rd
Alex Clark   75 67   142    -2   4th
Keaton Stamps   73 73   146    +2   7th
Justin Danise   74 78   152    +8   15th
Julian Mixon   75 78   153    +9   19th
David Nichols   76 78   154    +10   21st
Hunter Hood#   73 85   158    +14   26th

East Central   345 326   671    +95   8th
Shelby Patterson   87 77   164    +20   36th
Lee McDill   87 79   166    +22   39th
Colby McLain   85 85   170    +26   41st
Evan Dowell   92 87   179    +35   47th

East Mississippi   298 297   595    +19   4th
Weston Wallace   76 71   147    +3   10th
Bobby Bowlin   75 75   150    +6   14th
Miles Respess   71 81   152    +8   15th
Nick Davis   84 70   154    +10   21st
Tyler Slocum   76 82   158    +14   26th
Andrew Spiers#   86 74   160    +16   29th

Hinds  
Rob Blaine   78 76   154    +10   21st
David Shaw   75 83   158    +14   26th
Lucas Adams   100 103   203    +59   49th

Itawamba   336 333   669    +93   7th
Tyler Rosenthal   79 82   161    +17   32nd
Eric Simes   82 79   161    +17   32nd
Evan Ellis   88 84   172    +28   43rd
Sam Warren   87 88   175    +31   44th
Chaz Robinson   89 88   177    +33   45th

Jones County   306 306   612    +36   5th
Logan Parish   73 79   152    +8   15th
Branning Dykes   76 77   153    +9   19th
Braxton Spiers   80 74   154    +10   21st
Jared Hodge   77 80   157    +13   25th
Ryan Blackwell   86 76   162    +18   34th

Mississippi Gulf Coast   283 286   569    -7   1st
Jack Sargent   72 67   139    -5   2nd
Jared Smith   70 73   143    -1   5th
Marcus Fox   69 76   145    +1   6th
Michael Maley   74 72   146    +2   7th
Kelsey New   72 74   146    +2   7th
Brad Thorton#   71 78   149    +5   13th

Northeast   313 308   621    +45   6th
Blake Conlee   76 72   148    +4   11th
Jordan Wilson   75 77   152    +8   15th
Ty Lindsey   83 77   160    +16   29th
Easton Cartwright   84 78   162    +18   34th
Austin Woodland   78 87   165    +21   38th
Taylor Trimble#   87 81   168    +24   40th

Northwest   286 295   581    +5   2nd
Cameron Thomas   68 68   136    -8   1st
Chad Cupples   69 70   139    -5   2nd
Jack Byrd#   73 75   148    +4   11th
Sam Cooper   76 84   160    +16   29th
Dylan Baskins   82 82   164    +20   36th
Justin Feathers   87 96   183    +39   48th

# Indicates individual player