| Copiah-Lincoln | 307 | 298 | 605 | +37 | 4th |
| East Central | 332 | 339 | 671 | +103 | 8th |
| East Mississippi | 299 | 297 | 596 | +28 | 2nd |
| Hinds | 344 | 353 | 697 | +129 | 9th |
| Holmes | 363 | 346 | 709 | +141 | 10th |
| Itawamba | 335 | 318 | 653 | +85 | 6th |
| Jones County | 320 | 305 | 625 | +57 | 5th |
| Mississippi Gulf Coast | 300 | 289 | 589 | +21 | 1st |
| Northeast | 329 | 330 | 659 | +91 | 7th |
| Northwest | 308 | 295 | 603 | +35 | 2nd |
| Chad Cupples | 75 | 74 | 149 | +7 | 6th |
| Cameron Thomas | 77 | 72 | 149 | +7 | 6th |
| Sam Cooper | 73 | 79 | 152 | +10 | 11th |
| Jack Byrd# | 84 | 70 | 154 | +12 | 14th |
| Dylan Baskins | 83 | 82 | 165 | +23 | 36th |
| Justin Feathers | 81 | 96 | 177 | +35 | 49th |
# Indicates individual player