2012 Northwest Men's Golf
March 5-6, 2012 -- MACJC Event #3

March 5-6, 2012 -- MACJC Event #3
Brookhaven CC -- Wesson, Miss.
Par 72, 6745 yards -- 10 teams, 58 players

Copiah-Lincoln   299 298   597    +29   2nd
Hunter Hood   72 75   147    +5   t-5th
Alex Clark   74 75   149    +7   t-7th
Julian Mixon   76 76   152    +10   14th
Justin Danise   82 72   154    +12   t-18th
Keaton Stamps   77 77   154    +12   t-18th
Austin McFarland#   84 76   160    +18   t-33rd
David Nichols#   87 77   164    +22   t-40th

East Central   328 324   652    +84   7th
Lee McDill   73 74   147    +5   5th
Shelby Patterson   78 76   154    +12   18th
Colby McLain   87 80   167    +25   42nd
Evan Dowell   90 94   184    +42   54th

East Mississippi   312 305   617    +49   4th
Zachary Taylor#   77 74   151    +9   10th
Tyler Slocum#   77 76   153    +11   15th
Miles Respess   79 75   154    +12   18th
Weston Wallace   77 77   154    +12   18th
Nick Davis   79 77   156    +14   27th
Andrew Spiers   81 75   156    +14   27th
Bobby Bowlin   81 79   160    +18   33rd

Gulf Coast   286 294   580    +12   1st
Drew Seals   70 71   141    -1   1st
Jared Smith#   66 78   144    +2   2nd
Marcus Fox   78 68   146    +4   3rd
Brad Thorton   72 79   151    +9   10th
Michael Maley   73 81   154    +12   18th
Jack Sargent#   79 75   154    +12   18th
Rory Nelson#   79 76   155    +13   26th
Kelsey New   81 77   158    +16   29th

Hinds   335 323   658    +90   8th
David Shaw   81 70   151    +9   10th
Rob Blaine   78 75   153    +11   15th
Scott Sherman   88 84   172    +30   47th
Lucas Adams   88 94   182    +40   53rd

Holmes   337 341   678    +110   10th
Ryan Chedotal   78 80   158    +16   29th
John Jolly   86 84   170    +28   44th
Ben Herrington   87 87   174    +32   49th
Austin Thompson   86 91   177    +35   52nd
Justin Rennhack   97 90   187    +45   55th
Michael Purvis#   98 97   195    +53   57th

Itawamba   329 339   668    +100   9th
Matt Belk   82 80   162    +20   36th
Tyler Rosenthal   79 83   162    +20   36th
Dustin Poole   81 89   170    +28   44th
Sam Warren   87 87   174    +32   49th
Aaron Carter   94 96   190    +48   56th

Jones County   311 311   622    +54   5th
Logan Parish   74 75   149    +7   t-7th
Ryan Blackwell   72 79   151    +9   t-10th
Anthony Herrington   81 80   161    +19   35th
Jared Hodge#   83 80   163    +21   t-38th
Markas Holifield   82 81   163    +21   38th
Braxton Spiers   91 77   168    +26   43rd

Northeast   313 330   643    +75   6th
Easton Cartwright   77 77   154    +12   18th
Blake Conlee   79 79   158    +16   29th
Austin Woodland   78 86   164    +22   40th
Ty Lindsey   85 88   173    +31   48th
Jordan Wilson   79 0   79

Northwest   296 311   607    +39   3rd
Cameron Thomas   70 76   146    +4   t-3rd
Jack Byrd#   73 76   149    +7   t-7th
Chad Cupples   77 76   153    +11   t-15th
Sam Cooper   76 83   159    +17   32nd
Dylan Baskins   87 83   170    +28   44th
Justin Feathers   92 84   176    +34   51st

# Indicates individual player