Copiah-Lincoln | 307 | 304 | 611 | +35 | 2nd |
Alex Clark | 73 | 79 | 152 | +8 | 5th |
Hunter Hood | 78 | 75 | 153 | +9 | 6th |
Keaton Stamps | 79 | 75 | 154 | +10 | 9th |
Justin Danise | 83 | 75 | 158 | +14 | 20th |
Julian Mixon | 77 | 85 | 162 | +18 | 30th |
David Nichols# | 84 | 80 | 164 | +20 | 33rd |
Austin McFarland# | 86 | 79 | 165 | +21 | 35th |
East Central | 327 | 330 | 657 | +81 | 6th |
Shelby Patterson | 79 | 81 | 160 | +16 | 26th |
Lee McDill | 82 | 81 | 163 | +19 | 32nd |
Colby McLain | 83 | 82 | 165 | +21 | 35th |
Evan Dowell | 83 | 86 | 169 | +25 | 43rd |
East Mississippi | 313 | 310 | 623 | +47 | 3rd |
Miles Respess | 78 | 73 | 151 | +7 | 4th |
Nick Davis | 75 | 79 | 154 | +10 | 9th |
Weston Wallace | 79 | 77 | 156 | +12 | 13th |
Bobby Bowlin | 76 | 81 | 157 | +13 | 16th |
Tyler Slocum# | 82 | 75 | 157 | +13 | 16th |
Andrew Spiers | 81 | 81 | 162 | +18 | 30th |
Zachary Taylor# | 83 | 84 | 167 | +23 | 39th |
Gulf Coast | 288 | 302 | 590 | +14 | 1st |
Drew Seals | 71 | 73 | 144 | E | 1st |
Jared Smith | 71 | 75 | 146 | +2 | 2nd |
Marcus Fox | 77 | 73 | 150 | +6 | 3rd |
Kelsey New# | 72 | 81 | 153 | +9 | 6th |
Brad Thorton | 77 | 76 | 153 | +9 | 6th |
Rory Nelson# | 74 | 82 | 156 | +12 | 13th |
Jack Sargent | 77 | 79 | 156 | +12 | 13th |
Hinds | 347 | 339 | 686 | +110 | 9th |
Scott Sherman | 75 | 80 | 155 | +11 | 11th |
David Shaw | 81 | 78 | 159 | +15 | 24th |
Rob Blaine | 84 | 76 | 160 | +16 | 26th |
Lucas Adams | 107 | 105 | 212 | +68 | 57th |
Holmes | 356 | 349 | 705 | +129 | 10th |
John Jolly | 83 | 81 | 164 | +20 | 33rd |
Ryan Chedotal | 84 | 83 | 167 | +23 | 39th |
Austin Thompson | 94 | 93 | 187 | +43 | 53rd |
Ben Herrington | 96 | 92 | 188 | +44 | 54th |
Justin Rennhack | 95 | 93 | 188 | +44 | 54th |
Michael Purvis# | 97 | 99 | 196 | +52 | 56th |
Itawamba | 336 | 335 | 671 | +95 | 8th |
Matt Belk | 78 | 79 | 157 | +13 | 16th |
Dustin Poole | 84 | 82 | 166 | +22 | 38th |
Sam Warren | 84 | 91 | 175 | +31 | 45th |
Tyler Rosenthal | 90 | 86 | 176 | +32 | 48th |
Aaron Carter | 90 | 88 | 178 | +34 | 50th |
Jones County | 321 | 323 | 644 | +68 | 5th |
Logan Parish | 80 | 78 | 158 | +14 | 20th |
Ryan Blackwell | 80 | 79 | 159 | +15 | 24th |
Markas Holifield | 77 | 84 | 161 | +17 | 29th |
Braxton Spiers | 87 | 82 | 169 | +25 | 43rd |
Anthony Herrington# | 85 | 90 | 175 | +31 | 45th |
Jared Hodge | 84 | 91 | 175 | +31 | 45th |
Northeast | 342 | 325 | 667 | +91 | 7th |
Jordan Wilson | 81 | 79 | 160 | +16 | 26th |
Easton Cartwright | 86 | 79 | 165 | +21 | 35th |
Austin Woodland | 85 | 83 | 168 | +24 | 42nd |
Blake Conlee | 93 | 84 | 177 | +33 | 49th |
Ty Lindsey | 90 | 89 | 179 | +35 | 51st |
Northwest | 313 | 315 | 628 | +52 | 4th |
Jack Byrd# | 77 | 78 | 155 | +11 | 11th |
Sam Cooper | 79 | 78 | 157 | +13 | 16th |
Chad Cupples | 78 | 80 | 158 | +14 | 20th |
Cameron Thomas | 79 | 79 | 158 | +14 | 20th |
Dylan Baskins | 85 | 82 | 167 | +23 | 39th |
Justin Feathers | 92 | 90 | 182 | +38 | 52nd |
# Indicates individual player