2011 Northwest Men's Golf
Team Results

Feb. 8-9, 2011 -- MACJC Event #1
The Oaks -- Pass Christian, Miss.
Par 72, 7006 yards -- 0 teams, 0 players
Northwest   341 321   662    +86   3rd
Ryan Williams   84 78   162    +18   12th
Cameron Thomas   89 74   163    +19   14th
Richard Howell   83 83   166    +22   23rd
Mark Slay   86 86   172    +28   33rd
Garrett Tidwell   88 96   184    +40   53rd

March 6-7, 2011 -- MACJC Event #2
Wolf Hollow -- Brookhaven, Miss.
Par 70, 6319 yards -- 0 teams, 0 players
Northwest   317 307   624    +56   5th
Ryan Williams   74 80   154    +12   11th
Richard Howell   81 74   155    +13   16th
Cameron Thomas   80 76   156    +14   18th
Garrett Tidwell   82 77   159    +17   30th
Mark Slay   85 80   165    +23   39th

March 23-24, 2011 -- MACJC Event #3
North Creek -- Olive Branch, Miss.
Par 72, 6433 yards -- 0 teams, 0 players
Northwest   297 305   602    +26   1st
Cameron Thomas   67 76   143    -1   1st
Richard Howell   76 73   149    +5   6th
Ryan Williams   77 75   152    +8   10th
Garrett Tidwell   77 81   158    +14   15th
Mark Slay   78 83   161    +17   23rd
Trey Vanlandingham#   88 80   168    +24   36th

April 3-4, 2011 -- MACJC Event #4
MSU Golf Course -- MSU, Miss.
Par 71 -- 0 teams, 0 players
Northwest   311 295   606    +38   1st
Richard Howell   77 72   149    +7   4th
Mark Slay   77 73   150    +8   5th
Garrett Tidwell   77 75   152    +10   7th
Cameron Thomas   82 75   157    +15   18th
Ryan Williams   80 81   161    +19   27th
Kyle Roberts#   87 84   171    +29   46th

April 11-12, 2011 -- MACJC State Championship
Deerfield CC -- Jackson, Miss.
Par 72, 6900 yards -- 0 teams, 0 players
Northwest   307 310   617    +41   3rd
Richard Howell   74 77   151    +7   6th
Cameron Thomas   76 78   154    +10   11th
Garrett Tidwell   79 77   156    +12   13th
Ryan Williams   78 78   156    +12   13th
Mark Slay   84 85   169    +25   37th

April 20-21, 2011 -- NJCAA Region 23 Championship
Riverbirch -- Amory, Miss.
Par 72, 6771 yards -- 0 teams, 0 players
Northwest   294 312   606    +30   2nd
Cameron Thomas   76 74   150    +6   6th
Garrett Tidwell   72 79   151    +7   9th
Ryan Williams   72 80   152    +8   10th
Richard Howell   74 79   153    +9   13th
Mark Slay   79 82   161    +17   22nd

# Indicates individual player