2011 Northwest Men's Golf
Individual Results

Richard Howell
Kyle Roberts
Mark Slay
Cameron Thomas
Garrett Tidwell
Trey Vanlandingham
Ryan Williams

 


 Richard Howell
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2011 2 83-83=166   +22   23rd/0
MACJC Event #2 March 6-7, 2011 2 81-74=155   +13   16th/0
MACJC Event #3 March 23-24, 2011 2 76-73=149   +5   6th/0
MACJC Event #4 April 3-4, 2011 2 77-72=149   +7   4th/0
MACJC State Championship April 11-12, 2011 2 74-77=151   +7   6th/0
NJCAA Region 23 Championship April 20-21, 2011 2 74-79=153   +9   13th/0
SEASON TOTALS 12 923 Avg. 76.9 +5 -

 


 Kyle Roberts
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #4 April 3-4, 2011 2 87-84=171   +29   46th/0
SEASON TOTALS 2 171 Avg. 85.5 +15 -

 


 Mark Slay
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2011 2 86-86=172   +28   33rd/0
MACJC Event #2 March 6-7, 2011 2 85-80=165   +23   39th/0
MACJC Event #3 March 23-24, 2011 2 78-83=161   +17   23rd/0
MACJC Event #4 April 3-4, 2011 2 77-73=150   +8   5th/0
MACJC State Championship April 11-12, 2011 2 84-85=169   +25   37th/0
NJCAA Region 23 Championship April 20-21, 2011 2 79-82=161   +17   22nd/0
SEASON TOTALS 12 978 Avg. 81.5 +10 -

 


 Cameron Thomas
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2011 2 89-74=163   +19   14th/0
MACJC Event #2 March 6-7, 2011 2 80-76=156   +14   18th/0
MACJC Event #3 March 23-24, 2011 2 67-76=143   -1   1st/0
MACJC Event #4 April 3-4, 2011 2 82-75=157   +15   18th/0
MACJC State Championship April 11-12, 2011 2 76-78=154   +10   11th/0
NJCAA Region 23 Championship April 20-21, 2011 2 76-74=150   +6   6th/0
SEASON TOTALS 12 923 Avg. 76.9 +5 -

 


 Garrett Tidwell
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2011 2 88-96=184   +40   53rd/0
MACJC Event #2 March 6-7, 2011 2 82-77=159   +17   30th/0
MACJC Event #3 March 23-24, 2011 2 77-81=158   +14   15th/0
MACJC Event #4 April 3-4, 2011 2 77-75=152   +10   7th/0
MACJC State Championship April 11-12, 2011 2 79-77=156   +12   13th/0
NJCAA Region 23 Championship April 20-21, 2011 2 72-79=151   +7   9th/0
SEASON TOTALS 12 960 Avg. 80.0 +8 -

 


 Trey Vanlandingham
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #3 March 23-24, 2011 2 88-80=168   +24   36th/0
SEASON TOTALS 2 168 Avg. 84.0 +12 -

 


 Ryan Williams
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2011 2 84-78=162   +18   12th/0
MACJC Event #2 March 6-7, 2011 2 74-80=154   +12   11th/0
MACJC Event #3 March 23-24, 2011 2 77-75=152   +8   10th/0
MACJC Event #4 April 3-4, 2011 2 80-81=161   +19   27th/0
MACJC State Championship April 11-12, 2011 2 78-78=156   +12   13th/0
NJCAA Region 23 Championship April 20-21, 2011 2 72-80=152   +8   10th/0
SEASON TOTALS 12 937 Avg. 78.1 +6 -