2010 Northwest Men's Golf
Individual Results

Grant Goforth
Robert Hixson
Richard Howell
Justin Jones
Nathan Pawlak
Garrett Tidwell
Hewsten Vancil
Ryan Williams

 


 Grant Goforth
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2010 2 72-78=150   +6   2nd/0
MACJC Event #2 Feb. 20-21, 2010 2 76-78=154   +11   20th/0
MACJC Event #3 March 8-9, 2010 2 75-72=147   +5   5th/0
MACJC Event #4 March 29-30, 2010 2 79-79=158   +15   35th/0
MACJC State Championship April 12-13, 2010 2 76-71=147   +3   4th/0
NJCAA Region 23 Championship April 12-13, 2010 2 75-84=159   +15   20th/0
SEASON TOTALS 12 915 Avg. 76.3 +5 -

 


 Robert Hixson
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #2 Feb. 20-21, 2010 2 95-84=179   +36   62nd/0
SEASON TOTALS 2 179 Avg. 89.5 +18 -

 


 Richard Howell
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2010 2 75-82=157   +13   9th/0
MACJC Event #2 Feb. 20-21, 2010 2 75-86=161   +18   36th/0
MACJC Event #3 March 8-9, 2010 2 75-78=153   +11   19th/0
MACJC Event #4 March 29-30, 2010 2 73-72=145   +2   2nd/0
MACJC State Championship April 12-13, 2010 2 72-81=153   +9   19th/0
NJCAA Region 23 Championship April 12-13, 2010 2 75-78=153   +9   7th/0
SEASON TOTALS 12 922 Avg. 76.8 +5 -

 


 Justin Jones
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2010 2 88-89=177   +33   56th/0
MACJC Event #2 Feb. 20-21, 2010 2 77-75=152   +9   15th/0
MACJC Event #3 March 8-9, 2010 2 82-86=168   +26   53rd/0
MACJC Event #4 March 29-30, 2010 2 84-87=171   +28   54th/0
SEASON TOTALS 8 668 Avg. 83.5 +12 -

 


 Nathan Pawlak
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2010 2 82-88=170   +26   39th/0
MACJC Event #2 Feb. 20-21, 2010 2 87-88=175   +32   58th/0
SEASON TOTALS 4 345 Avg. 86.3 +15 -

 


 Garrett Tidwell
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2010 2 78-82=160   +16   14th/0
MACJC Event #2 Feb. 20-21, 2010 2 80-80=160   +17   34th/0
MACJC Event #3 March 8-9, 2010 2 80-77=157   +15   30th/0
MACJC Event #4 March 29-30, 2010 2 75-77=152   +9   18th/0
MACJC State Championship April 12-13, 2010 2 78-86=164   +20   42nd/0
NJCAA Region 23 Championship April 12-13, 2010 2 78-75=153   +9   7th/0
SEASON TOTALS 12 946 Avg. 78.8 +7 -

 


 Hewsten Vancil
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #2 Feb. 20-21, 2010 2 82-92=174   +31   55th/0
MACJC Event #4 March 29-30, 2010 2 81-79=160   +17   39th/0
MACJC State Championship April 12-13, 2010 2 84-89=173   +29   52nd/0
NJCAA Region 23 Championship April 12-13, 2010 2 97-100=197   +53   30th/0
SEASON TOTALS 8 704 Avg. 88.0 +16 -

 


 Ryan Williams
 

Tournament Date(s) Rounds Scores Par Rank
MACJC Event #1 Feb. 8-9, 2010 2 80-83=163   +19   20th/0
MACJC Event #2 Feb. 20-21, 2010 2 75-78=153   +10   17th/0
MACJC Event #3 March 8-9, 2010 2 80-71=151   +9   13th/0
MACJC Event #4 March 29-30, 2010 2 79-76=155   +12   29th/0
MACJC State Championship April 12-13, 2010 2 75-77=152   +8   16th/0
NJCAA Region 23 Championship April 12-13, 2010 2 77-82=159   +15   20th/0
SEASON TOTALS 12 933 Avg. 77.8 +6 -