| Northwest | 308 | 317 | 625 | +53 | 6th |
| Justin Jones# | 77 | 75 | 152 | +9 | 15th |
| Ryan Williams | 75 | 78 | 153 | +10 | 17th |
| Grant Goforth | 76 | 78 | 154 | +11 | 20th |
| Garrett Tidwell | 80 | 80 | 160 | +17 | 34th |
| Richard Howell | 75 | 86 | 161 | +18 | 36th |
| Hewsten Vancil# | 82 | 92 | 174 | +31 | 55th |
| Nathan Pawlak | 87 | 88 | 175 | +32 | 58th |
| Robert Hixson# | 95 | 84 | 179 | +36 | 62nd |
# Indicates individual player