2009 Northwest Men's Golf
Team Results

Feb. 16-17, 2009 -- MACJC Event #1
Laurel Country Club -- Laurel, Miss.
Par 72, 6667 yards -- 0 teams, 0 players
Northwest   325 332   657    +81   7th
Eric Ainsworth   80 81   161    +17   15th
Grant Goforth   79 84   163    +19   21st
Zack Lambert   81 84   165    +21   28th
Nick Burstyne   91 83   174    +30   45th
Austin Oliver   85 92   177    +33   50th

Feb. 22-23, 2009 -- MACJC Event #2
Eagle Ridge -- Raymond, Miss.
Par 72, 6421 yards -- 0 teams, 0 players
Northwest   336 318   654    +78   8th
Grant Goforth   84 74   158    +14   19th
Nick Burstyne   82 81   163    +19   37th
Eric Ainsworth   82 83   165    +21   42nd
Austin Oliver   88 81   169    +25   48th
Zack Lambert   89 82   171    +27   50th

TBA -- MACJC Event #3
North Creek -- Olive Branch, Miss.
Par 72, 6433 yards -- 0 teams, 0 players
Northwest   297 305   602    +26   1st
Eric Ainsworth  
Nick Burstyne  
Grant Goforth  
Zack Lambert  
Austin Oliver  

March 8-9, 2009 -- MACJC Event #4
Wolf Hollow -- Wesson, Miss.
Par 72, 6745 yards -- 0 teams, 0 players
Northwest   308 309   617    +41   5th
Grant Goforth   75 72   147    +3   6th
Eric Ainsworth   75 77   152    +8   14th
Nick Burstyne   79 80   159    +15   42nd
Zack Lambert   79 82   161    +17   47th
Austin Oliver   83 80   163    +19   54th

March 30-31, 2009 -- MACJC Event #5
The Ridge -- Corinth, Miss.
Par 72, 6770 yards -- 0 teams, 0 players
Northwest   307 322   629    +53   6th
Eric Ainsworth   74 79   153    +9   18th
Zack Lambert   76 80   156    +12   29th
Grant Goforth   77 81   158    +14   33rd
Nick Burstyne   80 82   162    +18   38th
Austin Oliver   80 85   165    +21   42nd

April 6-7, 2009 -- MACJC State Championship
Kirkwood National -- Holly Springs, Miss.
Par 72, 6640 yards -- 0 teams, 0 players
Northwest   336 356   692    +116   7th
Grant Goforth   79 85   164    +20   9th
Eric Ainsworth   82 83   165    +21   11th
Nick Burstyne   86 92   178    +34   33rd
Zack Lambert   89 97   186    +42   42nd
Austin Oliver   98 96   194    +50   47th

April 27-28, 2009 -- NJCAA Region 23 Championship
--
Par 72, 6888 yards -- 0 teams, 0 players
Northwest  
Grant Goforth   76 80   156    +12   8th
Eric Ainsworth   79 84   163    +19   19th

# Indicates individual player