| Eric Ainsworth |
| Nick Burstyne |
| Grant Goforth |
| Zack Lambert |
| Austin Oliver |
|
Eric Ainsworth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 16-17, 2009 | 2 | 80-81=161 | +17 | 15th/0 |
| MACJC Event #2 | Feb. 22-23, 2009 | 2 | 82-83=165 | +21 | 42nd/0 |
| MACJC Event #3 | TBA | 2 | 0-0=0 | E | |
| MACJC Event #4 | March 8-9, 2009 | 2 | 75-77=152 | +8 | 14th/0 |
| MACJC Event #5 | March 30-31, 2009 | 2 | 74-79=153 | +9 | 18th/0 |
| MACJC State Championship | April 6-7, 2009 | 2 | 82-83=165 | +21 | 11th/0 |
| NJCAA Region 23 Championship | April 27-28, 2009 | 2 | 79-84=163 | +19 | 19th/0 |
| SEASON TOTALS | 12 | 959 Avg. 79.9 | +8 | - | |
|
Nick Burstyne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 16-17, 2009 | 2 | 91-83=174 | +30 | 45th/0 |
| MACJC Event #2 | Feb. 22-23, 2009 | 2 | 82-81=163 | +19 | 37th/0 |
| MACJC Event #3 | TBA | 2 | 0-0=0 | E | |
| MACJC Event #4 | March 8-9, 2009 | 2 | 79-80=159 | +15 | 42nd/0 |
| MACJC Event #5 | March 30-31, 2009 | 2 | 80-82=162 | +18 | 38th/0 |
| MACJC State Championship | April 6-7, 2009 | 2 | 86-92=178 | +34 | 33rd/0 |
| SEASON TOTALS | 10 | 836 Avg. 83.6 | +12 | - | |
|
Grant Goforth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 16-17, 2009 | 2 | 79-84=163 | +19 | 21st/0 |
| MACJC Event #2 | Feb. 22-23, 2009 | 2 | 84-74=158 | +14 | 19th/0 |
| MACJC Event #3 | TBA | 2 | 0-0=0 | E | |
| MACJC Event #4 | March 8-9, 2009 | 2 | 75-72=147 | +3 | 6th/0 |
| MACJC Event #5 | March 30-31, 2009 | 2 | 77-81=158 | +14 | 33rd/0 |
| MACJC State Championship | April 6-7, 2009 | 2 | 79-85=164 | +20 | 9th/0 |
| NJCAA Region 23 Championship | April 27-28, 2009 | 2 | 76-80=156 | +12 | 8th/0 |
| SEASON TOTALS | 12 | 946 Avg. 78.8 | +7 | - | |
|
Zack Lambert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 16-17, 2009 | 2 | 81-84=165 | +21 | 28th/0 |
| MACJC Event #2 | Feb. 22-23, 2009 | 2 | 89-82=171 | +27 | 50th/0 |
| MACJC Event #3 | TBA | 2 | 0-0=0 | E | |
| MACJC Event #4 | March 8-9, 2009 | 2 | 79-82=161 | +17 | 47th/0 |
| MACJC Event #5 | March 30-31, 2009 | 2 | 76-80=156 | +12 | 29th/0 |
| MACJC State Championship | April 6-7, 2009 | 2 | 89-97=186 | +42 | 42nd/0 |
| SEASON TOTALS | 10 | 839 Avg. 83.9 | +12 | - | |
|
Austin Oliver |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MACJC Event #1 | Feb. 16-17, 2009 | 2 | 85-92=177 | +33 | 50th/0 |
| MACJC Event #2 | Feb. 22-23, 2009 | 2 | 88-81=169 | +25 | 48th/0 |
| MACJC Event #3 | TBA | 2 | 0-0=0 | E | |
| MACJC Event #4 | March 8-9, 2009 | 2 | 83-80=163 | +19 | 54th/0 |
| MACJC Event #5 | March 30-31, 2009 | 2 | 80-85=165 | +21 | 42nd/0 |
| MACJC State Championship | April 6-7, 2009 | 2 | 98-96=194 | +50 | 47th/0 |
| SEASON TOTALS | 10 | 868 Avg. 86.8 | +15 | - | |