2008 Northwest Men's Golf
Mar. 31-Apr. 1, 2008 -- MACJC Event #3

Mar. 31-Apr. 1, 2008 -- MACJC Event #3
--
Par 72, 7124 yards -- 0 teams, 0 players

Northwest   318 316   634    +58   3rd
T. Robert Oakley   74 73   147    +3   2nd
Nick Burstyne   82 75   157    +13   8th
Zack Lambert   83 84   167    +23   27th
Eric Ainsworth   79 89   168    +24   30th
Cody Buckingham#   97 84   181    +37   50th
Joseph Malavasi   93 90   183    +39   51st

# Indicates individual player