2007 Northwest Men's Golf
April 16-17, 2007 -- MACJC State, Region 23 Tournament

April 16-17, 2007 -- MACJC State, Region 23 Tournament
Wolf Hollow Golf Course -- Wesson, Miss.
Par 72, 6745 yards -- 12 teams, 59 players

Copiah-Lincoln   318 336   654    +78   9th
Grant McDonnieal   72 76   148    +4
Matt Williamson   73 82   155    +11
Bo Sandifer   81 89   170    +26
Sam Hall   92 89   181    +37

East Central   319 316   635    +59   6th
Alex Deason   78 80   158    +14
Paul McMillin   86 72   158    +14
Jess Dilley   79 82   161    +17
Colby Amis   83 82   165    +21
Tommy Harthcock   79 88   167    +23

East Mississippi   330 324   654    +78   9th
Adam Richardson   80 78   158    +14
Carson Beard   84 79   163    +19
Chris Oubre   85 83   168    +24
Blake Smith   85 84   169    +25
Brandon Bledledge   81 89   170    +26

Gulf Coast   291 319   610    +34   3rd
Stone Thames   71 78   149    +5
Brett Holmes   71 82   153    +9
Matt Hungerman   77 78   155    +11
Chris Loughlin   75 81   156    +12
Drew Goff   74 85   159    +15

Hinds   300 303   603    +27   2nd
Sonny Williams   70 71   141    -3
Drew Dulaney   73 78   151    +7
Michael Gregory   79 76   155    +11
Robert Ford   78 82   160    +16
Alan McKenzie   87 78   165    +21

Holmes   335 318   653    +77   8th
Forest Anthony   81 76   157    +13
Chris Tharpe   85 78   163    +19
Jonathan Dickerson   85 81   166    +22
A.J. Lunsford   84 83   167    +23
Graham Wells   88 86   174    +30

Itawamba   315 319   634    +58   5th
Justin Spratlin   75 73   148    +4
Jeremy Chrestman   78 79   157    +13
Devin Bryant   82 83   165    +21
Will Lamons   82 84   166    +22
Brett Pennington   80 88   168    +24

Jones County   357 335   692    +116   12th
Brandon Hunt   91 76   167    +23
Brandon Blakeney   87 83   170    +26
Shane Elsner   88 86   174    +30
Jason Young   91 90   181    +37
Eduardo Moncivais   103 97   200    +56

Meridian   292 301   593    +17   1st
Dustin Petit   69 76   145    +1
Justin Eaves   75 71   146    +2
Jarod LeMaster   70 77   147    +3
Joshua Ivy   79 77   156    +12
Bryant Self   78 78   156    +12

Northeast   317 316   633    +57   4th
Chase Williams   78 74   152    +8
Curt Butler   76 82   158    +14
Jared Hight   82 79   161    +17
Jared Harding   81 81   162    +18
Derek Devaughn   86 82   168    +24

Northwest   329 329   658    +82   11th
T. Robert Oakley   82 77   159    +15
Brian Henson   80 81   161    +17
Tyler McMurry   83 85   168    +24
Jimmy Corrigan   88 86   174    +30
Joseph Malavasi   84 93   177    +33

Pearl River   323 322   645    +69   7th
Jess Helton   73 79   152    +8
Garrett Lyles   85 80   165    +21
Adam Porter   83 82   165    +21
Dillon Barber   82 85   167    +23
Colby Strickland   90 81   171    +27

# Indicates individual player