Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2018 | EAST CENTRAL | W | 28-24 | 1-0-0 | 0-0-0 | 2:40 | 2080 | ||
| Sep 06, 2018 | at | SW Mississippi | W | 51-6 | 2-0-0 | 0-0-0 | 2:29 | 1264 | |
| * | Sep 13, 2018 | at | Mississippi Delta | W | 59-16 | 3-0-0 | 1-0-0 | 2:30 | 800 |
| Sep 20, 2018 | at | Copiah-Lincoln | W | 23-14 | 4-0-0 | 1-0-0 | 2:46 | 1109 | |
| * | Sep 27, 2018 | #14 HOLMES | W | 27-14 | 5-0-0 | 2-0-0 | 2:38 | 2159 | |
| * | Oct 04, 2018 | #1 EAST MISSISSIPPI | L | 6-34 | 5-1-0 | 2-1-0 | 2:37 | 2618 | |
| * | Oct 11, 2018 | at | Coahoma | W | 35-24 | 6-1-0 | 3-1-0 | 2:38 | 624 |
| * | Oct 18, 2018 | NORTHEAST | W | 31-7 | 7-1-0 | 4-1-0 | 2:43 | 1008 | |
| * | Oct 25, 2018 | at | Itawamba | W | 34-7 | 8-1-0 | 5-1-0 | 2:49 | 599 |
| ^ | Nov 03, 2018 | at | #6 Jones College | L | 34-36 | 8-2-0 | 5-1-0 | 3:00 | 936 |
| *North Division Game |
| ^MACJC Playoffs |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | EAST CENTRAL | 38 | 92 | 1 | 17 | 26 | 447 | 3 | 68 | 26-41-0 | 447 | 3 | 68 | 3 | 76 | 0 | 33 | 3 | 20 | 0 | 18 | 539 |
| Sep 06, 2018 | at SW Mississippi | 28 | 136 | 4 | 23 | 15 | 283 | 2 | 86 | 15-24-0 | 283 | 2 | 86 | 2 | 66 | 0 | 41 | 3 | 29 | 0 | 19 | 419 |
| Sep 13, 2018 | at Mississippi Delta | 44 | 338 | 6 | 44 | 18 | 202 | 1 | 49 | 18-24-2 | 202 | 1 | 49 | 4 | 144 | 1 | 83 | 4 | 15 | 0 | 17 | 540 |
| Sep 20, 2018 | at Copiah-Lincoln | 37 | 136 | 3 | 19 | 23 | 164 | 0 | 23 | 23-47-1 | 164 | 0 | 23 | 3 | 89 | 0 | 45 | 1 | 2 | 0 | 2 | 300 |
| Sep 27, 2018 | HOLMES | 27 | 111 | 2 | 18 | 28 | 269 | 2 | 38 | 28-41-2 | 269 | 2 | 38 | 2 | 26 | 0 | 16 | 2 | 18 | 0 | 15 | 380 |
| Oct 04, 2018 | EAST MISSISSIPPI | 32 | -20 | 0 | 7 | 15 | 118 | 0 | 20 | 15-37-2 | 118 | 0 | 20 | 4 | 105 | 0 | 38 | 4 | 46 | 1 | 46 | 98 |
| Oct 11, 2018 | at Coahoma | 30 | 33 | 3 | 18 | 19 | 323 | 2 | 59 | 19-30-0 | 323 | 2 | 59 | 5 | 84 | 0 | 41 | 0 | 0 | 0 | 0 | 356 |
| Oct 18, 2018 | NORTHEAST | 42 | 242 | 3 | 83 | 17 | 225 | 1 | 39 | 17-30-0 | 225 | 1 | 39 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 16 | 467 |
| Oct 25, 2018 | at Itawamba | 47 | 198 | 2 | 24 | 9 | 119 | 1 | 34 | 9-28-0 | 119 | 1 | 34 | 2 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 317 |
| Nov 03, 2018 | at Jones College | 51 | 149 | 1 | 16 | 16 | 248 | 4 | 37 | 16-37-0 | 248 | 4 | 37 | 3 | 62 | 0 | 27 | 1 | 10 | 0 | 10 | 397 |
| Northwest | 376 | 1415 | 25 | 83 | 186 | 2398 | 16 | 86 | 186-339-7 | 2398 | 16 | 86 | 28 | 674 | 1 | 83 | 21 | 163 | 1 | 46 | 3813 | |
| Opponent | 372 | 1150 | 9 | 51 | 157 | 1817 | 12 | 86 | 157-276-13 | 1817 | 12 | 86 | 27 | 532 | 0 | 35 | 22 | 110 | 2 | 12 | 2967 | |
|
Games: 10 Avg/rush: 3.8 Avg/catch: 12.9 Pass effic: 125.73 KR avg: 24.1 PR avg: 7.8 All purpose avg/game: 495.3 Total offense avg/gm: 381.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | EAST CENTRAL | 35 | 38 | 73 | 8.0 | 23 | 0.0 | 0 | 1 | 1 | 0 | 1 | 10 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 06, 2018 | at SW Mississippi | 29 | 44 | 73 | 10.0 | 61 | 4.0 | 23 | 2 | 1 | 10 | 2 | 75 | 6 | 4 | 1 | 6-7 | 0 | 0 | 0 | 14 | 51 |
| Sep 13, 2018 | at Mississippi Delta | 17 | 38 | 55 | 5.0 | 21 | 2.0 | 3 | 0 | 1 | 5 | 2 | 45 | 5 | 4 | 1 | 8-8 | 0 | 0 | 0 | 17 | 59 |
| Sep 20, 2018 | at Copiah-Lincoln | 19 | 36 | 55 | 7.0 | 44 | 5.0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
| Sep 27, 2018 | HOLMES | 31 | 40 | 71 | 8.0 | 27 | 1.0 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 04, 2018 | EAST MISSISSIPPI | 45 | 48 | 93 | 8.0 | 60 | 3.0 | 18 | 1 | 0 | 0 | 3 | 19 | 4 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Oct 11, 2018 | at Coahoma | 47 | 32 | 79 | 9.0 | 43 | 3.0 | 23 | 1 | 1 | 0 | 1 | 35 | 1 | 9 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 18, 2018 | NORTHEAST | 49 | 30 | 79 | 10.0 | 55 | 5.0 | 38 | 3 | 2 | 17 | 1 | 30 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 25, 2018 | at Itawamba | 33 | 58 | 91 | 8.0 | 32 | 6.0 | 19 | 2 | 3 | 0 | 2 | 85 | 2 | 6 | 1 | 4-5 | 0 | 0 | 0 | 20 | 34 |
| Nov 03, 2018 | at Jones College | 42 | 32 | 74 | 6.0 | 16 | 1.0 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
| Northwest | 347 | 396 | 743 | 79.0 | 382 | 29.0 | 165 | 12 | 13 | 32 | 13 | 303 | 38 | 42 | 4 | 40-44 | 0 | 0 | 0 | 72 | 328 | |
| Opponent | 359 | 402 | 761 | 79.0 | 326 | 28.0 | 178 | 8 | 5 | 25 | 7 | 131 | 31 | 35 | 4 | 20-23 | 0 | 0 | 0 | 44 | 182 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | EAST CENTRAL | 4 | 148 | 37.0 | 50 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0 | 0 | 4 | 240 | 60.0 | 2 | 1 |
| Sep 06, 2018 | at SW Mississippi | 4 | 141 | 35.2 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 29 | 0 | 8 | 496 | 62.0 | 3 | 1 |
| Sep 13, 2018 | at Mississippi Delta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 10 | 635 | 63.5 | 8 | 1 |
| Sep 20, 2018 | at Copiah-Lincoln | 7 | 291 | 41.6 | 48 | 0 | 2 | 4 | 0 | 3 | 1-1 | 34 | 0 | 4 | 243 | 60.8 | 3 | 1 |
| Sep 27, 2018 | HOLMES | 3 | 61 | 20.3 | 42 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 316 | 63.2 | 2 | 0 |
| Oct 04, 2018 | EAST MISSISSIPPI | 12 | 408 | 34.0 | 45 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| Oct 11, 2018 | at Coahoma | 9 | 313 | 34.8 | 50 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 1 | 0 |
| Oct 18, 2018 | NORTHEAST | 6 | 222 | 37.0 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 23 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Oct 25, 2018 | at Itawamba | 8 | 270 | 33.8 | 45 | 0 | 0 | 2 | 0 | 4 | 0-1 | 0 | 1 | 6 | 382 | 63.7 | 2 | 1 |
| Nov 03, 2018 | at Jones College | 7 | 221 | 31.6 | 62 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 0 | 5 | 269 | 53.8 | 1 | 0 |
| Northwest | 60 | 2075 | 34.6 | 62 | 2 | 3 | 12 | 3 | 16 | 4-10 | 34 | 1 | 56 | 3408 | 60.9 | 23 | 5 | |
| Opponent | 67 | 2402 | 35.9 | 67 | 1 | 2 | 14 | 3 | 15 | 6-8 | 51 | 1 | 37 | 2079 | 56.2 | 6 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | EAST CENTRAL | 37 | 154 | 1 | 26 | 18 | 205 | 2 | 38 | 18-29-1 | 205 | 2 | 38 | 1 | 35 | 0 | 35 | 1 | 12 | 0 | 12 | 359 |
| Sep 06, 2018 | at SW Mississippi | 35 | 24 | 0 | 11 | 11 | 150 | 1 | 37 | 11-24-2 | 150 | 1 | 37 | 4 | 61 | 0 | 25 | 2 | 9 | 0 | 9 | 174 |
| Sep 13, 2018 | at Mississippi Delta | 28 | 45 | 1 | 13 | 9 | 172 | 1 | 86 | 9-19-2 | 172 | 1 | 86 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 217 |
| Sep 20, 2018 | at Copiah-Lincoln | 27 | 22 | 0 | 15 | 13 | 211 | 2 | 62 | 13-21-0 | 211 | 2 | 62 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 233 |
| Sep 27, 2018 | HOLMES | 42 | 210 | 1 | 42 | 7 | 42 | 0 | 12 | 7-22-0 | 42 | 0 | 12 | 3 | 39 | 0 | 23 | 3 | 15 | 1 | 11 | 252 |
| Oct 04, 2018 | EAST MISSISSIPPI | 46 | 200 | 2 | 36 | 20 | 169 | 1 | 35 | 20-30-3 | 169 | 1 | 35 | 1 | 26 | 0 | 26 | 6 | 50 | 1 | 12 | 369 |
| Oct 11, 2018 | at Coahoma | 39 | 102 | 2 | 13 | 21 | 238 | 1 | 32 | 21-38-1 | 238 | 1 | 32 | 4 | 95 | 0 | 29 | 2 | 1 | 0 | 5 | 340 |
| Oct 18, 2018 | NORTHEAST | 41 | 108 | 1 | 36 | 18 | 117 | 0 | 19 | 18-28-1 | 117 | 0 | 19 | 6 | 110 | 0 | 35 | 2 | 8 | 0 | 8 | 225 |
| Oct 25, 2018 | at Itawamba | 41 | 153 | 0 | 25 | 20 | 195 | 1 | 26 | 20-36-2 | 195 | 1 | 26 | 3 | 49 | 0 | 26 | 1 | 1 | 0 | 1 | 348 |
| Nov 03, 2018 | at Jones College | 36 | 132 | 1 | 51 | 20 | 318 | 3 | 60 | 20-29-1 | 318 | 3 | 60 | 4 | 87 | 0 | 26 | 4 | 10 | 0 | 7 | 450 |
| Opponent totals | 372 | 1150 | 9 | 51 | 157 | 1817 | 12 | 86 | 157-276-13 | 1817 | 12 | 86 | 27 | 532 | 0 | 35 | 22 | 110 | 2 | 12 | 2967 | |
| Northwest | 376 | 1415 | 25 | 83 | 186 | 2398 | 16 | 86 | 186-339-7 | 2398 | 16 | 86 | 28 | 674 | 1 | 83 | 21 | 163 | 1 | 46 | 3813 | |
|
Games: 10 Avg/rush: 3.1 Avg/catch: 11.6 Pass effic: 117.11 KR avg: 19.7 PR avg: 5.0 All purpose avg/game: 374.0 Total offense avg/gm: 296.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | EAST CENTRAL | 40 | 40 | 80 | 7.0 | 36 | 5.0 | 31 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
| Sep 06, 2018 | at SW Mississippi | 33 | 18 | 51 | 5.0 | 13 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Sep 13, 2018 | at Mississippi Delta | 37 | 54 | 91 | 5.0 | 11 | 0.0 | 0 | 1 | 1 | 25 | 2 | 29 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 | 16 |
| Sep 20, 2018 | at Copiah-Lincoln | 30 | 62 | 92 | 5.0 | 17 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 27, 2018 | HOLMES | 32 | 46 | 78 | 5.0 | 15 | 1.0 | 10 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 04, 2018 | EAST MISSISSIPPI | 40 | 24 | 64 | 17.0 | 86 | 11.0 | 74 | 2 | 2 | 0 | 2 | 98 | 3 | 2 | 1 | 4-5 | 0 | 0 | 0 | 14 | 34 |
| Oct 11, 2018 | at Coahoma | 35 | 28 | 63 | 10.0 | 72 | 3.0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 18, 2018 | NORTHEAST | 36 | 42 | 78 | 8.0 | 28 | 4.0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 25, 2018 | at Itawamba | 34 | 40 | 74 | 9.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 03, 2018 | at Jones College | 42 | 48 | 90 | 8.0 | 31 | 1.0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 36 |
| Opponent totals | 359 | 402 | 761 | 79.0 | 326 | 28.0 | 178 | 8 | 5 | 25 | 7 | 131 | 31 | 35 | 4 | 20-23 | 0 | 0 | 0 | 44 | 182 | |
| Northwest | 347 | 396 | 743 | 79.0 | 382 | 29.0 | 165 | 12 | 13 | 32 | 13 | 303 | 38 | 42 | 4 | 40-44 | 0 | 0 | 0 | 72 | 328 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | EAST CENTRAL | 6 | 246 | 41.0 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 29 | 0 | 4 | 228 | 57.0 | 0 | 1 |
| Sep 06, 2018 | at SW Mississippi | 6 | 240 | 40.0 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sep 13, 2018 | at Mississippi Delta | 6 | 230 | 38.3 | 43 | 0 | 0 | 2 | 0 | 1 | 1-1 | 24 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Sep 20, 2018 | at Copiah-Lincoln | 9 | 280 | 31.1 | 50 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 4 | 246 | 61.5 | 1 | 0 |
| Sep 27, 2018 | HOLMES | 6 | 207 | 34.5 | 43 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Oct 04, 2018 | EAST MISSISSIPPI | 7 | 218 | 31.1 | 38 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 1 | 1 |
| Oct 11, 2018 | at Coahoma | 7 | 227 | 32.4 | 42 | 0 | 0 | 2 | 0 | 0 | 1-1 | 32 | 0 | 5 | 258 | 51.6 | 0 | 0 |
| Oct 18, 2018 | NORTHEAST | 9 | 388 | 43.1 | 67 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | 0 | 1 | 35 | 35.0 | 0 | 0 |
| Oct 25, 2018 | at Itawamba | 8 | 274 | 34.2 | 45 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0 | 1 | 2 | 94 | 47.0 | 0 | 0 |
| Nov 03, 2018 | at Jones College | 3 | 92 | 30.7 | 64 | 0 | 0 | 0 | 1 | 1 | 3-3 | 51 | 0 | 7 | 438 | 62.6 | 4 | 0 |
| Opponent totals | 67 | 2402 | 35.9 | 67 | 1 | 2 | 14 | 3 | 15 | 6-8 | 51 | 1 | 37 | 2079 | 56.2 | 6 | 2 | |
| Northwest | 60 | 2075 | 34.6 | 62 | 2 | 3 | 12 | 3 | 16 | 4-10 | 34 | 1 | 56 | 3408 | 60.9 | 23 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EAST CENTRAL | 28-24 | 26/20 | 7/6 | 18/8 | 1/6 | 38-92 / | 37-154 | 26-41-0 / | 18-29-1 | 447/205 | 79-539 / | 66-359 | 106/47 | 2/2 |
| SW Mississippi | 51-6 | 17/12 | 8/3 | 9/7 | 0/2 | 28-136 / | 35-24 | 15-24-0 / | 11-24-2 | 283/150 | 52-419 / | 59-174 | 180/70 | 0/3 |
| Mississippi Delta | 59-16 | 28/8 | 17/3 | 10/4 | 1/1 | 44-338 / | 28-45 | 18-24-2 / | 9-19-2 | 202/172 | 68-540 / | 47-217 | 209/84 | 3/3 |
| Copiah-Lincoln | 23-14 | 21/12 | 7/3 | 11/6 | 3/3 | 37-136 / | 27-22 | 23-47-1 / | 13-21-0 | 164/211 | 84-300 / | 48-233 | 91/4 | 1/0 |
| HOLMES | 27-14 | 20/15 | 6/11 | 11/1 | 3/3 | 27-111 / | 42-210 | 28-41-2 / | 7-22-0 | 269/42 | 68-380 / | 64-252 | 44/58 | 2/1 |
| EAST MISSISSIPPI | 6-34 | 9/20 | 1/12 | 7/8 | 1/0 | 32--20 / | 46-200 | 15-37-2 / | 20-30-3 | 118/169 | 69-98 / | 76-369 | 170/174 | 4/3 |
| Coahoma | 35-24 | 13/17 | 2/6 | 11/10 | 0/1 | 30-33 / | 39-102 | 19-30-0 / | 21-38-1 | 323/238 | 60-356 / | 77-340 | 119/96 | 0/2 |
| NORTHEAST | 31-7 | 20/13 | 9/6 | 9/7 | 2/0 | 42-242 / | 41-108 | 17-30-0 / | 18-28-1 | 225/117 | 72-467 / | 69-225 | 70/118 | 0/3 |
| Itawamba | 34-7 | 18/21 | 10/11 | 7/10 | 1/0 | 47-198 / | 41-153 | 9-28-0 / | 20-36-2 | 119/195 | 75-317 / | 77-348 | 107/50 | 0/5 |
| Jones College | 34-36 | 25/16 | 11/5 | 11/10 | 3/1 | 51-149 / | 36-132 | 16-37-0 / | 20-29-1 | 248/318 | 88-397 / | 65-450 | 76/97 | 0/4 |
| Totals | 328-182 | 197/154 | 78/66 | 104/71 | 15/17 | 376-1415 / | 372-1150 | 186-339-7 / | 157-276-13 | 2398/1817 | 715-3813 / | 648-2967 | 1172/798 | 12/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EAST CENTRAL | 7-15 / | 2-11 | 0-1 / | 0-2 | 33:34 / 26:26 | 7:08 | 2.4 / 4.2 | 10.9/7.1 | 6.8/5.4 | 4-37.0 / | 6-41.0 | 10-87 / | 8-50 | |
| SW Mississippi | 3-9 / | 4-14 | 1-1 / | 0-1 | 23:07 / 36:53 | -13:46 | 4.9 / 0.7 | 11.8/6.2 | 8.1/2.9 | 4-35.2 / | 6-40.0 | 9-82 / | 8-55 | |
| Mississippi Delta | 5-9 / | 2-11 | 1-1 / | 0-0 | 33:07 / 26:53 | 6:14 | 7.7 / 1.6 | 8.4/9.1 | 7.9/4.6 | 0-0.0 / | 6-38.3 | 6-52 / | 3-29 | |
| Copiah-Lincoln | 9-22 / | 1-11 | 1-3 / | 0-0 | 36:06 / 23:54 | 12:12 | 3.7 / 0.8 | 3.5/10.0 | 3.6/4.9 | 7-41.6 / | 9-31.1 | 3-45 / | 8-86 | |
| HOLMES | 8-14 / | 4-14 | 0-1 / | 2-4 | 28:26 / 31:34 | -3:08 | 4.1 / 5.0 | 6.6/1.9 | 5.6/3.9 | 3-20.3 / | 6-34.5 | 10-65 / | 8-73 | |
| EAST MISSISSIPPI | 4-19 / | 4-14 | 1-2 / | 0-3 | 28:11 / 31:49 | -3:38 | -0.6 / 4.3 | 3.2/5.6 | 1.4/4.9 | 12-34.0 / | 7-31.1 | 1-2 / | 9-82 | |
| Coahoma | 1-11 / | 5-17 | 0-1 / | 2-4 | 21:39 / 38:21 | -16:42 | 1.1 / 2.6 | 10.8/6.3 | 5.9/4.4 | 9-34.8 / | 7-32.4 | 6-58 / | 7-43 | |
| NORTHEAST | 7-15 / | 9-19 | 0-1 / | 1-1 | 25:48 / 34:12 | -8:24 | 5.8 / 2.6 | 7.5/4.2 | 6.5/3.3 | 6-37.0 / | 9-43.1 | 8-56 / | 11-50 | |
| Itawamba | 2-16 / | 3-14 | 3-4 / | 0-1 | 28:18 / 31:42 | -3:24 | 4.2 / 3.7 | 4.2/5.4 | 4.2/4.5 | 8-33.8 / | 8-34.2 | 7-60 / | 5-28 | |
| Jones College | 7-20 / | 7-15 | 2-3 / | 0-0 | 31:23 / 28:37 | 2:46 | 2.9 / 3.7 | 6.7/11.0 | 4.5/6.9 | 7-31.6 / | 3-30.7 | 5-41 / | 8-68 | |
| Totals | 53-150 / | 41-140 | 9-18 / | 5-16 | 289:39 / 310:21 | -20:42 | 3.8 / 3.1 | 7.1 / 6.6 | 5.3 / 4.6 | 60-34.6 / | 67-35.9 | 65-548 / | 75-564 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Chris Calvert at Jones College (Nov 03, 2018) |
| Yards Rushing | 113 | Jaxton Carson at Mississippi Delta (Sep 13, 2018) |
| TD Rushes | 4 | Chris Calvert at Mississippi Delta (Sep 13, 2018) |
| Long Rush | 83 | Chris Calvert vs Northeast (Oct 18, 2018) |
| Pass attempts | 47 | Jacob Free at Copiah-Lincoln (Sep 20, 2018) |
| Pass completions | 28 | Jacob Free vs Holmes (Sep 27, 2018) |
| Yards Passing | 384 | Jacob Free vs East Central (Aug 30, 2018) |
| TD Passes | 4 | Jacob Free at Jones College (Nov 03, 2018) |
| Long Pass | 86 | Robert Wilcke at SW Mississippi (Sep 06, 2018) |
| Receptions | 8 | Monterio Hunt vs Holmes (Sep 27, 2018) |
| Braden Smith at Jones College (Nov 03, 2018) | ||
| Yards Receiving | 147 | Braden Smith vs East Central (Aug 30, 2018) |
| TD Receptions | 2 | Braden Smith vs East Central (Aug 30, 2018) |
| Braden Smith at Jones College (Nov 03, 2018) | ||
| Long Reception | 86 | Demarcus Jones at SW Mississippi (Sep 06, 2018) |
| Field Goals | 1 | Chris Taylor at SW Mississippi (Sep 06, 2018) |
| Chris Taylor at Mississippi Delta (Sep 13, 2018) | ||
| Chris Taylor at Copiah-Lincoln (Sep 20, 2018) | ||
| Chris Taylor vs Northeast (Oct 18, 2018) | ||
| Long Field Goal | 34 | Chris Taylor at Copiah-Lincoln (Sep 20, 2018) |
| Punts | 11 | Chris Taylor vs East Mississippi (Oct 04, 2018) |
| Punting Avg | 41.6 | Chris Taylor at Copiah-Lincoln (Sep 20, 2018) |
| Long Punt | 62 | Robert Wilcke at Jones College (Nov 03, 2018) |
| Punts inside 20 | 4 | Robert Wilcke at Itawamba (Oct 25, 2018) |
| Long Punt Return | 46 | Braden Smith vs East Mississippi (Oct 04, 2018) |
| Long Kickoff Return | 83 | Jayce Rogers at Mississippi Delta (Sep 13, 2018) |
| Tackles | 19 | Jerrick Reed II vs East Mississippi (Oct 04, 2018) |
| Sacks | 2.0 | Taures Payne at SW Mississippi (Sep 06, 2018) |
| Tackles For Loss | 4.0 | Taures Payne at SW Mississippi (Sep 06, 2018) |
| Interceptions | 2 | Brandin Echols vs East Mississippi (Oct 04, 2018) |
TEAM GAME HIGHS
| Rushes | 51 | at Jones College (Nov 03, 2018) |
| Yards Rushing | 338 | at Mississippi Delta (Sep 13, 2018) |
| Yards Per Rush | 7.7 | at Mississippi Delta (Sep 13, 2018) |
| TD Rushes | 6 | at Mississippi Delta (Sep 13, 2018) |
| Pass attempts | 47 | at Copiah-Lincoln (Sep 20, 2018) |
| Pass completions | 28 | vs Holmes (Sep 27, 2018) |
| Yards Passing | 447 | vs East Central (Aug 30, 2018) |
| Yards Per Pass | 11.8 | at SW Mississippi (Sep 06, 2018) |
| TD Passes | 4 | at Jones College (Nov 03, 2018) |
| Total Plays | 88 | at Jones College (Nov 03, 2018) |
| Total Offense | 540 | at Mississippi Delta (Sep 13, 2018) |
| Yards Per Play | 8.1 | at SW Mississippi (Sep 06, 2018) |
| Points | 59 | at Mississippi Delta (Sep 13, 2018) |
| Sacks By | 6 | at Itawamba (Oct 25, 2018) |
| First Downs | 28 | at Mississippi Delta (Sep 13, 2018) |
| Penalties | 10 | vs East Central (Aug 30, 2018) |
| vs Holmes (Sep 27, 2018) | ||
| Penalty Yards | 87 | vs East Central (Aug 30, 2018) |
| Turnovers | 4 | vs East Mississippi (Oct 04, 2018) |
| Interceptions By | 3 | vs East Mississippi (Oct 04, 2018) |
| Punts | 12 | vs East Mississippi (Oct 04, 2018) |
| Punting Avg | 41.6 | at Copiah-Lincoln (Sep 20, 2018) |
| Long Punt | 62 | at Jones College (Nov 03, 2018) |
| Punts inside 20 | 4 | at Itawamba (Oct 25, 2018) |
| Long Punt Return | 46 | vs East Mississippi (Oct 04, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Myron Norfleet, at Coahoma (Oct 11, 2018) |
| H. Wadlington, at Itawamba (Oct 25, 2018) | ||
| Yards Rushing | 136 | H. Wadlington, at Itawamba (Oct 25, 2018) |
| TD Rushes | 2 | Deon McIntosh, vs East Mississippi (Oct 04, 2018) |
| Long Rush | 51 | Stetson Bennett, at Jones College (Nov 03, 2018) |
