Games Played |
| ## | Player | gp/gs | eccc | smcc | mdcc | colin | hcc | emcc | ccc | nemcc | icc | jones |
| 28 | Keshunn Abram | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 24 | Christian Cain | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 17 | Chris Calvert | 10/4 | XXX | XXX | START | XXX | XXX | START | START | XXX | START | XXX |
| 81 | M. Campbell | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 7 | Jaxton Carson | 10/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 51 | Colby Cooper | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Brandin Echols | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 73 | Lavante Epson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 66 | Keith Foggy | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Jacob Free | 9/8 | XXX | START | ... | START | START | START | START | START | START | START |
| 21 | Isaiah George | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Tahji Gilbert | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 23 | Kenderius Glenn | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 65 | Anterrious Gray | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 80 | Jack Hendershot | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 77 | Ian Holland | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 38 | Walt Hopson | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Monterio Hunt | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | Jerrick Reed II | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 15 | Robert Hentz II | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Tyren Irby | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5A | Justin Jackson | 9/7 | XXX | START | START | START | START | START | START | XXX | START | ... |
| 52 | Ramble Johnson | 8/2 | START | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START |
| 18 | Zachary Johnson | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 27 | Zack. Johnson | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | Demarcus Jones | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jonathan Jones | 10/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 86 | Devonte Lloyd | 10/7 | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 74 | Jamaul Lofton | 10/8 | XXX | START | START | START | START | START | START | START | START | XXX |
| 99 | Quay Mays | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | Robert Miller | 10/8 | START | XXX | START | START | START | START | START | START | XXX | START |
| 44 | Taures Payne | 10/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 1 | JaVonta Payton | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 3 | Kevin Perkins | 8/4 | XXX | START | XXX | START | START | ... | ... | XXX | XXX | START |
| 90 | Nathan Perry | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Brandon Pierre | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | D.J. Reed | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 55 | Tae-Kion Reed | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 6 | Devin Rockette | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Shyron Rodgers | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 8 | Jayce Rogers | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 29 | Dee Rule | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 2 | Malik Sanders | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Urriah Shephard | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Braden Smith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 57 | Ashton Stewart | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 37 | Chris Taylor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | eccc | smcc | mdcc | colin | hcc | emcc | ccc | nemcc | icc | jones |
| 20 | Maurice Toney | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Travis Tucker | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 70 | Cameron Watson | 7/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | Co. Watson | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 32 | Jaylen Whitaker | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 22 | Cam White | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Robert Wilcke | 9/2 | START | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | Quentin Wilfawn | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | eccc | smcc | mdcc | colin | hcc | emcc | ccc | nemcc | icc | jones |
| Jonathan Jones LB | 34-41 | 75 | 1-4 | 3-3 | 2-3 | 2-1 | 2-2 | 1-3 | 3-4 | 6-4 | 6-10 | 8-7 |
| Brandon Pierre LB | 31-41 | 72 | 2-4 | 2-5 | 0-4 | 5-6 | 3-5 | 6-1 | 4-3 | 3-2 | 4-6 | 2-5 |
| Jerrick Reed II DB | 40-31 | 71 | 2-4 | 2-0 | 8-6 | 3-3 | 1-1 | 9-10 | 5-1 | 3-2 | 4-2 | 3-2 |
| Robert Miller LB | 29-30 | 59 | 5-2 | 0-3 | 1-2 | 1-4 | 4-4 | 5-5 | 7-5 | 3-1 | 2-4 | 1-0 |
| Brandin Echols DB | 35-14 | 49 | 1-3 | 4-1 | 2-1 | 2-1 | 5-3 | 4-1 | 3-2 | 2-1 | 3-0 | 9-1 |
| Tahji Gilbert DL | 12-28 | 40 | 1-2 | 2-2 | 0-3 | 0-2 | 0-6 | 1-4 | 2-2 | 4-1 | 0-4 | 2-2 |
| Jayce Rogers DB | 22-15 | 37 | 5-0 | - | 0-1 | 1-2 | 1-3 | 3-1 | 3-3 | 4-2 | 0-1 | 5-2 |
| D.J. Reed DL | 11-23 | 34 | 2-3 | 1-3 | 1-1 | 1-0 | 0-1 | 1-4 | 0-2 | 1-4 | 1-5 | 3-0 |
| Taures Payne DL | 14-17 | 31 | 1-2 | 5-4 | 0-1 | 1-2 | 0-1 | 2-1 | 2-2 | 2-1 | 1-2 | 0-1 |
| Devonte Lloyd DL | 5-23 | 28 | 1-3 | - | 0-2 | 0-4 | 2-2 | 0-5 | 0-3 | 0-1 | 2-1 | 0-2 |
| Cam White DB | 14-13 | 27 | 2-5 | 0-1 | 0-1 | 1-1 | 3-1 | 1-2 | 1-0 | 0-1 | 1-0 | 5-1 |
| Robert Hentz II DL | 10-16 | 26 | 5-1 | 1-0 | 0-1 | 1-3 | 2-1 | 0-5 | 0-2 | - | - | 1-3 |
| Devin Rockette DB | 16-5 | 21 | - | 2-1 | - | 1-1 | - | 2-0 | 4-0 | 3-1 | 4-2 | - |
| Malik Sanders DB | 13-7 | 20 | 2-0 | 1-4 | 0-1 | - | 1-0 | 4-0 | 3-0 | 2-1 | - | 0-1 |
| Quentin Wilfawn LB | 10-10 | 20 | 1-0 | 1-4 | 0-2 | DNP | 2-1 | 0-1 | 2-1 | 2-0 | 1-1 | 1-0 |
| Justin Jackson DL | 3-16 | 19 | 1-3 | 0-1 | - | 0-2 | 0-1 | 1-3 | - | - | 1-6 | DNP |
| Tyren Irby DL | 8-11 | 19 | 1-1 | 1-1 | 1-0 | 0-1 | 1-1 | - | - | 3-0 | 1-5 | 0-2 |
| Quay Mays DL | 4-11 | 15 | DNP | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | 2-3 | 0-3 | DNP |
| Dee Rule LB | 6-7 | 13 | - | 2-3 | - | DNP | 1-1 | 1-0 | DNP | 2-2 | 0-1 | - |
| Nathan Perry DL | 3-9 | 12 | - | - | 0-2 | 0-1 | 0-2 | 1-1 | 0-1 | 1-0 | - | 1-2 |
| Isaiah George DB | 5-4 | 9 | 0-1 | - | 1-1 | DNP | - | 1-0 | 1-0 | 1-1 | 1-1 | - |
| Kenderius Glenn DB | 2-5 | 7 | - | 0-2 | 0-2 | DNP | - | - | 2-0 | DNP | 0-1 | - |
| Zack. Johnson DB | 5-1 | 6 | - | - | - | DNP | - | - | DNP | 3-1 | 1-0 | 1-0 |
| Christian Cain DB | 3-2 | 5 | 1-0 | 0-1 | - | DNP | - | - | 2-1 | DNP | - | DNP |
| Co. Watson LB | 2-3 | 5 | - | - | 0-2 | DNP | 2-1 | - | DNP | - | - | - |
| Colby Cooper LS | 2-1 | 3 | - | 1-0 | - | - | - | - | - | 1-0 | 0-1 | - |
| Urriah Shephard | 1-2 | 3 | - | 0-1 | - | DNP | - | - | - | 1-1 | - | - |
| Walt Hopson DB | 0-3 | 3 | - | - | DNP | DNP | 0-1 | - | - | - | 0-1 | 0-1 |
| Chris Calvert | 0-2 | 2 | - | 0-1 | - | - | 0-1 | - | - | - | - | - |
| Maurice Toney | 0-2 | 2 | - | 0-2 | - | - | - | - | - | - | - | - |
| Demarcus Jones | 1-1 | 2 | - | 0-1 | - | - | - | 1-0 | - | - | - | - |
| Keshunn Abram | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Jaylen Whitaker DL | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | 0-1 | DNP |
| Zachary Johnson | 1-0 | 1 | DNP | - | - | DNP | - | 1-0 | DNP | - | - | - |
| Monterio Hunt | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Braden Smith | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Kevin Perkins | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | eccc | smcc | mdcc | colin | hcc | emcc | ccc | nemcc | icc | jones |
| D.J. Reed DL | 3-2 | 4.0 | - | - | 1.0-0 | 1.0-7 | - | - | - | 0.5-6 | 1.5-9 | - |
| Taures Payne DL | 4-0 | 4.0 | - | 2.0-12 | - | - | - | - | - | 1.0-7 | 1.0-4 | - |
| Justin Jackson DL | 2-2 | 3.0 | - | - | - | 0.5-1 | - | 1.5-10 | - | - | 1.0-0 | DNP |
| Brandon Pierre LB | 2-2 | 3.0 | - | - | - | 1.0-7 | 1.0-12 | 0.5-2 | - | - | 0.5-3 | - |
| Devonte Lloyd DL | 1-2 | 2.0 | - | - | - | 0.5-2 | - | - | - | 0.5-5 | 1.0-1 | - |
| Tahji Gilbert DL | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | 1.0-10 | - | - |
| Robert Miller LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | 1.0-7 | - | - | - |
| Quay Mays DL | 2-0 | 2.0 | DNP | 1.0-9 | - | - | - | - | 1.0-10 | - | - | DNP |
| Robert Hentz II DL | 2-0 | 2.0 | - | - | - | 1.0-10 | - | - | - | - | - | 1.0-1 |
| Jonathan Jones LB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | 1.0-2 | - |
| Tyren Irby DL | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | - | 1.0-10 | - | - |
| Jerrick Reed II DB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Dee Rule LB | 0-1 | 0.5 | - | 0.5-1 | - | DNP | - | - | DNP | - | - | - |
| Quentin Wilfawn LB | 0-1 | 0.5 | - | 0.5-1 | - | DNP | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | eccc | smcc | mdcc | colin | hcc | emcc | ccc | nemcc | icc | jones |
| Tahji Gilbert DL | 6-6 | 9.0 | 1.0-5 | 0.5-3 | - | - | 1.5-2 | 0.5-1 | 1.0-6 | 3.5-17 | - | 1.0-2 |
| Brandon Pierre LB | 6-6 | 9.0 | 1.0-2 | - | 0.5-1 | 2.0-10 | 2.0-14 | 1.5-4 | - | - | 1.0-5 | 1.0-3 |
| Taures Payne DL | 6-1 | 6.5 | 0.5-1 | 4.0-24 | - | - | - | - | - | 1.0-7 | 1.0-4 | - |
| Tyren Irby DL | 5-2 | 6.0 | - | 1.5-4 | 1.0-7 | 0.5-0 | - | - | - | 3.0-16 | - | - |
| D.J. Reed DL | 4-4 | 6.0 | 1.0-3 | - | 0.5-2 | 1.0-7 | - | 1.5-4 | - | 0.5-6 | 1.5-9 | - |
| Robert Hentz II DL | 5-2 | 6.0 | 2.0-7 | - | 0.5-0 | 1.0-10 | 1.0-3 | - | - | - | - | 1.5-2 |
| Robert Miller LB | 4-1 | 4.5 | - | - | - | - | 1.5-2 | 1.0-6 | 2.0-8 | - | - | - |
| Jayce Rogers DB | 3-3 | 4.5 | 1.0-3 | - | 0.5-3 | - | - | - | 1.5-7 | - | - | 1.5-7 |
| Quentin Wilfawn LB | 3-1 | 3.5 | - | 0.5-1 | - | DNP | - | - | 1.0-2 | 1.0-3 | 1.0-6 | - |
| Devonte Lloyd DL | 1-5 | 3.5 | 0.5-1 | - | - | 0.5-2 | 1.0-2 | - | - | 0.5-5 | 1.0-1 | - |
| Brandin Echols DB | 3-0 | 3.0 | - | 1.0-11 | - | 1.0-13 | - | 1.0-2 | - | - | - | - |
| Jerrick Reed II DB | 3-0 | 3.0 | 1.0-1 | - | 1.0-3 | - | - | - | 1.0-2 | - | - | - |
| Justin Jackson DL | 1-4 | 3.0 | - | - | - | 0.5-1 | 0.5-3 | 1.5-10 | - | - | 0.5-2 | DNP |
| Jonathan Jones LB | 1-3 | 2.5 | - | 0.5-4 | - | 0.5-1 | 0.5-1 | - | - | - | 1.0-2 | - |
| Quay Mays DL | 2-1 | 2.5 | DNP | 1.0-9 | 0.5-2 | - | - | - | 1.0-10 | - | - | DNP |
| Zachary Johnson | 1-0 | 1.0 | DNP | - | - | DNP | - | 1.0-33 | DNP | - | - | - |
| Kenderius Glenn DB | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-5 | DNP | - | - |
| Dee Rule LB | 0-2 | 1.0 | - | 0.5-1 | - | DNP | - | - | DNP | 0.5-1 | - | - |
| Nathan Perry DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Cam White DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Christian Cain DB | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-3 | DNP | - | DNP |
| Devin Rockette DB | 0-1 | 0.5 | - | 0.5-4 | - | - | - | - | - | - | - | - |
| Jaylen Whitaker DL | 0-1 | 0.5 | DNP | DNP | 0.5-3 | DNP | DNP | - | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | eccc | smcc | mdcc | colin | hcc | emcc | ccc | nemcc | icc | jones |
| Braden Smith | 745 | 192 | 86 | 42 | 46 | 49 | 70 | 15 | 48 | 47 | 150 |
| Chris Calvert | 682 | 33 | 41 | 116 | 75 | 67 | 42 | 20 | 114 | 78 | 96 |
| Jaxton Carson | 483 | 32 | 40 | 118 | 39 | 44 | 21 | 83 | 67 | 18 | 21 |
| Demarcus Jones | 424 | 8 | 145 | 45 | 30 | - | 34 | 43 | 28 | 49 | 42 |
| Monterio Hunt | 405 | 89 | 18 | 70 | 24 | 47 | 2 | 54 | 59 | 21 | 21 |
| Jayce Rogers | 404 | 51 | 25 | 83 | 91 | 31 | 31 | 30 | - | 10 | 52 |
| Keshunn Abram | 336 | 77 | 90 | 4 | 23 | 37 | - | 32 | 38 | - | 35 |
| JaVonta Payton | 331 | 111 | 14 | 31 | 23 | 94 | 7 | 27 | 5 | 19 | - |
| Maurice Toney | 288 | - | - | 16 | 6 | 27 | 19 | 144 | 50 | 12 | 14 |
| Brandin Echols | 223 | - | - | 49 | - | - | 74 | 53 | - | 47 | - |
| Urriah Shephard | 199 | 10 | 23 | 47 | DNP | 9 | 19 | 15 | 50 | 26 | - |
| Kevin Perkins | 187 | 28 | - | 56 | 38 | 17 | DNP | DNP | 2 | 17 | 29 |
| Robert Wilcke | 148 | 13 | 28 | 32 | 6 | DNP | 1 | - | 37 | 6 | 25 |
| Walt Hopson | 70 | - | 75 | DNP | DNP | - | - | -5 | - | - | - |
| Cam White | 70 | 10 | - | 41 | - | - | 19 | - | - | - | - |
| Jerrick Reed II | 68 | - | - | - | - | - | - | - | 30 | 38 | - |
| Travis Tucker | 36 | - | - | - | DNP | 10 | DNP | DNP | 10 | 16 | - |
| Devin Rockette | 2 | - | - | - | - | - | 2 | - | - | - | - |
| Jack Hendershot | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Jacob Free | -44 | 3 | 4 | DNP | -7 | -8 | -60 | 6 | -9 | 26 | 1 |
| TEAM | -105 | -12 | - | -6 | -4 | - | -13 | -42 | -9 | -6 | -13 |