Games Played |
| ## | Player | gp/gs | prcc | icc | mdcc | hcc | ccc | emcc | eccc | nemcc | hinds | emcc | iwcc |
| 35 | Keith Brown Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Jack Abraham | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Keshunn Abram | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Ahmad Alexander | 11/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 51 | Trevin Bass | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 37 | T.J. Campbell | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 7 | M. Character | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | Jack Creely | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Keenen Davis | 11/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 27 | Jamario Dixon | 11/5 | START | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | START |
| 11 | Brandin Echols | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 73 | Lavante Epson | 9/3 | XXX | XXX | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
| 66 | Keith Foggy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Tahji Gilbert | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Kenderius Glenn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Jack Hendershot | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Mack Martin III | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | Tyren Irby | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Tairek Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5A | Demarcus Jones | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jonathan Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Billy Kimble | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Damien Lewis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Devonte Lloyd | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 38 | Drake McCarter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Robert Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Justin Moore | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | Hal Northern | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Joshua Norwood | 11/8 | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 4 | Jerrick Orr | 9/7 | XXX | START | START | START | ... | ... | START | START | START | START | XXX |
| 44 | Taures Payne | 11/6 | XXX | XXX | START | XXX | START | XXX | START | START | XXX | START | START |
| 1 | JaVonta Payton | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 3 | Kevin Perkins | 11/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START |
| 90 | Nathan Perry | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 25 | Brandon Pierre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | D.J. Reed | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Tae-Kion Reed | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Cole Rotenberry | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 6 | Tu. Rotenberry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Dee Rule | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | Malik Sanders | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Chris Shannon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 68 | Colton Skidmore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Q. Sloan | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Chris Stamps | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Monta Thomas | 8/2 | XXX | XXX | XXX | START | START | XXX | ... | ... | XXX | XXX | ... |
| 5 | Ta. Tisdale | 11/5 | START | START | XXX | START | XXX | START | XXX | XXX | START | XXX | XXX |
| ## | Player | gp/gs | prcc | icc | mdcc | hcc | ccc | emcc | eccc | nemcc | hinds | emcc | iwcc |
| 15 | Maurice Toney | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Tre Truly | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 56 | Tyler Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Mike Washington | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Pro Wells | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Robert Wilcke | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 32 | Greg Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Raheem Wilson | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | prcc | icc | mdcc | hcc | ccc | emcc | eccc | nemcc | hinds | emcc | iwcc |
| Keith Brown Jr. DL | 49-45 | 94 | 3-4 | 4-5 | 3-1 | 5-3 | 1-4 | 3-4 | 5-3 | 5-3 | 7-7 | 7-4 | 6-7 |
| Tu. Rotenberry DB | 40-39 | 79 | 3-2 | 2-4 | 1-1 | 3-3 | 2-4 | 5-3 | 1-1 | 1-4 | 7-3 | 8-6 | 7-8 |
| Joshua Norwood DB | 37-34 | 71 | 5-3 | 5-2 | 1-1 | 0-1 | 2-1 | 4-6 | 2-1 | 5-4 | 2-3 | 5-4 | 6-8 |
| Brandon Pierre LB | 19-46 | 65 | 2-4 | 2-2 | - | 2-7 | 2-3 | 1-11 | 1-1 | 1-0 | 3-5 | 3-6 | 2-7 |
| Jonathan Jones LB | 15-21 | 36 | 1-4 | - | 3-4 | 1-3 | 1-6 | 1-0 | - | 2-1 | 1-2 | 3-1 | 2-0 |
| Robert Miller LB | 13-22 | 35 | 2-3 | 0-1 | - | 0-7 | 1-0 | 2-4 | 1-1 | 1-0 | 1-2 | 4-2 | 1-2 |
| Brandin Echols | 23-11 | 34 | 3-1 | - | - | 1-1 | 2-1 | 2-0 | 1-0 | 1-1 | 3-1 | 6-3 | 4-3 |
| D.J. Reed LB | 13-21 | 34 | 0-2 | 0-2 | 1-1 | 1-2 | 0-1 | 3-4 | 2-0 | 0-4 | 1-2 | 5-3 | - |
| Chris Stamps DB | 21-13 | 34 | 1-2 | 8-1 | - | 2-2 | - | 3-2 | 1-0 | 2-0 | 2-1 | 0-2 | 2-3 |
| Taures Payne DL | 11-22 | 33 | 4-2 | 1-1 | 0-3 | 2-1 | 0-3 | 1-4 | 0-1 | 2-1 | 0-5 | - | 1-1 |
| Hal Northern DL | 15-17 | 32 | 2-1 | 1-2 | 2-0 | 3-1 | 2-4 | 0-3 | 1-0 | 0-1 | 2-1 | 2-2 | 0-2 |
| Ta. Tisdale DL | 16-15 | 31 | 2-1 | 4-0 | 0-1 | 0-4 | 0-1 | 5-0 | 1-0 | - | 0-1 | 2-1 | 2-6 |
| M. Character DB | 21-7 | 28 | 2-1 | 4-1 | 2-0 | 0-1 | 1-0 | 4-3 | - | 2-0 | 2-1 | 4-0 | DNP |
| Devonte Lloyd DL | 7-16 | 23 | 1-1 | 0-1 | 1-0 | 1-2 | 1-2 | 0-3 | 2-3 | 0-1 | 0-1 | 0-1 | 1-1 |
| Greg Williams LB | 10-13 | 23 | 1-1 | 1-0 | 1-2 | 1-1 | 0-3 | 2-2 | 2-1 | 0-2 | - | 1-1 | 1-0 |
| Nathan Perry DL | 6-17 | 23 | 0-3 | 3-1 | 0-3 | 0-1 | 0-4 | 2-1 | - | 1-1 | 0-1 | 0-1 | 0-1 |
| Malik Sanders DB | 14-7 | 21 | - | - | - | 6-2 | 3-1 | 0-1 | 1-2 | - | 1-1 | - | 3-0 |
| Tahji Gilbert DL | 6-9 | 15 | 1-1 | 0-2 | 0-1 | - | 2-1 | 0-1 | 3-0 | 0-1 | - | - | 0-2 |
| Dee Rule LB | 7-5 | 12 | 2-2 | - | 5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Washington DL | 4-7 | 11 | DNP | DNP | 1-1 | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-1 | - | 0-1 |
| Ahmad Alexander DB | 8-3 | 11 | - | - | - | 2-1 | 1-0 | 2-0 | 1-0 | - | - | 2-1 | 0-1 |
| Kenderius Glenn DB | 3-7 | 10 | 0-1 | - | 1-1 | 1-0 | 1-4 | 0-1 | - | - | - | - | - |
| Tyren Irby DL | 4-4 | 8 | 0-3 | 4-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Billy Kimble | 6-1 | 7 | - | - | - | - | - | 2-0 | 1-1 | - | 2-0 | - | 1-0 |
| Justin Moore | 2-4 | 6 | 1-1 | 1-1 | - | 0-1 | - | - | 0-1 | - | DNP | - | - |
| T.J. Campbell LB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | - | DNP | 0-1 |
| Monta Thomas DB | 2-1 | 3 | 1-1 | - | 1-0 | - | - | - | DNP | DNP | - | - | DNP |
| Chris Shannon DB | 1-1 | 2 | - | - | - | - | 1-0 | - | 0-1 | - | DNP | - | DNP |
| Tre Truly DB | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | DNP |
| Keshunn Abram | 1-1 | 2 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
| Cole Rotenberry | 0-2 | 2 | - | 0-1 | - | - | - | - | - | - | 0-1 | - | - |
| Damien Lewis | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Keenen Davis | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Jamario Dixon | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Mack Martin III | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | DNP | 1-0 |
| Maurice Toney | 0-1 | 1 | - | DNP | 0-1 | - | - | - | - | - | - | - | - |
| Demarcus Jones | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
| JaVonta Payton | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Jack Abraham | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | prcc | icc | mdcc | hcc | ccc | emcc | eccc | nemcc | hinds | emcc | iwcc |
| Hal Northern DL | 6-3 | 7.5 | - | - | 1.0-7 | 2.0-3 | 1.5-4 | 0.5-1 | - | - | - | 2.0-11 | 0.5-6 |
| Keith Brown Jr. DL | 4-4 | 6.0 | - | - | - | - | 0.5-1 | - | - | 0.5-6 | 1.5-9 | 2.0-12 | 1.5-16 |
| Ta. Tisdale DL | 5-0 | 5.0 | 2.0-12 | - | - | - | - | 1.0-3 | - | - | - | 2.0-6 | - |
| Brandon Pierre LB | 3-1 | 3.5 | - | 2.0-15 | - | - | - | 0.5-2 | - | - | 1.0-8 | - | - |
| D.J. Reed LB | 2-2 | 3.0 | - | - | 1.0-1 | - | - | 0.5-3 | 1.0-4 | 0.5-6 | - | - | - |
| Taures Payne DL | 2-1 | 2.5 | 1.0-6 | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-4 |
| Chris Stamps DB | 1-1 | 1.5 | - | - | - | - | - | 1.5-5 | - | - | - | - | - |
| Mike Washington DL | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-8 | - | - | - |
| Nathan Perry DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Robert Miller LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-13 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | prcc | icc | mdcc | hcc | ccc | emcc | eccc | nemcc | hinds | emcc | iwcc |
| Hal Northern DL | 11-9 | 15.5 | 2.0-4 | - | 2.0-15 | 1.0-3 | 3.5-5 | 0.5-1 | 1.0-4 | 0.5-1 | 1.5-2 | 2.5-13 | 1.0-6 |
| Ta. Tisdale DL | 9-4 | 11.0 | 2.0-12 | 3.0-12 | 0.5-2 | 0.5-0 | - | 1.0-3 | - | - | - | 2.0-6 | 2.0-3 |
| Keith Brown Jr. DL | 7-7 | 10.5 | - | - | - | - | 0.5-1 | - | - | 2.0-9 | 2.5-11 | 3.5-15 | 2.0-18 |
| Brandon Pierre LB | 4-6 | 7.0 | - | 2.0-15 | - | - | 0.5-0 | 1.5-6 | - | - | 1.5-9 | - | 1.5-10 |
| Taures Payne DL | 4-4 | 6.0 | 1.0-6 | - | - | 1.0-1 | - | 0.5-3 | - | 1.0-1 | 1.0-1 | - | 1.5-6 |
| Devonte Lloyd DL | 3-5 | 5.5 | 0.5-1 | - | 1.0-3 | 1.5-2 | 0.5-1 | - | 1.0-3 | 0.5-1 | 0.5-1 | - | - |
| D.J. Reed LB | 3-4 | 5.0 | - | - | 1.5-3 | 1.0-2 | 0.5-1 | 0.5-3 | 1.0-4 | 0.5-6 | - | - | - |
| Nathan Perry DL | 3-4 | 5.0 | - | 2.0-2 | 1.0-3 | - | 0.5-1 | - | - | 1.5-10 | - | - | - |
| Tahji Gilbert DL | 3-2 | 4.0 | 0.5-1 | - | 0.5-1 | - | 1.0-2 | - | 2.0-4 | - | - | - | - |
| Mike Washington DL | 3-0 | 3.0 | DNP | DNP | 1.0-3 | - | 1.0-3 | - | - | 1.0-8 | - | - | - |
| Joshua Norwood DB | 2-2 | 3.0 | 2.0-3 | - | - | - | - | - | - | - | 0.5-1 | - | 0.5-1 |
| Dee Rule LB | 3-0 | 3.0 | - | - | 3.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tu. Rotenberry DB | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | - | - | 2.0-4 | - | - |
| Chris Stamps DB | 2-1 | 2.5 | - | - | - | - | - | 1.5-5 | - | - | - | - | 1.0-5 |
| Jonathan Jones LB | 1-2 | 2.0 | - | - | 0.5-2 | - | 0.5-1 | - | - | - | 1.0-2 | - | - |
| Robert Miller LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-13 | - | - | 0.5-3 |
| Kenderius Glenn DB | 1-1 | 1.5 | - | - | 1.0-3 | - | 0.5-1 | - | - | - | - | - | - |
| T.J. Campbell LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.5-1 | - | DNP | - |
| Tyren Irby DL | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg Williams LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Justin Moore | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | DNP | - | - |
| M. Character DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | DNP |
| Brandin Echols | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | prcc | icc | mdcc | hcc | ccc | emcc | eccc | nemcc | hinds | emcc | iwcc |
| Q. Sloan | 913 | 37 | 62 | 64 | 30 | 87 | 75 | 145 | 118 | 34 | 126 | 135 |
| Kevin Perkins | 912 | 71 | 9 | 100 | 106 | 57 | 91 | 89 | 66 | 80 | 136 | 107 |
| Cole Rotenberry | 891 | 43 | 105 | 64 | 114 | 104 | 113 | 49 | 73 | 95 | 89 | 42 |
| Monta Thomas | 630 | 60 | 68 | 87 | 94 | 53 | 182 | DNP | DNP | 56 | 30 | DNP |
| Demarcus Jones | 567 | 68 | 165 | 27 | 31 | - | 44 | 39 | -4 | 27 | 108 | 62 |
| Jerrick Orr | 543 | 67 | 104 | 21 | 35 | DNP | DNP | 40 | 102 | 37 | 122 | 15 |
| JaVonta Payton | 521 | 28 | 63 | 5 | 130 | 30 | 92 | - | 39 | 49 | 69 | 16 |
| Pro Wells | 304 | 45 | 31 | - | - | 85 | 39 | - | 7 | 17 | 52 | 28 |
| Brandin Echols | 178 | 26 | - | - | - | - | 66 | - | - | 58 | 18 | 10 |
| Jamario Dixon | 160 | 16 | 15 | 6 | 44 | 79 | - | - | - | - | - | - |
| Billy Kimble | 142 | 31 | - | 14 | 7 | 11 | - | 62 | 17 | - | - | - |
| Robert Wilcke | 130 | - | DNP | 34 | 26 | 30 | - | 41 | -1 | - | DNP | DNP |
| Tu. Rotenberry | 123 | 31 | - | - | - | - | - | - | - | 41 | 51 | - |
| Jack Abraham | 99 | 6 | 29 | -11 | - | 9 | 19 | 34 | 12 | -7 | -9 | 17 |
| Malik Sanders | 45 | - | - | - | - | 45 | - | - | - | - | - | - |
| Keshunn Abram | 44 | - | - | 21 | 23 | - | - | - | - | - | - | - |
| Maurice Toney | 30 | - | DNP | 14 | - | 3 | - | -2 | - | - | - | 15 |
| Joshua Norwood | 20 | - | - | - | - | - | 20 | - | - | - | - | - |
| Brandon Pierre | 13 | 13 | - | - | - | - | - | - | - | - | - | - |
| Mack Martin III | 5 | - | DNP | 5 | - | - | - | - | - | - | DNP | - |
| TEAM | -45 | -2 | -2 | -9 | -1 | - | -4 | -5 | -14 | -7 | -1 | - |