Games Played |
| ## | Player | gp/gs | hinds | prcc | icc | mdcc | holmes | ccc | emcc | eccc | nemcc | eccc | emcc | tvcc |
| 28 | Fred Garth Jr. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Keith Brown Jr. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Ahmad Alexander | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 23 | T. Armstrong | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 10 | KyKy Austin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Benny Benson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Cam Bowman | 11/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 55 | J.R. Burns | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
| 2 | Wesley Bush | 12/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 50 | Skylar Cavett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 3 | Kaleb Chalmers | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Mar. Chapman | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 19 | Romeel Cochran | 12/6 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 52 | Jack Creely | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | L. Cunningham | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Matt Davis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Jamario Dixon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Cleo Floyd | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Anthony Gund | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 90 | Keithen Hargro | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 44 | De. Harris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Jalen Harvey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Keshon Heard | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 18 | D. Herrington | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Ben Hoffman | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Clay Holgorsen | 12/10 | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 77 | Chase Johnson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Tairek Johnson | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | XXX |
| 71 | Zack Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | Willie Bland Jr | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Damien Lewis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Willie McCaleb | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Drake McCarter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | K.T. McCollin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Mike McGhee | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Hal Northern | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Alex Norwood | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 4 | Jerrick Orr | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Q. Qualls | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Tomarcio Reese | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Maurice Rivers | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 26 | C. Rotenberry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Tu. Rotenberry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Jordan Sanders | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 20 | Q. Sloan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | A.J. Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 73 | Matt Stanic | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | hinds | prcc | icc | mdcc | holmes | ccc | emcc | eccc | nemcc | eccc | emcc | tvcc |
| 53 | Kendall Terry | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Adonis Thomas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Darius Thomas | 12/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
| 56 | Tyler Walker | 10/9 | START | START | START | START | START | START | START | ... | XXX | ... | START | START |
| 25 | Tywun Walters | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Dee White | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Tito Windham | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hinds | prcc | icc | mdcc | holmes | ccc | emcc | eccc | nemcc | eccc | emcc | tvcc |
| Fred Garth Jr. | 55-26 | 81 | 1-0 | 3-2 | 4-1 | 2-1 | 4-3 | 5-3 | 11-1 | 3-4 | 3-0 | 3-2 | 8-2 | 8-7 |
| Adonis Thomas LB | 28-45 | 73 | 0-2 | 5-1 | 2-4 | 2-3 | 0-8 | 4-2 | 4-3 | 5-8 | 1-1 | 2-1 | 1-5 | 2-7 |
| Mike McGhee LB | 29-31 | 60 | 1-1 | 3-1 | 3-2 | 1-2 | 2-5 | 2-5 | 2-4 | 3-2 | 4-0 | 2-2 | 2-3 | 4-4 |
| Tomarcio Reese LB | 35-22 | 57 | 4-1 | 2-1 | 5-1 | 1-2 | 2-3 | 0-1 | 8-5 | 2-1 | 3-0 | 6-0 | 1-2 | 1-5 |
| Q. Qualls DL | 31-24 | 55 | 3-0 | 0-2 | 3-3 | 1-0 | 2-3 | 0-1 | 4-2 | 3-5 | 4-0 | 3-0 | 4-3 | 4-5 |
| Hal Northern DL | 24-25 | 49 | - | 1-2 | 0-1 | 3-2 | 3-6 | 4-2 | 1-0 | 4-4 | 1-0 | 5-1 | 2-2 | 0-5 |
| Wesley Bush DB | 33-15 | 48 | 3-0 | 3-0 | 1-3 | 2-1 | 4-3 | 3-1 | 6-2 | 3-0 | - | 0-1 | 4-0 | 4-4 |
| Willie McCaleb DL | 23-19 | 42 | 0-1 | 3-2 | 4-0 | 0-3 | 1-3 | 2-1 | 3-1 | 2-4 | 2-0 | 3-0 | 2-4 | 1-0 |
| D. Herrington LB | 23-17 | 40 | 2-0 | 3-1 | 2-0 | 0-2 | 3-3 | 3-1 | 3-2 | 0-2 | 3-2 | 1-1 | 1-0 | 2-3 |
| Tito Windham DB | 25-9 | 34 | 3-1 | 0-1 | 5-0 | 3-0 | 2-0 | - | 3-1 | 0-3 | 1-0 | 0-2 | 6-0 | 2-1 |
| Tu. Rotenberry DB | 21-10 | 31 | 4-0 | 3-1 | 7-2 | - | 1-0 | 1-3 | 0-1 | 1-2 | 2-1 | 2-0 | - | - |
| Kaleb Chalmers DB | 23-7 | 30 | 1-0 | 1-0 | 4-1 | - | 4-1 | 0-2 | 4-1 | 1-0 | 2-0 | 2-0 | 2-0 | 2-2 |
| Jalen Harvey DL | 12-15 | 27 | 1-1 | 1-2 | 0-1 | 0-2 | 2-1 | 0-1 | 3-1 | 1-2 | 1-0 | 1-1 | 1-3 | 1-0 |
| De. Harris LB | 7-18 | 25 | 0-2 | 0-1 | 2-3 | 0-2 | 1-3 | 0-4 | 1-2 | - | 3-1 | - | - | - |
| Keithen Hargro DL | 13-12 | 25 | 1-0 | 1-2 | 3-2 | 2-0 | 0-1 | 1-1 | 0-1 | 0-2 | 2-0 | DNP | 2-2 | 1-1 |
| Keith Brown Jr. DL | 10-14 | 24 | 1-2 | 1-2 | 1-1 | 1-1 | 2-1 | 1-2 | 1-1 | 0-2 | 2-0 | 0-2 | - | - |
| A.J. Smith LB | 5-12 | 17 | 1-2 | 1-0 | 0-5 | 0-2 | 1-1 | - | 1-0 | - | 0-1 | - | DNP | 1-1 |
| Matt Davis DL | 8-8 | 16 | 1-1 | 2-2 | - | - | 2-0 | 0-3 | 3-0 | 0-1 | 0-1 | - | - | - |
| Anthony Gund DL | 6-10 | 16 | 1-1 | 1-1 | - | 0-2 | 0-1 | 1-3 | 0-1 | DNP | 1-0 | 0-1 | 2-0 | DNP |
| L. Cunningham LB | 12-3 | 15 | 3-1 | 0-1 | - | 1-0 | - | 1-0 | - | 1-0 | 3-1 | 1-0 | 1-0 | 1-0 |
| Willie Bland Jr DB | 8-4 | 12 | - | 2-0 | 1-0 | 1-0 | 1-0 | 1-3 | 1-0 | - | 0-1 | - | - | 1-0 |
| Ahmad Alexander DB | 7-3 | 10 | 1-0 | - | - | - | - | 1-0 | 1-1 | - | 1-1 | 2-0 | 1-0 | 0-1 |
| Cleo Floyd | 8-2 | 10 | DNP | DNP | 1-0 | - | - | 0-1 | 1-0 | 2-0 | 2-0 | 2-1 | - | - |
| K.T. McCollin DB | 9-1 | 10 | 4-0 | 1-0 | 1-0 | 1-0 | - | 1-1 | - | - | - | - | 1-0 | - |
| Maurice Rivers DL | 1-7 | 8 | 1-0 | DNP | DNP | DNP | DNP | 0-4 | 0-1 | - | 0-1 | 0-1 | DNP | DNP |
| Ben Hoffman | 5-3 | 8 | - | - | - | 1-1 | 2-0 | 0-1 | 1-1 | - | 1-0 | - | - | - |
| Dee White | 4-3 | 7 | - | - | - | 1-1 | - | - | - | - | 1-2 | 1-0 | 1-0 | - |
| Darius Thomas | 1-3 | 4 | - | - | - | 0-1 | - | - | - | - | - | - | - | 1-2 |
| C. Rotenberry | 2-2 | 4 | - | - | 2-0 | 0-1 | - | 0-1 | - | - | - | - | - | - |
| KyKy Austin | 2-2 | 4 | - | 1-0 | 1-0 | 0-1 | - | - | - | - | 0-1 | - | - | - |
| Drake McCarter K | 1-1 | 2 | - | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Skylar Cavett | 0-1 | 1 | - | - | - | - | - | 0-1 | DNP | - | DNP | - | - | - |
| Tywun Walters | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Kendall Terry | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jamario Dixon | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Mar. Chapman | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hinds | prcc | icc | mdcc | holmes | ccc | emcc | eccc | nemcc | eccc | emcc | tvcc |
| Willie McCaleb DL | 8-4 | 10.0 | 0.5-7 | 2.5-13 | 1.0-4 | - | 0.5-1 | 2.0-13 | 1.0-6 | 1.5-9 | 1.0-5 | - | - | - |
| Q. Qualls DL | 8-3 | 9.5 | 2.0-11 | 0.5-8 | - | - | 1.5-21 | - | 1.0-5 | - | - | - | 3.5-12 | 1.0-7 |
| Hal Northern DL | 5-3 | 6.5 | - | 0.5-3 | - | 1.0-9 | 0.5-5 | - | 1.0-4 | 0.5-3 | - | 2.0-13 | 1.0-6 | - |
| Adonis Thomas LB | 5-2 | 6.0 | 0.5-6 | 1.0-12 | 1.5-5 | 1.0-7 | - | 1.0-2 | 1.0-6 | - | - | - | - | - |
| Keith Brown Jr. DL | 1-3 | 2.5 | 0.5-6 | 1.0-10 | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Anthony Gund DL | 1-2 | 2.0 | - | 0.5-6 | - | - | - | 0.5-2 | - | DNP | 1.0-5 | - | - | DNP |
| D. Herrington LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-12 | 1.0-6 | - | - | - | - | - |
| Keithen Hargro DL | 1-1 | 1.5 | - | 0.5-3 | 1.0-4 | - | - | - | - | - | - | DNP | - | - |
| Jalen Harvey DL | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | 1.0-8 | - |
| Mike McGhee LB | 0-2 | 1.0 | - | 0.5-8 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Matt Davis DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Kaleb Chalmers DB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
| Tomarcio Reese LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| De. Harris LB | 0-1 | 0.5 | 0.5-7 | - | - | - | - | - | - | - | - | - | - | - |
| Maurice Rivers DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0.5-2 | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hinds | prcc | icc | mdcc | holmes | ccc | emcc | eccc | nemcc | eccc | emcc | tvcc |
| Q. Qualls DL | 12-9 | 16.5 | 2.0-11 | 0.5-8 | 1.5-2 | - | 1.5-21 | 0.5-2 | 1.5-6 | 0.5-1 | 1.0-2 | 1.0-3 | 3.5-19 | 3.0-13 |
| Willie McCaleb DL | 11-11 | 16.5 | 0.5-7 | 3.0-16 | 1.0-4 | 1.0-3 | 1.0-9 | 2.5-15 | 1.0-6 | 2.0-10 | 2.0-6 | 2.0-4 | 0.5-1 | - |
| Hal Northern DL | 12-7 | 15.5 | - | 1.5-6 | - | 1.0-9 | 2.0-15 | 2.0-6 | 1.0-4 | 1.5-6 | - | 4.5-18 | 1.5-7 | 0.5-2 |
| Adonis Thomas LB | 9-5 | 11.5 | 0.5-6 | 2.0-13 | 2.0-6 | 1.0-7 | 0.5-1 | 3.0-7 | 2.0-8 | - | - | - | - | 0.5-1 |
| Tomarcio Reese LB | 7-5 | 9.5 | - | 1.0-5 | 3.0-6 | 1.0-5 | 0.5-2 | - | 1.0-2 | 0.5-2 | - | 2.0-8 | 0.5-0 | - |
| Keith Brown Jr. DL | 3-7 | 6.5 | 0.5-6 | 1.0-10 | 1.0-2 | 1.5-2 | - | 1.0-2 | - | 0.5-1 | - | 1.0-2 | - | - |
| Keithen Hargro DL | 3-4 | 5.0 | - | 1.0-6 | 1.5-5 | 1.0-4 | 0.5-7 | - | - | - | - | DNP | 1.0-2 | - |
| Matt Davis DL | 4-1 | 4.5 | - | 2.0-4 | - | - | - | 0.5-1 | 2.0-5 | - | - | - | - | - |
| Jalen Harvey DL | 4-1 | 4.5 | 1.0-13 | 1.0-1 | - | - | 0.5-4 | - | - | - | - | 1.0-3 | 1.0-8 | - |
| D. Herrington LB | 3-2 | 4.0 | - | - | - | - | 0.5-2 | 2.5-18 | 1.0-6 | - | - | - | - | - |
| Anthony Gund DL | 1-5 | 3.5 | - | 0.5-6 | - | 0.5-1 | - | 1.0-2 | - | DNP | 1.0-5 | 0.5-0 | - | DNP |
| Mike McGhee LB | 2-3 | 3.5 | - | 0.5-8 | 0.5-1 | 1.0-6 | - | - | 0.5-2 | 1.0-2 | - | - | - | - |
| L. Cunningham LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-14 | - | - | 1.5-8 | - | - | - |
| Fred Garth Jr. | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-4 | - | - | - | - | - |
| Wesley Bush DB | 1-2 | 2.0 | - | - | 0.5-0 | - | 0.5-1 | - | - | - | - | - | 1.0-1 | - |
| Tu. Rotenberry DB | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | - | 1.0-1 | - | - | - |
| Ahmad Alexander DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-7 | - | - | - |
| De. Harris LB | 0-3 | 1.5 | 0.5-7 | - | - | 0.5-2 | - | 0.5-3 | - | - | - | - | - | - |
| Kaleb Chalmers DB | 1-1 | 1.5 | 1.0-8 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
| Tito Windham DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| A.J. Smith LB | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | DNP | - |
| Willie Bland Jr DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Maurice Rivers DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0.5-2 | - | - | - | - | DNP | DNP |
| Skylar Cavett | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | DNP | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hinds | prcc | icc | mdcc | holmes | ccc | emcc | eccc | nemcc | eccc | emcc | tvcc |
| Q. Sloan | 1235 | 126 | 72 | 66 | 100 | 66 | 76 | 52 | 99 | 149 | 200 | 155 | 74 |
| Tywun Walters | 1059 | 125 | 51 | 65 | 144 | 171 | 131 | 19 | 83 | 39 | 88 | 51 | 92 |
| Mar. Chapman | 851 | 52 | 54 | 31 | 11 | 109 | 39 | 204 | 47 | 45 | 47 | 104 | 108 |
| Jamario Dixon | 492 | - | 39 | 49 | 36 | 53 | - | 108 | 20 | 24 | 46 | 81 | 36 |
| Jerrick Orr | 410 | 62 | 17 | 68 | 18 | -1 | - | 88 | 60 | 27 | 23 | - | 48 |
| C. Rotenberry | 306 | 20 | 55 | 12 | 48 | - | 7 | 22 | 54 | 20 | 2 | 66 | - |
| Alex Norwood | 296 | 14 | 47 | 47 | 55 | 15 | 13 | 29 | 42 | 19 | 9 | 6 | - |
| KyKy Austin | 295 | - | 49 | 12 | - | - | 79 | 30 | - | - | 88 | 9 | 28 |
| Tu. Rotenberry | 292 | 35 | - | - | 12 | 20 | 51 | 17 | 29 | 49 | - | 63 | 16 |
| Darius Thomas | 167 | 8 | - | 80 | 15 | - | 10 | 14 | 21 | - | - | 19 | - |
| Dee White | 150 | - | - | - | 47 | - | - | 29 | 26 | 11 | 9 | 15 | 13 |
| Ben Hoffman | 111 | 27 | - | - | 68 | - | 7 | - | - | 9 | - | - | - |
| Wesley Bush | 85 | - | 58 | - | - | - | - | - | 10 | - | - | 17 | - |
| Fred Garth Jr. | 84 | 42 | - | - | - | - | - | - | - | - | 42 | - | - |
| Romeel Cochran | 82 | - | - | 7 | - | 22 | 19 | - | - | 8 | 2 | 24 | - |
| Adonis Thomas | 56 | - | - | - | - | - | - | - | - | 56 | - | - | - |
| Tito Windham | 48 | - | - | 7 | - | - | - | - | - | 11 | - | - | 30 |
| K.T. McCollin | 40 | - | - | - | - | - | - | - | 40 | - | - | - | - |
| Kaleb Chalmers | 31 | - | - | - | - | - | - | - | - | 31 | - | - | - |
| Benny Benson | 19 | - | - | 15 | 4 | - | - | - | - | - | - | - | - |
| D. Herrington | 16 | - | - | - | - | - | - | - | - | 16 | - | - | - |
| Drake McCarter | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Chase Johnson | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - |
| A.J. Smith | 5 | - | - | - | - | 5 | - | - | - | - | - | DNP | - |
| Cleo Floyd | 1 | DNP | DNP | - | - | 1 | - | - | - | - | - | - | - |
| TEAM | -43 | -4 | - | - | -6 | - | -6 | -1 | -3 | -10 | -9 | - | -4 |
| Cam Bowman | -85 | - | DNP | - | -8 | -1 | -4 | -10 | -28 | -17 | - | -17 | - |
| Clay Holgorsen | -96 | - | -34 | -13 | 6 | -4 | -13 | -10 | - | - | -21 | -4 | -3 |