Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2015 | at | #19 Jones County | W | 42-20 | 1-0-0 | 0-0-0 | 2:35 | 2789 | |
| Sep 03, 2015 | #9 GULF COAST | W | 26-10 | 2-0-0 | 0-0-0 | 2:33 | 1934 | ||
| * | Sep 10, 2015 | NORTHEAST | W | 51-14 | 3-0-0 | 1-0-0 | 2:48 | 2254 | |
| * | Sep 17, 2015 | at | Itawamba | W | 31-24 | 4-0-0 | 2-0-0 | 2:50 | 2639 |
| Sep 24, 2015 | #14 HINDS | WO | 38-37 | 5-0-0 | 2-0-0 | 3:06 | 1478 | ||
| * | Oct 03, 2015 | HOLMES | W | 42-40 | 6-0-0 | 3-0-0 | 3:07 | 1003 | |
| * | Oct 10, 2015 | at | Mississippi Delta | W | 40-0 | 7-0-0 | 4-0-0 | 2:30 | 881 |
| * | Oct 15, 2015 | at | #8 East Mississippi | L | 16-49 | 7-1-0 | 4-1-0 | 3:00 | 2712 |
| * | Oct 22, 2015 | COAHOMA | W | 51-14 | 8-1-0 | 5-1-0 | 2:05 | 751 | |
| ^ | Oct 31, 2015 | #17 EAST CENTRAL | W | 27-20 | 9-1-0 | 5-1-0 | 2:39 | 914 | |
| ^ | Nov 07, 2015 | #6 GULF COAST | W | 34-24 | 10-1-0 | 5-1-0 | 2:46 | 1881 | |
| $ | Dec 06, 2015 | vs | #2 Rochester | W | 66-13 | 11-1-0 | 5-1-0 | 2:49 | 1251 |
| * North Division Game |
| ^ MACJC State Playoffs (Senatobia) |
| $ NJCAA National Championship (Biloxi) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2015 | at Jones County | 46 | 194 | 5 | 43 | 21 | 332 | 1 | 61 | 21-31-0 | 332 | 1 | 61 | 5 | 128 | 0 | 47 | 0 | 0 | 0 | 0 | 526 |
| Sep 03, 2015 | GULF COAST | 43 | 163 | 0 | 21 | 14 | 242 | 3 | 47 | 14-32-0 | 242 | 3 | 47 | 2 | 50 | 0 | 28 | 4 | 18 | 0 | 6 | 405 |
| Sep 10, 2015 | NORTHEAST | 34 | 253 | 2 | 55 | 21 | 350 | 4 | 62 | 21-29-0 | 350 | 4 | 62 | 3 | 60 | 0 | 25 | 2 | 4 | 0 | 2 | 603 |
| Sep 17, 2015 | at Itawamba | 49 | 278 | 2 | 61 | 19 | 315 | 2 | 75 | 19-32-0 | 315 | 2 | 75 | 5 | 85 | 0 | 26 | 1 | 0 | 0 | 0 | 593 |
| Sep 24, 2015 | HINDS | 32 | 137 | 3 | 24 | 21 | 262 | 1 | 32 | 21-36-1 | 262 | 1 | 32 | 6 | 155 | 0 | 33 | 4 | 14 | 0 | 4 | 399 |
| Oct 03, 2015 | HOLMES | 36 | 199 | 1 | 39 | 14 | 298 | 3 | 68 | 14-32-0 | 298 | 3 | 68 | 6 | 107 | 0 | 34 | 1 | 13 | 0 | 0 | 497 |
| Oct 10, 2015 | at Mississippi Delta | 39 | 190 | 3 | 25 | 29 | 366 | 2 | 51 | 29-42-1 | 366 | 2 | 51 | 1 | 35 | 0 | 35 | 3 | 38 | 0 | 15 | 556 |
| Oct 15, 2015 | at East Mississippi | 50 | 207 | 1 | 43 | 18 | 211 | 1 | 39 | 18-37-1 | 211 | 1 | 39 | 6 | 133 | 0 | 32 | 1 | 0 | 0 | 0 | 418 |
| Oct 22, 2015 | COAHOMA | 23 | 142 | 4 | 53 | 23 | 255 | 2 | 34 | 23-30-1 | 255 | 2 | 34 | 3 | 100 | 0 | 53 | 3 | 25 | 0 | 19 | 397 |
| Oct 31, 2015 | EAST CENTRAL | 45 | 182 | 0 | 29 | 18 | 168 | 3 | 41 | 18-28-0 | 168 | 3 | 41 | 4 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 350 |
| Nov 07, 2015 | GULF COAST | 35 | 143 | 1 | 50 | 12 | 203 | 2 | 36 | 12-25-0 | 203 | 2 | 36 | 2 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 346 |
| Dec 06, 2015 | vs Rochester | 33 | 194 | 3 | 58 | 27 | 486 | 6 | 48 | 27-34-2 | 486 | 6 | 48 | 1 | 9 | 0 | 9 | 2 | 19 | 0 | 19 | 680 |
| Northwest | 465 | 2282 | 25 | 61 | 237 | 3488 | 30 | 75 | 237-388-6 | 3488 | 30 | 75 | 44 | 960 | 0 | 53 | 21 | 131 | 0 | 19 | 5770 | |
| Opponent | 456 | 1785 | 19 | 87 | 178 | 1972 | 14 | 62 | 178-352-12 | 1972 | 14 | 62 | 76 | 1560 | 1 | 90 | 17 | 243 | 1 | 86 | 3757 | |
|
Games: 12 Avg/rush: 4.9 Avg/catch: 14.7 Pass effic: 159.02 KR avg: 21.8 PR avg: 6.2 All purpose avg/game: 580.9 Total offense avg/gm: 480.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2015 | at Jones County | 41 | 34 | 75 | 4.0 | 8 | 1.0 | 4 | 1 | 1 | 0 | 2 | 27 | 7 | 3 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Sep 03, 2015 | GULF COAST | 41 | 22 | 63 | 15.0 | 68 | 8.0 | 42 | 1 | 0 | 0 | 1 | 13 | 6 | 2 | 0 | 2-3 | 0 | 0 | 0 | 7 | 26 |
| Sep 10, 2015 | NORTHEAST | 40 | 28 | 68 | 9.0 | 49 | 2.0 | 16 | 2 | 1 | 0 | 1 | 0 | 11 | 3 | 0 | 6-6 | 0 | 0 | 0 | 3 | 51 |
| Sep 17, 2015 | at Itawamba | 34 | 48 | 82 | 3.0 | 13 | 1.0 | 10 | 0 | 0 | 0 | 2 | 43 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 24, 2015 | HINDS | 64 | 18 | 82 | 10.0 | 30 | 3.0 | 18 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 1 | 3-3 | 0 | 1 | 0 | 0 | 38 |
| Oct 03, 2015 | HOLMES | 49 | 46 | 95 | 6.0 | 9 | 1.0 | 1 | 1 | 1 | 50 | 0 | 0 | 5 | 2 | 1 | 4-4 | 0 | 1 | 0 | 7 | 42 |
| Oct 10, 2015 | at Mississippi Delta | 36 | 12 | 48 | 8.0 | 66 | 6.0 | 62 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 4-5 | 0 | 0 | 0 | 0 | 40 |
| Oct 15, 2015 | at East Mississippi | 38 | 30 | 68 | 6.0 | 29 | 3.0 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Oct 22, 2015 | COAHOMA | 32 | 16 | 48 | 10.0 | 55 | 2.0 | 29 | 0 | 0 | 0 | 3 | 22 | 6 | 3 | 2 | 7-7 | 0 | 0 | 1 | 14 | 51 |
| Oct 31, 2015 | EAST CENTRAL | 37 | 24 | 61 | 9.0 | 16 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| Nov 07, 2015 | GULF COAST | 55 | 20 | 75 | 10.0 | 69 | 6.0 | 62 | 3 | 4 | 27 | 0 | 0 | 2 | 3 | 0 | 4-5 | 0 | 0 | 0 | 13 | 34 |
| Dec 06, 2015 | vs Rochester | 46 | 16 | 62 | 8.0 | 30 | 4.0 | 22 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 9-9 | 0 | 0 | 0 | 7 | 66 |
| Northwest | 513 | 314 | 827 | 98.0 | 442 | 39.0 | 291 | 11 | 10 | 77 | 12 | 110 | 70 | 35 | 9 | 53-57 | 0 | 2 | 1 | 65 | 464 | |
| Opponent | 451 | 448 | 899 | 48.0 | 175 | 11.0 | 52 | 8 | 8 | 111 | 6 | 66 | 20 | 21 | 2 | 27-34 | 1 | 0 | 0 | 35 | 265 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2015 | at Jones County | 3 | 135 | 45.0 | 53 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 7 | 416 | 59.4 | 0 | 0 |
| Sep 03, 2015 | GULF COAST | 6 | 178 | 29.7 | 52 | 0 | 0 | 1 | 1 | 3 | 2-2 | 39 | 0 | 6 | 288 | 48.0 | 0 | 0 |
| Sep 10, 2015 | NORTHEAST | 2 | 100 | 50.0 | 50 | 0 | 0 | 1 | 2 | 2 | 3-3 | 41 | 0 | 10 | 555 | 55.5 | 2 | 2 |
| Sep 17, 2015 | at Itawamba | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-3 | 26 | 0 | 6 | 348 | 58.0 | 0 | 0 |
| Sep 24, 2015 | HINDS | 5 | 202 | 40.4 | 45 | 0 | 1 | 1 | 0 | 0 | 3-3 | 43 | 0 | 6 | 320 | 53.3 | 0 | 0 |
| Oct 03, 2015 | HOLMES | 3 | 112 | 37.3 | 53 | 0 | 1 | 0 | 1 | 1 | 2-4 | 38 | 0 | 7 | 413 | 59.0 | 1 | 0 |
| Oct 10, 2015 | at Mississippi Delta | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 8 | 434 | 54.2 | 0 | 1 |
| Oct 15, 2015 | at East Mississippi | 6 | 288 | 48.0 | 60 | 0 | 1 | 0 | 2 | 3 | 1-2 | 19 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| Oct 22, 2015 | COAHOMA | 3 | 132 | 44.0 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 477 | 59.6 | 0 | 1 |
| Oct 31, 2015 | EAST CENTRAL | 6 | 244 | 40.7 | 50 | 0 | 2 | 0 | 1 | 1 | 2-3 | 28 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Nov 07, 2015 | GULF COAST | 7 | 256 | 36.6 | 41 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 295 | 49.2 | 0 | 0 |
| Dec 06, 2015 | vs Rochester | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 11 | 628 | 57.1 | 1 | 0 |
| Northwest | 44 | 1754 | 39.9 | 60 | 0 | 5 | 4 | 9 | 17 | 17-24 | 43 | 0 | 85 | 4726 | 55.6 | 4 | 4 | |
| Opponent | 76 | 2761 | 36.3 | 56 | 4 | 3 | 11 | 9 | 18 | 6-11 | 39 | 1 | 49 | 2697 | 55.0 | 3 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2015 | at Jones County | 31 | 120 | 2 | 30 | 21 | 247 | 0 | 39 | 21-35-2 | 247 | 0 | 39 | 7 | 151 | 0 | 31 | 1 | 13 | 0 | 13 | 367 |
| Sep 03, 2015 | GULF COAST | 38 | 72 | 1 | 16 | 9 | 78 | 0 | 27 | 9-21-1 | 78 | 0 | 27 | 5 | 70 | 0 | 21 | 3 | 6 | 0 | 8 | 150 |
| Sep 10, 2015 | NORTHEAST | 35 | 143 | 1 | 38 | 18 | 191 | 1 | 31 | 18-33-1 | 191 | 1 | 31 | 6 | 84 | 0 | 23 | 0 | 0 | 0 | 0 | 334 |
| Sep 17, 2015 | at Itawamba | 43 | 169 | 1 | 21 | 14 | 137 | 1 | 44 | 14-31-2 | 137 | 1 | 44 | 6 | 107 | 0 | 27 | 0 | 0 | 0 | 0 | 306 |
| Sep 24, 2015 | HINDS | 53 | 245 | 3 | 36 | 18 | 239 | 2 | 55 | 18-36-1 | 239 | 2 | 55 | 6 | 88 | 0 | 26 | 3 | 18 | 0 | 17 | 484 |
| Oct 03, 2015 | HOLMES | 66 | 467 | 5 | 63 | 8 | 131 | 1 | 33 | 8-24-0 | 131 | 1 | 33 | 6 | 104 | 0 | 26 | 0 | 0 | 0 | 0 | 598 |
| Oct 10, 2015 | at Mississippi Delta | 29 | 20 | 0 | 15 | 7 | 60 | 0 | 19 | 7-20-0 | 60 | 0 | 19 | 7 | 149 | 0 | 54 | 0 | 0 | 0 | 0 | 80 |
| Oct 15, 2015 | at East Mississippi | 41 | 336 | 4 | 87 | 16 | 216 | 3 | 45 | 16-24-1 | 216 | 3 | 45 | 4 | 150 | 0 | 67 | 1 | 0 | 0 | 0 | 552 |
| Oct 22, 2015 | COAHOMA | 18 | -17 | 0 | 9 | 14 | 115 | 1 | 39 | 14-26-3 | 115 | 1 | 39 | 7 | 183 | 0 | 49 | 3 | 84 | 1 | 86 | 98 |
| Oct 31, 2015 | EAST CENTRAL | 41 | 137 | 1 | 17 | 8 | 89 | 1 | 34 | 8-24-0 | 89 | 1 | 34 | 6 | 178 | 1 | 90 | 2 | 52 | 0 | 52 | 226 |
| Nov 07, 2015 | GULF COAST | 42 | 66 | 1 | 21 | 19 | 246 | 2 | 62 | 19-30-0 | 246 | 2 | 62 | 6 | 116 | 0 | 33 | 3 | 65 | 0 | 54 | 312 |
| Dec 06, 2015 | vs Rochester | 19 | 27 | 0 | 12 | 26 | 223 | 2 | 18 | 26-48-1 | 223 | 2 | 18 | 10 | 180 | 0 | 29 | 1 | 5 | 0 | 5 | 250 |
| Opponent totals | 456 | 1785 | 19 | 87 | 178 | 1972 | 14 | 62 | 178-352-12 | 1972 | 14 | 62 | 76 | 1560 | 1 | 90 | 17 | 243 | 1 | 86 | 3757 | |
| Northwest | 465 | 2282 | 25 | 61 | 237 | 3488 | 30 | 75 | 237-388-6 | 3488 | 30 | 75 | 44 | 960 | 0 | 53 | 21 | 131 | 0 | 19 | 5770 | |
|
Games: 12 Avg/rush: 3.9 Avg/catch: 11.1 Pass effic: 103.93 KR avg: 20.5 PR avg: 14.3 All purpose avg/game: 468.8 Total offense avg/gm: 313.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2015 | at Jones County | 41 | 46 | 87 | 3.0 | 10 | 0.0 | 0 | 2 | 1 | 10 | 0 | 0 | 3 | 1 | 0 | 0-1 | 1 | 0 | 0 | 0 | 20 |
| Sep 03, 2015 | GULF COAST | 40 | 30 | 70 | 3.0 | 8 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 10, 2015 | NORTHEAST | 27 | 48 | 75 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 17, 2015 | at Itawamba | 39 | 58 | 97 | 4.0 | 22 | 1.0 | 7 | 1 | 1 | 82 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 24, 2015 | HINDS | 35 | 42 | 77 | 4.0 | 28 | 1.0 | 6 | 0 | 0 | 0 | 1 | 31 | 1 | 3 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
| Oct 03, 2015 | HOLMES | 34 | 32 | 66 | 3.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-6 | 0 | 0 | 0 | 0 | 40 |
| Oct 10, 2015 | at Mississippi Delta | 41 | 46 | 87 | 2.0 | 9 | 1.0 | 5 | 3 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2015 | at East Mississippi | 50 | 38 | 88 | 8.0 | 23 | 3.0 | 9 | 1 | 2 | 0 | 1 | 18 | 1 | 4 | 1 | 5-7 | 0 | 0 | 0 | 14 | 49 |
| Oct 22, 2015 | COAHOMA | 33 | 26 | 59 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 31, 2015 | EAST CENTRAL | 41 | 36 | 77 | 6.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Nov 07, 2015 | GULF COAST | 32 | 22 | 54 | 7.0 | 28 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Dec 06, 2015 | vs Rochester | 38 | 24 | 62 | 3.0 | 13 | 1.0 | 10 | 0 | 1 | 0 | 2 | 17 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
| Opponent totals | 451 | 448 | 899 | 48.0 | 175 | 11.0 | 52 | 8 | 8 | 111 | 6 | 66 | 20 | 21 | 2 | 27-34 | 1 | 0 | 0 | 35 | 265 | |
| Northwest | 513 | 314 | 827 | 98.0 | 442 | 39.0 | 291 | 11 | 10 | 77 | 12 | 110 | 70 | 35 | 9 | 53-57 | 0 | 2 | 1 | 65 | 464 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2015 | at Jones County | 5 | 220 | 44.0 | 56 | 0 | 1 | 0 | 1 | 2 | 2-2 | 38 | 0 | 5 | 308 | 61.6 | 0 | 0 |
| Sep 03, 2015 | GULF COAST | 9 | 365 | 40.6 | 56 | 0 | 0 | 1 | 1 | 2 | 1-1 | 36 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| Sep 10, 2015 | NORTHEAST | 6 | 262 | 43.7 | 50 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| Sep 17, 2015 | at Itawamba | 5 | 197 | 39.4 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 28 | 0 | 5 | 304 | 60.8 | 0 | 0 |
| Sep 24, 2015 | HINDS | 5 | 139 | 27.8 | 42 | 1 | 0 | 0 | 0 | 2 | 1-2 | 27 | 0 | 6 | 327 | 54.5 | 0 | 0 |
| Oct 03, 2015 | HOLMES | 5 | 150 | 30.0 | 51 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 277 | 46.2 | 0 | 0 |
| Oct 10, 2015 | at Mississippi Delta | 10 | 353 | 35.3 | 46 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Oct 15, 2015 | at East Mississippi | 4 | 157 | 39.2 | 43 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 8 | 513 | 64.1 | 2 | 0 |
| Oct 22, 2015 | COAHOMA | 8 | 231 | 28.9 | 40 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Oct 31, 2015 | EAST CENTRAL | 4 | 138 | 34.5 | 54 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 1 | 4 | 190 | 47.5 | 0 | 0 |
| Nov 07, 2015 | GULF COAST | 6 | 243 | 40.5 | 51 | 0 | 0 | 1 | 3 | 0 | 1-1 | 39 | 0 | 4 | 210 | 52.5 | 1 | 1 |
| Dec 06, 2015 | vs Rochester | 9 | 306 | 34.0 | 50 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 1 | 32 | 32.0 | 0 | 0 |
| Opponent totals | 76 | 2761 | 36.3 | 56 | 4 | 3 | 11 | 9 | 18 | 6-11 | 39 | 1 | 49 | 2697 | 55.0 | 3 | 1 | |
| Northwest | 44 | 1754 | 39.9 | 60 | 0 | 5 | 4 | 9 | 17 | 17-24 | 43 | 0 | 85 | 4726 | 55.6 | 4 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Jones County | 42-20 | 24/18 | 9/6 | 15/12 | 0/0 | 46-194 / | 31-120 | 21-31-0 / | 21-35-2 | 332/247 | 77-526 / | 66-367 | 155/174 | 1/3 |
| GULF COAST | 26-10 | 23/10 | 9/6 | 11/4 | 3/0 | 43-163 / | 38-72 | 14-32-0 / | 9-21-1 | 242/78 | 75-405 / | 59-150 | 81/76 | 0/1 |
| NORTHEAST | 51-14 | 27/17 | 12/7 | 12/8 | 3/2 | 34-253 / | 35-143 | 21-29-0 / | 18-33-1 | 350/191 | 63-603 / | 68-334 | 64/84 | 0/2 |
| Itawamba | 31-24 | 30/20 | 14/13 | 14/6 | 2/1 | 49-278 / | 43-169 | 19-32-0 / | 14-31-2 | 315/137 | 81-593 / | 74-306 | 128/189 | 1/2 |
| HINDS | 38-37 | 20/26 | 6/12 | 13/12 | 1/2 | 32-137 / | 53-245 | 21-36-1 / | 18-36-1 | 262/239 | 68-399 / | 89-484 | 169/137 | 1/2 |
| HOLMES | 42-40 | 22/28 | 7/20 | 13/6 | 2/2 | 36-199 / | 66-467 | 14-32-0 / | 8-24-0 | 298/131 | 68-497 / | 90-598 | 170/104 | 0/1 |
| Mississippi Delta | 40-0 | 30/9 | 11/5 | 16/3 | 3/1 | 39-190 / | 29-20 | 29-42-1 / | 7-20-0 | 366/60 | 81-556 / | 49-80 | 73/168 | 3/1 |
| East Mississippi | 16-49 | 23/30 | 12/15 | 10/9 | 1/6 | 50-207 / | 41-336 | 18-37-1 / | 16-24-1 | 211/216 | 87-418 / | 65-552 | 133/168 | 3/1 |
| COAHOMA | 51-14 | 20/7 | 5/1 | 14/4 | 1/2 | 23-142 / | 18--17 | 23-30-1 / | 14-26-3 | 255/115 | 53-397 / | 44-98 | 147/267 | 2/3 |
| EAST CENTRAL | 27-20 | 20/15 | 12/9 | 7/4 | 1/2 | 45-182 / | 41-137 | 18-28-0 / | 8-24-0 | 168/89 | 73-350 / | 65-226 | 75/230 | 0/1 |
| GULF COAST | 34-24 | 14/19 | 4/7 | 9/10 | 1/2 | 35-143 / | 42-66 | 12-25-0 / | 19-30-0 | 203/246 | 60-346 / | 72-312 | 50/181 | 0/4 |
| Rochester | 66-13 | 27/14 | 10/3 | 16/11 | 1/0 | 33-194 / | 19-27 | 27-34-2 / | 26-48-1 | 486/223 | 67-680 / | 67-250 | 33/202 | 3/1 |
| Totals | 464-265 | 280/213 | 111/104 | 150/89 | 19/20 | 465-2282 / | 456-1785 | 237-388-6 / | 178-352-12 | 3488/1972 | 853-5770 / | 808-3757 | 1278/1980 | 14/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Jones County | 8-14 / | 4-11 | 2-3 / | 0-0 | 33:57 / 26:03 | 7:54 | 4.2 / 3.9 | 10.7/7.1 | 6.8/5.6 | 3-45.0 / | 5-44.0 | 3-24 / | 5-25 | |
| GULF COAST | 5-15 / | 2-14 | 1-2 / | 1-2 | 28:53 / 31:07 | -2:14 | 3.8 / 1.9 | 7.6/3.7 | 5.4/2.5 | 6-29.7 / | 9-40.6 | 3-26 / | 4-34 | |
| NORTHEAST | 4-10 / | 7-18 | 1-1 / | 3-4 | 29:22 / 30:38 | -1:16 | 7.4 / 4.1 | 12.1/5.8 | 9.6/4.9 | 2-50.0 / | 6-43.7 | 10-100 / | 12-116 | |
| Itawamba | 6-12 / | 9-16 | 0-2 / | 1-1 | 33:22 / 26:38 | 6:44 | 5.7 / 3.9 | 9.8/4.4 | 7.3/4.1 | 1-38.0 / | 5-39.4 | 5-34 / | 4-20 | |
| HINDS | 2-11 / | 10-20 | 0-2 / | 1-2 | 25:45 / 34:15 | -8:30 | 4.3 / 4.6 | 7.3/6.6 | 5.9/5.4 | 5-40.4 / | 5-27.8 | 5-40 / | 5-45 | |
| HOLMES | 4-12 / | 10-20 | 1-2 / | 2-4 | 22:15 / 37:45 | -15:30 | 5.5 / 7.1 | 9.3/5.5 | 7.3/6.6 | 3-37.3 / | 5-30.0 | 5-60 / | 5-58 | |
| Mississippi Delta | 8-13 / | 1-12 | 1-2 / | 0-0 | 30:40 / 29:20 | 1:20 | 4.9 / 0.7 | 8.7/3.0 | 6.9/1.6 | 1-32.0 / | 10-35.3 | 5-35 / | 6-61 | |
| East Mississippi | 11-21 / | 2-7 | 0-1 / | 0-0 | 35:10 / 24:50 | 10:20 | 4.1 / 8.2 | 5.7/9.0 | 4.8/8.5 | 6-48.0 / | 4-39.2 | 7-82 / | 8-65 | |
| COAHOMA | 5-8 / | 1-11 | 0-0 / | 0-0 | 26:27 / 33:33 | -7:06 | 6.2 / -0.9 | 8.5/4.4 | 7.5/2.2 | 3-44.0 / | 8-28.9 | 4-40 / | 4-30 | |
| EAST CENTRAL | 6-15 / | 5-16 | 0-0 / | 2-4 | 32:34 / 27:26 | 5:08 | 4.0 / 3.3 | 6.0/3.7 | 4.8/3.5 | 6-40.7 / | 4-34.5 | 11-93 / | 6-40 | |
| GULF COAST | 3-14 / | 5-15 | 1-3 / | 0-1 | 29:09 / 30:40 | -1:31 | 4.1 / 1.6 | 8.1/8.2 | 5.8/4.3 | 7-36.6 / | 6-40.5 | 7-55 / | 4-45 | |
| Rochester | 4-8 / | 4-16 | 2-2 / | 0-3 | 33:28 / 26:32 | 6:56 | 5.9 / 1.4 | 14.3/4.6 | 10.1/3.7 | 1-37.0 / | 9-34.0 | 9-70 / | 5-44 | |
| Totals | 66-153 / | 60-176 | 9-20 / | 10-21 | 361:02 / 358:47 | 2:15 | 4.9 / 3.9 | 9.0 / 5.6 | 6.8 / 4.6 | 44-39.9 / | 76-36.3 | 74-659 / | 68-583 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Justin Crawford at Itawamba (Sep 17, 2015) |
| Yards Rushing | 269 | Justin Crawford at Itawamba (Sep 17, 2015) |
| TD Rushes | 3 | Gardner Minshew at Jones County (Aug 29, 2015) |
| Justin Crawford vs Hinds (Sep 24, 2015) | ||
| Long Rush | 61 | Justin Crawford at Itawamba (Sep 17, 2015) |
| Pass attempts | 40 | Gardner Minshew at Mississippi Delta (Oct 10, 2015) |
| Pass completions | 28 | Gardner Minshew at Mississippi Delta (Oct 10, 2015) |
| Yards Passing | 421 | Gardner Minshew vs Rochester (Dec 06, 2015) |
| TD Passes | 5 | Gardner Minshew vs Rochester (Dec 06, 2015) |
