Games Played |
| ## | Player | gp/gs | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | eccc | mgccc | rctc |
| 23 | T. Armstrong | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | KyKy Austin | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 28 | Raheim Avery | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Steven Bradley | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 58 | Corey Brown | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 24 | D'Andre Brown | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | J.R. Burns | 11/10 | START | START | START | START | START | XXX | ... | START | START | START | START | START |
| 2 | Wesley Bush | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 21 | M. Chapman | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Shea Chism | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 19 | Romeel Cochran | 12/3 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 3 | Justin Crawford | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 33 | Devante Davis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Alfred Dickens | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 22 | Chris Fobbs | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
| 7 | Ryan Golden | 5/4 | ... | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 6 | Jamison Goods | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Anderson Gund | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Anthony Gund | 12/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Jalen Harvey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Malik Hawkins | 11/10 | ... | XXX | START | START | START | START | START | START | START | START | START | START |
| 53 | Kenyana Heard | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | A. Herrington | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | D. Herrington | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 38 | Aleck Hobson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Titus Ivory | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 77 | Chase Johnson | 12/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 75 | Jermaine Jones | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Max Joseph | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 31 | Willie Bland Jr | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Quandez Lee | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Terrance Malone | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Willie McCaleb | 12/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 15 | K.T. McCollin | 12/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 9 | Jacob McCrary | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
| 5 | Gardner Minshew | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Alex Norwood | 12/6 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 70 | Chris Phillips | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Q. Qualls | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Kris Reliford | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Maurice Rivers | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 56 | Jordan Sanders | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | A.J. Smith | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Jim Speights | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Darius Thomas | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Tywun Walters | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5A | Chris Williams | 9/8 | ... | START | START | START | START | ... | ... | XXX | START | START | START | START |
| ## | Player | gp/gs | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | eccc | mgccc | rctc |
| 20 | Todd Wilson | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 1 | Tito Windham | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Javonta Woods | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | eccc | mgccc | rctc |
| Malik Hawkins LB | 56-38 | 94 | DNP | 4-2 | 5-4 | 7-8 | 10-0 | 7-7 | 1-0 | 5-5 | 2-0 | 2-5 | 9-4 | 4-3 |
| Devante Davis LB | 35-50 | 85 | 2-4 | 4-2 | 2-3 | 3-10 | 3-4 | 6-10 | 1-2 | 1-5 | 1-1 | 3-3 | 6-5 | 3-1 |
| Q. Qualls DL | 41-26 | 67 | 4-4 | 3-2 | 1-1 | 4-6 | 5-2 | 7-5 | 3-2 | 1-2 | 2-0 | 2-1 | 5-1 | 4-0 |
| Steven Bradley DB | 38-15 | 53 | 7-3 | 2-2 | 2-2 | 2-2 | 7-1 | 8-3 | - | 5-1 | - | 2-1 | 2-0 | 1-0 |
| Alfred Dickens LB | 27-22 | 49 | 2-1 | 2-4 | 4-2 | 2-4 | 6-2 | 1-2 | - | 2-0 | - | 1-2 | 5-2 | 2-3 |
| Jamison Goods DB | 32-9 | 41 | 4-1 | 3-1 | 1-1 | 4-1 | 1-0 | 4-3 | 1-0 | 3-0 | 1-0 | 3-0 | 3-2 | 4-0 |
| Jalen Harvey DL | 15-25 | 40 | 2-4 | 3-2 | 0-3 | 1-5 | 4-2 | 2-4 | 1-1 | 1-1 | 0-1 | 0-2 | - | 1-0 |
| Tito Windham DB | 23-10 | 33 | DNP | 2-1 | 1-1 | 0-1 | 5-0 | 1-4 | - | 1-1 | - | 9-0 | 2-1 | 2-1 |
| Kris Reliford DL | 15-15 | 30 | 1-2 | 1-0 | 3-0 | 0-3 | 1-0 | 2-3 | 1-0 | 0-2 | 2-1 | 4-4 | - | - |
| Wesley Bush DB | 22-8 | 30 | 3-0 | 1-1 | 2-1 | 1-1 | 2-1 | - | 6-1 | 3-1 | 2-2 | - | 1-0 | 1-0 |
| Chris Fobbs DB | 23-4 | 27 | 2-0 | 3-0 | 2-0 | 3-0 | 3-1 | 3-1 | DNP | 4-0 | 0-1 | 1-0 | 2-0 | 0-1 |
| D. Herrington LB | 18-9 | 27 | 2-0 | - | 2-2 | 1-1 | - | 1-1 | 2-1 | 0-1 | 4-2 | 1-1 | 2-0 | 3-0 |
| A.J. Smith LB | 16-10 | 26 | 3-5 | 2-1 | - | 1-1 | 1-1 | 1-0 | 1-0 | 2-1 | 1-1 | - | 1-0 | 3-0 |
| Chris Williams DL | 17-9 | 26 | DNP | 5-0 | 0-1 | 0-3 | 4-1 | DNP | DNP | 1-0 | - | 0-1 | 3-2 | 4-1 |
| Corey Brown DL | 15-10 | 25 | 1-2 | 2-1 | 1-1 | 2-0 | DNP | DNP | - | 1-3 | - | 2-2 | 4-1 | 2-0 |
| K.T. McCollin DB | 19-5 | 24 | 3-2 | - | - | - | - | - | 5-1 | 0-1 | 3-0 | 3-0 | 3-0 | 2-1 |
| Willie McCaleb DL | 16-7 | 23 | 0-2 | - | 4-2 | 1-1 | 3-0 | 2-1 | 1-0 | 1-1 | 3-0 | - | 1-0 | - |
| Javonta Woods DB | 16-3 | 19 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 5-0 | - | - | 3-1 |
| Aleck Hobson LB | 9-7 | 16 | 0-1 | - | 2-0 | - | 2-0 | 0-1 | 0-1 | 1-2 | 1-0 | - | 0-1 | 3-1 |
| D'Andre Brown LB | 7-8 | 15 | - | - | 1-0 | 0-1 | - | 1-0 | 4-1 | - | 0-5 | - | 1-0 | 0-1 |
| Raheim Avery LB | 9-5 | 14 | 1-0 | - | 3-3 | - | - | 1-1 | 1-0 | 0-1 | 2-0 | - | 1-0 | - |
| Anthony Gund DL | 9-5 | 14 | - | 0-1 | 0-1 | - | 2-1 | 1-0 | 3-0 | 1-0 | 0-2 | - | 1-0 | 1-0 |
| Willie Bland Jr DB | 9-1 | 10 | 0-1 | - | 2-0 | DNP | - | - | 1-0 | 2-0 | 1-0 | - | 1-0 | 2-0 |
| Maurice Rivers DL | 2-5 | 7 | 0-1 | DNP | - | - | 1-0 | - | 1-1 | 0-2 | DNP | 0-1 | - | - |
| KyKy Austin | 3-3 | 6 | - | - | - | - | - | - | - | - | 1-0 | 1-1 | 0-1 | 1-1 |
| Ryan Golden | 4-1 | 5 | DNP | 2-1 | - | - | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Darius Thomas | 4-1 | 5 | - | - | - | - | DNP | DNP | 1-1 | 2-0 | - | - | 1-0 | - |
| Todd Wilson | 3-0 | 3 | 2-0 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Jermaine Jones | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
| Alex Norwood | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Kenyana Heard | 1-1 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | - | 0-1 |
| T. Armstrong | 2-0 | 2 | - | - | 1-0 | DNP | - | DNP | - | - | 1-0 | - | - | - |
| Romeel Cochran TE | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Gardner Minshew | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Tywun Walters | 0-1 | 1 | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Max Joseph | 1-0 | 1 | - | 1-0 | - | - | DNP | - | - | - | - | - | DNP | - |
| Anderson Gund | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | eccc | mgccc | rctc |
| Q. Qualls DL | 9-2 | 10.0 | - | 1.5-6 | - | 1.0-10 | 1.0-2 | - | 2.5-19 | - | - | - | 3.0-30 | 1.0-5 |
| Chris Williams DL | 5-0 | 5.0 | DNP | 3.0-18 | - | - | 1.0-2 | DNP | DNP | - | - | - | - | 1.0-2 |
| Jalen Harvey DL | 3-1 | 3.5 | - | 3.5-18 | - | - | - | - | - | - | - | - | - | - |
| Alfred Dickens LB | 3-0 | 3.0 | - | - | - | - | 1.0-14 | - | - | 1.0-3 | - | - | - | 1.0-10 |
| Malik Hawkins LB | 3-0 | 3.0 | DNP | - | 1.0-10 | - | - | - | - | 1.0-12 | - | - | 1.0-10 | - |
| Willie McCaleb DL | 1-3 | 2.5 | 0.5-2 | - | - | - | - | 0.5-1 | 1.0-12 | 0.5-4 | - | - | - | - |
| Kris Reliford DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-11 | 1.0-1 | - | - |
| Devante Davis LB | 1-2 | 2.0 | - | - | - | - | - | 0.5-0 | - | 0.5-5 | - | - | 1.0-12 | - |
| Corey Brown DL | 2-0 | 2.0 | - | - | - | - | DNP | DNP | - | - | - | - | 1.0-10 | 1.0-5 |
| K.T. McCollin DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-16 | - | - | - | - | - |
| Raheim Avery LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
| D'Andre Brown LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-0 | - | - | - | - | - |
| Anthony Gund DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-15 | - | - | - | - | - |
| D. Herrington LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-18 | - | - | - |
| Maurice Rivers DL | 0-1 | 0.5 | 0.5-2 | DNP | - | - | - | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | eccc | mgccc | rctc |
| Q. Qualls DL | 14-5 | 16.5 | - | 1.5-6 | 1.0-2 | 1.0-10 | 1.0-2 | 0.5-1 | 3.5-22 | 0.5-1 | 1.0-9 | 1.5-4 | 3.0-30 | 2.0-7 |
| Malik Hawkins LB | 11-4 | 13.0 | DNP | 2.0-18 | 2.0-15 | 1.0-2 | 1.0-1 | - | - | 2.0-13 | 1.0-1 | 1.0-1 | 2.0-13 | 1.0-2 |
| Jalen Harvey DL | 6-2 | 7.0 | 1.0-1 | 3.5-18 | - | - | 2.5-5 | - | - | - | - | - | - | - |
| Corey Brown DL | 5-4 | 7.0 | - | 0.5-0 | 1.0-4 | 1.0-1 | DNP | DNP | - | 0.5-0 | - | 1.0-2 | 2.0-11 | 1.0-5 |
| Devante Davis LB | 4-6 | 7.0 | 0.5-1 | 1.0-2 | - | - | 0.5-1 | 2.5-1 | - | 0.5-5 | 1.0-1 | - | 1.0-12 | - |
| Kris Reliford DL | 6-1 | 6.5 | - | 1.0-1 | - | - | 1.0-2 | - | - | - | 2.0-18 | 2.5-3 | - | - |
| Alfred Dickens LB | 5-2 | 6.0 | - | 1.5-4 | 0.5-1 | - | 1.0-14 | - | - | 1.0-3 | - | - | 1.0-2 | 1.0-10 |
| Willie McCaleb DL | 4-3 | 5.5 | 0.5-2 | - | 1.0-12 | - | - | 1.5-3 | 1.0-12 | 0.5-4 | 1.0-1 | - | - | - |
| Chris Williams DL | 5-0 | 5.0 | DNP | 3.0-18 | - | - | 1.0-2 | DNP | DNP | - | - | - | - | 1.0-2 |
| Anthony Gund DL | 5-0 | 5.0 | - | - | - | - | 1.0-1 | 1.0-3 | 1.0-15 | - | - | - | 1.0-1 | 1.0-2 |
| K.T. McCollin DB | 3-2 | 4.0 | - | - | - | - | - | - | 1.5-16 | 0.5-2 | 1.0-3 | 1.0-2 | - | - |
| Steven Bradley DB | 2-2 | 3.0 | 0.5-1 | - | 0.5-2 | - | 1.0-2 | - | - | - | - | 1.0-3 | - | - |
| Jamison Goods DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | 1.0-2 |
| A.J. Smith LB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Raheim Avery LB | 2-0 | 2.0 | - | - | 2.0-9 | - | - | - | - | - | - | - | - | - |
| Wesley Bush DB | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | 1.0-3 | - | - | - |
| Tito Windham DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| D. Herrington LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-18 | - | - | - |
| D'Andre Brown LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Aleck Hobson LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Chris Fobbs DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | DNP | - | - | - | - | - |
| Maurice Rivers DL | 0-1 | 0.5 | 0.5-2 | DNP | - | - | - | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | eccc | mgccc | rctc |
| Justin Crawford | 2022 | 158 | 146 | 244 | 282 | 136 | 270 | 120 | 188 | 79 | 117 | 92 | 190 |
| M. Chapman | 996 | 126 | 135 | - | 63 | 74 | 58 | 107 | 76 | 38 | 110 | 137 | 72 |
| Jacob McCrary | 886 | 144 | 52 | DNP | 83 | 93 | 30 | 54 | 88 | 20 | 62 | 110 | 150 |
| KyKy Austin | 743 | 128 | 60 | 67 | 85 | 47 | 91 | 6 | - | 113 | 75 | 23 | 48 |
| Ryan Golden | 490 | DNP | 22 | 144 | 116 | 79 | 129 | DNP | DNP | DNP | DNP | DNP | DNP |
| Max Joseph | 382 | 35 | 11 | 40 | 37 | DNP | 2 | 72 | 20 | 42 | 27 | DNP | 96 |
| Todd Wilson | 343 | 8 | 10 | - | 40 | 14 | 14 | 57 | 79 | 59 | - | - | 62 |
| Alex Norwood | 260 | 20 | - | 15 | - | - | - | 74 | 17 | 50 | 15 | 20 | 49 |
| Tywun Walters | 248 | 26 | 12 | 65 | 2 | 143 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tito Windham | 166 | DNP | 18 | 2 | 34 | 6 | - | 38 | 44 | 24 | - | - | - |
| T. Armstrong | 151 | - | - | 36 | DNP | - | DNP | 92 | - | 8 | - | - | 15 |
| Titus Ivory | 129 | DNP | - | 21 | - | - | 9 | 8 | 15 | 46 | 19 | - | 11 |
| Romeel Cochran | 49 | 8 | 3 | 14 | - | - | 2 | - | 22 | - | - | - | - |
| Darius Thomas | 49 | - | - | 8 | - | DNP | DNP | 2 | - | 14 | - | - | 25 |
| D. Herrington | 39 | - | - | - | - | - | - | - | - | 20 | - | - | 19 |
| Gardner Minshew | 33 | 3 | 9 | 18 | -13 | -6 | 4 | -1 | 2 | - | 6 | 16 | -5 |
| Steven Bradley | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| Kris Reliford | 22 | - | - | - | - | - | - | - | - | 22 | - | - | - |
| Alfred Dickens | 22 | - | 13 | - | 9 | - | - | - | - | - | - | - | - |
| D'Andre Brown | 13 | - | - | - | - | - | 13 | - | - | - | - | - | - |
| Quandez Lee | 12 | - | - | - | - | - | - | - | - | 4 | - | - | 8 |
| Aleck Hobson | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - |
| Wesley Bush | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Shea Chism | -4 | - | - | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | -4 |
| TEAM | -117 | -2 | -5 | -7 | -17 | -18 | -5 | - | - | - | -6 | -29 | -28 |