Northwest

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2014    #10 JONES COUNTY   L   20-28  0-1-0  0-0-0  2:37   1321 
  Sep 04, 2014  at  #7 Gulf Coast   L   7-63  0-2-0  0-0-0  2:20   1049 
*  Sep 11, 2014  at  Northeast   L O  19-25  0-3-0  0-1-0  3:00   1938 
*  Sep 20, 2014    ITAWAMBA   W  45-31  1-3-0  1-1-0  2:59   1662 
  Sep 25, 2014  at  Hinds   L   17-31  1-4-0  1-1-0  2:57   1031 
*  Oct 02, 2014  at  Holmes   W  28-14  2-4-0  2-1-0  2:33   612 
*  Oct 09, 2014    MISSISSIPPI DELTA   W  23-14  3-4-0  3-1-0  2:45   616 
*  Oct 16, 2014    #1 EAST MISSISSIPPI   L   0-49  3-5-0  3-2-0  2:21   711 
*  Oct 23, 2014  at  Coahoma   W  34-29  4-5-0  4-2-0  3:07   325 
%  Nov 01, 2014  at  #11 Copiah-Lincoln   L   30-44  4-6-0  4-2-0  2:55   1009 

* MACJC North Division Game 
% MACJC State Playoffs 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2014  JONES COUNTY  40  77  0  13  18  259  3  50  18-31-2  259  3  50  3  113  0  52  0  0  0  0  336 
Sep 04, 2014  at Gulf Coast  35  106  0  20  6  103  1  70  6-19-1  103  1  70  9  199  0  37  1  4  0  4  209 
Sep 11, 2014  at Northeast  44  108  1  18  16  184  1  37  16-35-0  184  1  37  4  80  0  29  3  22  0  13  292 
Sep 20, 2014  ITAWAMBA  38  277  3  60  14  156  2  31  14-25-2  156  2  31  5  103  0  26  3  41  0  13  433 
Sep 25, 2014  at Hinds  34  51  1  17  19  282  0  55  19-37-2  282  0  55  5  119  0  55  1  53  1  53  333 
Oct 02, 2014  at Holmes  50  270  4  31  9  80  0  23  9-16-1  80  0  23  2  26  0  20  1  8  0  8  350 
Oct 09, 2014  MISSISSIPPI DELTA  41  226  3  71  8  217  0  82  8-13-0  217  0  82  3  57  0  30  2  5  0  3  443 
Oct 16, 2014  EAST MISSISSIPPI  28  74  0  17  6  68  0  24  6-23-3  68  0  24  7  131  0  42  1  7  0  0  142 
Oct 23, 2014  at Coahoma  42  303  5  72  4  78  0  29  4-10-0  78  0  29  4  103  0  56  0  0  0  0  381 
Nov 01, 2014  at Copiah-Lincoln  38  161  2  44  9  189  2  42  9-28-2  189  2  42  9  129  0  20  0  0  0  0  350 
Northwest     390  1653  19  72  109  1616  9  82  109-237-13  1616  9  82  51  1060  0  56  12  140  1  53  3269 
Opponent     401  1711  22  64  150  2014  19  71  150-301-12  2014  19  71  33  577  0  72  25  352  3  78  3725 

Games played: 10
Avg per rush: 4.2
Avg per catch: 14.8
Pass efficiency: 104.83
Kick ret avg: 20.8
Punt ret avg: 11.7
All purpose avg/game: 464.1
Total offense avg/gm: 326.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2014  JONES COUNTY  41  38  79  8.0  28  3.0  16  0  1  0  2  0  7  4  1  2-3  0  0  0  0  20 
Sep 04, 2014  at Gulf Coast  29  24  53  4.0  9  0.0  0  0  0  0  0  0  4  0  0  1-1  0  0  0  0  7 
Sep 11, 2014  at Northeast  31  36  67  7.0  20  2.0  14  2  2  0  0  0  3  2  1  2-2  0  0  1  0  19 
Sep 20, 2014  ITAWAMBA  37  58  95  7.0  23  2.0  16  2  1  0  4  33  4  3  1  6-6  0  0  0  42  45 
Sep 25, 2014  at Hinds  41  24  65  11.0  35  4.0  13  0  0  0  1  42  5  3  1  2-2  0  0  0  0  17 
Oct 02, 2014  at Holmes  41  40  81  8.0  32  1.0  10  2  2  0  0  0  2  1  0  4-4  0  0  0  7  28 
Oct 09, 2014  MISSISSIPPI DELTA  39  30  69  12.0  59  2.0  17  0  0  0  1  28  4  5  0  2-2  0  0  0  0  23 
Oct 16, 2014  EAST MISSISSIPPI  45  20  65  1.0  3  0.0  0  0  0  0  0  0  4  6  1  0-0  0  0  0  0  0 
Oct 23, 2014  at Coahoma  45  36  81  16.0  45  1.0  11  2  1  28  4  69  5  9  0  2-3  0  1  0  21  34 
Nov 01, 2014  at Copiah-Lincoln  35  42  77  7.0  28  3.0  21  2  2  0  0  0  2  7  0  3-4  0  0  0  7  30 
Northwest     384  348  732  81.0  282  18.0  118  10  9  28  12  172  40  40  5  24-27  0  1  1  77  223 
Opponent     343  338  681  68.0  302  28.0  164  7  20  37  13  205  28  34  5  37-40  0  0  0  52  328 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2014  JONES COUNTY  6  206  34.3  45  0  1  0  0  0  0-1  0  1  3  162  54.0  0  0 
Sep 04, 2014  at Gulf Coast  7  244  34.9  42  0  0  1  0  1  0-1  0  0  2  107  53.5  0  0 
Sep 11, 2014  at Northeast  7  281  40.1  49  0  0  0  0  1  1-4  28  0  4  233  58.2  0  1 
Sep 20, 2014  ITAWAMBA  5  169  33.8  57  1  0  0  1  2  1-1  28  0  8  469  58.6  0  1 
Sep 25, 2014  at Hinds  8  226  28.2  48  1  0  1  0  0  1-1  32  0  3  170  56.7  0  1 
Oct 02, 2014  at Holmes  5  233  46.6  62  0  2  0  2  1  0-0  0  0  5  253  50.6  0  1 
Oct 09, 2014  MISSISSIPPI DELTA  5  194  38.8  47  1  1  1  0  0  1-1  24  0  5  275  55.0  0  0 
Oct 16, 2014  EAST MISSISSIPPI  7  222  31.7  46  1  0  0  0  0  0-0  0  0  1  51  51.0  0  0 
Oct 23, 2014  at Coahoma  3  119  39.7  41  0  0  0  0  1  0-0  0  0  6  316  52.7  1  1 
Nov 01, 2014  at Copiah-Lincoln  7  289  41.3  50  0  0  0  1  0  1-1  34  0  6  257  42.8  1  2 
Northwest     60  2183  36.4  62  4  4  3  4  6  5-10  34  1  43  2293  53.3  2  7 
Opponent     55  2023  36.8  61  1  4  10  8  18  7-15  46  3  61  3358  55.0  4  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2014  JONES COUNTY  43  84  1  18  16  216  3  42  16-32-2  216  3  42  3  54  0  20  4  56  0  27  300 
Sep 04, 2014  at Gulf Coast  35  296  7  64  10  159  2  39  10-15-0  159  2  39  2  95  0  72  2  47  0  33  455 
Sep 11, 2014  at Northeast  36  108  0  28  12  206  4  39  12-25-0  206  4  39  3  27  0  16  3  6  0  12  314 
Sep 20, 2014  ITAWAMBA  55  270  3  31  6  80  0  51  6-17-4  80  0  51  7  131  0  25  2  37  1  26  350 
Sep 25, 2014  at Hinds  44  228  3  62  10  121  1  16  10-22-1  121  1  16  2  46  0  26  3  21  0  15  349 
Oct 02, 2014  at Holmes  50  219  2  59  7  71  0  23  7-15-0  71  0  23  4  67  0  43  2  2  0  4  290 
Oct 09, 2014  MISSISSIPPI DELTA  38  105  1  40  13  147  0  23  13-27-1  147  0  23  4  48  0  20  1  78  1  78  252 
Oct 16, 2014  EAST MISSISSIPPI  32  199  3  33  26  248  3  24  26-49-0  248  3  24  1  0  0  0  3  42  0  26  447 
Oct 23, 2014  at Coahoma  37  88  1  23  27  414  3  52  27-55-4  414  3  52  4  54  0  19  0  0  0  0  502 
Nov 01, 2014  at Copiah-Lincoln  31  114  1  38  23  352  3  71  23-44-0  352  3  71  3  55  0  23  5  63  1  65  466 
Opponent totals     401  1711  22  64  150  2014  19  71  150-301-12  2014  19  71  33  577  0  72  25  352  3  78  3725 
Northwest     390  1653  19  72  109  1616  9  82  109-237-13  1616  9  82  51  1060  0  56  12  140  1  53  3269 

Games played: 10
Avg per rush: 4.3
Avg per catch: 13.4
Pass efficiency: 118.90
Kick ret avg: 17.5
Punt ret avg: 14.1
All purpose avg/game: 485.9
Total offense avg/gm: 372.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2014  JONES COUNTY  41  36  77  9.0  34  6.0  27  1  1  0  2  47  1  3  1  4-4  0  0  0  7  28 
Sep 04, 2014  at Gulf Coast  35  30  65  6.0  29  4.0  26  0  0  0  1  28  5  5  0  9-9  0  0  0  7  63 
Sep 11, 2014  at Northeast  34  50  84  8.0  29  4.0  18  0  2  0  0  0  6  3  0  1-3  0  0  0  7  25 
Sep 20, 2014  ITAWAMBA  30  42  72  2.0  12  2.0  12  0  2  0  2  0  4  4  1  4-4  0  0  0  0  31 
Sep 25, 2014  at Hinds  40  34  74  9.0  46  5.0  32  2  2  14  2  10  7  5  1  4-4  0  0  0  3  31 
Oct 02, 2014  at Holmes  42  32  74  9.0  29  0.0  0  0  0  0  1  0  1  3  0  2-2  0  0  0  0  14 
Oct 09, 2014  MISSISSIPPI DELTA  29  34  63  6.0  38  1.0  2  0  3  8  0  0  0  1  1  2-2  0  0  0  0  14 
Oct 16, 2014  EAST MISSISSIPPI  31  16  47  6.0  15  3.0  12  1  2  15  3  62  1  5  1  4-4  0  0  0  22  49 
Oct 23, 2014  at Coahoma  27  28  55  5.0  14  0.0  0  2  7  0  0  0  0  0  0  2-3  0  0  0  3  29 
Nov 01, 2014  at Copiah-Lincoln  34  36  70  8.0  56  3.0  35  1  1  0  2  58  3  5  0  5-5  0  0  0  3  44 
Opponent totals     343  338  681  68.0  302  28.0  164  7  20  37  13  205  28  34  5  37-40  0  0  0  52  328 
Northwest     384  348  732  81.0  282  18.0  118  10  9  28  12  172  40  40  5  24-27  0  1  1  77  223 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2014  JONES COUNTY  5  168  33.6  50  0  0  1  1  1  0-2  0  1  5  321  64.2  2  0 
Sep 04, 2014  at Gulf Coast  3  141  47.0  55  0  1  1  1  0  0-0  0  0  10  647  64.7  1  0 
Sep 11, 2014  at Northeast  7  300  42.9  61  0  1  1  2  2  0-1  0  0  5  230  46.0  0  1 
Sep 20, 2014  ITAWAMBA  6  186  31.0  45  1  0  0  0  1  1-1  34  0  6  366  61.0  1  0 
Sep 25, 2014  at Hinds  8  281  35.1  51  0  0  5  1  4  1-2  36  1  6  325  54.2  0  0 
Oct 02, 2014  at Holmes  6  175  29.2  42  0  0  0  0  0  0-1  0  0  3  135  45.0  0  0 
Oct 09, 2014  MISSISSIPPI DELTA  8  312  39.0  54  0  1  1  2  5  0-0  0  0  3  155  51.7  0  0 
Oct 16, 2014  EAST MISSISSIPPI  5  173  34.6  42  0  0  1  0  2  1-2  33  1  9  467  51.9  0  1 
Oct 23, 2014  at Coahoma  3  143  47.7  53  0  0  0  1  2  1-2  27  0  5  245  49.0  0  0 
Nov 01, 2014  at Copiah-Lincoln  4  144  36.0  41  0  1  0  0  1  3-4  46  0  9  467  51.9  0  0 
Opponent totals     55  2023  36.8  61  1  4  10  8  18  7-15  46  3  61  3358  55.0  4  2 
Northwest     60  2183  36.4  62  4  4  3  4  6  5-10  34  1  43  2293  53.3  2  7 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
JONES COUNTY  20-28  15/17  6/7  8/10  1/0  40-77  /  43-84  18-31-2  /  16-32-2  259/216  71-336  /  75-300  113/157  3/3 
Gulf Coast  7-63  12/19  7/13  4/6  1/0  35-106  /  35-296  6-19-1  /  10-15-0  103/159  54-209  /  50-455  203/170  1/0 
Northeast  19-25  19/17  7/5  10/9  2/3  44-108  /  36-108  16-35-0  /  12-25-0  184/206  79-292  /  61-314  102/33  2/2 
ITAWAMBA  45-31  17/17  10/15  6/1  1/1  38-277  /  55-270  14-25-2  /  6-17-4  156/80  63-433  /  72-350  177/168  4/5 
Hinds  17-31  20/18  5/9  12/6  3/3  34-51  /  44-228  19-37-2  /  10-22-1  282/121  71-333  /  66-349  214/91  4/1 
Holmes  28-14  19/17  15/10  3/4  1/3  50-270  /  50-219  9-16-1  /  7-15-0  80/71  66-350  /  65-290  34/69  1/2 
MISSISSIPPI DELTA  23-14  15/17  9/7  5/7  1/3  41-226  /  38-105  8-13-0  /  13-27-1  217/147  54-443  /  65-252  90/134  3/1 
EAST MISSISSIPPI  0-49  6/25  3/11  3/12  0/2  28-74  /  32-199  6-23-3  /  26-49-0  68/248  51-142  /  81-447  138/119  5/0 
Coahoma  34-29  12/27  9/7  2/16  1/4  42-303  /  37-88  4-10-0  /  27-55-4  78/414  52-381  /  92-502  200/54  7/5 
Copiah-Lincoln  30-44  16/20  7/8  6/11  3/1  38-161  /  31-114  9-28-2  /  23-44-0  189/352  66-350  /  75-466  129/176  3/2 
Totals  223-328  151/194  78/92  59/82  14/20  390-1653  /  401-1711  109-237-13  /  150-301-12  1616/2014  627-3269  /  702-3725  1400/1171  33/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
JONES COUNTY  4-16  /  5-18  3-4  /  3-3  29:54 / 30:06  -0:12  1.9 / 2.0  8.4/6.8  4.7/4.0  6-34.3  /  5-33.6  1-9  /  4-22 
Gulf Coast  3-13  /  6-9  0-1  /  0-0  35:28 / 24:32  10:56  3.0 / 8.5  5.4/10.6  3.9/9.1  7-34.9  /  3-47.0  3-15  /  8-55 
Northeast  5-18  /  4-13  0-2  /  0-0  33:51 / 26:09  7:42  2.5 / 3.0  5.3/8.2  3.7/5.1  7-40.1  /  7-42.9  8-96  /  10-79 
ITAWAMBA  5-12  /  4-17  1-1  /  3-4  28:48 / 31:12  -2:24  7.3 / 4.9  6.2/4.7  6.9/4.9  5-33.8  /  6-31.0  11-89  /  6-46 
Hinds  3-15  /  3-14  1-1  /  0-0  30:10 / 29:50  0:20  1.5 / 5.2  7.6/5.5  4.7/5.3  8-28.2  /  8-35.1  9-75  /  8-84 
Holmes  5-13  /  3-14  0-2  /  1-3  31:26 / 28:34  2:52  5.4 / 4.4  5.0/4.7  5.3/4.5  5-46.6  /  6-29.2  6-55  /  10-69 
MISSISSIPPI DELTA  5-11  /  3-13  0-0  /  0-2  27:00 / 33:00  -6:00  5.5 / 2.8  16.7/5.4  8.2/3.9  5-38.8  /  8-39.0  6-69  /  5-42 
EAST MISSISSIPPI  1-13  /  10-17  1-2  /  0-0  30:39 / 29:21  1:18  2.6 / 6.2  3.0/5.1  2.8/5.5  7-31.7  /  5-34.6  2-18  /  3-30 
Coahoma  3-8  /  10-22  0-0  /  1-3  24:14 / 35:46  -11:32  7.2 / 2.4  7.8/7.5  7.3/5.5  3-39.7  /  3-47.7  8-75  /  11-85 
Copiah-Lincoln  2-13  /  7-17  2-3  /  0-1  29:11 / 30:44  -1:33  4.2 / 3.7  6.8/8.0  5.3/6.2  7-41.3  /  4-36.0  3-40  /  6-60 
Totals  36-132  /  55-154  8-16  /  8-16  300:41 / 299:14  1:27  4.2 / 4.3  6.8 / 6.7  5.2 / 5.3  60-36.4  /  55-36.8  57-541  /  71-572 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  42   Justin Crawford at Holmes (Oct 02, 2014) 
Yards Rushing  338   Justin Crawford at Coahoma (Oct 23, 2014) 
TD Rushes  4   Justin Crawford at Holmes (Oct 02, 2014) 
      Justin Crawford at Coahoma (Oct 23, 2014) 
Long Rush  72   Justin Crawford at Coahoma (Oct 23, 2014) 
Pass attempts  37   Karsten Miller at Hinds (Sep 25, 2014) 
Pass completions  19   Karsten Miller at Hinds (Sep 25, 2014) 
Yards Passing  282   Karsten Miller at Hinds (Sep 25, 2014) 
TD Passes  3   Karsten Miller vs Jones County (Aug 28, 2014) 
Long Pass  82   Kyle Morgan vs Mississippi Delta (Oct 09, 2014) 
Receptions  8   Jamarius Mabry at Hinds (Sep 25, 2014) 
Yards Receiving  174   Justin Crawford vs Mississippi Delta (Oct 09, 2014) 
TD Receptions  2   Jalen Gaston vs Jones County (Aug 28, 2014) 
      Jacob McCrary vs Itawamba (Sep 20, 2014) 
      Jamarius Mabry at Copiah-Lincoln (Nov 01, 2014) 
Long Reception  82   Justin Crawford vs Mississippi Delta (Oct 09, 2014) 
Field Goals  1   Jim Speights at Northeast (Sep 11, 2014) 
      Jim Speights vs Itawamba (Sep 20, 2014) 
      Jim Speights at Hinds (Sep 25, 2014) 
      Jim Speights vs Mississippi Delta (Oct 09, 2014) 
      Jim Speights at Copiah-Lincoln (Nov 01, 2014) 
Long Field Goal  34   Jim Speights at Copiah-Lincoln (Nov 01, 2014) 
Punts  7   Jim Speights at Gulf Coast (Sep 04, 2014) 
      Jim Speights at Northeast (Sep 11, 2014) 
      Jim Speights at Hinds (Sep 25, 2014) 
      Jim Speights at Copiah-Lincoln (Nov 01, 2014) 
Punting Avg  46.6   Jim Speights at Holmes (Oct 02, 2014) 
Long Punt  62   Jim Speights at Holmes (Oct 02, 2014) 
Punts inside 20  2   Jim Speights vs Itawamba (Sep 20, 2014) 
Long Punt Return  53   Marcel Newson at Hinds (Sep 25, 2014) 
Long Kickoff Return  56   Marcel Newson at Coahoma (Oct 23, 2014) 
Tackles  19   Terry Caldwell at Copiah-Lincoln (Nov 01, 2014) 
Sacks  1.5   Kendall Carr at Hinds (Sep 25, 2014) 
Tackles For Loss  3.0   Malik Hawkins vs Jones County (Aug 28, 2014) 
      Kendall Carr at Northeast (Sep 11, 2014) 
      Malik Hawkins vs Itawamba (Sep 20, 2014) 
      Terry Caldwell vs Mississippi Delta (Oct 09, 2014) 
      Kendall Carr at Coahoma (Oct 23, 2014) 
Interceptions  2   Treston DeCoud vs Itawamba (Sep 20, 2014) 
      Treston DeCoud at Coahoma (Oct 23, 2014) 


TEAM GAME HIGHS

Rushes  50   at Holmes (Oct 02, 2014) 
Yards Rushing  303   at Coahoma (Oct 23, 2014) 
Yards Per Rush  7.3   vs Itawamba (Sep 20, 2014) 
TD Rushes  5   at Coahoma (Oct 23, 2014) 
Pass attempts  37   at Hinds (Sep 25, 2014) 
Pass completions  19   at Hinds (Sep 25, 2014) 
Yards Passing  282   at Hinds (Sep 25, 2014) 
Yards Per Pass  16.7   vs Mississippi Delta (Oct 09, 2014) 
TD Passes  3   vs Jones County (Aug 28, 2014) 
Total Plays  79   at Northeast (Sep 11, 2014) 
Total Offense  443   vs Mississippi Delta (Oct 09, 2014) 
Yards Per Play  8.2   vs Mississippi Delta (Oct 09, 2014) 
Points  45   vs Itawamba (Sep 20, 2014) 
Sacks By  4   at Hinds (Sep 25, 2014) 
First Downs  20   at Hinds (Sep 25, 2014) 
Penalties  11   vs Itawamba (Sep 20, 2014) 
Penalty Yards  96   at Northeast (Sep 11, 2014) 
Turnovers  7   at Coahoma (Oct 23, 2014) 
Interceptions By  4   vs Itawamba (Sep 20, 2014) 
      at Coahoma (Oct 23, 2014) 
Punts  8   at Hinds (Sep 25, 2014) 
Punting Avg  46.6   at Holmes (Oct 02, 2014) 
Long Punt  62   at Holmes (Oct 02, 2014) 
Punts inside 20  2   vs Itawamba (Sep 20, 2014) 
Long Punt Return  53   at Hinds (Sep 25, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Ri. McQuarley, vs Itawamba (Sep 20, 2014) 
Yards Rushing  165   Ri. McQuarley, vs Itawamba (Sep 20, 2014) 
TD Rushes  4   Jason Smith, at Gulf Coast (Sep 04, 2014) 
Long Rush  64   Chris Robinson, at Gulf Coast (Sep 04, 2014) 
Pass attempts  53   An. Mitchell, at Coahoma (Oct 23, 2014) 
Pass completions  27   An. Mitchell, at Coahoma (Oct 23, 2014) 
Yards Passing  414   An. Mitchell, at Coahoma (Oct 23, 2014) 
TD Passes  4   Brett Thompson, at Northeast (Sep 11, 2014) 
Long Pass  71   D. Fitzwater, at Copiah-Lincoln (Nov 01, 2014) 
Receptions  9   K'shun Evans, at Coahoma (Oct 23, 2014) 
Yards Receiving  166   K'shun Evans, at Coahoma (Oct 23, 2014) 
TD Receptions  2   LaVontis Smith, at Northeast (Sep 11, 2014) 
      Al. Staggers, vs East Mississippi (Oct 16, 2014) 
      James Hill, at Coahoma (Oct 23, 2014) 
Long Reception  71   De'Lance Turner, at Copiah-Lincoln (Nov 01, 2014) 
Field Goals  3   Greg Nickels, at Copiah-Lincoln (Nov 01, 2014) 
Long Field Goal  46   Greg Nickels, at Copiah-Lincoln (Nov 01, 2014) 
Punts  8   Joseph Houston, at Hinds (Sep 25, 2014) 
      Cody Lloyd, vs Mississippi Delta (Oct 09, 2014) 
Punting Avg  47.7   Cody Spears, at Coahoma (Oct 23, 2014) 
Long Punt  61   Jacob Meeks, at Northeast (Sep 11, 2014) 
Punts inside 20  5   Cody Lloyd, vs Mississippi Delta (Oct 09, 2014) 
Long Punt Return  78   Cedric Poole, vs Mississippi Delta (Oct 09, 2014) 
Long Kickoff Return  72   Te. McCormick, at Gulf Coast (Sep 04, 2014) 
Tackles  14   Jamel Dennis, at Northeast (Sep 11, 2014) 
Sacks  2.0   Barron Miller, at Gulf Coast (Sep 04, 2014) 
      D.J. Jones, vs East Mississippi (Oct 16, 2014) 
      Jonathan Taylor, at Copiah-Lincoln (Nov 01, 2014) 
Tackles For Loss  3.0   Baron Poole, at Hinds (Sep 25, 2014) 
Interceptions  2   Keith Turner, at Hinds (Sep 25, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  55   vs Itawamba (Sep 20, 2014) 
Yards Rushing  296   at Gulf Coast (Sep 04, 2014) 
Yards Per Rush  8.5   at Gulf Coast (Sep 04, 2014) 
TD Rushes  7   at Gulf Coast (Sep 04, 2014) 
Pass attempts  55   at Coahoma (Oct 23, 2014) 
Pass completions  27   at Coahoma (Oct 23, 2014) 
Yards Passing  414   at Coahoma (Oct 23, 2014) 
Yards Per Pass  10.6   at Gulf Coast (Sep 04, 2014) 
TD Passes  4   at Northeast (Sep 11, 2014) 
Total Plays  92   at Coahoma (Oct 23, 2014) 
Total Offense  502   at Coahoma (Oct 23, 2014) 
Yards Per Play  9.1   at Gulf Coast (Sep 04, 2014) 
Points  63   at Gulf Coast (Sep 04, 2014) 
Sacks By  6   vs Jones County (Aug 28, 2014) 
First Downs  27   at Coahoma (Oct 23, 2014) 
Penalties  11   at Coahoma (Oct 23, 2014) 
Penalty Yards  85   at Coahoma (Oct 23, 2014) 
Turnovers  5   vs Itawamba (Sep 20, 2014) 
      at Coahoma (Oct 23, 2014) 
Interceptions By  3   vs East Mississippi (Oct 16, 2014) 
Punts  8   at Hinds (Sep 25, 2014) 
      vs Mississippi Delta (Oct 09, 2014) 
Punting Avg  47.7   at Coahoma (Oct 23, 2014) 
Long Punt  61   at Northeast (Sep 11, 2014) 
Punts inside 20  5   vs Mississippi Delta (Oct 09, 2014) 
Long Punt Return  78   vs Mississippi Delta (Oct 09, 2014) 


 

Red-Zone Results

 

Northwest Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  Jones County  L   20-28   3  1  7  1  0  1  0  1  1  0  0  0  0 
Sep 04  at Gulf Coast  L   7-63   1  0  0  0  0  0  0  1  0  0  0  0  0 
Sep 11  at Northeast  L   19-25   6  3  17  2  1  1  1  3  0  0  0  0  0 
Sep 20  Itawamba  W   45-31   6  5  31  4  2  2  1  0  0  0  1  0  0 
Sep 25  at Hinds  L   17-31   3  2  10  1  1  0  1  0  0  1  0  0  0 
Oct 02  at Holmes  W   28-14   5  3  21  3  3  0  0  0  0  1  0  1  0 
Oct 09  Mississippi Delta  W   23-14   4  3  16  2  2  0  1  0  0  0  1  0  0 
Oct 16  East Mississippi  L   0-49   2  0  0  0  0  0  0  0  1  1  0  0  0 
Oct 23  at Coahoma  W   34-29   6  3  20  3  3  0  0  0  0  0  3  0  0 
Nov 01  at Copiah-Lincoln  L   30-44   4  3  16  2  2  0  1  0  0  1  0  0  0 
   TOTALS        40  23  138  18  14  4  5  5  2  4  5  1  0 
   23 of 40 (57.5%)       

Opponents Inside Northwest Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 28  Jones County  L   20-28   4  3  21  3  1  2  0  0  0  1  0  0  0 
Sep 04  at Gulf Coast  L   7-63   8  8  56  8  6  2  0  0  0  0  0  0  0 
Sep 11  at Northeast  L   19-25   2  1  6  1  0  1  0  1  0  0  0  0  0 
Sep 20  Itawamba  W   45-31   4  4  24  3  3  0  1  0  0  0  0  0  0 
Sep 25  at Hinds  L   17-31   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 02  at Holmes  W   28-14   2  1  7  1  1  0  0  1  0  0  0  0  0 
Oct 09  Mississippi Delta  W   23-14   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 16  East Mississippi  L   0-49   8  7  43  6  3  3  1  1  0  0  0  0  0 
Oct 23  at Coahoma  W   34-29   6  3  16  2  1  1  1  1  1  1  0  0  0 
Nov 01  at Copiah-Lincoln  L   30-44   7  5  23  2  1  1  3  1  0  0  0  1  0 
   TOTALS        45  36  220  29  18  11  7  5  1  2  0  1  0 
   36 of 45 (80.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 28   Jones County........... L  20-28    4-16  25.0%   0-3    0.0%   2-3   66.7%   2-6   33.3%   0-4    0.0%
 Sep 04   at Gulf Coast.......... L   7-63    3-13  23.1%   0-4    0.0%   0-3    0.0%   2-4   50.0%   1-2   50.0%
*Sep 11   at Northeast........... L  19-25    5-18  27.8%   2-5   40.0%   1-4   25.0%   0-2    0.0%   2-6   33.3%   0-1    0.0%
*Sep 20   Itawamba............... W  45-31    5-12  41.7%   1-4   25.0%   1-2   50.0%   1-2   50.0%   2-4   50.0%
 Sep 25   at Hinds............... L  17-31    3-15  20.0%   1-3   33.3%   0-4    0.0%   2-5   40.0%   0-3    0.0%
