Games Played |
| ## | Player | gp/gs | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | clcc |
| 28 | Fred Garth Jr. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Tino Thomas Jr. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Steven Bradley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Corey Brown | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 24 | D'Andre Brown | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Terry Caldwell | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 99 | Kendall Carr | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 45 | L.J. Carr | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Jar. Clark | 8/2 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START | START |
| 3 | Justin Crawford | 9/5 | START | XXX | ... | XXX | XXX | START | START | XXX | START | START |
| 12 | Devante Crow | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 21 | Dominique Crow | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Devante Davis | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 11 | Matthew Davis | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 7 | Treston DeCoud | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Alfred Dickens | 9/8 | START | START | START | START | START | START | START | START | ... | XXX |
| 15 | Jason Dickerson | 8/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 17 | Nathan Evans | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Jalen Gaston | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Jamison Goods | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Anderson Gund | 9/2 | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX |
| 90 | Javonte Hall | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Malik Hawkins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 78 | A. Herrington | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Aleck Hobson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Steve Holts | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 40 | Austin Howard | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 50 | Josh Johnson | 10/5 | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX |
| 23 | Te. Johnson | 10/5 | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX |
| 75 | Jermaine Jones | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 44 | Quandez Lee | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Jamarius Mabry | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Brandon Mack | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 72 | Terrance Malone | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | Jacob McCrary | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 62 | Timothy McCray | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Daivon Milan | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 5 | Karsten Miller | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 18 | Kyle Morgan | 9/5 | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
| 25 | Marcel Newson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Chris Phillips | 9/8 | START | START | ... | XXX | START | START | START | START | START | START |
| 97 | Kris Reliford | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 71 | Trent Scott | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 27 | Nick Shields | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 42 | Malik Slaughter | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 30 | Jim Speights | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | K. Spencer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | clcc |
| 35 | Akil Teal | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | Roger Thomas | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5A | Chris Williams | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | clcc |
| Terry Caldwell LB | 61-61 | 122 | 4-8 | 7-3 | 4-5 | 4-11 | 7-4 | 7-7 | 6-3 | 9-2 | 5-7 | 8-11 |
| Malik Hawkins LB | 58-48 | 106 | 7-3 | 1-5 | 4-6 | 6-7 | 5-3 | 5-6 | 10-6 | 9-3 | 6-4 | 5-5 |
| Kendall Carr DL | 18-34 | 52 | 3-3 | 0-1 | 3-4 | 1-4 | 2-3 | 4-6 | 1-3 | 0-2 | 4-3 | 0-5 |
| Fred Garth Jr. DB | 39-13 | 52 | 3-3 | 4-2 | 4-1 | 3-1 | 2-3 | - | 5-0 | 10-0 | 4-1 | 4-2 |
| Corey Brown DL | 18-26 | 44 | 3-2 | 0-4 | 1-1 | 4-4 | 1-0 | 5-4 | 1-1 | 0-2 | 0-4 | 3-4 |
| Treston DeCoud DB | 34-4 | 38 | 5-0 | 2-1 | 5-0 | - | 4-0 | 5-0 | 2-1 | 4-0 | 5-1 | 2-1 |
| Devante Davis LB | 15-23 | 38 | 2-1 | 0-1 | 1-6 | 1-3 | 1-3 | 0-1 | 3-2 | 1-3 | 3-2 | 3-1 |
| Brandon Mack DB | 28-8 | 36 | - | 3-1 | 2-1 | 1-2 | 2-0 | 3-0 | 4-1 | 5-2 | 5-0 | 3-1 |
| Tino Thomas Jr. DB | 22-12 | 34 | 5-1 | 2-0 | 0-1 | 4-3 | 5-1 | 2-1 | 0-1 | 1-1 | 1-1 | 2-2 |
| Alfred Dickens LB | 16-14 | 30 | 2-1 | 1-0 | 1-2 | 4-3 | 4-2 | 1-1 | 1-2 | 0-2 | DNP | 2-1 |
| Chris Williams | 6-20 | 26 | 0-8 | 2-1 | 0-4 | 2-3 | 2-0 | 0-3 | 0-1 | DNP | DNP | DNP |
| Matthew Davis DL | 6-16 | 22 | 1-2 | - | 0-2 | 0-4 | 1-3 | 1-3 | 3-0 | 0-2 | DNP | - |
| Steve Holts DL | 7-11 | 18 | 0-1 | 2-0 | DNP | - | - | 1-5 | 0-3 | - | 4-2 | - |
| Jamison Goods DB | 8-7 | 15 | 0-2 | - | 1-0 | 3-2 | 1-0 | 3-0 | - | - | 0-1 | 0-2 |
| Jar. Clark LB | 5-10 | 15 | - | 0-1 | - | 1-0 | - | DNP | DNP | - | 3-4 | 1-5 |
| Kris Reliford DL | 7-7 | 14 | 1-1 | - | 1-0 | 1-2 | 1-0 | 1-1 | 0-2 | 2-1 | - | - |
| D'Andre Brown DB | 2-11 | 13 | - | - | - | 1-5 | 0-2 | 1-0 | 0-1 | - | 0-1 | 0-2 |
| Malik Slaughter DL | 4-5 | 9 | - | 0-1 | 0-1 | 1-1 | DNP | - | - | DNP | 3-2 | - |
| Steven Bradley DB | 5-3 | 8 | - | - | 3-0 | 0-2 | - | - | 2-1 | - | - | - |
| Roger Thomas | 3-4 | 7 | - | 1-0 | - | 0-1 | 1-0 | - | 0-1 | 1-0 | 0-2 | - |
| Marcel Newson DB | 6-1 | 7 | 1-0 | - | - | - | - | 1-0 | 1-0 | 1-0 | 2-1 | - |
| Aleck Hobson LB | 0-6 | 6 | - | 0-2 | 0-1 | - | - | 0-2 | 0-1 | - | - | - |
| Akil Teal DE | 1-3 | 4 | 0-1 | 1-1 | 0-1 | - | - | - | DNP | - | - | - |
| Dominique Crow | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - |
| Te. Johnson | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - |
| Trent Scott | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| Jalen Gaston | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
| Jamarius Mabry | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
| Justin Crawford | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - |
| Austin Howard DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| K. Spencer | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Jason Dickerson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | DNP |
| A. Herrington | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | clcc |
| Corey Brown DL | 2-4 | 4.0 | 1.0-3 | - | - | 0.5-5 | 1.0-2 | - | 0.5-2 | - | 0.5-5 | 0.5-3 |
| Kendall Carr DL | 2-2 | 3.0 | - | - | 1.0-6 | - | 1.5-4 | - | - | - | - | 0.5-4 |
| Terry Caldwell LB | 3-0 | 3.0 | - | - | - | - | - | 1.0-10 | 1.0-14 | - | - | 1.0-5 |
| Malik Hawkins LB | 2-1 | 2.5 | 1.0-9 | - | - | 1.0-7 | 0.5-3 | - | - | - | - | - |
| Matthew Davis DL | 1-2 | 2.0 | 1.0-4 | - | - | 0.5-4 | 0.5-2 | - | - | - | DNP | - |
| Jar. Clark LB | 1-1 | 1.5 | - | - | - | - | - | DNP | DNP | - | 0.5-6 | 1.0-9 |
| Kris Reliford DL | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - |
| D'Andre Brown DB | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - |
| Steve Holts DL | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | clcc |
| Terry Caldwell LB | 9-7 | 12.5 | 0.5-1 | - | - | 1.0-1 | 1.5-10 | 2.0-11 | 3.0-18 | - | 2.0-6 | 2.5-7 |
| Kendall Carr DL | 7-11 | 12.5 | 2.0-5 | - | 3.0-9 | - | 2.0-4 | 1.0-1 | 1.0-2 | - | 3.0-7 | 0.5-4 |
| Malik Hawkins LB | 7-10 | 12.0 | 3.0-14 | - | 0.5-0 | 3.0-11 | 1.0-5 | - | 1.5-4 | - | 2.5-6 | 0.5-1 |
| Corey Brown DL | 6-9 | 10.5 | 1.0-3 | 0.5-1 | 0.5-1 | 0.5-5 | 1.0-2 | 2.0-10 | 1.5-7 | - | 2.0-7 | 1.5-4 |
| Matthew Davis DL | 4-4 | 6.0 | 1.0-4 | - | - | 0.5-4 | 1.5-5 | 1.0-1 | 2.0-13 | - | DNP | - |
| Chris Williams | 3-3 | 4.5 | 0.5-1 | 2.5-4 | - | 1.0-1 | - | - | 0.5-0 | DNP | DNP | DNP |
| Devante Davis LB | 3-1 | 3.5 | - | - | - | 1.0-1 | - | - | - | - | 2.5-6 | - |
| Jar. Clark LB | 1-5 | 3.5 | - | - | - | - | - | DNP | DNP | - | 1.5-9 | 2.0-12 |
| Kris Reliford DL | 3-0 | 3.0 | - | - | 1.0-8 | - | 1.0-3 | - | - | 1.0-3 | - | - |
| Fred Garth Jr. DB | 3-0 | 3.0 | - | - | 1.0-1 | - | 1.0-2 | - | - | - | 1.0-3 | - |
| Alfred Dickens LB | 1-3 | 2.5 | - | - | 0.5-0 | - | 0.5-0 | 1.0-5 | 0.5-0 | - | DNP | - |
| Malik Slaughter DL | 1-1 | 1.5 | - | - | - | - | DNP | - | - | DNP | 1.5-1 | - |
| Brandon Mack DB | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-2 | - | - | - | - | - |
| Akil Teal DE | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | DNP | - | - | - |
| Tino Thomas Jr. DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Steve Holts DL | 0-2 | 1.0 | - | - | DNP | - | - | - | 1.0-2 | - | - | - |
| Steven Bradley DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-6 | - | - | - |
| Roger Thomas | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-7 | - | - | - |
| D'Andre Brown DB | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jcjc | mgccc | nemcc | icc | hinds | hcc | mdcc | emcc | ccc | clcc |
| Justin Crawford | 1971 | 64 | 176 | DNP | 266 | 149 | 268 | 431 | 103 | 338 | 176 |
| Marcel Newson | 853 | 113 | 25 | 102 | 53 | 172 | 26 | 53 | 95 | 97 | 117 |
| Jamarius Mabry | 387 | 97 | 12 | 42 | 5 | 114 | 3 | 9 | 1 | 32 | 72 |
| Jacob McCrary | 371 | - | 70 | 16 | 80 | 16 | 28 | 24 | 14 | 46 | 77 |
| Jalen Gaston | 290 | 133 | 21 | 31 | 21 | 27 | 20 | 10 | 26 | - | 1 |
| Te. Johnson | 261 | - | 53 | 98 | 48 | 20 | 10 | 6 | 10 | 1 | 15 |
| K. Spencer | 216 | 19 | - | 79 | 24 | 49 | 24 | 8 | -4 | - | 17 |
| Dominique Crow | 199 | - | 64 | - | 65 | - | - | 9 | 43 | 6 | 12 |
| Treston DeCoud | 73 | - | - | - | 15 | 7 | - | - | - | 51 | - |
| Brandon Mack | 57 | - | - | - | 18 | - | - | 28 | - | 11 | - |
| Roger Thomas | 41 | 5 | 7 | 24 | 1 | - | - | - | 4 | - | - |
| Terry Caldwell | 35 | - | - | - | - | 35 | - | - | - | - | - |
| Fred Garth Jr. | 26 | - | - | - | 26 | - | - | - | - | - | - |
| Quandez Lee | 22 | 2 | - | 5 | - | - | 6 | - | - | - | 9 |
| Jason Dickerson | 19 | 8 | - | 11 | - | - | - | - | - | DNP | DNP |
| Devante Davis | 8 | - | - | - | - | - | 8 | - | - | - | - |
| Tino Thomas Jr. | 7 | - | - | - | - | - | - | - | - | 7 | - |
| Devante Crow | 6 | - | 6 | - | DNP | - | - | DNP | - | DNP | - |
| Karsten Miller | -36 | 8 | -26 | 19 | -4 | -33 | DNP | DNP | DNP | DNP | DNP |
| Kyle Morgan | -47 | - | 4 | - | - | DNP | -9 | -5 | -12 | -8 | -17 |
| TEAM | -118 | - | - | -33 | -8 | -9 | - | -40 | - | -28 | - |