Games Played |
| ## | Player | gp/gs | swcc | colin | ccc | nemcc | icc | mdcc | hcc | emcc | jcjc |
| 42 | Q. Bailey | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 24 | Damian Baker | 9/7 | START | START | START | START | START | START | XXX | START | XXX |
| 95 | Tarow Barney | 9/9 | START | START | START | START | START | START | START | START | START |
| 11 | Joshua Barry | 9/8 | START | START | START | START | XXX | START | START | START | START |
| 58 | B. Billingsley | 4/3 | ... | XXX | START | START | START | ... | ... | ... | ... |
| 31 | Leevan Bonner | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 80 | Matt Bratton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Kendall Carr | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 56 | Cortez Coleman | 9/9 | START | START | START | START | START | START | START | START | START |
| 50 | Kalen Coleman | 9/9 | START | START | START | START | START | START | START | START | START |
| 76 | S. Edmondson | 9/9 | START | START | START | START | START | START | START | START | START |
| 59 | D. Farmer | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
| 28 | Chris Fox | 9/9 | START | START | START | START | START | START | START | START | START |
| 19 | B. Frederick | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 94 | M. Garner | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 36 | Josh Gaston | 8/5 | START | START | START | START | START | XXX | ... | XXX | XXX |
| 34 | J. Gilliam | 8/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 53 | David Green | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 57 | Jordan Hall | 8/8 | START | START | START | START | ... | START | START | START | START |
| 5 | Josh Hamilton | 9/9 | START | START | START | START | START | START | START | START | START |
| 93 | Austin Howard | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START |
| 68 | Rodrickus Hunt | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 13 | Alex Jones | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Hunter Lawrence | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Robert Liggins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | D. Lovelady | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 89 | Kamian Lucas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Sharkey Luna | 9/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 85 | Deuce Lyons | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 88 | Jamarius Mabry | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Brandon Mack | 9/9 | START | START | START | START | START | START | START | START | START |
| 55 | Justin McCammon | 6/5 | ... | XXX | START | ... | ... | START | START | START | START |
| 26 | Raphael McClain | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 45 | Alec Michael | 8/7 | START | START | START | ... | START | START | XXX | START | START |
| 10 | Karsten Miller | 9/9 | START | START | START | START | START | START | START | START | START |
| 18 | Kyle Morgan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | LaTroyce Murden | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Boston Newsome | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 25 | Marcel Newson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Joseph Phillips | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... |
| 27 | Patrick Purnell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 51 | Josh Rea | 9/9 | START | START | START | START | START | START | START | START | START |
| 21 | K. Reynolds | 9/9 | START | START | START | START | START | START | START | START | START |
| 17 | T. Rotenberry | 7/3 | XXX | XXX | XXX | ... | ... | START | XXX | START | START |
| 91 | Johnny Russell | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 69 | T.J. Scales | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 65 | Trent Scott | 7/5 | ... | ... | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | swcc | colin | ccc | nemcc | icc | mdcc | hcc | emcc | jcjc |
| 22 | Shuntez Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | K. Spencer | 9/9 | START | START | START | START | START | START | START | START | START |
| 12 | D. Swinney | 9/9 | START | START | START | START | START | START | START | START | START |
| 75 | Nic Thomas | 8/4 | START | START | XXX | START | START | XXX | XXX | ... | XXX |
| 60 | R. Toliver | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 16 | Terrell White | 9/8 | START | START | START | START | START | START | XXX | START | START |
| 77 | DeAndre Wilson | 4/2 | START | START | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | swcc | colin | ccc | nemcc | icc | mdcc | hcc | emcc | jcjc |
| Terrell White DB | 48-28 | 76 | 4-3 | 3-4 | 4-4 | 3-1 | 4-8 | 4-3 | 9-2 | 9-1 | 8-2 |
| D. Farmer DT | 17-40 | 57 | 0-1 | 1-6 | 1-5 | 1-7 | 3-8 | 3-4 | 4-5 | 1-1 | 3-3 |
| Alec Michael LB | 27-29 | 56 | 3-7 | 1-3 | 2-4 | DNP | 6-4 | 4-2 | 3-5 | 4-3 | 4-1 |
| Kalen Coleman LB | 16-34 | 50 | 1-2 | 1-4 | 0-6 | 2-4 | 3-9 | 1-4 | 4-1 | 1-2 | 3-2 |
| Chris Fox FS | 20-21 | 41 | 2-4 | 2-4 | 2-4 | 5-3 | 1-1 | - | 5-2 | 2-2 | 1-1 |
| Brandon Mack DB | 30-7 | 37 | 2-0 | 2-1 | 2-1 | 1-1 | 6-3 | 2-0 | 7-0 | 5-0 | 3-1 |
| Tarow Barney DT | 18-18 | 36 | 3-3 | 1-3 | 0-2 | 2-1 | 3-3 | 3-2 | 3-1 | 1-2 | 2-1 |
| K. Reynolds DB | 25-10 | 35 | 3-1 | 2-2 | 1-1 | 3-1 | 3-2 | 4-0 | 1-1 | 5-1 | 3-1 |
| Joshua Barry DB | 15-16 | 31 | 0-2 | 1-2 | 3-5 | 1-0 | 1-2 | 1-0 | 4-1 | 3-2 | 1-2 |
| Austin Howard DE | 13-14 | 27 | 2-0 | - | 2-3 | 0-4 | 3-4 | 1-1 | 3-2 | 1-0 | 1-0 |
| Marcel Newson DB | 16-8 | 24 | 0-1 | 3-0 | 1-4 | 5-1 | 2-1 | 0-1 | - | 2-0 | 3-0 |
| Cortez Coleman DE | 8-12 | 20 | 1-1 | 1-3 | 1-0 | 2-1 | 0-1 | 0-1 | 2-2 | 1-1 | 0-2 |
| Raphael McClain DB | 10-7 | 17 | 1-1 | 3-0 | 2-3 | - | 0-1 | 0-1 | 1-0 | 1-1 | 2-0 |
| Sharkey Luna LB | 6-10 | 16 | - | 1-0 | 0-3 | 3-4 | - | 1-1 | - | - | 1-2 |
| Joseph Phillips DE | 5-9 | 14 | 1-2 | 2-2 | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Gilliam LB | 6-7 | 13 | DNP | 1-3 | - | 2-1 | 0-1 | - | - | - | 3-2 |
| R. Toliver DT | 2-9 | 11 | DNP | DNP | - | 1-3 | 0-1 | 0-1 | DNP | 0-3 | 1-1 |
| M. Garner DT | 3-7 | 10 | DNP | 0-1 | - | DNP | 1-2 | 0-1 | DNP | 2-1 | 0-2 |
| David Green LB | 8-0 | 8 | - | 3-0 | 3-0 | - | DNP | DNP | - | 2-0 | DNP |
| Deuce Lyons DE | 3-4 | 7 | - | - | - | 2-1 | 1-3 | DNP | DNP | DNP | DNP |
| D. Lovelady | 4-2 | 6 | - | 2-0 | 1-1 | 0-1 | - | - | - | 1-0 | - |
| Robert Liggins | 2-4 | 6 | - | 1-0 | - | 0-2 | - | - | - | - | 1-2 |
| Kendall Carr DL | 1-3 | 4 | 1-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Leevan Bonner FS | 2-2 | 4 | - | - | 1-0 | - | 0-2 | DNP | DNP | 1-0 | DNP |
| Jamarius Mabry | 3-0 | 3 | - | - | - | - | 1-0 | 1-0 | - | - | 1-0 |
| Johnny Russell DE | 2-1 | 3 | DNP | - | 0-1 | - | DNP | DNP | DNP | 1-0 | 1-0 |
| Kamian Lucas DE | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - |
| Matt Bratton | 1-1 | 2 | 0-1 | - | - | - | - | - | - | 1-0 | - |
| Josh Gaston | 2-0 | 2 | - | - | - | - | - | - | DNP | 1-0 | 1-0 |
| Q. Bailey LB | 0-2 | 2 | - | - | 0-1 | - | - | DNP | DNP | DNP | 0-1 |
| TEAM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
| Jordan Hall | 1-0 | 1 | - | - | - | - | DNP | - | 1-0 | - | - |
| Justin McCammon | 1-0 | 1 | DNP | - | - | DNP | DNP | - | - | 1-0 | - |
| Hunter Lawrence | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
| Josh Hamilton | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
| Shuntez Smith | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
| Kyle Morgan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| Damian Baker | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - |
| LaTroyce Murden DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | swcc | colin | ccc | nemcc | icc | mdcc | hcc | emcc | jcjc |
| Tarow Barney DT | 3-1 | 3.5 | 0.5-1 | - | - | - | 1.0-10 | - | 2.0-20 | - | - |
| D. Farmer DT | 2-1 | 2.5 | 0.5-1 | 1.0-1 | - | - | 1.0-7 | - | - | - | - |
| Joshua Barry DB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | 1.0-11 | - |
| Austin Howard DE | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | 1.0-12 | - | - | - | - | - | - |
| Joseph Phillips DE | 0-1 | 0.5 | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | swcc | colin | ccc | nemcc | icc | mdcc | hcc | emcc | jcjc |
| Tarow Barney DT | 8-3 | 9.5 | 4.0-7 | - | - | 1.0-11 | 1.5-10 | - | 2.0-20 | - | 1.0-2 |
| D. Farmer DT | 5-7 | 8.5 | 0.5-1 | 1.0-1 | - | 1.5-2 | 2.5-9 | 1.5-3 | 1.5-4 | - | - |
| Joshua Barry DB | 4-2 | 5.0 | - | - | 2.5-9 | - | - | - | 1.0-5 | 1.5-13 | - |
| Austin Howard DE | 3-2 | 4.0 | - | - | 1.0-10 | - | 1.5-2 | - | 1.5-25 | - | - |
| K. Reynolds DB | 3-0 | 3.0 | 1.0-4 | - | 1.0-23 | - | - | - | - | - | 1.0-2 |
| Kalen Coleman LB | 1-2 | 2.0 | - | - | - | - | 1.0-1 | - | 0.5-3 | 0.5-1 | - |
| Alec Michael LB | 0-3 | 1.5 | - | - | 0.5-1 | DNP | - | 0.5-1 | 0.5-1 | - | - |
| TEAM | 1-0 | 1.0 | - | - | 1.0-12 | - | - | - | - | - | - |
| LaTroyce Murden DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-7 | DNP |
| Chris Fox FS | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - |
| Kamian Lucas DE | 1-0 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - |
| David Green LB | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | DNP | - | - | DNP |
| Shuntez Smith | 1-0 | 1.0 | - | - | 1.0-17 | - | - | - | - | - | - |
| Brandon Mack DB | 1-0 | 1.0 | - | - | - | - | 1.0-12 | - | - | - | - |
| Kendall Carr DL | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joseph Phillips DE | 0-1 | 0.5 | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnny Russell DE | 0-1 | 0.5 | DNP | - | 0.5-0 | - | DNP | DNP | DNP | - | - |
| M. Garner DT | 0-1 | 0.5 | DNP | - | - | DNP | 0.5-0 | - | DNP | - | - |
| Deuce Lyons DE | 0-1 | 0.5 | - | - | - | 0.5-0 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | swcc | colin | ccc | nemcc | icc | mdcc | hcc | emcc | jcjc |
| Damian Baker | 1047 | 156 | 56 | 226 | 114 | 145 | 112 | 103 | 10 | 125 |
| Marcel Newson | 718 | 16 | 159 | 150 | 46 | 70 | 118 | 52 | 34 | 73 |
| D. Swinney | 715 | 116 | 90 | 69 | 110 | 47 | 69 | 91 | 91 | 32 |
| K. Spencer | 400 | 25 | -2 | 29 | 42 | 51 | 161 | 7 | 39 | 48 |
| Josh Hamilton | 395 | - | 23 | 37 | 104 | 67 | 86 | 35 | 43 | - |
| Boston Newsome | 185 | 17 | -2 | 18 | -8 | -11 | -5 | 13 | 62 | 101 |
| D. Lovelady | 178 | 11 | - | 4 | 34 | 33 | 47 | 24 | - | 25 |
| Shuntez Smith | 162 | 39 | 18 | - | 21 | - | 4 | 8 | 38 | 34 |
| Terrell White | 118 | 22 | 55 | 18 | 23 | - | - | - | - | - |
| Robert Liggins | 93 | 3 | 55 | - | - | - | 25 | - | 10 | - |
| Joshua Barry | 80 | 36 | - | - | - | - | 10 | - | 34 | - |
| Jamarius Mabry | 70 | 12 | 46 | - | - | - | - | 4 | - | 8 |
| Patrick Purnell | 20 | DNP | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Gaston | 16 | 16 | - | - | - | - | - | DNP | - | - |
| Sharkey Luna | 15 | - | - | - | - | - | - | - | 15 | - |
| T. Rotenberry | 14 | - | - | - | DNP | DNP | - | - | 14 | - |
| K. Reynolds | 7 | - | - | - | 7 | - | - | - | - | - |
| Kamian Lucas | 3 | - | - | 3 | - | - | - | - | - | - |
| Kyle Morgan | -22 | 2 | -20 | - | - | - | - | - | - | -4 |
| TEAM | -41 | - | -22 | - | - | - | - | -10 | -9 | - |
| Karsten Miller | -82 | 8 | -8 | 9 | -32 | -45 | 32 | 5 | -32 | -19 |