Games Played |
| ## | Player | gp/gs | co-lin | ccc | nemcc | icc | mdcc | holmes | emcc | jcjc | mgccc | kcc |
| 4 | Damian Baker | 10/8 | START | XXX | XXX | START | START | START | START | START | START | START |
| 95 | Tarow Barney | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Eric Buckley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Thomas Campbell | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 40 | Cory Cannon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Chase Carpenter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Kendall Carr | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | C. Chalmers | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 89 | Devin Clark | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Mont Dean | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 20 | L. Debardelaben | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 54 | Austin Douglas | 8/7 | START | START | ... | XXX | ... | START | START | START | START | START |
| 32 | J.D. Fondon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Ed Galloway | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Jalen Gaston | 10/5 | START | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
| 36 | Josh Gaston | 10/4 | XXX | START | XXX | XXX | START | XXX | START | XXX | START | XXX |
| 51 | Jamel Grant | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 5 | Josh Hamilton | 5/3 | START | START | START | ... | ... | ... | ... | XXX | ... | XXX |
| 2 | D. Harris | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 3 | Al Hentz | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 52 | Cor'tez Hibbler | 10/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 79 | D. Hines | 8/7 | START | START | ... | XXX | ... | START | START | START | START | START |
| 14 | Luke Hobson | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 72 | Spencer Hudson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | Adam Hyland | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Cedrick Jackson | 10/4 | XXX | START | XXX | XXX | START | START | XXX | XXX | START | XXX |
| 24 | Darreall Joyner | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 34 | Desmond LaVelle | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 49 | Hunter Lawrence | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Robert Liggins | 10/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 16 | D. Lovelady | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 90 | Jerome McClain | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Ty Northern | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 27 | Percy O'Bannon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Nicholas Pack | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 25 | Demarcus Pegues | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 7 | Dominique Price | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | Keith Reynolds | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 17 | T. Rotenberry | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 18 | Jayson Saffold | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 15 | Steven Sanders | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 88 | Byron Scott | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 77 | Justin Spears | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | D. Swinney | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 9 | Teshadi Talton | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 22 | Aaron Thompson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 61 | Martize Wallace | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | co-lin | ccc | nemcc | icc | mdcc | holmes | emcc | jcjc | mgccc | kcc |
| 6 | Terrell White | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 56 | R. Williams | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | Justin Wright | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | D. Young | 10/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | co-lin | ccc | nemcc | icc | mdcc | holmes | emcc | jcjc | mgccc | kcc |
| Ty Northern | 42-23 | 65 | 4-3 | 3-3 | 2-4 | 3-0 | 4-1 | 3-1 | 10-4 | 4-1 | 7-6 | 2-0 |
| Demarcus Pegues | 33-32 | 65 | 2-1 | 4-4 | 3-6 | 2-3 | 5-2 | DNP | 9-5 | 2-4 | 4-6 | 2-1 |
| R. Williams | 36-20 | 56 | 1-0 | 3-1 | 2-4 | 5-0 | 3-2 | 7-1 | 6-5 | 1-2 | 5-3 | 3-2 |
| Dominique Price | 26-27 | 53 | 0-2 | 1-4 | 4-2 | 2-4 | 1-5 | 4-2 | 3-2 | 4-3 | 4-2 | 3-1 |
| Desmond LaVelle | 22-31 | 53 | 1-3 | 1-3 | 2-3 | 1-2 | 2-3 | 2-5 | 5-1 | 1-5 | 5-4 | 2-2 |
| Jerome McClain | 20-31 | 51 | 0-3 | 2-2 | 0-3 | 4-1 | 1-2 | 5-3 | 2-6 | 3-3 | 1-5 | 2-3 |
| Jayson Saffold | 20-26 | 46 | 1-1 | 4-2 | 2-4 | 3-3 | 3-4 | 2-2 | 1-4 | 2-3 | 1-3 | 1-0 |
| Aaron Thompson | 31-5 | 36 | 2-0 | 2-0 | 4-0 | 2-1 | 2-0 | 4-0 | 3-1 | 2-0 | 3-0 | 7-3 |
| Keith Reynolds | 24-9 | 33 | 2-1 | 1-1 | 2-0 | 2-1 | 5-1 | 1-0 | 3-2 | 2-2 | 2-0 | 4-1 |
| Terrell White | 25-6 | 31 | - | 3-0 | 3-1 | 2-0 | 2-1 | 5-2 | 5-0 | 4-0 | 1-2 | - |
| Al Hentz | 20-9 | 29 | 5-1 | - | 2-2 | 0-1 | 0-2 | 1-0 | 2-1 | 1-0 | 5-1 | 4-1 |
| L. Debardelaben | 20-8 | 28 | 3-1 | 2-2 | 1-0 | 2-1 | 2-1 | 0-1 | 4-1 | 1-0 | 1-1 | 4-0 |
| Byron Scott | 12-12 | 24 | 1-2 | 1-2 | 4-1 | 1-0 | 2-0 | 1-2 | 2-1 | 0-2 | - | 0-2 |
| Tarow Barney | 12-8 | 20 | - | 1-1 | 1-0 | 0-1 | 2-1 | - | 0-1 | 5-0 | 3-4 | - |
| Devin Clark | 5-11 | 16 | 1-1 | 0-3 | 1-3 | 1-0 | 1-2 | 1-0 | 0-1 | - | - | 0-1 |
| Justin Wright | 8-8 | 16 | 1-0 | 2-2 | - | 2-2 | 2-1 | 1-1 | 0-1 | - | - | 0-1 |
| Kendall Carr | 7-8 | 15 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 | 0-1 | - | 2-2 | 1-1 |
| Cory Cannon | 8-6 | 14 | 2-0 | 2-1 | 1-1 | 1-2 | 0-1 | 1-0 | - | 0-1 | 1-0 | - |
| Ed Galloway | 8-6 | 14 | - | DNP | 0-1 | 1-0 | - | 1-0 | - | 1-0 | 3-3 | 2-2 |
| J.D. Fondon | 5-7 | 12 | 2-1 | 1-1 | - | 1-1 | 1-2 | - | 0-1 | - | - | 0-1 |
| Eric Buckley | 6-4 | 10 | - | 0-1 | 1-0 | 3-1 | 2-0 | - | - | - | - | 0-2 |
| Jamel Grant | 1-6 | 7 | - | 0-2 | DNP | 1-2 | 0-2 | DNP | DNP | - | DNP | DNP |
| Steven Sanders | 1-2 | 3 | - | 0-1 | DNP | 1-1 | DNP | DNP | - | DNP | - | - |
| Chase Carpenter | 3-0 | 3 | - | - | - | - | - | - | - | 3-0 | - | - |
| T. Rotenberry | 2-1 | 3 | - | 0-1 | - | - | - | - | - | 2-0 | - | - |
| Cor'tez Hibbler | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| D. Swinney | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Thomas Campbell | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| D. Harris | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Josh Hamilton | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | - |
| Darreall Joyner | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Josh Gaston | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| D. Lovelady | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | - |
| Jalen Gaston | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Cedrick Jackson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | co-lin | ccc | nemcc | icc | mdcc | holmes | emcc | jcjc | mgccc | kcc |
| Byron Scott | 6-1 | 6.5 | 1.0-6 | 1.0-3 | 2.0-15 | - | 1.0-3 | 0.5-3 | 1.0-1 | - | - | - |
| R. Williams | 4-3 | 5.5 | - | - | 1.0-4 | - | 1.0-10 | 2.5-26 | - | - | - | 1.0-3 |
| Jerome McClain | 4-0 | 4.0 | - | 1.0-10 | - | - | - | 1.0-2 | - | 1.0-13 | - | 1.0-6 |
| Jayson Saffold | 3-1 | 3.5 | - | 1.0-13 | 0.5-1 | - | - | 1.0-6 | - | - | - | 1.0-10 |
| Dominique Price | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | 1.0-8 | - | - |
| Desmond LaVelle | 2-0 | 2.0 | - | - | 2.0-20 | - | - | - | - | - | - | - |
| Devin Clark | 1-1 | 1.5 | 1.0-0 | - | 0.5-2 | - | - | - | - | - | - | - |
| Cory Cannon | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Kendall Carr | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 |
| L. Debardelaben | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | co-lin | ccc | nemcc | icc | mdcc | holmes | emcc | jcjc | mgccc | kcc |
| R. Williams | 12-8 | 16.0 | - | 2.5-8 | 3.0-13 | 2.0-2 | 1.5-13 | 2.5-26 | 0.5-1 | - | 1.5-1 | 2.5-11 |
| Jerome McClain | 8-4 | 10.0 | - | 2.5-14 | - | 1.0-1 | - | 3.0-11 | - | 1.5-15 | 1.0-1 | 1.0-6 |
| Byron Scott | 7-6 | 10.0 | 1.0-6 | 1.5-6 | 2.5-18 | - | 2.0-7 | 1.0-4 | 1.5-2 | - | - | 0.5-5 |
| Jayson Saffold | 8-2 | 9.0 | - | 2.0-16 | 1.5-3 | - | - | 2.5-9 | - | 1.0-5 | 1.0-7 | 1.0-10 |
| Dominique Price | 8-0 | 8.0 | - | 1.0-2 | 1.0-9 | - | 1.0-1 | - | 1.0-5 | 2.0-14 | 1.0-3 | 1.0-1 |
| Desmond LaVelle | 4-1 | 4.5 | - | - | 2.0-20 | - | 1.5-4 | - | - | - | 1.0-2 | - |
| Ty Northern | 2-2 | 3.0 | - | - | 1.0-1 | - | - | 1.0-3 | - | - | 1.0-2 | - |
| L. Debardelaben | 2-1 | 2.5 | 2.0-14 | - | - | 0.5-1 | - | - | - | - | - | - |
| Devin Clark | 1-3 | 2.5 | - | - | 2.0-6 | - | - | - | - | - | - | 0.5-4 |
| Demarcus Pegues | 1-3 | 2.5 | - | 0.5-2 | 1.0-2 | - | - | DNP | - | 0.5-2 | 0.5-2 | - |
| Kendall Carr | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-3 |
| Cory Cannon | 1-1 | 1.5 | - | 1.0-4 | - | 0.5-0 | - | - | - | - | - | - |
| Aaron Thompson | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-1 |
| Terrell White | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - |
| Justin Wright | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Jamel Grant | 0-1 | 0.5 | - | - | DNP | 0.5-1 | - | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | co-lin | ccc | nemcc | icc | mdcc | holmes | emcc | jcjc | mgccc | kcc |
| Damian Baker | 1263 | 112 | 42 | 60 | 136 | 69 | 232 | 167 | 58 | 208 | 179 |
| L. Debardelaben | 672 | 75 | 13 | 39 | -2 | 101 | 58 | 112 | 114 | 124 | 38 |
| Darreall Joyner | 630 | 13 | 64 | 3 | 44 | 7 | 60 | 208 | 97 | 60 | 74 |
| Teshadi Talton | 482 | 111 | 143 | 15 | 213 | DNP | DNP | DNP | DNP | DNP | DNP |
| Percy O'Bannon | 449 | 76 | 67 | 2 | 53 | 53 | 55 | 4 | 75 | 39 | 25 |
| D. Swinney | 428 | - | 7 | 20 | 26 | 113 | 66 | 103 | 49 | 6 | 38 |
| Jalen Gaston | 197 | 31 | 27 | 37 | 17 | 19 | 9 | - | 53 | - | 4 |
| Cedrick Jackson | 194 | - | - | 10 | 19 | 36 | - | 52 | 31 | 8 | 38 |
| D. Lovelady | 174 | - | 17 | - | 9 | - | 46 | - | 39 | DNP | 63 |
| Josh Hamilton | 172 | 39 | 71 | 59 | DNP | DNP | DNP | DNP | 3 | DNP | - |
| Mont Dean | 156 | 41 | 38 | 13 | 64 | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Harris | 130 | 16 | 10 | -18 | 3 | -14 | 28 | 40 | -2 | 11 | 56 |
| Terrell White | 123 | - | 33 | - | - | - | - | 39 | 34 | - | 17 |
| Aaron Thompson | 122 | 5 | - | - | 1 | - | - | 79 | - | 37 | - |
| Josh Gaston | 91 | - | - | 8 | - | 12 | 25 | 13 | 16 | 1 | 16 |
| Nicholas Pack | 76 | 18 | 16 | - | 42 | - | - | - | - | DNP | DNP |
| Ty Northern | 51 | - | - | - | - | - | - | 21 | 30 | - | - |
| Robert Liggins | 47 | - | 26 | - | - | 5 | - | 16 | - | - | - |
| Demarcus Pegues | 32 | - | - | - | 2 | - | DNP | - | 30 | - | - |
| T. Rotenberry | 27 | - | - | - | - | - | - | 3 | - | - | 24 |
| R. Williams | 27 | - | - | 27 | - | - | - | - | - | - | - |
| Dominique Price | 19 | 19 | - | - | - | - | - | - | - | - | - |
| Devin Clark | 13 | - | - | - | 13 | - | - | - | - | - | - |
| Desmond LaVelle | 12 | - | - | 12 | - | - | - | - | - | - | - |
| TEAM | -15 | -4 | - | -8 | - | - | - | - | - | - | -3 |