Game Results |
2011 Northwest Ranger Football
Northwest Game Results
(as of Jun 14, 2012)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | #8 PEARL RIVER | WO | 56-55 | 1-0-0 | 0-0-0 | 3:40 | 2101 | ||
| Sep 08, 2011 | at | East Central | W | 42-19 | 2-0-0 | 0-0-0 | 2:39 | 3089 | |
| * | Sep 15, 2011 | #8 EAST MISSISSIPPI | L | 42-45 | 2-1-0 | 0-1-0 | 3:20 | 2219 | |
| * | Sep 22, 2011 | at | Coahoma | W | 44-21 | 3-1-0 | 1-1-0 | 2:28 | 1303 |
| * | Sep 29, 2011 | #15 NORTHEAST | L | 28-34 | 3-2-0 | 1-2-0 | 3:13 | 2772 | |
| Oct 06, 2011 | at | Southwest | L | 14-28 | 3-3-0 | 1-2-0 | 2:37 | 1183 | |
| * | Oct 13, 2011 | at | Mississippi Delta | W | 37-0 | 4-3-0 | 2-2-0 | 2:34 | 532 |
| * | Oct 22, 2011 | HOLMES | W | 66-41 | 5-3-0 | 3-2-0 | 3:05 | 1466 | |
| * | Oct 27, 2011 | at | Itawamba | W | 45-7 | 6-3-0 | 4-2-0 | 2:31 | 1499 |
| * indicates conference game |
Team Game-by-Game |
2011 Northwest Ranger Football
Northwest Team Game-by-Game
(as of Jun 14, 2012)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | PEARL RIVER | 24 | 67 | 2 | 15 | 20 | 443 | 5 | 74 | 20-37-1 | 443 | 5 | 74 | 7 | 179 | 1 | 84 | 0 | 0 | 0 | 0 | 510 |
| Sep 08, 2011 | at East Central | 42 | 229 | 2 | 33 | 15 | 197 | 4 | 36 | 15-28-0 | 197 | 4 | 36 | 2 | 22 | 0 | 13 | 1 | 17 | 0 | 17 | 426 |
| Sep 15, 2011 | EAST MISSISSIPPI | 41 | 179 | 3 | 35 | 33 | 366 | 3 | 35 | 33-47-1 | 366 | 3 | 35 | 8 | 95 | 0 | 22 | 0 | 0 | 0 | 0 | 545 |
| Sep 22, 2011 | at Coahoma | 40 | 159 | 3 | 21 | 20 | 349 | 3 | 79 | 20-34-1 | 349 | 3 | 79 | 4 | 62 | 0 | 29 | 2 | 12 | 0 | 13 | 508 |
| Sep 29, 2011 | NORTHEAST | 24 | 138 | 1 | 18 | 29 | 360 | 3 | 44 | 29-57-6 | 360 | 3 | 44 | 7 | 120 | 0 | 31 | 0 | 0 | 0 | 0 | 498 |
| Oct 06, 2011 | at Southwest | 27 | 52 | 1 | 12 | 16 | 142 | 1 | 38 | 16-25-2 | 142 | 1 | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 194 |
| Oct 13, 2011 | at Mississippi Delta | 38 | 220 | 2 | 28 | 23 | 262 | 3 | 41 | 23-33-2 | 262 | 3 | 41 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 482 |
| Oct 22, 2011 | HOLMES | 45 | 439 | 4 | 60 | 15 | 259 | 4 | 79 | 15-27-1 | 259 | 4 | 79 | 7 | 180 | 1 | 73 | 0 | 0 | 0 | 0 | 698 |
| Oct 27, 2011 | at Itawamba | 48 | 253 | 4 | 25 | 20 | 255 | 2 | 46 | 20-31-0 | 255 | 2 | 46 | 2 | 15 | 0 | 13 | 1 | 0 | 0 | 0 | 508 |
| Northwest | 329 | 1736 | 22 | 60 | 191 | 2633 | 28 | 79 | 191-319-14 | 2633 | 28 | 79 | 39 | 684 | 2 | 84 | 4 | 29 | 0 | 17 | 4369 | |
| Opponent | 291 | 935 | 9 | 57 | 141 | 1971 | 19 | 64 | 141-267-13 | 1971 | 19 | 64 | 54 | 1192 | 0 | 61 | 15 | 186 | 1 | 91 | 2906 | |
|
Games played: 9 Avg per rush: 5.3 Avg per catch: 13.8 Pass efficiency: 149.40 Kick ret avg: 17.5 Punt ret avg: 7.2 All purpose avg/game: 571.6 Total offense avg/gm: 485.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | PEARL RIVER | 46 | 40 | 86 | 5.0 | 35 | 4.0 | 31 | 0 | 1 | 0 | 2 | 14 | 4 | 3 | 1 | 4-6 | 1 | 1 | 0 | 56 |
| Sep 08, 2011 | at East Central | 24 | 14 | 38 | 8.0 | 24 | 3.0 | 15 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 15, 2011 | EAST MISSISSIPPI | 44 | 16 | 60 | 5.0 | 30 | 4.0 | 24 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 22, 2011 | at Coahoma | 26 | 30 | 56 | 11.0 | 59 | 5.0 | 43 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 29, 2011 | NORTHEAST | 31 | 28 | 59 | 6.0 | 33 | 1.0 | 13 | 0 | 0 | 0 | 1 | 15 | 11 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 06, 2011 | at Southwest | 32 | 58 | 90 | 5.0 | 15 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 13, 2011 | at Mississippi Delta | 27 | 32 | 59 | 11.0 | 44 | 3.0 | 23 | 1 | 1 | 0 | 4 | 32 | 4 | 6 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 22, 2011 | HOLMES | 49 | 32 | 81 | 6.0 | 26 | 3.0 | 21 | 1 | 2 | 0 | 3 | 1 | 9 | 5 | 0 | 9-9 | 0 | 0 | 0 | 66 |
| Oct 27, 2011 | at Itawamba | 31 | 30 | 61 | 4.0 | 24 | 3.0 | 23 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Northwest | 310 | 280 | 590 | 61.0 | 290 | 26.0 | 193 | 9 | 10 | 0 | 13 | 62 | 49 | 27 | 1 | 46-50 | 1 | 1 | 0 | 374 | |
| Opponent | 342 | 302 | 644 | 42.0 | 114 | 4.0 | 26 | 7 | 7 | 123 | 14 | 269 | 28 | 23 | 0 | 31-33 | 0 | 0 | 0 | 250 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | PEARL RIVER | 6 | 248 | 41.3 | 47 | 0 | 1 | 1 | 0 | 3 | 0-1 | 0 | 0 | 8 | 497 | 62.1 | 1 | 1 |
| Sep 08, 2011 | at East Central | 4 | 151 | 37.8 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 425 | 60.7 | 0 | 2 |
| Sep 15, 2011 | EAST MISSISSIPPI | 5 | 187 | 37.4 | 51 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 6 | 269 | 44.8 | 0 | 0 |
| Sep 22, 2011 | at Coahoma | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 34 | 0 | 8 | 478 | 59.8 | 0 | 0 |
| Sep 29, 2011 | NORTHEAST | 4 | 163 | 40.8 | 51 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 5 | 237 | 47.4 | 0 | 0 |
| Oct 06, 2011 | at Southwest | 7 | 284 | 40.6 | 52 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Oct 13, 2011 | at Mississippi Delta | 3 | 140 | 46.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 7 | 347 | 49.6 | 0 | 0 |
| Oct 22, 2011 | HOLMES | 3 | 139 | 46.3 | 52 | 0 | 1 | 1 | 1 | 1 | 1-1 | 24 | 0 | 11 | 516 | 46.9 | 0 | 1 |
| Oct 27, 2011 | at Itawamba | 3 | 95 | 31.7 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 35 | 0 | 8 | 424 | 53.0 | 0 | 0 |
| Northwest | 35 | 1407 | 40.2 | 52 | 0 | 2 | 5 | 5 | 14 | 4-7 | 35 | 0 | 63 | 3376 | 53.6 | 1 | 4 | |
| Opponent | 52 | 1749 | 33.6 | 55 | 0 | 3 | 10 | 2 | 20 | 3-4 | 39 | 1 | 45 | 2111 | 46.9 | 0 | 1 | |
Team Game-by-Game Comparison |
2011 Northwest Ranger Football
Northwest Team Game-by-Game Comparison
(as of Jun 14, 2012)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| PEARL RIVER | 56-55 | 20/34 | 6/8 | 13/25 | 1/1 | 24-67 / | 31-108 | 20-37-1 / | 42-64-2 | 443/521 | 61-510 / | 95-629 | 193/160 | 2/3 |
| East Central | 42-19 | 19/6 | 11/2 | 8/4 | 0/0 | 42-229 / | 22-49 | 15-28-0 / | 5-19-1 | 197/78 | 70-426 / | 41-127 | 39/286 | 1/2 |
| EAST MISSISSIPPI | 42-45 | 27/19 | 8/5 | 17/14 | 2/0 | 41-179 / | 33-27 | 33-47-1 / | 22-31-1 | 366/359 | 88-545 / | 64-386 | 95/227 | 2/3 |
| Coahoma | 44-21 | 25/8 | 9/5 | 15/3 | 1/0 | 40-159 / | 31-142 | 20-34-1 / | 6-14-0 | 349/114 | 74-508 / | 45-256 | 74/204 | 2/0 |
| NORTHEAST | 28-34 | 25/11 | 6/3 | 17/6 | 2/2 | 24-138 / | 27-122 | 29-57-6 / | 13-29-1 | 360/153 | 81-498 / | 56-275 | 135/277 | 7/1 |
| Southwest | 14-28 | 12/21 | 5/14 | 5/5 | 2/2 | 27-52 / | 53-291 | 16-25-2 / | 10-15-0 | 142/134 | 52-194 / | 68-425 | 1/126 | 2/2 |
| Mississippi Delta | 37-0 | 26/7 | 12/1 | 13/4 | 1/2 | 38-220 / | 28-18 | 23-33-2 / | 6-24-4 | 262/114 | 71-482 / | 52-132 | 42/132 | 3/5 |
| HOLMES | 66-41 | 29/24 | 16/8 | 11/14 | 2/2 | 45-439 / | 36-116 | 15-27-1 / | 26-42-3 | 259/384 | 72-698 / | 78-500 | 181/200 | 2/5 |
| Itawamba | 45-7 | 28/12 | 16/4 | 11/8 | 1/0 | 48-253 / | 30-62 | 20-31-0 / | 11-29-1 | 255/114 | 79-508 / | 59-176 | 15/158 | 0/2 |
| Totals | 374-250 | 211/142 | 89/50 | 110/83 | 12/9 | 329-1736 / | 291-935 | 191-319-14 / | 141-267-13 | 2633/1971 | 648-4369 / | 558-2906 | 775/1770 | 21/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| PEARL RIVER | 5-13 / | 10-18 | 1-1 / | 2-2 | 22:59 / 37:01 | -14:02 | 2.8 / 3.5 | 12.0/8.1 | 8.4/6.6 | 6-41.3 / | 5-32.6 | 14-115 / | 9-57 | |
| East Central | 10-16 / | 2-11 | 1-1 / | 1-3 | 40:02 / 19:58 | 20:04 | 5.5 / 2.2 | 7.0/4.1 | 6.1/3.1 | 4-37.8 / | 6-36.0 | 7-52 / | 7-25 | |
| EAST MISSISSIPPI | 11-17 / | 5-10 | 0-0 / | 1-1 | 36:47 / 23:05 | 13:42 | 4.4 / 0.8 | 7.8/11.6 | 6.2/6.0 | 5-37.4 / | 3-24.0 | 7-51 / | 8-51 | |
| Coahoma | 10-14 / | 4-12 | 1-2 / | 0-0 | 29:20 / 23:41 | 5:39 | 4.0 / 4.6 | 10.3/8.1 | 6.9/5.7 | 0-0.0 / | 8-27.6 | 4-30 / | 7-44 | |
| NORTHEAST | 5-14 / | 3-14 | 1-2 / | 0-0 | 27:31 / 32:29 | -4:58 | 5.8 / 4.5 | 6.3/5.3 | 6.1/4.9 | 4-40.8 / | 9-37.6 | 10-71 / | 15-133 | |
| Southwest | 4-12 / | 7-14 | 1-1 / | 1-1 | 23:44 / 36:16 | -12:32 | 1.9 / 5.5 | 5.7/8.9 | 3.7/6.2 | 7-40.6 / | 4-32.5 | 10-78 / | 8-77 | |
| Mississippi Delta | 9-13 / | 2-13 | 0-0 / | 0-3 | 30:34 / 29:26 | 1:08 | 5.8 / 0.6 | 7.9/4.8 | 6.8/2.5 | 3-46.7 / | 6-31.3 | 7-50 / | 3-23 | |
| HOLMES | 4-9 / | 6-14 | 0-1 / | 2-2 | 30:13 / 29:47 | 0:26 | 9.8 / 3.2 | 9.6/9.1 | 9.7/6.4 | 3-46.3 / | 6-36.8 | 5-39 / | 6-41 | |
| Itawamba | 13-18 / | 3-12 | 1-1 / | 1-4 | 35:24 / 24:36 | 10:48 | 5.3 / 2.1 | 8.2/3.9 | 6.4/3.0 | 3-31.7 / | 5-40.0 | 4-19 / | 4-35 | |
| Totals | 71-126 / | 42-118 | 6-9 / | 8-16 | 276:34 / 256:19 | 20:15 | 5.3 / 3.2 | 8.3 / 7.4 | 6.7 / 5.2 | 35-40.2 / | 52-33.6 | 68-505 / | 67-486 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2011 Northwest Ranger Football
Northwest Game Superlatives
(as of Jun 14, 2012)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Teshadi Talton vs Holmes (Oct 22, 2011) |
| Yards Rushing | 207 | Al Hentz vs Holmes (Oct 22, 2011) |
| TD Rushes | 3 | Al Hentz vs Holmes (Oct 22, 2011) |
| Long Rush | 60 | Al Hentz vs Holmes (Oct 22, 2011) |
| Pass attempts | 57 | Ryan Mossakowski vs Northeast (Sep 29, 2011) |
| Pass completions | 33 | Ryan Mossakowski vs East Mississippi (Sep 15, 2011) |
| Yards Passing | 443 | Ryan Mossakowski vs Pearl River (Sep 01, 2011) |
| TD Passes | 5 | Ryan Mossakowski vs Pearl River (Sep 01, 2011) |
| Long Pass | 79 | Ryan Mossakowski at Coahoma (Sep 22, 2011) |
| Ryan Mossakowski vs Holmes (Oct 22, 2011) | ||
| Receptions | 13 | Marcus Henry vs East Mississippi (Sep 15, 2011) |
| Yards Receiving | 153 | Lance Ray vs Pearl River (Sep 01, 2011) |
| TD Receptions | 3 | Lance Ray vs Pearl River (Sep 01, 2011) |
| Lance Ray at Mississippi Delta (Oct 13, 2011) | ||
| Marcus Henry vs Holmes (Oct 22, 2011) | ||
| Long Reception | 79 | Marcus Henry at Coahoma (Sep 22, 2011) |
| Marcus Henry vs Holmes (Oct 22, 2011) | ||
| Field Goals | 1 | Chase Carpenter at Coahoma (Sep 22, 2011) |
| Chase Carpenter at Mississippi Delta (Oct 13, 2011) | ||
| Chase Carpenter vs Holmes (Oct 22, 2011) | ||
| Chase Carpenter at Itawamba (Oct 27, 2011) | ||
| Long Field Goal | 35 | Chase Carpenter at Itawamba (Oct 27, 2011) |
| Punts | 7 | Chase Carpenter at Southwest (Oct 06, 2011) |
| Punting Avg | 46.7 | Chase Carpenter at Mississippi Delta (Oct 13, 2011) |
| Long Punt | 52 | Chase Carpenter at Southwest (Oct 06, 2011) |
| Chase Carpenter vs Holmes (Oct 22, 2011) | ||
| Long Punt Return | 17 | Marcus Henry at East Central (Sep 08, 2011) |
| Long Kickoff Return | 84 | Lance Ray vs Pearl River (Sep 01, 2011) |
| Tackles | 18 | Dex Herrington at Southwest (Oct 06, 2011) |
| Sacks | 2.5 | Randolph Williams at Coahoma (Sep 22, 2011) |
| Tackles For Loss | 4.5 | Randolph Williams at Coahoma (Sep 22, 2011) |
| Interceptions | 1 | Bakari Trotter vs Pearl River (Sep 01, 2011) |
| Randolph Williams vs Pearl River (Sep 01, 2011) | ||
| La'Darrick Anderson at East Central (Sep 08, 2011) | ||
| Bakari Trotter vs East Mississippi (Sep 15, 2011) | ||
| David Conner vs Northeast (Sep 29, 2011) | ||
| La'Darrick Anderson at Mississippi Delta (Oct 13, 2011) | ||
| Bakari Trotter at Mississippi Delta (Oct 13, 2011) | ||
| David Conner at Mississippi Delta (Oct 13, 2011) | ||
| Demarius Pegues at Mississippi Delta (Oct 13, 2011) | ||
| La'Darrick Anderson vs Holmes (Oct 22, 2011) | ||
| David Conner vs Holmes (Oct 22, 2011) | ||
| Aaron Thompson vs Holmes (Oct 22, 2011) | ||
| Aaron Thompson at Itawamba (Oct 27, 2011) |
TEAM GAME HIGHS
| Rushes | 48 | at Itawamba (Oct 27, 2011) |
| Yards Rushing | 439 | vs Holmes (Oct 22, 2011) |
| Yards Per Rush | 9.8 | vs Holmes (Oct 22, 2011) |
| TD Rushes | 4 | vs Holmes (Oct 22, 2011) |
| at Itawamba (Oct 27, 2011) | ||
| Pass attempts | 57 | vs Northeast (Sep 29, 2011) |
| Pass completions | 33 | vs East Mississippi (Sep 15, 2011) |
| Yards Passing | 443 | vs Pearl River (Sep 01, 2011) |
| Yards Per Pass | 12.0 | vs Pearl River (Sep 01, 2011) |
| TD Passes | 5 | vs Pearl River (Sep 01, 2011) |
| Total Plays | 88 | vs East Mississippi (Sep 15, 2011) |
| Total Offense | 698 | vs Holmes (Oct 22, 2011) |
| Yards Per Play | 9.7 | vs Holmes (Oct 22, 2011) |
| Points | 66 | vs Holmes (Oct 22, 2011) |
| Sacks By | 5 | at Coahoma (Sep 22, 2011) |
| First Downs | 29 | vs Holmes (Oct 22, 2011) |
| Penalties | 14 | vs Pearl River (Sep 01, 2011) |
| Penalty Yards | 115 | vs Pearl River (Sep 01, 2011) |
| Turnovers | 7 | vs Northeast (Sep 29, 2011) |
| Interceptions By | 4 | at Mississippi Delta (Oct 13, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 34 | V. Cooper, at Southwest (Oct 06, 2011) |
| Yards Rushing | 214 | V. Cooper, at Southwest (Oct 06, 2011) |
| TD Rushes | 2 | V. Cooper, at Southwest (Oct 06, 2011) |
| Ladarius Reddit, vs Holmes (Oct 22, 2011) | ||
| Long Rush | 57 | Michael Poole, vs Northeast (Sep 29, 2011) |
| Pass attempts | 62 | Melvin German, vs Pearl River (Sep 01, 2011) |
| Pass completions | 40 | Melvin German, vs Pearl River (Sep 01, 2011) |
| Yards Passing | 473 | Melvin German, vs Pearl River (Sep 01, 2011) |
| TD Passes | 5 | Melvin German, vs Pearl River (Sep 01, 2011) |
| Long Pass | 64 | Melvin German, vs Pearl River (Sep 01, 2011) |
| Receptions | 13 | Snoop Rollins, vs Pearl River (Sep 01, 2011) |
| Yards Receiving | 126 | Snoop Rollins, vs Pearl River (Sep 01, 2011) |
| TD Receptions | 2 | Seth Roberts, vs Pearl River (Sep 01, 2011) |
| Lacoltan Bester, vs East Mississippi (Sep 15, 2011) | ||
| D. Barksdale, vs Northeast (Sep 29, 2011) | ||
| Long Reception | 64 | Ketrick Wolfe, vs Pearl River (Sep 01, 2011) |
| Field Goals | 2 | Taylor Earhart, vs Northeast (Sep 29, 2011) |
| Long Field Goal | 39 | Taylor Earhart, vs Northeast (Sep 29, 2011) |
| Punts | 8 | Trent Williams, at Coahoma (Sep 22, 2011) |
| J. Harrison, vs Northeast (Sep 29, 2011) | ||
| Punting Avg | 40.0 | Will Goodwin, at Itawamba (Oct 27, 2011) |
| Long Punt | 55 | Will Goodwin, at Itawamba (Oct 27, 2011) |
| Long Punt Return | 91 | Reggie Hall, at East Central (Sep 08, 2011) |
| Long Kickoff Return | 61 | Rodney Davis, vs East Mississippi (Sep 15, 2011) |
| Tackles | 12 | S. Fluker, vs East Mississippi (Sep 15, 2011) |
| Justin Cox, vs East Mississippi (Sep 15, 2011) | ||
| Raheem Robinson, at Southwest (Oct 06, 2011) | ||
| Sacks | 1.0 | Quan Fletcher, vs Pearl River (Sep 01, 2011) |
| Dunzie Goins, vs Pearl River (Sep 01, 2011) | ||
| Keith Gibson, at Southwest (Oct 06, 2011) | ||
| Fred Ward, at Itawamba (Oct 27, 2011) | ||
| Tackles For Loss | 3.0 | Keith Gibson, at Southwest (Oct 06, 2011) |
| Interceptions | 3 | Frankie Lee, vs Northeast (Sep 29, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 53 | at Southwest (Oct 06, 2011) |
| Yards Rushing | 291 | at Southwest (Oct 06, 2011) |
| Yards Per Rush | 5.5 | at Southwest (Oct 06, 2011) |
| TD Rushes | 2 | vs Pearl River (Sep 01, 2011) |
| at Southwest (Oct 06, 2011) | ||
| vs Holmes (Oct 22, 2011) | ||
| Pass attempts | 64 | vs Pearl River (Sep 01, 2011) |
| Pass completions | 42 | vs Pearl River (Sep 01, 2011) |
| Yards Passing | 521 | vs Pearl River (Sep 01, 2011) |
| Yards Per Pass | 11.6 | vs East Mississippi (Sep 15, 2011) |
| TD Passes | 6 | vs Pearl River (Sep 01, 2011) |
| Total Plays | 95 | vs Pearl River (Sep 01, 2011) |
| Total Offense | 629 | vs Pearl River (Sep 01, 2011) |
| Yards Per Play | 6.6 | vs Pearl River (Sep 01, 2011) |
| Points | 55 | vs Pearl River (Sep 01, 2011) |
| Sacks By | 2 | vs Pearl River (Sep 01, 2011) |
| First Downs | 34 | vs Pearl River (Sep 01, 2011) |
| Penalties | 15 | vs Northeast (Sep 29, 2011) |
| Penalty Yards | 133 | vs Northeast (Sep 29, 2011) |
| Turnovers | 5 | at Mississippi Delta (Oct 13, 2011) |
| vs Holmes (Oct 22, 2011) | ||
| Interceptions By | 6 | vs Northeast (Sep 29, 2011) |
Red-Zone Results |
2011 Northwest Ranger Football
Northwest Red-Zone Results
(as of Jun 14, 2012)
All games
Northwest Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 01 | Pearl River | W | 56-55 | 4 | 4 | 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 08 | at East Central | W | 42-19 | 5 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | East Mississippi | L | 42-45 | 6 | 6 | 42 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Coahoma | W | 44-21 | 7 | 6 | 37 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Northeast | L | 28-34 | 3 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 06 | at Southwest | L | 14-28 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mississippi Delta | W | 37-0 | 3 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Holmes | W | 66-41 | 5 | 5 | 31 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Itawamba | W | 45-7 | 7 | 6 | 38 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 41 | 37 | 241 | 33 | 19 | 14 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |||
| 37 of 41 (90.2%) | ||||||||||||||||
Opponents Inside Northwest Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 01 | Pearl River | W | 56-55 | 6 | 5 | 34 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 08 | at East Central | W | 42-19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | East Mississippi | L | 42-45 | 5 | 4 | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Coahoma | W | 44-21 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Northeast | L | 28-34 | 3 | 3 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06 | at Southwest | L | 14-28 | 3 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Mississippi Delta | W | 37-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Holmes | W | 66-41 | 6 | 4 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 27 | at Itawamba | W | 45-7 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 131 | 18 | 7 | 11 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | |||
| 20 of 28 (71.4%) | ||||||||||||||||