Northwest

Cumulative Season Statistics


 

Overall Team Statistics

 

2011 Northwest Ranger Football
Northwest Overall Team Statistics
(as of Jun 14, 2012)
All games

TEAM STATISTICS  NWCC  OPP 
SCORING  374  250 
   Points Per Game  41.6  27.8 
FIRST DOWNS  211  142 
   Rushing  89  50 
   Passing  110  83 
   Penalty  12  9 
RUSHING YARDAGE  1736  935 
   Yards gained rushing  1886  1260 
   Yards lost rushing  150  325 
   Rushing Attempts  329  291 
   Average Per Rush  5.3  3.2 
   Average Per Game  192.9  103.9 
   TDs Rushing  22  9 
PASSING YARDAGE  2633  1971 
   Att-Comp-Int  319-191-14  267-141-13 
   Average Per Pass  8.3  7.4 
   Average Per Catch  13.8  14.0 
   Average Per Game  292.6  219.0 
   TDs Passing  28  19 
TOTAL OFFENSE  4369  2906 
   Total Plays  648  558 
   Average Per Play  6.7  5.2 
   Average Per Game  485.4  322.9 
KICK RETURNS: #-Yards  39-684  54-1192 
PUNT RETURNS: #-Yards  4-29  15-186 
INT RETURNS: #-Yards  13-62  14-269 
KICK RETURN AVERAGE  17.5  22.1 
PUNT RETURN AVERAGE  7.2  12.4 
INT RETURN AVERAGE  4.8  19.2 
FUMBLES-LOST  15-7  20-10 
PENALTIES-Yards  68-505  67-486 
   Average Per Game  56.1  54.0 
PUNTS-Yards  35-1407  52-1749 
   Average Per Punt  40.2  33.6 
   Net punt average  33.7  31.9 
TIME OF POSSESSION/Game  30:44  28:29 
3RD-DOWN Conversions  71/126  42/118 
   3rd-Down Pct  56%  36% 
4TH-DOWN Conversions  6/9  8/16 
   4th-Down Pct  67%  50% 
SACKS BY-Yards  26-193  4-26 
MISC YARDS  0  100 
TOUCHDOWNS SCORED  52  35 
FIELD GOALS-ATTEMPTS  4-7  3-4 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  37-41 90%  20-28 71% 
RED-ZONE TOUCHDOWNS  33-41 80%  18-28 64% 
PAT-ATTEMPTS  46-50 92%  31-33 94% 
ATTENDANCE  8558  7606 
   Games/Avg Per Game  4/2140  5/1521 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northwest  104  75  125  63  7  374 
Opponents  41  78  42  83  6  250 


 

Overall Individual Statistics

 

2011 Northwest Ranger Football
Northwest Overall Individual Statistics
(as of Jun 14, 2012)
All games

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Teshadi Talton   9-9   153  872  58  814  5.3  3  33  90.4 
Al Hentz   8-1   58  434  16  418  7.2  6  60  52.2 
Adrian Golden   7-0   48  308  9  299  6.2  3  35  42.7 
Domonique Harris  5-0   19  90  0  90  4.7  3  15  18.0 
Ryan Mossakowski  9-9   32  123  37  86  2.7  7  13  9.6 
J. Richardson   3-0   7  32  1  31  4.4  0  9  10.3 
John Taylor   6-0   2  23  0  23  11.5  0  19  3.8 
Demarcus Pegues  9-0   1  1  0  1  1.0  0  1  0.1 
Robdreck Little  9-1   1  1  0  1  1.0  0  1  0.1 
Jeremy Carson   9-0   2  2  2  0  0.0  0  2  0.0 
Ricky Hunt   9-8   1  0  1  -1  -1.0  0  0  -0.1 
Deantae Smith   8-1   1  0  11  -11  -11.0  0  0  -1.4 
TEAM   4-0   4  0  15  -15  -3.8  0  0  -3.8 
Total..........  9   329  1886  150  1736  5.3  22  60  192.9 
Opponents......  9   291  1260  325  935  3.2  9  57  103.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ryan Mossakowski  9-9   149.6  177-293-14  60.4  2422  26  79  269.1 
Domonique Harris  5-0   147.4  14-26-0  53.8  211  2  41  42.2 
Total..........  9   149.4  191-319-14  59.9  2633  28  79  292.6 
Opponents......  9   128.6  141-267-13  52.8  1971  19  64  219.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Marcus Henry   9-9   46  745  16.2  9  79  82.8 
Lance Ray   9-8   37  704  19.0  12  74  78.2 
Ricky Hunt   9-8   37  442  11.9  1  48  49.1 
Darryl Kinkle   8-8   24  241  10.0  3  40  30.1 
Teshadi Talton   9-9   18  142  7.9  2  22  15.8 
Londen Parker   9-1   13  149  11.5  1  22  16.6 
Deantae Smith   8-1   8  114  14.2  0  26  14.2 
John Taylor   6-0   3  47  15.7  0  36  7.8 
Adrian Golden   7-0   2  31  15.5  0  16  4.4 
Demarcus Pegues  9-0   1  10  10.0  0  10  1.1 
Jeremy Carson   9-0   1  7  7.0  0  7  0.8 
Ryan Mossakowski  9-9   1  1  1.0  0  1  0.1 
Total..........  9   191  2633  13.8  28  79  292.6 
Opponents......  9   141  1971  14.0  19  64  219.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marcus Henry   4  29  7.2  0  17 
Total..........  4  29  7.2  0  17 
Opponents......  15  186  12.4  1  91 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bakari Trotter   3  14  4.7  0  14 
David Conner   3  24  8.0  0  15 
La'Darrick Anderson  3  24  8.0  0  24 
Aaron Thompson   2  0  0.0  0  0 
Randolph Williams  1  0  0.0  0  0 
Demarius Pegues  1  0  0.0  0  0 
Total..........  13  62  4.8  0  24 
Opponents......  14  269  19.2  3  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lance Ray   14  361  25.8  2  84 
Ricky Hunt   12  210  17.5  0  37 
Bakari Trotter   4  38  9.5  0  18 
Jeremy Carson   4  46  11.5  0  14 
Londen Parker   2  9  4.5  0  7 
Aaron Thompson   1  1  1.0  0  1 
Deantae Smith   1  11  11.0  0  11 
Al Hentz   1  8  8.0  0  8 
Total..........  39  684  17.5  2  84 
Opponents......  54  1192  22.1  0  61 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  123  41.0  3  67 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lance Ray   14  0-0  0-0  0-0  1  0-0  0  0  86 
Chase Carpenter  0  4-7  45-49  0-0  0  0-0  0  0  57 
Marcus Henry   9  0-0  0-0  0-0  0  0-0  0  0  54 
Ryan Mossakowski  7  0-0  0-0  0-0  0  1-1  0  0  42 
Al Hentz   6  0-0  0-0  0-0  0  0-0  0  0  36 
Teshadi Talton   5  0-0  0-0  0-0  0  0-0  0  0  30 
Adrian Golden   3  0-0  0-0  1-1  0  0-0  0  0  20 
Domonique Harris  3  0-0  0-0  0-0  0  0-0  0  0  18 
Darryl Kinkle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ricky Hunt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Londen Parker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Robbins  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  52  4-7  46-50  1-1  1  1-1  0  0  374 
Opponents......  35  3-4  31-33  0-1  0  0-1  0  0  250 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ryan Mossakowski  9  325  86  2422  2508  278.7 
Teshadi Talton   9  153  814  0  814  90.4 
Al Hentz   8  58  418  0  418  52.2 
Domonique Harris  5  45  90  211  301  60.2 
Adrian Golden   7  48  299  0  299  42.7 
J. Richardson   3  7  31  0  31  10.3 
John Taylor   6  2  23  0  23  3.8 
Demarcus Pegues  9  1  1  0  1  0.1 
Robdreck Little  9  1  1  0  1  0.1 
Ricky Hunt   9  1  -1  0  -1  -0.1 
Deantae Smith   8  1  -11  0  -11  -1.4 
TEAM   4  4  -15  0  -15  -3.8 
Total..........  9  648  1736  2633  4369  485.4 
Opponents......  9  558  935  1971  2906  322.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chase Carpenter  4-7  57.1  0-0  2-2  2-3  0-1  0-1  35  0 

FG SEQUENCE  Northwest  Opponents 
Pearl River  40  32 
East Central  -  - 
East Mississippi  50  (28) 
Coahoma  (34),35  - 
Northeast  -  (39),(34) 
Southwest  -  - 
Mississippi Delta  (21)  - 
Holmes  (24)  - 
Itawamba  (35)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chase Carpenter  35  1407  40.2  52  2  5  14  5  0 
Total..........  35  1407  40.2  52  2  5  14  5  0 
Opponents......  52  1749  33.6  55  3  10  20  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Chase Carpenter  58  3132  54.0  1  3 
Michael Robbins  5  244  48.8  0  1 
Total..........  63  3376  53.6  1  4  22.1  34.3  35 
Opponents......  45  2111  46.9  0  1  17.5  31.7  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lance Ray   9  0  704  0  361  0  1065  118.3 
Teshadi Talton   9  814  142  0  0  0  956  106.2 
Marcus Henry   9  0  745  29  0  0  774  86.0 
Ricky Hunt   9  -1  442  0  210  0  651  72.3 
Al Hentz   8  418  0  0  8  0  426  53.2 
Adrian Golden   7  299  31  0  0  0  330  47.1 
Darryl Kinkle   8  0  241  0  0  0  241  30.1 
Londen Parker   9  0  149  0  9  0  158  17.6 
Deantae Smith   8  -11  114  0  11  0  114  14.2 
Domonique Harris  5  90  0  0  0  0  90  18.0 
Ryan Mossakowski  9  86  1  0  0  0  87  9.7 
John Taylor   6  23  47  0  0  0  70  11.7 
Jeremy Carson   9  0  7  0  46  0  53  5.9 
Bakari Trotter   9  0  0  0  38  14  52  5.8 
J. Richardson   3  31  0  0  0  0  31  10.3 
La'Darrick Anderson  9  0  0  0  0  24  24  2.7 
David Conner   9  0  0  0  0  24  24  2.7 
Demarcus Pegues  9  1  10  0  0  0  11  1.2 
Robdreck Little  9  1  0  0  0  0  1  0.1 
Aaron Thompson   9  0  0  0  1  0  1  0.1 
TEAM   4  -15  0  0  0  0  -15  -3.8 
Total..........  9  1736  2633  29  684  62  5144  571.6 
Opponents......  9  935  1971  186  1192  269  4553  505.9 


 

Overall Defensive Statistics

 

2011 Northwest Ranger Football
Northwest Overall Defensive Statistics
(as of Jun 14, 2012)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
20  David Conner   9-9  35  38  73   4.0 - 16   2.5 - 14 3 - 24 4  7  2  1 - 0 1  .  . 
2   Dex Herrington   9-8  34  24  58   1.5 - 6  .       . 2  2  .  1 - 0 .  .  . 
56  Randolph Williams  9-9  25  24  49   13.5 - 75   6.0 - 52 1 - 0 .  1  6     . 1  .  . 
6   Jeffrey Carlyle  8-7  24  19  43   10.0 - 50   2.5 - 27    . 1  1  7     . 1  .  . 
10  Terrance Evans   9-9  22  20  42   4.5 - 21   2.0 - 12    . 1  1  3  1 - 0 1  .  . 
19  Bakari Trotter   9-8  23  16  39   .     .    3 - 14 5  8  .     . .  .  . 
88  Theodore Jackson IV  9-2  22  17  39   8.0 - 44   6.0 - 39    . .  .  9     . 1  .  . 
16  La'Darrick Anderson  9-9  19  12  31   0.5 - 1  .    3 - 24 3  6  .  1 - 0 .  .  . 
18  Jayson Saffold   8-7  11  18  29   7.5 - 22   1.0 - 6    . .  .  4     . 1  .  . 
90  Jerome McClain   9-9  12  16  28   3.0 - 27   3.0 - 27    . .  .  6  1 - 0 .  .  . 
25  Demarius Pegues  9-2  11  14  25   .     .    1 - 0 .  1  .  2 - 0 .  .  . 
22  Aaron Thompson   9-7  17  1  18   .     .    2 - 0 5  7  .     . .  .  . 
23  Tyler Holloway   8-0  3  11  14   0.5 - 2  .       . .  .  .     . .  .  . 
33  Brandon Timmons  9-9  2  12  14   2.5 - 8   1.5 - 5    . .  .  7  1 - 0 .  .  . 
14  Jaterio Merritt  6-2  10  3  13   1.0 - 3  .       . 3  3  .  1 - 0 .  1  . 
95  Cor'tez Hibbler  8-0  7  5  12   3.5 - 14   1.5 - 11    . 1  1  1     . 1  .  . 
21  Al Hentz   8-1  6  2  8   .     .       . 1  1  .     . .  .  . 
7   Dominique Price  7-1  5  3  8   .     .       . 1  1  .     . .  .  . 
32  J.D. Fondon   4-0  3  4  7   .     .       . .  .  .     . 1  .  . 
99  Stephen Saulsberry  3-0  3  4  7   1.0 - 1  .       . .  .  .     . .  .  . 
36  Robdreck Little  9-1  2  4  6   .     .       . .  .  .     . .  .  . 
29  Erik Wilder Jr.  7-0  2  3  5   .     .       . .  .  .     . .  .  . 
44  Kadeem Cole   5-0  .  4  4   .     .       . .  .  3     . .  .  . 
53  Kendrick Mack   6-0  1  2  3   .     .       . .  .  1     . 1  .  . 
15  Darryl Kinkle   8-8  1  1  2   .     .       . .  .  .     . .  .  . 
9   Teshadi Talton   9-9  2  .  2   .     .       . .  .  .     . .  .  . 
40  Demarcus Pegues  9-0  2  .  2   .     .       . .  .  .     . .  .  . 
4   Marcus Henry   9-9  1  1  2   .     .       . .  .  .     . .  .  . 
67  Will Reynolds   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
34  Jeremy Carson   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
80  Deantae Smith   8-1  .  1  1   .     .       . .  .  .     . .  .  . 
72  Terry Johnson   8-8  .  1  1   .     .       . .  .  .     . .  .  . 
59  Adam Hyland   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
26  Chase Carpenter  9-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Lance Ray   9-8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9-0  310  280  590   61 - 290  26 - 193 13 - 62 27  40  49  10 - 0 9  1  . 
  Opponents......  9-0  342  302  644   42 - 114  4 - 26 14 - 269 23  37  28  7 - 123 7  .  . 


 

Combined Team Statistics

 

2011 Northwest Ranger Football
Northwest Combined Team Statistics
(as of Jun 14, 2012)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-3)  (2-2)  (4-1)  (0-0) 
CONFERENCE  (4-2)  (1-2)  (3-0)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2011    #8 PEARL RIVER           W  OT  56-55    2101
 Sep 08, 2011 at East Central             W      42-19    3089
*Sep 15, 2011    #8 EAST MISSISSIPPI        L    42-45    2219
*Sep 22, 2011 at Coahoma                  W      44-21    1303
*Sep 29, 2011    #15 NORTHEAST              L    28-34    2772
 Oct 06, 2011 at Southwest                  L    14-28    1183
*Oct 13, 2011 at Mississippi Delta        W      37-0      532
*Oct 22, 2011    HOLMES                   W      66-41    1466
*Oct 27, 2011 at Itawamba                 W      45-7     1499

TEAM STATISTICS  NWCC  OPP 
FIRST DOWNS  211  142 
   Rushing  89  50 
   Passing  110  83 
   Penalty  12  9 
RUSHING YARDAGE  1736  935 
   Rushing Attempts  329  291 
   Average Per Rush  5.3  3.2 
   Average Per Game  192.9  103.9 
   TDs Rushing  22  9 
PASSING YARDAGE  2633  1971 
   Att-Comp-Int  319-191-14  267-141-13 
   Average Per Pass  8.3  7.4 
   Average Per Catch  13.8  14.0 
   Average Per Game  292.6  219.0 
   TDs Passing  28  19 
TOTAL OFFENSE  4369  2906 
   Average Per Play  6.7  5.2 
   Average Per Game  485.4  322.9 
KICK RETURNS: #-Yards  39-684  54-1192 
PUNT RETURNS: #-Yards  4-29  15-186 
INT RETURNS: #-Yards  13-62  14-269 
FUMBLES-LOST  15-7  20-10 
PENALTIES-Yards  68-505  67-486 
PUNTS-AVG  35-40.2  52-33.6 
TIME OF POSSESSION/Game  30:44  28:29 
3RD-DOWN Conversions  71/126  42/118 
4TH-DOWN Conversions  6/9  8/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Northwest  104  75  125  63  7  374 
Opponents  41  78  42  83  6  250 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Teshadi Talton   9-9   153  872  58  814  5.3  3  33  90.4 
Al Hentz   8-1   58  434  16  418  7.2  6  60  52.2 
Adrian Golden   7-0   48  308  9  299  6.2  3  35  42.7 
Domonique Harris  5-0   19  90  0  90  4.7  3  15  18.0 
Ryan Mossakowski  9-9   32  123  37  86  2.7  7  13  9.6 
J. Richardson   3-0   7  32  1  31  4.4  0  9  10.3 
John Taylor   6-0   2  23  0  23  11.5  0  19  3.8 
Robdreck Little  9-1   1  1  0  1  1.0  0  1  0.1 
Demarcus Pegues  9-0   1  1  0  1  1.0  0  1  0.1 
Jeremy Carson   9-0   2  2  2  0  0.0  0  2  0.0 
Ricky Hunt   9-8   1  0  1  -1  -1.0  0  0  -0.1 
Deantae Smith   8-1   1  0  11  -11  -11.0  0  0  -1.4 
TEAM   4-0   4  0  15  -15  -3.8  0  0  -3.8 
Total..........  9   329  1886  150  1736  5.3  22  60  192.9 
Opponents......  9   291  1260  325  935  3.2  9  57  103.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ryan Mossakowski  9-9   149.6  177-293-14  60.4  2422  26  79  269.1 
Domonique Harris  5-0   147.4  14-26-0  53.8  211  2  41  42.2 
Total..........  9   149.4  191-319-14  59.9  2633  28  79  292.6 
Opponents......  9   128.6  141-267-13  52.8  1971  19  64  219.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Marcus Henry   9-9   46  745  16.2  9  79  82.8 
Lance Ray   9-8   37  704  19.0  12  74  78.2 
Ricky Hunt   9-8   37  442  11.9  1  48  49.1 
Darryl Kinkle   8-8   24  241  10.0  3  40  30.1 
Teshadi Talton   9-9   18  142  7.9  2  22  15.8 
Londen Parker   9-1   13  149  11.5  1  22  16.6 
Deantae Smith   8-1   8  114  14.2  0  26  14.2 
John Taylor   6-0   3  47  15.7  0  36  7.8 
Adrian Golden   7-0   2  31  15.5  0  16  4.4 
Demarcus Pegues  9-0   1  10  10.0  0  10  1.1 
Jeremy Carson   9-0   1  7  7.0  0  7  0.8 
Ryan Mossakowski  9-9   1  1  1.0  0  1  0.1 
Total..........  9   191  2633  13.8  28  79  292.6 
Opponents......  9   141  1971  14.0  19  64  219.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chase Carpenter  4-7  57.1  0-0  2-2  2-3  0-1  0-1  35  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lance Ray   14  0-0  0-0  0-0  1  0-0  0  0  86 
Chase Carpenter  0  4-7  45-49  0-0  0  0-0  0  0  57 
Marcus Henry   9  0-0  0-0  0-0  0  0-0  0  0  54 
Ryan Mossakowski  7  0-0  0-0  0-0  0  1-1  0  0  42 
Al Hentz   6  0-0  0-0  0-0  0  0-0  0  0  36 
Teshadi Talton   5  0-0  0-0  0-0  0  0-0  0  0  30 
Adrian Golden   3  0-0  0-0  1-1  0  0-0  0  0  20 
Domonique Harris  3  0-0  0-0  0-0  0  0-0  0  0  18 
Darryl Kinkle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Londen Parker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ricky Hunt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Robbins  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  52  4-7  46-50  1-1  1  1-1  0  0  374 
Opponents......  35  3-4  31-33  0-1  0  0-1  0  0  250 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
La'Darrick Anderson  3  24  8.0  0  24 
Bakari Trotter   3  14  4.7  0  14 
David Conner   3  24  8.0  0  15 
Aaron Thompson   2  0  0.0  0  0 
Demarius Pegues  1  0  0.0  0  0 
Randolph Williams  1  0  0.0  0  0 
Total..........  13  62  4.8  0  24 
Opponents......  14  269  19.2  3  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chase Carpenter  35  1407  40.2  52  2  5  14  5  0 
Total..........  35  1407  40.2  52  2  5  14  5  0 
Opponents......  52  1749  33.6  55  3  10  20  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Marcus Henry   4  29  7.2  0  17 
Total..........  4  29  7.2  0  17 
Opponents......  15  186  12.4  1  91 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lance Ray   14  361  25.8  2  84 
Ricky Hunt   12  210  17.5  0  37 
Jeremy Carson   4  46  11.5  0  14 
Bakari Trotter   4  38  9.5  0  18 
Londen Parker   2  9  4.5  0  7 
Deantae Smith   1  11  11.0  0  11 
Aaron Thompson   1  1  1.0  0  1 
Al Hentz   1  8  8.0  0  8 
Total..........  39  684  17.5  2  84 
Opponents......  54  1192  22.1  0  61 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lance Ray   9  0  704  0  361  0  1065  118.3 
Teshadi Talton   9  814  142  0  0  0  956  106.2 
Marcus Henry   9  0  745  29  0  0  774  86.0 
Ricky Hunt   9  -1  442  0  210  0  651  72.3 
Al Hentz   8  418  0  0  8  0  426  53.2 
Total..........  9  1736  2633  29  684  62  5144  571.6 
Opponents......  9  935  1971  186  1192  269  4553  505.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ryan Mossakowski  9  325  86  2422  2508  278.7 
Teshadi Talton   9  153  814  0  814  90.4 
Al Hentz   8  58  418  0  418  52.2 
Domonique Harris  5  45  90  211  301  60.2 
Adrian Golden   7  48  299  0  299  42.7 
Total..........  9  648  1736  2633  4369  485.4 
Opponents......  9  558  935  1971  2906  322.9