Northwest CC

Game-by-Game Statistics


 

Game Results

 

2010 Northwest Mississippi Football
Northwest CC Game Results
(as of Feb 04, 2011)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2010  at  #13 Pearl River CC   W  27-17  1-0-0  0-0-0  2:52   1120 
  Sep 09, 2010    EAST CENTRAL CC   W  41-26  2-0-0  0-0-0  3:05   1339 
*  Sep 16, 2010  at  East Mississippi CC   W  25-19  3-0-0  1-0-0  2:54   1225 
*  Sep 23, 2010    COAHOMA CC   W  37-7  4-0-0  2-0-0  2:44   1489 
*  Sep 30, 2010  at  NE Mississippi   W  26-6  5-0-0  3-0-0  3:04   1668 
  Oct 07, 2010    SW MISSISSIPPI CC   W  24-7  6-0-0  3-0-0  2:21   895 
*  Oct 16, 2010    MISSISSIPPI DELTA   W  33-3  7-0-0  4-0-0  2:43   1733 
*  Oct 21, 2010  at  Holmes CC   W  38-13  8-0-0  5-0-0  3:01   975 
*  Oct 28, 2010    ITAWAMBA CC   W  31-14  9-0-0  6-0-0  3:08   1314 
  Nov 06, 2010    #12 GULF COAST CC   L   24-52  9-1-0  6-0-0  2:58   1452 

* indicates conference game 


 

Team Game-by-Game

 

2010 Northwest Mississippi Football
Northwest CC Team Game-by-Game
(as of Feb 04, 2011)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2010  at Pearl River CC  41  103  1  11  18  205  2  43  18-30-1  205  2  43  3  70  0  36  1  0  0  0  308 
Sep 09, 2010  EAST CENTRAL CC  40  240  4  47  18  245  2  54  18-32-1  245  2  54  4  63  0  26  0  0  0  0  485 
Sep 16, 2010  at East Mississippi CC  54  236  3  40  13  138  0  20  13-25-1  138  0  20  3  99  0  53  2  11  0  11  374 
Sep 23, 2010  COAHOMA CC  45  283  2  78  23  242  3  32  23-34-2  242  3  32  2  35  0  22  1  11  0  0  525 
Sep 30, 2010  at NE Mississippi  43  175  0  15  27  210  2  19  27-44-1  210  2  19  3  66  0  28  2  -1  0  6  385 
Oct 07, 2010  SW MISSISSIPPI CC  38  126  1  17  28  259  2  33  28-37-2  259  2  33  2  55  0  49  2  5  0  3  385 
Oct 16, 2010  MISSISSIPPI DELTA  41  225  3  31  17  106  1  22  17-29-2  106  1  22  3  39  0  19  3  58  0  53  331 
Oct 21, 2010  at Holmes CC  45  271  2  29  13  236  3  60  13-21-1  236  3  60  3  81  0  39  1  3  0  3  507 
Oct 28, 2010  ITAWAMBA CC  46  177  2  29  18  227  1  49  18-24-0  227  1  49  3  48  0  20  0  0  0  0  404 
Nov 06, 2010  GULF COAST CC  36  219  1  60  15  213  2  47  15-38-3  213  2  47  4  78  0  39  4  11  0  11  432 
Northwest CC     429  2055  19  78  190  2081  18  60  190-314-14  2081  18  60  30  634  0  53  16  98  0  53  4136 
Opponent     332  1214  12  72  141  1895  9  75  141-293-15  1895  9  75  56  1269  0  57  21  202  0  30  3109 

Games played: 10
Avg per rush: 4.8
Avg per catch: 11.0
Pass efficiency: 126.18
Kick ret avg: 21.1
Punt ret avg: 6.1
All purpose avg/game: 507.5
Total offense avg/gm: 413.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  at Pearl River CC  41  32  73  7.0  61  6.0  60  4  4  18  1  0  0  3  0  3-3  0  0  0  27 
Sep 09, 2010  EAST CENTRAL CC  43  20  63  5.0  18  1.0  6  3  3  49  3  34  3  4  1  3-5  0  1  0  41 
Sep 16, 2010  at East Mississippi CC  43  36  79  3.0  12  2.0  10  0  0  0  0  0  6  6  0  2-2  0  1  0  25 
Sep 23, 2010  COAHOMA CC  32  37  69  3.0  12  2.0  9  0  0  0  3  17  3  4  1  4-5  0  0  0  37 
Sep 30, 2010  at NE Mississippi  24  39  63  5.0  21  3.0  18  1  3  4  3  36  0  2  0  2-2  0  0  0  26 
Oct 07, 2010  SW MISSISSIPPI CC  36  20  56  9.0  31  2.0  8  1  1  0  0  0  1  5  0  3-3  0  0  0  24 
Oct 16, 2010  MISSISSIPPI DELTA  24  40  64  6.0  16  2.0  5  3  1  0  1  5  4  4  0  4-4  0  0  1  33 
Oct 21, 2010  at Holmes CC  31  28  59  13.0  72  4.0  34  0  0  0  0  0  6  5  1  5-5  0  0  0  38 
Oct 28, 2010  ITAWAMBA CC  43  18  61  5.0  19  1.0  4  0  0  0  3  115  1  4  1  4-4  0  0  0  31 
Nov 06, 2010  GULF COAST CC  46  26  72  5.0  22  0.0  0  1  1  0  1  0  3  1  0  3-3  0  0  0  24 
Northwest CC     363  296  659  61.0  284  23.0  154  13  13  71  15  207  27  38  4  33-36  0  2  1  306 
Opponent     468  276  744  54.0  191  10.0  87  9  9  0  14  93  18  27  4  15-19  0  1  0  164 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Pearl River CC  6  243  40.5  68  0  0  0  1  2  2-2  27  0  6  387  64.5  0  1 
Sep 09, 2010  EAST CENTRAL CC  4  150  37.5  41  0  0  0  0  0  0-0  0  0  7  385  55.0  0  0 
Sep 16, 2010  at East Mississippi CC  4  141  35.2  41  0  0  1  0  2  1-2  20  0  5  306  61.2  0  0 
Sep 23, 2010  COAHOMA CC  3  110  36.7  47  0  0  1  0  2  1-2  38  0  7  407  58.1  1  0 
Sep 30, 2010  at NE Mississippi  8  299  37.4  46  0  0  1  0  3  4-5  45  1  7  310  44.3  0  0 
Oct 07, 2010  SW MISSISSIPPI CC  1  40  40.0  40  0  0  0  0  0  1-2  25  0  5  262  52.4  0  0 
Oct 16, 2010  MISSISSIPPI DELTA  4  129  32.2  46  1  0  0  0  2  1-1  29  0  6  332  55.3  0  1 
Oct 21, 2010  at Holmes CC  4  158  39.5  48  0  0  0  0  1  1-1  43  0  7  416  59.4  1  0 
Oct 28, 2010  ITAWAMBA CC  3  71  23.7  39  1  0  0  0  0  1-2  25  0  6  367  61.2  0  0 
Nov 06, 2010  GULF COAST CC  7  298  42.6  49  0  1  0  0  2  1-1  28  0  5  281  56.2  0  0 
Northwest CC     44  1639  37.2  68  2  1  3  1  14  13-18  45  1  61  3453  56.6  2  2 
Opponent     56  1861  33.2  58  1  0  9  2  11  7-9  38  2  37  2038  55.1  2  3 


 

Team Game-by-Game Comparison

 

2010 Northwest Mississippi Football
Northwest CC Team Game-by-Game Comparison
(as of Feb 04, 2011)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Pearl River CC  27-17  18/17  7/4  7/12  4/1  41-103  /  19--4  18-30-1  /  33-48-1  205/352  71-308  /  67-348  88/153  2/5 
EAST CENTRAL CC  41-26  24/24  11/7  10/13  3/4  40-240  /  33-91  18-32-1  /  20-35-3  245/376  72-485  /  68-467  146/210  3/6 
East Mississippi CC  25-19  21/23  13/12  6/11  2/0  54-236  /  35-174  13-25-1  /  25-47-0  138/199  79-374  /  82-373  110/184  1/0 
COAHOMA CC  37-7  28/17  12/13  11/4  5/0  45-283  /  42-237  23-34-2  /  6-26-3  242/90  79-525  /  68-327  63/143  2/3 
NE Mississippi  26-6  23/3  10/0  11/3  2/0  43-175  /  26-41  27-44-1  /  8-28-3  210/76  87-385  /  54-117  105/158  3/6 
SW MISSISSIPPI CC  24-7  28/10  9/5  15/4  4/1  38-126  /  33-78  28-37-2  /  8-15-0  259/114  75-385  /  48-192  60/112  2/1 
MISSISSIPPI DELTA  33-3  20/6  12/3  7/3  1/0  41-225  /  33-60  17-29-2  /  5-22-1  106/86  70-331  /  55-146  102/106  3/2 
Holmes CC  38-13  22/12  10/4  9/5  3/3  45-271  /  32-113  13-21-1  /  10-25-0  236/177  66-507  /  57-290  84/175  2/0 
ITAWAMBA CC  31-14  22/15  12/7  9/7  1/1  46-177  /  35-106  18-24-0  /  13-25-3  227/181  70-404  /  60-287  163/164  1/3 
GULF COAST CC  24-52  16/23  10/13  6/7  0/3  36-219  /  44-318  15-38-3  /  13-22-1  213/244  74-432  /  66-562  89/159  4/2 
Totals  306-164  222/150  106/68  91/69  25/13  429-2055  /  332-1214  190-314-14  /  141-293-15  2081/1895  743-4136  /  625-3109  1010/1564  23/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Pearl River CC  7-17  /  5-16  2-2  /  2-3  32:42 / 27:18  5:24  2.5 / -0.2  6.8/7.3  4.3/5.2  6-40.5  /  5-42.2  7-73  /  16-144 
EAST CENTRAL CC  5-13  /  5-11  0-0  /  0-2  29:17 / 30:43  -1:26  6.0 / 2.8  7.7/10.7  6.7/6.9  4-37.5  /  1-39.0  10-63  /  6-66 
East Mississippi CC  9-18  /  7-17  1-2  /  0-5  32:38 / 27:22  5:16  4.4 / 5.0  5.5/4.2  4.7/4.5  4-35.2  /  3-35.7  5-24  /  7-59 
COAHOMA CC  4-12  /  3-13  1-2  /  1-3  32:21 / 27:39  4:42  6.3 / 5.6  7.1/3.5  6.6/4.8  3-36.7  /  7-28.3  3-20  /  9-116 
NE Mississippi  6-20  /  0-16  0-0  /  1-1  35:34 / 24:26  11:08  4.1 / 1.6  4.8/2.7  4.4/2.2  8-37.4  /  10-35.0  9-66  /  8-75 
SW MISSISSIPPI CC  8-14  /  5-12  2-3  /  0-2  33:43 / 26:17  7:26  3.3 / 2.4  7.0/7.6  5.1/4.0  1-40.0  /  5-41.0  6-40  /  10-95 
MISSISSIPPI DELTA  2-11  /  3-16  3-3  /  2-3  32:07 / 27:53  4:14  5.5 / 1.8  3.7/3.9  4.7/2.7  4-32.2  /  8-27.6  7-45  /  8-83 
Holmes CC  4-12  /  2-14  0-2  /  0-3  29:58 / 30:02  0:04  6.0 / 3.5  11.2/7.1  7.7/5.1  4-39.5  /  8-28.4  14-113  /  12-127 
ITAWAMBA CC  11-16  /  5-12  0-0  /  1-4  33:05 / 26:55  6:10  3.8 / 3.0  9.5/7.2  5.8/4.8  3-23.7  /  3-30.3  6-65  /  4-15 
GULF COAST CC  3-15  /  2-10  1-4  /  0-0  29:40 / 30:20  0:40  6.1 / 7.2  5.6/11.1  5.8/8.5  7-42.6  /  6-35.3  9-80  /  12-100 
Totals  59-148  /  37-137  10-18  /  7-26  321:05 / 278:55  42:10  4.8 / 3.7  6.6 / 6.5  5.6 / 5.0  44-37.2  /  56-33.2  76-589  /  92-880 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2010 Northwest Mississippi Football
Northwest CC Game Superlatives
(as of Feb 04, 2011)
All games

INDIVIDUAL GAME HIGHS

Rushes  31   Calvin Malone at Pearl River CC (Sep 02, 2010) 
Yards Rushing  136   Jay Jones vs East Central CC (Sep 09, 2010) 
TD Rushes  2   Jay Jones vs East Central CC (Sep 09, 2010) 
      Jay Jones vs Itawamba CC (Oct 28, 2010) 
Long Rush  78   Jay Jones vs Coahoma CC (Sep 23, 2010) 
Pass attempts  44   Brent Osborn at NE Mississippi (Sep 30, 2010) 
Pass completions  27   Brent Osborn at NE Mississippi (Sep 30, 2010) 
      Brent Osborn vs SW Mississippi CC (Oct 07, 2010) 
Yards Passing  255   Brent Osborn vs SW Mississippi CC (Oct 07, 2010) 
TD Passes  3   Brent Osborn vs Coahoma CC (Sep 23, 2010) 
      Brent Osborn at Holmes CC (Oct 21, 2010) 
Long Pass  60   Brent Osborn at Holmes CC (Oct 21, 2010) 
Receptions  8   Myles White at NE Mississippi (Sep 30, 2010) 
      Jamal Mosley vs SW Mississippi CC (Oct 07, 2010) 
      Myles White vs SW Mississippi CC (Oct 07, 2010) 
Yards Receiving  114   Myles White at Pearl River CC (Sep 02, 2010) 
TD Receptions  2   Myles White vs East Central CC (Sep 09, 2010) 
      Myles White vs Coahoma CC (Sep 23, 2010) 
      Xavier Lee vs SW Mississippi CC (Oct 07, 2010) 
Long Reception  60   Bakari Trotter at Holmes CC (Oct 21, 2010) 
Field Goals  4   Kevin Buford at NE Mississippi (Sep 30, 2010) 
Long Field Goal  45   Kevin Buford at NE Mississippi (Sep 30, 2010) 
Punts  8   Kevin Buford at NE Mississippi (Sep 30, 2010) 
Punting Avg  43.0   Kevin Buford vs Mississippi Delta (Oct 16, 2010) 
Long Punt  68   Kevin Buford at Pearl River CC (Sep 02, 2010) 
Long Punt Return  53   Keshun Cowan vs Mississippi Delta (Oct 16, 2010) 
Long Kickoff Return  53   Xavier Lee at East Mississippi CC (Sep 16, 2010) 
Tackles  14   Sam Small at Pearl River CC (Sep 02, 2010) 
Sacks  2.0   Sam Small at Pearl River CC (Sep 02, 2010) 
      Jamontay Pilson at Pearl River CC (Sep 02, 2010) 
      Brandon Timmons vs Coahoma CC (Sep 23, 2010) 
      Renaldo Buck at NE Mississippi (Sep 30, 2010) 
Tackles For Loss  3.0   Jeff Carlyle vs SW Mississippi CC (Oct 07, 2010) 
Interceptions  2   Sam Small vs East Central CC (Sep 09, 2010) 
      Brandon Lawrence vs Coahoma CC (Sep 23, 2010) 
      Sam Small at NE Mississippi (Sep 30, 2010) 


TEAM GAME HIGHS

Rushes  54   at East Mississippi CC (Sep 16, 2010) 
Yards Rushing  283   vs Coahoma CC (Sep 23, 2010) 
Yards Per Rush  6.3   vs Coahoma CC (Sep 23, 2010) 
TD Rushes  4   vs East Central CC (Sep 09, 2010) 
Pass attempts  44   at NE Mississippi (Sep 30, 2010) 
Pass completions  28   vs SW Mississippi CC (Oct 07, 2010) 
Yards Passing  259   vs SW Mississippi CC (Oct 07, 2010) 
Yards Per Pass  11.2   at Holmes CC (Oct 21, 2010) 
TD Passes  3   vs Coahoma CC (Sep 23, 2010) 
      at Holmes CC (Oct 21, 2010) 
Total Plays  87   at NE Mississippi (Sep 30, 2010) 
Total Offense  525   vs Coahoma CC (Sep 23, 2010) 
Yards Per Play  7.7   at Holmes CC (Oct 21, 2010) 
Points  41   vs East Central CC (Sep 09, 2010) 
Sacks By  6   at Pearl River CC (Sep 02, 2010) 
First Downs  28   vs Coahoma CC (Sep 23, 2010) 
      vs SW Mississippi CC (Oct 07, 2010) 
Penalties  14   at Holmes CC (Oct 21, 2010) 
Penalty Yards  113   at Holmes CC (Oct 21, 2010) 
Turnovers  4   vs Gulf Coast CC (Nov 06, 2010) 
Interceptions By  3   vs East Central CC (Sep 09, 2010) 
      vs Coahoma CC (Sep 23, 2010) 
      at NE Mississippi (Sep 30, 2010) 
      vs Itawamba CC (Oct 28, 2010) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  18   James Gillum, vs Gulf Coast CC (Nov 06, 2010) 
Yards Rushing  118   Courtney Vaughn, vs Coahoma CC (Sep 23, 2010) 
TD Rushes  2   D. McGaughy, vs Itawamba CC (Oct 28, 2010) 
      Clayton Moore, vs Gulf Coast CC (Nov 06, 2010) 
Long Rush  72   Lamar Smith, vs Gulf Coast CC (Nov 06, 2010) 
Pass attempts  47   Melvin German, at Pearl River CC (Sep 02, 2010) 
Pass completions  33   Melvin German, at Pearl River CC (Sep 02, 2010) 
Yards Passing  352   Melvin German, at Pearl River CC (Sep 02, 2010) 
TD Passes  2   Melvin German, at Pearl River CC (Sep 02, 2010) 
      W.J McAllister, at Holmes CC (Oct 21, 2010) 
      Clayton Moore, vs Gulf Coast CC (Nov 06, 2010) 
Long Pass  75   Clayton Moore, vs Gulf Coast CC (Nov 06, 2010) 
Receptions  10   Steve McNair Jr, at Pearl River CC (Sep 02, 2010) 
Yards Receiving  155   Javon Bell, vs Gulf Coast CC (Nov 06, 2010) 
TD Receptions  2   Javon Bell, vs Gulf Coast CC (Nov 06, 2010) 
Long Reception  75   Javon Bell, vs Gulf Coast CC (Nov 06, 2010) 
Field Goals  2   Taylor Walker, at East Mississippi CC (Sep 16, 2010) 
      Taylor Earhart, at NE Mississippi (Sep 30, 2010) 
Long Field Goal  38   Taylor Earhart, at NE Mississippi (Sep 30, 2010) 
Punts  10   Stevie Davis, at NE Mississippi (Sep 30, 2010) 
Punting Avg  51.0   Ryan Knight, at Pearl River CC (Sep 02, 2010) 
Long Punt  58   Ryan Knight, at Pearl River CC (Sep 02, 2010) 
Long Punt Return  30   Deion Belue, at NE Mississippi (Sep 30, 2010) 
Long Kickoff Return  57   Rodney Davis, at East Mississippi CC (Sep 16, 2010) 
Tackles  20   Calvin Lewis, vs SW Mississippi CC (Oct 07, 2010) 
Sacks  2.0   Marty Stadom, vs SW Mississippi CC (Oct 07, 2010) 
Tackles For Loss  2.5   Calvin Lewis, vs SW Mississippi CC (Oct 07, 2010) 
Interceptions  2   Lamar Johnson, vs Gulf Coast CC (Nov 06, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  44   vs Gulf Coast CC (Nov 06, 2010) 
Yards Rushing  318   vs Gulf Coast CC (Nov 06, 2010) 
Yards Per Rush  7.2   vs Gulf Coast CC (Nov 06, 2010) 
TD Rushes  5   vs Gulf Coast CC (Nov 06, 2010) 
Pass attempts  48   at Pearl River CC (Sep 02, 2010) 
Pass completions  33   at Pearl River CC (Sep 02, 2010) 
Yards Passing  376   vs East Central CC (Sep 09, 2010) 
Yards Per Pass  11.1   vs Gulf Coast CC (Nov 06, 2010) 
TD Passes  2   at Pearl River CC (Sep 02, 2010) 
      vs East Central CC (Sep 09, 2010) 
      at Holmes CC (Oct 21, 2010) 
      vs Gulf Coast CC (Nov 06, 2010) 
Total Plays  82   at East Mississippi CC (Sep 16, 2010) 
Total Offense  562   vs Gulf Coast CC (Nov 06, 2010) 
Yards Per Play  8.5   vs Gulf Coast CC (Nov 06, 2010) 
Points  52   vs Gulf Coast CC (Nov 06, 2010) 
Sacks By  3   vs SW Mississippi CC (Oct 07, 2010) 
First Downs  24   vs East Central CC (Sep 09, 2010) 
Penalties  16   at Pearl River CC (Sep 02, 2010) 
Penalty Yards  144   at Pearl River CC (Sep 02, 2010) 
Turnovers  6   vs East Central CC (Sep 09, 2010) 
      at NE Mississippi (Sep 30, 2010) 
Interceptions By  3   vs Gulf Coast CC (Nov 06, 2010) 


 

Red-Zone Results

 

2010 Northwest Mississippi Football
Northwest CC Red-Zone Results
(as of Feb 04, 2011)
All games

Northwest CC Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Pearl River CC  W   27-17   6  5  27  3  1  2  2  0  0  0  0  1  0 
Sep 09  East Central CC  W   41-26   5  3  22  3  2  1  0  0  0  1  0  1  0 
Sep 16  at East Mississippi CC  W   25-19   6  4  25  3  3  0  1  1  0  1  0  0  0 
Sep 23  Coahoma CC  W   37-7   6  4  27  4  2  2  0  1  1  0  0  0  0 
Sep 30  at NE Mississippi  W   26-6   6  5  23  2  0  2  3  1  0  0  0  0  0 
Oct 07  SW Mississippi CC  W   24-7   6  4  24  3  1  2  1  1  1  0  0  0  0 
Oct 16  Mississippi Delta  W   33-3   5  4  24  3  2  1  1  0  0  0  0  1  0 
Oct 21  at Holmes CC  W   38-13   4  3  21  3  2  1  0  0  0  0  0  1  0 
Oct 28  Itawamba CC  W   31-14   5  4  24  3  2  1  1  1  0  0  0  0  0 
Nov 06  Gulf Coast CC  L   24-52   3  3  17  2  1  1  1  0  0  0  0  0  0 
   TOTALS        52  39  234  29  16  13  10  5  2  2  0  4  0 
   39 of 52 (75.0%)       

Opponents Inside Northwest CC Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Pearl River CC  W   27-17   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 09  East Central CC  W   41-26   7  3  19  3  2  1  0  1  1  0  2  0  0 
Sep 16  at East Mississippi CC  W   25-19   3  3  13  1  1  0  2  0  0  0  0  0  0 
Sep 23  Coahoma CC  W   37-7   4  1  7  1  1  0  0  0  2  1  0  0  0 
Sep 30  at NE Mississippi  W   26-6   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 07  SW Mississippi CC  W   24-7   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 16  Mississippi Delta  W   33-3   2  1  3  0  0  0  1  0  1  0  0  0  0 
Oct 21  at Holmes CC  W   38-13   3  1  6  1  0  1  0  1  1  0  0  0  0 
Oct 28  Itawamba CC  W   31-14   5  2  14  2  2  0  0  0  2  1  0  0  0 
Nov 06  Gulf Coast CC  L   24-52   5  5  31  4  4  0  1  0  0  0  0  0  0 
   TOTALS        33  20  113  14  11  3  6  2  7  2  2  0  0 
   20 of 33 (60.6%)