Northwest

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MACJC  Pitcher of record  Attend  Time 
  Feb 9, 2019     CALHOUN-1  W  4-0       4-6-0  /  0-1-1  7   1-0-0  0-0-0   P. Stinnett (W 1-0)  -  2:00 
  Feb 9, 2019     CALHOUN-2  W  7-3       7-11-2  /  3-5-1  7   2-0-0  0-0-0   T. Bunting (W 1-0)  118  2:20 
  Feb 13, 2019    SOUTHWEST TENNESSEE-1  W  9-1       9-6-1  /  1-2-5  7   3-0-0  0-0-0   C. Stinnett (W 1-0)  -  2:20 
  Feb 13, 2019    SOUTHWEST TENNESSEE-2  W  7-6       7-7-0  /  6-11-1  7   4-0-0  0-0-0   Ja. Smith (W 1-0)  105  2:40 
  Feb 25, 2019  at  Copiah-Lincoln-1    2-6  L     2-5-3  /  6-6-2  7   4-1-0  0-0-0   P. Stinnett (L 1-1)  -  2:00 
  Feb 25, 2019  at  Copiah-Lincoln-2  W  8-5       8-14-1  /  5-5-2  7   5-1-0  0-0-0   D. Fowler (W 1-0)  134  2:20 
  Feb 26, 2019  at  Columbia State-1  W  8-6       8-15-3  /  6-12-4  7   6-1-0  0-0-0   C. Stinnett (W 2-0)  -  2:40 
  Feb 26, 2019  at  Columbia State-2  W  4-3       4-4-4  /  3-6-0  7   7-1-0  0-0-0   Reed Harding (W 1-0)  119  2:31 
  Mar 02, 2019    JOHN WOOD  W  10-0       10-8-1  /  0-2-4  5   8-1-0  0-0-0   P. Stinnett (W 2-1)  154  1:59 
  Mar 02, 2019    #16 SOUTHEASTERN IOWA    4-5  L     4-5-0  /  5-7-2  7   8-2-0  0-0-0   Ja. Smith (L 1-1)  110  2:10 
  Mar 05, 2019  at  Southwest Tennessee-1  W  4-1       4-4-0  /  1-4-1  7   9-2-0  0-0-0   C. Stinnett (W 3-0)  -  2:05 
  Mar 05, 2019  at  Southwest Tennessee-2    3-4  L     3-4-4  /  4-5-2  7   9-3-0  0-0-0   C. Dowell (L 0-1)  97  2:30 
  Mar 07, 2019    MISSISSIPPI DELTA  W  10-0       10-9-1  /  0-0-1  5   10-3-0  0-0-0   P. Stinnett (W 3-1)  110  1:25 
  Mar 07, 2019    COAHOMA  W  11-1       11-7-0  /  1-2-1  5   11-3-0  0-0-0   D. Fowler (W 2-0)  150  1:49 
*  Mar 16, 2019  vs  #4 Jones College-1    5-9  L     5-8-2  /  9-9-1  9   11-4-0  0-1-0   Reed Harding (L 1-1)  -  2:30 
*  Mar 16, 2019  vs  #4 Jones College-2    2-6  L     2-3-1  /  6-9-0  7   11-5-0  0-2-0   D. Fowler (L 2-1)  277  1:59 
*  Mar 19, 2019    NORTHEAST-1  W  11-7       11-10-1  /  7-17-4  9   12-5-0  1-2-0   T. Bunting (W 2-0)  -  2:57 
*  Mar 19, 2019    NORTHEAST-2  W  2-0       2-5-0  /  0-2-3  7   13-5-0  2-2-0   Jake Tyrone (W 1-0)  212  2:01 
*  Mar 23, 2019    COPIAH-LINCOLN-1    4-6  L     4-10-0  /  6-5-1  9   13-6-0  2-3-0   T. Bunting (L 2-1)  -  2:55 
*  Mar 23, 2019    COPIAH-LINCOLN-2  W  9-7       9-10-1  /  7-7-2  7   14-6-0  3-3-0   H. Franks (W 1-0)  147  2:30 
*  Mar 27, 2019  at  East Mississippi-1  W  8-2       8-11-1  /  2-7-3  9   15-6-0  4-3-0   C. Stinnett (W 4-0)  -  3:00 
*  Mar 27, 2019  at  East Mississippi-2  W  11-3       11-10-1  /  3-4-2  7   16-6-0  5-3-0   Colton Peel (W 1-0)  150  2:45 
*  Mar 29, 2019    SW MISSISSIPPI-1  W  12-11       12-14-5  /  11-13-2  9   17-6-0  6-3-0   P. Stinnett (W 4-1)  -  3:14 
*  Mar 29, 2019    SW MISSISSIPPI-2  W  13-1       13-9-0  /  1-5-1  5   18-6-0  7-3-0   D. Fowler (W 3-1)  125  2:00 
*  Apr 02, 2019    HOLMES-1  W  2-1       2-9-2  /  1-5-0  9   19-6-0  8-3-0   C. Stinnett (W 5-0)  -  2:54 
*  Apr 02, 2019    HOLMES-2  W  7-3       7-11-1  /  3-5-1  7   20-6-0  9-3-0   Jake Tyrone (W 2-0)  145  2:19 
*  Apr 06, 2019  at  #18 Gulf Coast-1  W  6-2       6-10-0  /  2-5-0  9   21-6-0  10-3-0   P. Stinnett (W 5-1)  -  2:49 
*  Apr 06, 2019  at  #18 Gulf Coast-2  W  5-2       5-7-1  /  2-5-2  7   22-6-0  11-3-0   D. Fowler (W 4-1)  437  2:38 
*  Apr 10, 2019    COAHOMA-1  W  8-0       8-9-1  /  0-4-4  7   23-6-0  12-3-0   C. Stinnett (W 6-0)  -  1:46 
*  Apr 10, 2019    COAHOMA-2  W  8-3       8-9-0  /  3-3-0  7   24-6-0  13-3-0   T. Bunting (W 3-1)  177  2:20 
*  Apr 14, 2019  vs  #9 Hinds-1    3-4  L     3-9-2  /  4-6-1  9   24-7-0  13-4-0   P. Stinnett (L 5-2)  -  2:40 
*  Apr 14, 2019  vs  #9 Hinds-2  W  4-0       4-7-0  /  0-4-0  7   25-7-0  14-4-0   D. Fowler (W 5-1)  207  1:43 
*  Apr 16, 2019  at  #4 Itawamba-1  W  5-2       5-9-1  /  2-8-3  9   26-7-0  15-4-0   Colton Peel (W 2-0)  -  2:36 
*  Apr 16, 2019  at  #4 Itawamba-2    3-6  L     3-6-2  /  6-4-1  7   26-8-0  15-5-0   Jake Tyrone (L 2-1)  352  1:48 
*  Apr 20, 2019  at  #10 Meridian-1    4-5  L     4-5-1  /  5-9-1  9   26-9-0  15-6-0   T. Bunting (L 3-2)  -  3:06 
*  Apr 20, 2019  at  #10 Meridian-2  W  6-2       6-11-1  /  2-5-2  7   27-9-0  16-6-0   D. Fowler (W 6-1)  213  2:37 
*  Apr 24, 2019  at  Mississippi Delta-1  W  5-4       5-12-3  /  4-11-2  9   28-9-0  17-6-0   T. Bunting (W 4-2)  -  3:09 
*  Apr 24, 2019  at  Mississippi Delta-2  W  9-2       9-9-1  /  2-4-2  6   29-9-0  18-6-0   Jake Tyrone (W 3-1)  140  3:01 
*  Apr 27, 2019    EAST CENTRAL-1  W  16-2       16-7-0  /  2-4-1  5   30-9-0  19-6-0   P. Stinnett (W 6-2)  -  1:58 
*  Apr 27, 2019    EAST CENTRAL-2  W  3-2       3-5-0  /  2-6-2  (8)   31-9-0  20-6-0   Colton Peel (W 3-0)  297  2:57 
*  May 03, 2019  at  #5 Pearl River-1    6-11  L     6-9-1  /  11-14-0  9   31-10-0  20-7-0   P. Stinnett (L 6-3)  -  4:58 
*  May 03, 2019  at  #5 Pearl River-2    5-11  L     5-9-1  /  11-8-0  7   31-11-0  20-8-0   D. Fowler (L 6-2)  160  1:58 
%  May 08, 2019    NORTHEAST  W  9-5       9-11-2  /  5-11-1  9   32-11-0  20-8-0   C. Stinnett (W 7-0)  169  3:05 
%  May 10, 2019    NORTHEAST    3-14  L     3-7-3  /  14-18-3  6   32-12-0  20-8-0   Colton Peel (L 3-1)  203  2:24 
%  May 12, 2019    NORTHEAST  W  9-1       9-11-0  /  1-2-1  7   33-12-0  20-8-0   P. Stinnett (W 7-3)  300  2:09 
^  May 15, 2019  vs  #1 LSU Eunice    6-8  L     6-11-4  /  8-8-1  9   33-13-0  20-8-0   T. Bunting (L 4-3)  125  2:53 
^  May 16, 2019  vs  #6 Pearl River    11-12  L     11-10-1  /  12-12-3  (11)   33-14-0  20-8-0   H. Franks (L 1-1)  350  3:58 

*Conference Game
%NJCAA Region 23 Playoffs (Senatobia)
^NJCAA Region 23 Tournament (Fulton)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 9, 2019     CALHOUN   22  4  6  4  1  0  3  16  5  1  3  1  1  0  0  0  7  21  10  0  6  .273 
  Feb 9, 2019     CALHOUN   25  7  11  7  4  0  0  15  4  0  1  1  0  0  1  0  2  21  7  2  5  .362 
  Feb 13, 2019    SOUTHWEST TENNESSEE   24  9  6  4  3  0  0  9  12  0  2  1  0  0  1  0  6  21  7  1  10  .324 
  Feb 13, 2019    SOUTHWEST TENNESSEE   25  7  7  7  1  0  1  11  5  0  2  2  3  0  0  0  8  21  6  0  7  .312 
  Feb 25, 2019  at  Copiah-Lincoln   27  2  5  2  1  0  2  12  2  0  1  0  0  0  0  0  5  18  10  3  6  .285 
  Feb 25, 2019  at  Copiah-Lincoln   34  8  14  7  1  0  3  24  1  0  5  1  0  0  0  0  10  21  9  1  6  .312 
  Feb 26, 2019  at  Columbia State   36  8  15  6  2  1  1  22  2  1  2  0  2  0  0  1  3  21  9  3  11  .332 
  Feb 26, 2019  at  Columbia State   20  4  4  4  1  0  1  8  5  1  1  0  3  2  1  2  5  21  11  4  6  .319 
  Mar 02, 2019    JOHN WOOD   20  10  8  7  3  0  0  11  8  0  0  1  2  1  0  0  2  15  6  1  8  .326 
  Mar 02, 2019    SOUTHEASTERN IOWA   27  4  5  3  2  1  0  9  1  0  1  0  0  0  0  0  11  21  9  0  3  .312 
  Mar 05, 2019  at  Southwest Tennessee   22  4  4  4  1  0  1  8  3  0  3  1  1  0  2  0  5  21  5  0  3  .301 
  Mar 05, 2019  at  Southwest Tennessee   26  3  4  3  1  0  1  8  6  0  2  1  2  0  0  0  7  18  4  4  10  .289 
  Mar 07, 2019    MISSISSIPPI DELTA   21  10  9  10  2  0  1  14  3  0  1  0  1  0  0  1  4  15  4  1  3  .298 
  Mar 07, 2019    COAHOMA   18  11  7  11  1  0  1  11  11  0  7  0  1  0  1  1  2  15  5  0  8  .303 
*  Mar 16, 2019  vs  Jones College   35  5  8  4  2  0  0  10  3  1  3  0  2  1  0  0  7  27  14  2  9  .296 
*  Mar 16, 2019  vs  Jones College   23  2  3  2  1  1  1  9  4  0  0  0  0  0  0  1  4  21  7  1  4  .286 
*  Mar 19, 2019    NORTHEAST   36  11  10  8  0  1  1  15  7  0  1  0  0  0  0  0  10  27  7  1  8  .286 
*  Mar 19, 2019    NORTHEAST   26  2  5  1  0  0  0  5  0  0  1  0  0  0  0  0  9  21  9  0  6  .281 
*  Mar 23, 2019    COPIAH-LINCOLN   35  4  10  4  1  0  2  17  3  0  1  0  0  0  0  1  7  27  12  0  7  .281 
*  Mar 23, 2019    COPIAH-LINCOLN   30  9  10  7  2  0  2  18  3  0  1  0  0  1  1  0  3  21  9  1  6  .284 
*  Mar 27, 2019  at  East Mississippi   36  8  11  6  1  0  0  12  5  0  3  0  1  1  1  1  7  27  12  1  9  .285 
*  Mar 27, 2019  at  East Mississippi   31  11  10  8  1  0  2  17  4  1  3  0  0  0  1  1  10  21  3  1  4  .287 
*  Mar 29, 2019    SW MISSISSIPPI   37  12  14  12  0  2  2  24  3  0  2  0  1  1  1  0  12  27  7  5  7  .292 
*  Mar 29, 2019    SW MISSISSIPPI   19  13  9  12  3  2  1  19  8  0  2  0  1  0  0  1  4  15  3  0  3  .298 
*  Apr 02, 2019    HOLMES   31  2  9  2  2  1  0  13  3  0  1  0  0  2  0  0  10  27  9  2  10  .297 
*  Apr 02, 2019    HOLMES   29  7  11  6  3  1  1  19  5  0  0  0  2  0  1  0  8  21  5  1  12  .301 
*  Apr 06, 2019  at  Gulf Coast   35  6  10  6  2  0  2  18  5  0  2  1  1  0  1  0  6  27  12  0  9  .300 
*  Apr 06, 2019  at  Gulf Coast   27  5  7  5  0  0  1  10  8  0  5  1  0  0  0  0  9  21  6  1  9  .299 
*  Apr 10, 2019    COAHOMA   25  8  9  8  2  0  1  14  6  0  2  1  1  0  1  1  1  21  11  1  7  .300 
*  Apr 10, 2019    COAHOMA   24  8  9  8  1  0  2  16  5  0  1  2  0  0  1  0  7  21  10  0  4  .303 
*  Apr 14, 2019  vs  Hinds   34  3  9  3  1  0  2  16  5  0  0  0  0  1  0  2  11  24  7  2  10  .301 
*  Apr 14, 2019  vs  Hinds   26  4  7  3  1  0  2  14  4  0  1  0  0  0  0  0  7  21  6  0  5  .300 
*  Apr 16, 2019  at  Itawamba   35  5  9  3  2  0  1  14  0  0  0  1  1  1  1  0  5  27  11  1  6  .299 
*  Apr 16, 2019  at  Itawamba   25  3  6  2  1  0  2  13  5  0  0  1  0  0  0  0  11  18  7  2  6  .297 
*  Apr 20, 2019  at  Meridian   33  4  5  2  3  0  0  8  8  1  1  0  0  0  0  1  10  24  8  1  10  .292 
*  Apr 20, 2019  at  Meridian   31  6  11  5  2  0  1  16  0  0  0  1  1  0  0  0  6  21  9  1  5  .294 
*  Apr 24, 2019  at  Mississippi Delta   39  5  12  5  1  0  1  16  4  0  0  2  0  0  0  0  8  27  8  3  11  .295 
*  Apr 24, 2019  at  Mississippi Delta   27  9  9  5  5  0  0  14  6  0  3  1  1  0  0  0  9  18  8  1  7  .296 
*  Apr 27, 2019    EAST CENTRAL   18  16  7  13  0  0  2  13  10  0  5  0  3  0  1  0  3  15  3  0  4  .297 
*  Apr 27, 2019    EAST CENTRAL   24  3  5  3  1  0  1  9  12  1  2  1  5  1  0  2  6  24  6  0  16  .295 
*  May 03, 2019  at  Pearl River   34  6  9  6  2  0  2  17  4  0  1  0  0  0  0  2  4  24  9  1  5  .294 
*  May 03, 2019  at  Pearl River   30  5  9  5  1  0  2  16  3  0  0  0  0  0  0  0  8  18  3  1  7  .294 
  May 08, 2019    NORTHEAST   34  9  11  9  4  0  0  15  5  0  1  0  1  0  1  0  5  27  12  2  8  .295 
  May 10, 2019    NORTHEAST   24  3  7  2  1  0  0  8  1  0  0  0  0  1  0  1  4  18  11  3  5  .295 
  May 12, 2019    NORTHEAST   27  9  11  7  4  0  1  18  2  0  0  1  2  0  1  0  6  21  9  0  5  .298 
  May 15, 2019  vs  LSU Eunice   38  6  11  6  3  0  2  20  2  0  0  0  0  0  0  0  16  24  7  4  7  .297 
  May 16, 2019  vs  Pearl River   42  11  10  10  0  0  3  19  4  0  1  0  2  1  1  0  13  33  14  1  6  .295 
   Totals        1347  311  398  267  77  10  55  660  215  7  74  22  41  14  19  19  323  1026  376  60  329  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 9, 2019     CALHOUN   7.0  1  0  0  2  10  0  0  0  0  0  0  0  0  4-0  1  0  0  0.00 
  Feb 9, 2019     CALHOUN   7.0  5  3  2  3  9  1  0  1  1  0  1  0  0  7-3  2  0  0  1.29 
  Feb 13, 2019    SOUTHWEST TENNESSEE   7.0  2  1  1  5  9  0  0  1  0  0  0  0  0  9-1  3  0  0  1.29 
  Feb 13, 2019    SOUTHWEST TENNESSEE   7.0  11  6  5  6  11  3  1  0  3  0  1  0  0  7-6  4  0  0  2.57 
  Feb 25, 2019  at  Copiah-Lincoln   6.0  6  6  3  6  7  1  0  0  4  0  1  1  0  2-6  4  1  0  2.91 
  Feb 25, 2019  at  Copiah-Lincoln   7.0  5  5  4  5  15  1  0  0  2  0  1  0  0  8-5  5  1  1  3.29 
  Feb 26, 2019  at  Columbia State   7.0  12  6  5  2  5  1  0  0  3  0  1  3  0  8-6  6  1  2  3.75 
  Feb 26, 2019  at  Columbia State   7.0  6  3  1  2  9  0  1  0  0  0  1  0  0  4-3  7  1  3  3.44 
  Mar 02, 2019    JOHN WOOD   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  10-0  8  1  3  3.15 
  Mar 02, 2019    SOUTHEASTERN IOWA   7.0  7  5  5  5  8  3  0  1  1  1  2  0  0  4-5  8  2  3  3.49 
  Mar 05, 2019  at  Southwest Tennessee   7.0  4  1  1  2  11  0  0  0  1  0  2  1  0  4-1  9  2  4  3.28 
  Mar 05, 2019  at  Southwest Tennessee   6.0  5  4  1  4  10  0  0  0  1  0  2  0  0  3-4  9  3  4  3.15 
  Mar 07, 2019    MISSISSIPPI DELTA   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  10-0  10  3  4  2.96 
  Mar 07, 2019    COAHOMA   5.0  2  1  0  2  7  0  0  0  0  0  0  0  0  11-1  11  3  4  2.80 
*  Mar 16, 2019  vs  Jones College   9.0  9  9  7  3  4  2  0  1  0  0  3  1  0  5-9  11  4  4  3.18 
*  Mar 16, 2019  vs  Jones College   7.0  9  6  4  8  5  0  0  0  1  0  0  2  0  2-6  11  5  4  3.31 
*  Mar 19, 2019    NORTHEAST   9.0  17  7  7  3  6  5  0  2  0  0  0  2  0  11-7  12  5  4  3.60 
*  Mar 19, 2019    NORTHEAST   7.0  2  0  0  4  9  0  0  0  0  0  2  1  0  2-0  13  5  5  3.39 
*  Mar 23, 2019    COPIAH-LINCOLN   9.0  5  6  6  9  7  1  0  1  1  0  2  1  0  4-6  13  6  5  3.57 
*  Mar 23, 2019    COPIAH-LINCOLN   7.0  7  7  6  3  7  1  0  0  2  0  4  1  0  9-7  14  6  5  3.78 
*  Mar 27, 2019  at  East Mississippi   9.0  7  2  2  0  7  0  0  1  0  0  0  2  0  8-2  15  6  5  3.67 
*  Mar 27, 2019  at  East Mississippi   7.0  4  3  3  6  12  0  3  0  2  0  0  0  0  11-3  16  6  5  3.68 
*  Mar 29, 2019    SW MISSISSIPPI   9.0  13  11  10  7  8  4  0  0  4  0  1  1  0  12-11  17  6  6  4.03 
*  Mar 29, 2019    SW MISSISSIPPI   5.0  5  1  0  4  9  0  0  0  0  0  0  0  0  13-1  18  6  6  3.91 
*  Apr 02, 2019    HOLMES   9.0  5  1  1  2  8  0  0  0  0  0  0  1  0  2-1  19  6  7  3.76 
*  Apr 02, 2019    HOLMES   7.0  5  3  1  3  9  1  1  0  1  0  1  0  0  7-3  20  6  7  3.67 
*  Apr 06, 2019  at  Gulf Coast   9.0  5  2  2  5  7  1  1  0  1  0  1  1  0  6-2  21  6  8  3.59 
*  Apr 06, 2019  at  Gulf Coast   7.0  5  2  0  1  8  1  0  0  0  0  2  0  0  5-2  22  6  9  3.46 
*  Apr 10, 2019    COAHOMA   7.0  4  0  0  3  3  1  0  0  1  0  1  2  0  8-0  23  6  9  3.35 
*  Apr 10, 2019    COAHOMA   7.0  3  3  2  3  11  2  0  0  1  0  7  1  0  8-3  24  6  9  3.32 
*  Apr 14, 2019  vs  Hinds   8.0  6  4  2  5  6  0  0  0  0  0  2  0  0  3-4  24  7  9  3.28 
*  Apr 14, 2019  vs  Hinds   7.0  4  0  0  1  9  1  0  0  0  0  0  0  0  4-0  25  7  9  3.18 
*  Apr 16, 2019  at  Itawamba   9.0  8  2  2  2  11  0  0  0  1  0  1  0  0  5-2  26  7  9  3.14 
*  Apr 16, 2019  at  Itawamba   6.0  4  6  5  2  2  0  0  1  0  0  1  0  0  3-6  26  8  9  3.25 
*  Apr 20, 2019  at  Meridian   8.0  9  5  4  5  11  3  1  0  0  0  2  0  0  4-5  26  9  9  3.29 
*  Apr 20, 2019  at  Meridian   7.0  5  2  2  5  8  0  0  1  0  1  2  0  0  6-2  27  9  10  3.27 
*  Apr 24, 2019  at  Mississippi Delta   9.0  11  4  1  3  10  2  0  1  0  0  3  0  0  5-4  28  9  11  3.19 
*  Apr 24, 2019  at  Mississippi Delta   6.0  4  2  0  4  3  0  0  0  0  0  2  0  0  9-2  29  9  11  3.12 
*  Apr 27, 2019    EAST CENTRAL   5.0  4  2  2  0  5  0  0  2  0  0  2  1  0  16-2  30  9  11  3.13 
*  Apr 27, 2019    EAST CENTRAL   8.0  6  2  2  1  9  0  1  0  1  0  2  0  0  3-2  31  9  11  3.10 
*  May 03, 2019  at  Pearl River   8.0  14  11  10  1  9  2  0  2  3  0  1  0  0  6-11  31  10  11  3.33 
*  May 03, 2019  at  Pearl River   6.0  8  11  11  8  5  3  0  0  0  0  1  0  0  5-11  31  11  11  3.59 
  May 08, 2019    NORTHEAST   9.0  11  5  4  3  11  2  0  3  1  0  0  1  0  9-5  32  11  12  3.60 
  May 10, 2019    NORTHEAST   6.0  18  14  13  8  4  3  0  1  0  0  0  2  0  3-14  32  12  12  3.90 
  May 12, 2019    NORTHEAST   7.0  2  1  1  5  10  0  0  1  1  0  1  2  0  9-1  33  12  12  3.85 
  May 15, 2019  vs  LSU Eunice   8.0  8  8  5  4  8  2  0  1  0  0  2  1  0  6-8  33  13  12  3.89 
  May 16, 2019  vs  Pearl River   11.0  12  12  11  9  13  2  0  3  3  0  3  1  0  11-12  33  14  12  4.05 
   Totals        342.0  307  195  154  176  379  49  9  24  40  2  61  29  0  311-195  33  14  12  4.05 

* = MACJC game

 

Individual Game-by-Game

 
#15Ben_Van_Cleve
#10Blake_Miller
#2Brayland_Skinner
#6Bradley_Smith
#24Cooper_Dowell
#7Cade_Spratlin
#27Carson_Stinnett
#19Clark_Stovall
#13Colton_Peel
#11Dalton_Fowler
#18Daniel_Shelton
#8Garrett_Riggs
#17Hammer_Franks
#9Jackson_Smith
#20Jake_Tyrone
#5Kelton_Hall
#12Hayden_Leatherwood
#22Noah_Day
#26Parker_Stinnett
#4Peyton_Mills
#21Reed_Harding
#3Reed_Logsdon
#25Trent_Bunting
#1Tanner_Leggett
#23Tucker_Richmond
#36Tanner_Booth