Northwest

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MACJC  Pitcher of record  Attend  Time 
#  Feb 11, 2017    SHAWNEE-1  W  7-3       7-8-2  /  3-8-3  9   1-0-0  0-0-0   N. Harrison (W 1-0)  210  2:15 
#  Feb 11, 2017    SHAWNEE-2  W  15-4       15-14-2  /  4-7-2  5   2-0-0  0-0-0   D. Minton (W 1-0)  210  1:40 
  Feb 15, 2017    JACKSON STATE-1  W  6-4       6-13-1  /  4-10-3  9   3-0-0  0-0-0   H. Sandridge (W 1-0)  -  2:35 
  Feb 15, 2017    JACKSON STATE-2    2-6  L     2-4-4  /  6-9-1  7   3-1-0  0-0-0   N. Harrison (L 1-1)  145  2:21 
  Feb 18, 2017    REND LAKE-1    3-7  L     3-6-1  /  7-13-1  9   3-2-0  0-0-0   D. Minton (L 1-1)  -  2:55 
  Feb 18, 2017    REND LAKE-2  W  4-3       4-8-3  /  3-5-0  7   4-2-0  0-0-0   J. Lipscomb (W 1-0)  185  2:39 
  Feb 22, 2017    SOUTHWEST TENNESSEE-1  W  9-3       9-9-1  /  3-10-1  9   5-2-0  0-0-0   N. Harrison (W 2-1)  -  2:39 
  Feb 22, 2017    SOUTHWEST TENNESSEE-2  W  13-8       13-8-2  /  8-8-2  7   6-2-0  0-0-0   T. Morrison (W 1-0)  144  2:48 
  Feb 24, 2017    LAKE LAND COLLEGE-1  W  7-2       7-7-2  /  2-5-1  7   7-2-0  0-0-0   Jarod Wright (W 1-0)  -  2:00 
  Feb 24, 2017    LAKE LAND COLLEGE-2  W  13-2       13-9-0  /  2-3-2  5   8-2-0  0-0-0   D. Minton (W 2-1)  148  1:38 
  Mar 02, 2017    CALHOUN-1  W  3-0       3-5-3  /  0-3-1  9   9-2-0  0-0-0   H. Sandridge (W 2-0)  -  1:55 
  Mar 02, 2017    CALHOUN-2    0-3  L     0-0-2  /  3-3-0  7   9-3-0  0-0-0   Ian Hawkins (L 0-1)  115  1:47 
  Mar 04, 2017  at  Calhoun-1  W  4-3       4-7-0  /  3-9-2  7   10-3-0  0-0-0   Jarod Wright (W 2-0)  -  2:04 
  Mar 04, 2017  at  Calhoun-2  W  2-0       2-4-0  /  0-3-1  7   11-3-0  0-0-0   D. Minton (W 3-1)  135  1:32 
  Mar 08, 2017  at  Jackson State-1    6-10  L     6-11-1  /  10-13-4  7   11-4-0  0-0-0   N. Harrison (L 2-2)  -  2:54 
  Mar 08, 2017  at  Jackson State-2    3-4  L     3-6-2  /  4-9-2  7   11-5-0  0-0-0   Ian Hawkins (L 0-2)  105  2:10 
  Mar 10, 2017    MISSISSIPPI DELTA    4-14  L     4-6-3  /  14-14-4  7   11-6-0  0-0-0   Jarod Wright (L 2-1)  120  2:31 
  Mar 10, 2017    COAHOMA  W  10-0       10-11-1  /  0-3-4  6   12-6-0  0-0-0   D. Minton (W 4-1)  133  1:57 
*  Mar 18, 2017  at  Pearl River-1    1-11  L     1-3-5  /  11-10-1  7   12-7-0  0-1-0   D. Minton (L 4-2)  -  2:12 
*  Mar 18, 2017  at  Pearl River-2    2-3  L     2-6-1  /  3-6-1  (10)   12-8-0  0-2-0   J. Lipscomb (L 1-1)  209  2:41 
*  Mar 22, 2017  at  #18 East Mississippi-1  W  22-1       22-21-1  /  1-10-5  7   13-8-0  1-2-0   H. Sandridge (W 3-0)  -  2:25 
*  Mar 22, 2017  at  #18 East Mississippi-2  W  6-4       6-9-4  /  4-11-2  (9)   14-8-0  2-2-0   Drew Hurst (W 1-0)  185  3:30 
*  Mar 24, 2017    #1 JONES COUNTY-1  W  11-1       11-14-0  /  1-4-2  7   15-8-0  3-2-0   Jarod Wright (W 3-1)  -  2:19 
*  Mar 24, 2017    #1 JONES COUNTY-2    2-14  L     2-3-2  /  14-14-0  7   15-9-0  3-3-0   Ian Hawkins (L 0-3)  165  2:30 
*  Mar 28, 2017    HOLMES-1  W  7-6       7-12-3  /  6-14-3  (10)   16-9-0  4-3-0   J. Lipscomb (W 2-1)  -  3:01 
*  Mar 28, 2017    HOLMES-2  W  7-4       7-10-2  /  4-4-1  7   17-9-0  5-3-0   T. Morrison (W 2-0)  149  2:15 
*  Apr 01, 2017    COPIAH-LINCOLN-1    6-14  L     6-8-5  /  14-14-0  9   17-10-0  5-4-0   Jarod Wright (L 3-2)  -  2:45 
*  Apr 01, 2017    COPIAH-LINCOLN-2    4-8  L     4-7-5  /  8-7-1  7   17-11-0  5-5-0   N. Harrison (L 2-3)  159  2:30 
*  Apr 05, 2017    COAHOMA-1    6-7  L     6-14-3  /  7-8-0  9   17-12-0  5-6-0   J. Lipscomb (L 2-2)  -  2:38 
*  Apr 05, 2017    COAHOMA-2  W  9-6       9-9-2  /  6-7-1  7   18-12-0  6-6-0   Kyle Moore (W 1-0)  129  1:55 
*  Apr 08, 2017    SOUTHWEST-1  W  6-5       6-10-1  /  5-12-0  9   19-12-0  7-6-0   Jarod Wright (W 4-2)  -  2:11 
*  Apr 08, 2017    SOUTHWEST-2  W  6-2       6-11-2  /  2-7-0  7   20-12-0  8-6-0   D. Minton (W 5-2)  119  1:50 
*  Apr 11, 2017  at  #12 Itawamba-1  W  7-6       7-9-1  /  6-10-3  (11)   21-12-0  9-6-0   N. Harrison (W 3-3)  -  3:13 
*  Apr 11, 2017  at  #12 Itawamba-2  W  8-6       8-11-1  /  6-12-4  7   22-12-0  10-6-0   T. Morrison (W 3-0)  242  2:27 
*  Apr 14, 2017  at  Gulf Coast-1  W  10-24       10-11-8  /  24-20-3  7   23-12-0  11-6-0   Jarod Wright (L 4-3)  -  FORF 
*  Apr 14, 2017  at  Gulf Coast-2  W  3-1       3-6-1  /  1-4-0  7   24-12-0  12-6-0   D. Minton (W 6-2)  302  1:43 
*  Apr 19, 2017  at  Mississippi Delta-1    5-6  L     5-5-2  /  6-10-1  9   24-13-0  12-7-0   N. Harrison (L 3-4)  -  2:31 
*  Apr 19, 2017  at  Mississippi Delta-2  W  4-1       4-7-3  /  1-7-2  7   25-13-0  13-7-0   Kyle Moore (W 2-0)  132  1:50 
*  Apr 21, 2017  at  Hinds-1    7-9  L     7-12-2  /  9-9-2  9   25-14-0  13-8-0   N. Harrison (L 3-5)  -  2:58 
*  Apr 21, 2017  at  Hinds-2  W  4-3       4-4-1  /  3-7-2  7   26-14-0  14-8-0   J. Lipscomb (W 3-2)  107  2:15 
*  Apr 29, 2017  at  Meridian-1    5-8  L     5-10-1  /  8-11-0  9   26-15-0  14-9-0   D. Minton (L 6-3)  -  2:45 
*  Apr 29, 2017  at  Meridian-2  W  8-1       8-14-0  /  1-4-2  7   27-15-0  15-9-0   Jarod Wright (W 5-3)  -  1:47 
*  May 02, 2017    NORTHEAST-1    7-18  L     7-6-5  /  18-13-0  7   27-16-0  15-10-0   H. Sandridge (L 3-1)  -  2:53 
*  May 02, 2017    NORTHEAST-2  W  11-7       11-11-2  /  7-10-0  7   28-16-0  16-10-0   Jarod Wright (W 6-3)  236  3:00 
*  May 06, 2017    EAST CENTRAL-1    3-6  L     3-6-1  /  6-7-1  9   28-17-0  16-11-0   D. Minton (L 6-4)  -  2:44 
*  May 06, 2017    EAST CENTRAL-2  W  5-3       5-6-1  /  3-6-4  7   29-17-0  17-11-0   Jarod Wright (W 7-3)  209  1:58 
%  May 11, 2017    COPIAH-LINCOLN  W  10-2       10-13-1  /  2-8-5  8   30-17-0  17-11-0   Jarod Wright (W 8-3)  177  2:26 
%  May 13, 2017    COPIAH-LINCOLN  W  9-3       9-11-1  /  3-8-3  9   31-17-0  17-11-0   D. Minton (W 7-4)  165  2:47 
^  May 17, 2017  vs  East Central  W  8-1       8-12-2  /  1-4-1  9   32-17-0  17-11-0   Jarod Wright (W 9-3)  719  2:33 
^  May 18, 2017  vs  #2 LSU Eunice    4-8  L     4-10-1  /  8-12-3  9   32-18-0  17-11-0   Kyle Moore (L 2-1)  431  3:04 
^  May 19, 2017  vs  Pearl River    8-10  L     8-16-3  /  10-15-3  (10)   32-19-0  17-11-0   N. Harrison (L 3-6)  378  3:45 

* Denotes MACJC Game
# Flag City Classic
% NJCAA Reg. 23 Playoffs (Senatobia)
^ NJCAA Reg. 23 Tournament (Ellisville)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2017    SHAWNEE   33  7  8  7  2  0  2  16  1  0  2  0  5  1  1  0  2  27  15  2  10  .242 
  Feb 11, 2017    SHAWNEE   26  15  14  14  6  1  2  28  4  0  0  1  1  0  0  0  3  15  3  2  4  .373 
  Feb 15, 2017    JACKSON STATE   37  6  13  5  1  0  0  14  2  1  2  1  0  1  0  0  8  27  12  1  10  .365 
  Feb 15, 2017    JACKSON STATE   25  2  4  1  1  0  0  5  1  0  3  0  0  0  0  0  11  21  4  4  3  .322 
  Feb 18, 2017    REND LAKE   32  3  6  3  1  0  1  10  4  0  2  0  2  0  0  0  5  27  13  1  8  .294 
  Feb 18, 2017    REND LAKE   26  4  8  4  2  0  1  13  1  0  1  0  0  1  0  0  6  21  12  3  4  .296 
  Feb 22, 2017    SOUTHWEST TENNESSEE   31  9  9  7  2  0  1  14  4  0  1  1  4  1  0  0  11  27  8  1  7  .295 
  Feb 22, 2017    SOUTHWEST TENNESSEE   26  13  8  10  1  0  2  15  4  0  1  0  2  0  2  0  5  21  2  2  3  .297 
  Feb 24, 2017    LAKE LAND COLLEGE   22  7  7  7  1  0  2  14  0  0  1  0  2  0  1  1  5  21  5  2  0  .298 
  Feb 24, 2017    LAKE LAND COLLEGE   23  13  9  12  4  0  3  22  5  0  1  0  0  0  1  0  3  15  6  0  2  .306 
  Mar 02, 2017    CALHOUN   28  3  5  2  3  0  0  8  3  0  5  0  3  0  0  0  7  27  15  3  7  .294 
  Mar 02, 2017    CALHOUN   20  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  12  21  7  2  0  .277 
  Mar 04, 2017  at  Calhoun   28  4  7  1  2  0  1  12  0  0  1  0  3  0  0  0  6  21  8  0  6  .275 
  Mar 04, 2017  at  Calhoun   23  2  4  0  2  0  0  6  1  0  2  0  1  2  0  0  5  21  9  0  4  .268 
  Mar 08, 2017  at  Jackson State   29  6  11  4  1  0  1  15  4  0  1  1  3  1  0  3  5  18  2  1  10  .276 
  Mar 08, 2017  at  Jackson State   26  3  6  2  0  1  0  8  3  0  3  1  1  0  0  0  6  18  5  2  6  .274 
  Mar 10, 2017    MISSISSIPPI DELTA   27  4  6  3  2  0  0  8  3  0  3  1  2  0  0  0  10  21  7  3  7  .271 
  Mar 10, 2017    COAHOMA   29  10  11  8  3  0  2  20  4  0  2  0  1  0  0  0  9  18  9  1  8  .277 
*  Mar 18, 2017  at  Pearl River   24  1  3  1  2  0  0  5  2  0  1  0  1  0  0  0  9  20  9  5  5  .270 
*  Mar 18, 2017  at  Pearl River   34  2  6  1  1  0  0  7  6  1  3  0  2  2  0  0  17  27  7  1  12  .264 
*  Mar 22, 2017  at  East Mississippi   41  22  21  20  3  1  1  29  2  0  1  1  3  1  2  0  3  21  9  1  6  .281 
*  Mar 22, 2017  at  East Mississippi   35  6  9  5  1  0  0  10  5  0  6  1  2  0  0  0  14  27  13  4  9  .280 
*  Mar 24, 2017    JONES COUNTY   32  11  14  10  5  0  1  22  5  0  3  0  2  0  0  0  7  21  6  0  8  .288 
*  Mar 24, 2017    JONES COUNTY   22  2  3  2  2  0  0  5  4  0  1  0  2  0  0  1  12  21  5  2  5  .283 
*  Mar 28, 2017    HOLMES   41  7  12  5  3  0  0  15  2  0  4  0  0  2  0  0  7  30  14  3  9  .283 
*  Mar 28, 2017    HOLMES   28  7  10  7  3  1  1  18  4  0  1  0  1  0  1  0  3  21  11  2  9  .286 
*  Apr 01, 2017    COPIAH-LINCOLN   35  6  8  6  2  0  1  13  2  0  0  0  2  0  0  0  3  27  10  5  6  .284 
*  Apr 01, 2017    COPIAH-LINCOLN   27  4  7  4  1  0  0  8  6  0  2  0  1  1  1  0  3  21  6  5  11  .283 
*  Apr 05, 2017    COAHOMA   39  6  14  6  4  1  1  23  2  0  3  0  2  0  0  1  3  27  11  3  10  .286 
*  Apr 05, 2017    COAHOMA   23  9  9  7  0  2  1  16  5  0  1  2  1  0  1  1  4  21  12  2  3  .289 
*  Apr 08, 2017    SOUTHWEST   32  6  10  6  3  0  1  16  4  0  3  0  1  0  0  0  8  27  13  1  7  .290 
*  Apr 08, 2017    SOUTHWEST   28  6  11  5  3  0  1  17  1  0  1  0  0  0  0  0  7  21  12  2  5  .293 
*  Apr 11, 2017  at  Itawamba   41  7  9  4  1  1  1  15  6  0  4  0  1  1  1  1  6  33  13  1  10  .290 
*  Apr 11, 2017  at  Itawamba   30  8  11  6  2  0  1  16  2  0  0  0  0  3  1  1  8  21  7  1  7  .292 
*  Apr 14, 2017  at  Gulf Coast   35  10  11  9  2  0  1  16  5  0  2  0  1  0  0  0  9  18  9  8  10  .293 
*  Apr 14, 2017  at  Gulf Coast   26  3  6  3  3  0  1  12  1  0  1  1  0  0  0  0  6  21  7  1  3  .291 
*  Apr 19, 2017  at  Mississippi Delta   32  5  5  5  3  0  0  8  4  0  4  1  3  0  0  0  6  24  14  2  7  .287 
*  Apr 19, 2017  at  Mississippi Delta   28  4  7  4  2  1  0  11  1  0  0  1  0  0  0  1  2  21  15  3  4  .286 
*  Apr 21, 2017  at  Hinds   36  7  12  7  3  1  1  20  3  0  0  2  0  0  1  0  5  24  10  2  6  .288 
*  Apr 21, 2017  at  Hinds   24  4  4  4  1  0  1  8  3  0  0  0  0  1  0  2  2  21  8  1  3  .285 
*  Apr 29, 2017  at  Meridian   35  5  10  5  2  0  1  15  3  0  2  0  1  1  1  0  9  24  9  1  9  .285 
*  Apr 29, 2017  at  Meridian   36  8  14  7  4  0  1  21  1  0  2  0  0  0  0  0  6  21  10  0  8  .288 
*  May 02, 2017    NORTHEAST   26  7  6  6  2  0  0  8  8  0  0  0  1  0  0  1  1  21  7  5  7  .287 
*  May 02, 2017    NORTHEAST   26  11  11  8  2  0  0  13  6  0  5  0  0  2  0  0  8  21  9  2  5  .290 
*  May 06, 2017    EAST CENTRAL   33  3  6  3  3  0  0  9  5  0  1  0  1  0  1  0  10  27  19  1  10  .287 
*  May 06, 2017    EAST CENTRAL   23  5  6  1  0  0  0  6  1  0  0  0  1  2  1  0  6  21  9  1  5  .287 
  May 11, 2017    COPIAH-LINCOLN   37  10  13  7  4  0  0  17  1  0  4  0  2  0  0  0  5  24  15  1  8  .289 
  May 13, 2017    COPIAH-LINCOLN   34  9  11  9  0  0  3  20  3  0  2  2  3  1  0  1  8  27  17  1  8  .289 
  May 17, 2017  vs  East Central   35  8  12  8  2  0  0  14  4  1  2  0  1  0  1  0  1  27  10  2  9  .291 
  May 18, 2017  vs  LSU Eunice   37  4  10  2  0  0  0  10  3  0  0  0  0  0  0  0  2  27  13  1  9  .290 
  May 19, 2017  vs  Pearl River   45  8  16  5  3  0  0  19  4  0  3  1  0  1  1  0  9  30  18  3  13  .292 
   Totals        1551  332  453  278  106  10  37  690  159  3  93  19  65  25  18  14  328  1172  499  103  345  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2017    SHAWNEE   9.0  8  3  2  3  4  2  0  0  1  0  3  0  0  7-3  1  0  0  1.56 
  Feb 11, 2017    SHAWNEE   5.0  7  4  4  2  7  0  0  2  0  0  0  0  0  15-4  2  0  0  3.00 
  Feb 15, 2017    JACKSON STATE   9.0  10  4  3  4  5  0  0  2  1  0  0  1  0  6-4  3  0  1  2.74 
  Feb 15, 2017    JACKSON STATE   7.0  9  6  1  5  6  2  0  1  2  0  1  0  0  2-6  3  1  1  2.33 
  Feb 18, 2017    REND LAKE   9.0  13  7  6  2  8  1  0  1  0  0  0  2  0  3-7  3  2  1  2.87 
  Feb 18, 2017    REND LAKE   7.0  5  3  1  1  6  1  0  1  0  0  1  1  1  4-3  4  2  1  2.59 
  Feb 22, 2017    SOUTHWEST TENNESSEE   9.0  10  3  1  0  7  1  0  0  1  0  0  0  0  9-3  5  2  1  2.29 
  Feb 22, 2017    SOUTHWEST TENNESSEE   7.0  8  8  8  5  15  3  0  3  1  0  2  0  0  13-8  6  2  2  2.94 
  Feb 24, 2017    LAKE LAND COLLEGE   7.0  5  2  2  3  6  1  0  1  0  0  0  0  0  7-2  7  2  2  2.84 
  Feb 24, 2017    LAKE LAND COLLEGE   5.0  3  2  1  5  8  0  0  0  1  0  0  1  0  13-2  8  2  2  2.74 
  Mar 02, 2017    CALHOUN   9.0  3  0  0  1  8  0  0  0  0  0  0  1  0  3-0  9  2  3  2.45 
  Mar 02, 2017    CALHOUN   7.0  3  3  2  3  8  0  0  0  1  0  1  0  0  0-3  9  3  3  2.41 
  Mar 04, 2017  at  Calhoun   7.0  9  3  3  2  7  2  0  1  1  0  1  1  0  4-3  10  3  4  2.45 
  Mar 04, 2017  at  Calhoun   7.0  3  0  0  2  3  0  0  0  0  0  0  0  0  2-0  11  3  4  2.29 
  Mar 08, 2017  at  Jackson State   6.0  13  10  10  8  7  2  0  0  0  0  2  0  0  6-10  11  4  4  2.80 
  Mar 08, 2017  at  Jackson State   6.0  9  4  0  3  11  2  0  0  1  0  0  0  0  3-4  11  5  4  2.66 
  Mar 10, 2017    MISSISSIPPI DELTA   7.0  14  14  10  4  6  1  0  0  1  0  4  0  0  4-14  11  6  4  3.07 
  Mar 10, 2017    COAHOMA   6.0  3  0  0  4  6  0  0  0  1  0  1  2  0  10-0  12  6  4  2.93 
*  Mar 18, 2017  at  Pearl River   6.2  10  11  5  6  9  0  0  4  1  0  0  1  0  1-11  12  7  4  3.04 
*  Mar 18, 2017  at  Pearl River   9.0  6  3  3  2  10  2  0  1  1  0  0  0  0  2-3  12  8  4  3.00 
*  Mar 22, 2017  at  East Mississippi   7.0  10  1  0  0  10  2  0  0  0  0  0  0  0  22-1  13  8  4  2.86 
*  Mar 22, 2017  at  East Mississippi   9.0  11  4  4  4  7  2  0  0  2  0  1  1  0  6-4  14  8  5  2.88 
*  Mar 24, 2017    JONES COUNTY   7.0  4  1  0  2  10  0  0  0  2  0  2  2  0  11-1  15  8  5  2.76 
*  Mar 24, 2017    JONES COUNTY   7.0  14  14  14  2  4  0  0  4  3  0  5  0  0  2-14  15  9  5  3.21 
*  Mar 28, 2017    HOLMES   10.0  14  6  2  2  11  0  0  0  1  0  0  1  0  7-6  16  9  5  3.11 
*  Mar 28, 2017    HOLMES   7.0  4  4  3  2  4  1  0  0  1  0  2  0  0  7-4  17  9  6  3.10 
*  Apr 01, 2017    COPIAH-LINCOLN   9.0  14  14  10  4  8  2  0  0  0  0  5  1  0  6-14  17  10  6  3.31 
*  Apr 01, 2017    COPIAH-LINCOLN   7.0  7  8  1  5  6  1  0  1  1  0  3  0  1  4-8  17  11  6  3.24 
*  Apr 05, 2017    COAHOMA   9.0  8  7  5  5  7  2  0  1  1  0  1  0  0  6-7  17  12  6  3.26 
*  Apr 05, 2017    COAHOMA   7.0  7  6  4  2  4  1  0  1  1  0  0  0  0  9-6  18  12  6  3.29 
*  Apr 08, 2017    SOUTHWEST   9.0  12  5  5  4  7  3  0  1  0  0  1  2  1  6-5  19  12  7  3.31 
*  Apr 08, 2017    SOUTHWEST   7.0  7  2  1  1  8  1  0  1  0  0  1  0  0  6-2  20  12  7  3.24 
*  Apr 11, 2017  at  Itawamba   11.0  10  6  4  6  8  1  0  0  1  0  0  1  3  7-6  21  12  8  3.21 
*  Apr 11, 2017  at  Itawamba   7.0  12  6  6  3  7  3  0  1  0  0  1  1  1  8-6  22  12  9  3.29 
*  Apr 14, 2017  at  Gulf Coast   6.0  20  24  17  6  5  2  0  3  0  1  5  0  0  10-24  22  13  9  3.66 
*  Apr 14, 2017  at  Gulf Coast   7.0  4  1  0  2  7  1  0  0  1  0  0  0  0  3-1  23  13  9  3.57 
*  Apr 19, 2017  at  Mississippi Delta   8.0  10  6  6  3  4  2  0  2  1  0  1  1  0  5-6  23  14  9  3.62 
*  Apr 19, 2017  at  Mississippi Delta   7.0  7  1  0  1  2  1  0  0  1  0  2  1  0  4-1  24  14  9  3.53 
*  Apr 21, 2017  at  Hinds   8.0  9  9  7  5  3  1  1  1  0  0  6  1  0  7-9  24  15  9  3.60 
*  Apr 21, 2017  at  Hinds   7.0  7  3  3  2  4  1  1  0  1  0  0  0  0  4-3  25  15  9  3.59 
*  Apr 29, 2017  at  Meridian   8.0  11  8  8  2  5  2  0  1  1  0  1  0  0  5-8  25  16  9  3.67 
*  Apr 29, 2017  at  Meridian   7.0  4  1  1  1  7  0  0  1  0  0  0  0  0  8-1  26  16  9  3.61 
*  May 02, 2017    NORTHEAST   7.0  13  18  6  7  8  3  0  2  2  0  3  0  0  7-18  26  17  9  3.67 
*  May 02, 2017    NORTHEAST   7.0  10  7  4  6  6  1  0  0  4  0  0  0  0  11-7  27  17  9  3.67 
*  May 06, 2017    EAST CENTRAL   9.0  7  6  6  3  6  2  0  1  2  0  1  2  0  3-6  27  18  9  3.70 
*  May 06, 2017    EAST CENTRAL   7.0  6  3  3  2  2  0  0  0  0  0  1  2  0  5-3  28  18  10  3.69 
  May 11, 2017    COPIAH-LINCOLN   8.0  8  2  2  1  2  0  0  0  0  0  0  1  0  10-2  29  18  10  3.64 
  May 13, 2017    COPIAH-LINCOLN   9.0  8  3  3  4  8  1  0  0  2  0  1  2  0  9-3  30  18  10  3.61 
  May 17, 2017  vs  East Central   9.0  4  1  0  0  5  1  0  0  1  0  0  0  0  8-1  31  18  10  3.52 
  May 18, 2017  vs  LSU Eunice   9.0  12  8  7  3  6  1  1  0  1  0  1  2  0  4-8  31  19  10  3.57 
  May 19, 2017  vs  Pearl River   10.0  15  10  9  8  10  2  3  0  1  0  0  0  0  8-10  31  20  10  3.64 
   Totals        390.2  440  285  203  163  338  60  6  38  45  1  60  31  7  332-285  31  20  10  3.64 

* = MACJC game

 

Individual Game-by-Game

 
#6Aaron_Campbell
#13Brooks_Boolos
#34Bailey_Nix
#10Baron_Davies
#27Brody_Catt
#22Cody_Andresky
#26Cody_McGarrity
#18Dakota_Dailey
#15Dalton_Minton
#24Drew_Hurst
#23Grant_McMinn
#2Harrison_Sandridge
#1David_Herrington
#5Hunter_White
#16Ian_Hawkins
#9J.G._Lipscomb
#25Jordan_Volner
#8Jack_McClure
#17Jake_McPhail
#19Jarod_Wright
#4Justin_Milam
#32Kyle_Moore
#31Nathan_Harrison
#21Reed_Harding
#36Spencer_Cayten
#14Trey_Morrison
#3Travis_Argol
#11Will_Brooks
#12Zack_Pope