Northwest

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MACJC  Pitcher of record  Attend  Time 
  Feb 13, 2016    LINCOLN TRAIL-1  W  8-7       8-11-1  /  7-8-1  9   1-0-0  0-0-0   J. Lindsey (W 1-0)  -  2:43 
  Feb 13, 2016    LINCOLN TRAIL-2  W  4-1       4-6-0  /  1-4-0  7   2-0-0  0-0-0   Jarod Wright (W 1-0)  188  1:40 
  Feb 17, 2016  at  Arkansas Baptist-1  W  11-9       11-11-1  /  9-11-1  7   3-0-0  0-0-0   H. Lacefield (W 1-0)  -  2:24 
  Feb 17, 2016  at  Arkansas Baptist-2  W  9-4       9-13-1  /  4-10-2  7   4-0-0  0-0-0   J.R. Miller (W 1-0)  113  2:00 
  Feb 20, 2016    REND LAKE-1  W  5-2       5-6-1  /  2-9-1  9   5-0-0  0-0-0   Colt Smith (W 1-0)  -  2:40 
  Feb 20, 2016    REND LAKE-2  W  5-2       5-9-1  /  2-6-0  7   6-0-0  0-0-0   Jarod Wright (W 2-0)  210  2:07 
  Feb 26, 2016    LAKE LAND-1  W  5-4       5-6-3  /  4-3-1  7   7-0-0  0-0-0   P. Plumlee (W 1-0)  -  2:08 
  Feb 26, 2016    LAKE LAND-2    7-9  L     7-15-2  /  9-11-3  7   7-1-0  0-0-0   C. McGraw (L 0-1)  105  2:57 
  Feb 29, 2016  at  Jackson State-1    3-13  L     3-5-2  /  13-12-0  5   7-2-0  0-0-0   Colt Smith (L 1-1)  -  1:41 
  Feb 29, 2016  at  Jackson State-2    10-12  L     10-13-2  /  12-15-1  7   7-3-0  0-0-0   J. Lindsey (L 1-1)  105  2:23 
  Mar 04, 2016  vs  Southeastern Iowa    6-9  L     6-12-3  /  9-8-0  9   7-4-0  0-0-0   P. Plumlee (L 1-1)  50  2:46 
*  Mar 10, 2016  at  East Central-1    3-7  L     3-8-1  /  7-12-1  9   7-5-0  0-1-0   Jarod Wright (L 2-1)  -  2:31 
*  Mar 10, 2016  at  East Central-2    4-6  L     4-9-3  /  6-8-1  7   7-6-0  0-2-0   Devin Orr (L 0-1)  75  2:35 
  Mar 15, 2016    SOUTHWEST TENNESSEE  W  12-8       12-16-2  /  8-14-6  9   8-6-0  0-2-0   J.R. Miller (W 2-0)  178  2:46 
*  Mar 16, 2016  at  Holmes-1  W  12-3       12-13-2  /  3-11-2  9   9-6-0  1-2-0   P. Plumlee (W 2-1)  -  3:05 
*  Mar 16, 2016  at  Holmes-2    4-8  L     4-7-4  /  8-11-0  7   9-7-0  1-3-0   J.R. Miller (L 2-1)  114  2:20 
*  Mar 19, 2016    PEARL RIVER-1  W  7-1       7-10-1  /  1-9-1  9   10-7-0  2-3-0   Colt Smith (W 2-1)  -  2:28 
*  Mar 19, 2016    PEARL RIVER-2  W  11-1       11-11-0  /  1-3-4  5   11-7-0  3-3-0   Koby Busby (W 1-0)  189  1:50 
*  Mar 22, 2016  at  Coahoma-1  W  11-0       11-12-0  /  0-7-3  7   12-7-0  4-3-0   P. Plumlee (W 3-1)  -  2:23 
*  Mar 22, 2016  at  Coahoma-2    4-5  L     4-11-2  /  5-7-2  7   12-8-0  4-4-0   Koby Busby (L 1-1)  105  2:02 
*  Mar 25, 2016  at  Jones County-1    6-8  L     6-11-1  /  8-11-2  (10)   12-9-0  4-5-0   J.R. Miller (L 2-2)  -  2:34 
*  Mar 25, 2016  at  Jones County-2    2-4  L     2-5-0  /  4-5-0  7   12-10-0  4-6-0   Jarod Wright (L 2-2)  109  1:47 
*  Mar 29, 2016    ITAWAMBA-1  W  8-7       8-13-0  /  7-11-1  9   13-10-0  5-6-0   P. Plumlee (W 4-1)  -  2:29 
*  Mar 29, 2016    ITAWAMBA-2  W  9-4       9-11-1  /  4-8-1  7   14-10-0  6-6-0   A. Towles (W 1-0)  223  2:08 
*  Apr 02, 2016  at  Copiah-Lincoln-1  W  6-2       6-5-2  /  2-5-3  9   15-10-0  7-6-0   Colt Smith (W 3-1)  -  1:58 
*  Apr 02, 2016  at  Copiah-Lincoln-2  W  7-5       7-9-2  /  5-9-3  7   16-10-0  8-6-0   A. Towles (W 2-0)  148  2:36 
*  Apr 05, 2016    MISSISSIPPI DELTA-1  W  4-3       4-8-2  /  3-6-4  (13)   17-10-0  9-6-0   J.R. Miller (W 3-2)  -  3:30 
*  Apr 05, 2016    MISSISSIPPI DELTA-2  W  10-9       10-12-2  /  9-8-7  (9)   18-10-0  10-6-0   H. Lacefield (W 2-0)  201  2:51 
*  Apr 09, 2016  at  SW Mississippi-1  W  6-1       6-10-1  /  1-5-1  9   19-10-0  11-6-0   Colt Smith (W 4-1)  -  2:20 
*  Apr 09, 2016  at  SW Mississippi-2  W  5-3       5-10-1  /  3-4-6  7   20-10-0  12-6-0   Jarod Wright (W 3-2)  136  1:57 
  Apr 12, 2016  vs  Dyersburg State-1    3-10  L     3-6-1  /  10-13-1  7   20-11-0  12-6-0   J. Lindsey (L 1-2)  -  2:05 
  Apr 12, 2016  vs  Dyersburg State-2    4-12  L     4-7-2  /  12-11-1  7   20-12-0  12-6-0   C. McGraw (L 0-2)  121  2:08 
*  Apr 17, 2016    GULF COAST-1  W  11-10       11-15-1  /  10-10-3  (10)   21-12-0  13-6-0   J. Lindsey (W 2-2)  -  3:41 
*  Apr 17, 2016    GULF COAST-2    1-2  L     1-4-2  /  2-7-1  7   21-13-0  13-7-0   Jarod Wright (L 3-3)  181  1:56 
*  Apr 19, 2016  at  Northeast-1  W  6-3       6-5-3  /  3-4-3  9   22-13-0  14-7-0   P. Plumlee (W 5-1)  -  2:41 
*  Apr 19, 2016  at  Northeast-2  W  2-1       2-8-0  /  1-6-1  7   23-13-0  15-7-0   D. Minton (W 1-0)  203  1:44 
*  Apr 23, 2016    HINDS-1  W  4-3       4-5-2  /  3-7-1  9   24-13-0  16-7-0   J. Lindsey (W 3-2)  -  2:35 
*  Apr 23, 2016    HINDS-2    3-5  L     3-8-2  /  5-6-2  7   24-14-0  16-8-0   Jarod Wright (L 3-4)  172  2:02 
*  Apr 26, 2016    EAST MISSISSIPPI-1  W  8-5       8-12-0  /  5-8-3  9   25-14-0  17-8-0   P. Plumlee (W 6-1)  -  2:50 
*  Apr 26, 2016    EAST MISSISSIPPI-2  W  4-2       4-7-0  /  2-7-0  7   26-14-0  18-8-0   D. Minton (W 2-0)  169  2:03 
*  May 01, 2016    #8 MERIDIAN-1    4-5  L     4-11-5  /  5-9-6  9   26-15-0  18-9-0   J. Lindsey (L 3-3)  -  2:44 
*  May 01, 2016    #8 MERIDIAN-2    3-4  L     3-4-3  /  4-7-1  7   26-16-0  18-10-0   Jarod Wright (L 3-5)  303  1:50 
%  May 06, 2016    HINDS    11-12  L     11-11-7  /  12-10-2  (10)   26-17-0  18-10-0   J. Lindsey (L 3-4)  326  4:20 
%  May 07, 2016    HINDS  W  7-3       7-7-0  /  3-8-1  9   27-17-0  18-10-0   Jarod Wright (W 4-5)  301  2:21 
%  May 07, 2016    HINDS  W  9-2       9-14-0  /  2-7-2  9   28-17-0  18-10-0   D. Minton (W 3-0)  257  2:48 
+  May 12, 2016  at  #2 Jones County    12-15  L     12-17-3  /  15-14-1  9   28-18-0  18-10-0   Colt Smith (L 4-2)  409  3:07 
+  May 13, 2016  vs  #11 Meridian  W  9-4       9-10-0  /  4-10-2  9   29-18-0  18-10-0   Jarod Wright (W 5-5)  308  2:49 
+  May 14, 2016  at  #2 Jones County    4-10  L     4-5-3  /  10-12-1  9   29-19-0  18-10-0   P. Plumlee (L 6-2)  277  3:02 
#  May 19, 2016  at  #10 East Central    2-3  L     2-6-3  /  3-12-2  9   29-20-0  18-10-0   D. Minton (L 3-1)  347  2:17 
#  May 20, 2016  vs  #1 LSU Eunice    5-11  L     5-9-0  /  11-15-0  9   29-21-0  18-10-0   Jarod Wright (L 5-6)  395  3:04 

* Conference Game
% MACJC Best-of-3 Playoff (Senatobia)
+ MACJC Tournament (Ellisville)
# NJCAA Region 23 Tournament (Decatur)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2016    LINCOLN TRAIL   35  8  11  8  3  1  3  25  1  0  3  0  0  1  0  0  7  27  12  1  5  .314 
  Feb 13, 2016    LINCOLN TRAIL   21  4  6  4  3  0  0  9  2  0  3  2  1  1  0  0  5  21  7  0  3  .304 
  Feb 17, 2016  at  Arkansas Baptist   29  11  11  10  4  0  0  15  3  0  3  0  3  1  0  1  6  21  13  1  4  .329 
  Feb 17, 2016  at  Arkansas Baptist   31  9  13  8  2  0  2  21  4  0  2  2  1  0  0  0  8  21  13  1  6  .353 
  Feb 20, 2016    REND LAKE   30  5  6  1  2  0  0  8  3  0  1  1  1  0  0  0  14  27  12  1  5  .322 
  Feb 20, 2016    REND LAKE   25  5  9  5  3  0  0  12  3  0  0  1  0  1  0  0  8  21  10  1  6  .327 
  Feb 26, 2016    LAKE LAND   21  5  6  4  0  0  1  9  4  0  0  1  0  2  0  0  5  21  5  3  4  .323 
  Feb 26, 2016    LAKE LAND   33  7  15  7  1  0  0  16  3  0  5  1  0  0  0  1  6  21  9  2  8  .342 
  Feb 29, 2016  at  Jackson State   17  3  5  3  1  0  0  6  2  0  3  0  1  0  2  0  3  14  4  2  4  .339 
  Feb 29, 2016  at  Jackson State   32  10  13  8  2  0  3  24  4  0  3  0  4  0  0  1  4  18  9  2  9  .347 
  Mar 04, 2016  vs  Southeastern Iowa   36  6  12  5  3  0  0  15  2  0  0  0  1  1  0  0  10  27  12  3  7  .345 
*  Mar 10, 2016  at  East Central   32  3  8  2  1  0  0  9  1  0  1  0  3  0  0  2  6  24  17  1  6  .336 
*  Mar 10, 2016  at  East Central   27  4  9  4  3  0  0  12  4  0  3  0  1  3  0  0  8  18  9  3  10  .336 
  Mar 15, 2016    SOUTHWEST TENNESSEE   41  12  16  9  4  1  1  25  4  0  2  0  2  0  0  1  6  27  13  2  11  .341 
*  Mar 16, 2016  at  Holmes   39  12  13  10  1  0  2  20  9  0  5  0  2  0  1  1  8  27  16  2  12  .341 
*  Mar 16, 2016  at  Holmes   26  4  7  3  1  0  0  8  3  0  1  0  1  1  0  1  4  18  6  4  6  .337 
*  Mar 19, 2016    PEARL RIVER   30  7  10  6  2  0  0  12  4  0  2  2  0  2  1  0  2  27  7  1  6  .337 
*  Mar 19, 2016    PEARL RIVER   28  11  11  10  2  0  0  13  3  0  2  0  1  0  0  0  6  15  6  0  8  .340 
*  Mar 22, 2016  at  Coahoma   34  11  12  10  3  0  1  18  3  0  1  0  1  0  0  1  8  21  4  0  6  .340 
*  Mar 22, 2016  at  Coahoma   27  4  11  3  1  0  0  12  2  0  1  2  1  2  0  1  5  20  9  2  7  .343 
*  Mar 25, 2016  at  Jones County   41  6  11  6  4  0  0  15  3  0  0  1  2  1  0  0  6  27  19  1  11  .339 
*  Mar 25, 2016  at  Jones County   26  2  5  2  0  1  1  10  2  0  0  0  0  0  0  0  2  18  12  0  5  .333 
*  Mar 29, 2016    ITAWAMBA   35  8  13  8  1  0  1  17  4  0  1  0  1  0  2  1  7  27  8  0  10  .335 
*  Mar 29, 2016    ITAWAMBA   27  9  11  7  1  1  1  17  4  0  2  1  1  1  0  0  6  21  10  1  6  .337 
*  Apr 02, 2016  at  Copiah-Lincoln   30  6  5  5  2  0  0  7  1  0  1  2  5  0  2  0  4  27  17  2  5  .331 
*  Apr 02, 2016  at  Copiah-Lincoln   31  7  9  4  1  0  0  10  4  0  2  1  1  0  0  0  5  21  12  2  8  .329 
*  Apr 05, 2016    MISSISSIPPI DELTA   42  4  8  2  1  0  1  12  3  0  2  2  2  2  0  0  8  39  20  2  9  .322 
*  Apr 05, 2016    MISSISSIPPI DELTA   34  10  12  7  1  1  1  18  3  1  3  0  3  3  1  2  5  27  7  2  9  .323 
*  Apr 09, 2016  at  SW Mississippi   35  6  10  6  3  0  0  13  4  0  1  0  1  1  1  0  4  27  15  1  9  .322 
*  Apr 09, 2016  at  SW Mississippi   28  5  10  1  1  0  0  11  1  0  1  2  0  2  0  0  7  21  7  1  5  .323 
  Apr 12, 2016  vs  Dyersburg State   25  3  6  2  0  0  0  6  1  0  0  0  2  1  0  0  5  21  4  1  5  .321 
  Apr 12, 2016  vs  Dyersburg State   26  4  7  4  0  1  0  9  4  0  0  1  0  1  0  0  1  21  9  2  6  .319 
*  Apr 17, 2016    GULF COAST   41  11  15  9  3  0  1  21  5  0  2  0  0  3  0  0  7  30  12  1  9  .321 
*  Apr 17, 2016    GULF COAST   22  1  4  1  0  0  0  4  3  0  0  1  1  0  0  0  2  21  14  2  4  .318 
*  Apr 19, 2016  at  Northeast   31  6  5  3  0  0  0  5  6  0  4  0  0  2  1  0  3  27  7  3  7  .314 
*  Apr 19, 2016  at  Northeast   26  2  8  2  2  0  0  10  0  0  2  0  0  2  0  0  0  21  9  0  5  .314 
*  Apr 23, 2016    HINDS   29  4  5  4  2  0  0  7  8  2  4  0  1  2  1  0  4  27  14  2  12  .310 
*  Apr 23, 2016    HINDS   28  3  8  3  1  0  2  15  3  1  2  1  0  0  0  0  4  21  3  2  7  .309 
*  Apr 26, 2016    EAST MISSISSIPPI   33  8  12  7  2  0  0  14  3  0  1  1  2  0  2  0  5  27  3  0  9  .311 
*  Apr 26, 2016    EAST MISSISSIPPI   25  4  7  4  2  0  0  9  4  0  0  0  0  0  0  0  1  21  10  0  7  .310 
*  May 01, 2016    MERIDIAN   38  4  11  4  1  0  0  12  2  0  2  0  2  2  0  2  6  27  15  5  13  .310 
*  May 01, 2016    MERIDIAN   25  3  4  3  1  0  0  5  1  0  0  0  3  0  0  1  5  21  9  3  5  .307 
  May 06, 2016    HINDS   39  11  11  8  0  2  0  15  8  0  6  1  1  2  0  0  15  30  10  7  9  .306 
  May 07, 2016    HINDS   29  7  7  5  3  0  1  13  5  0  0  0  1  1  0  1  4  27  8  0  5  .304 
  May 07, 2016    HINDS   36  9  14  8  3  0  1  20  5  0  8  0  0  0  0  1  4  27  14  0  8  .307 
  May 12, 2016  at  Jones County   38  12  17  9  2  0  0  19  5  0  0  1  1  0  1  2  9  24  3  3  6  .310 
  May 13, 2016  vs  Meridian   33  9  10  6  3  0  0  13  6  0  4  0  2  0  1  0  11  27  7  0  9  .310 
  May 14, 2016  at  Jones County   29  4  5  3  0  0  0  5  8  0  2  1  3  0  0  2  6  24  12  3  9  .308 
  May 19, 2016  at  East Central   28  2  6  1  1  0  1  10  3  0  0  0  1  1  0  1  3  24  14  3  4  .306 
  May 20, 2016  vs  LSU Eunice   34  5  9  5  5  0  0  14  4  0  4  0  2  0  1  0  12  27  8  0  9  .305 
   Totals        1538  316  469  259  88  8  24  645  177  4  95  28  62  42  17  23  290  1186  505  81  358  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2016    LINCOLN TRAIL   9.0  8  7  5  2  9  2  0  3  1  0  2  1  0  8-7  1  0  0  3.89 
  Feb 13, 2016    LINCOLN TRAIL   7.0  4  1  1  1  9  0  0  0  1  0  0  0  0  4-1  2  0  1  2.62 
  Feb 17, 2016  at  Arkansas Baptist   7.0  11  9  8  2  5  2  0  0  1  0  6  1  0  11-9  3  0  1  4.26 
  Feb 17, 2016  at  Arkansas Baptist   7.0  10  4  4  5  6  2  0  0  0  0  0  2  0  9-4  4  0  1  4.20 
  Feb 20, 2016    REND LAKE   9.0  9  2  2  2  3  1  0  0  0  0  0  1  0  5-2  5  0  2  3.59 
  Feb 20, 2016    REND LAKE   7.0  6  2  2  1  9  1  0  0  1  0  1  0  0  5-2  6  0  3  3.35 
  Feb 26, 2016    LAKE LAND   7.0  3  4  3  6  9  0  0  0  0  1  0  0  0  5-4  7  0  4  3.30 
  Feb 26, 2016    LAKE LAND   7.0  11  9  5  6  8  2  0  1  5  1  0  0  0  7-9  7  1  4  3.50 
  Feb 29, 2016  at  Jackson State   4.2  12  13  12  5  5  2  0  5  4  0  1  0  0  3-13  7  2  4  4.55 
  Feb 29, 2016  at  Jackson State   6.0  15  12  11  3  7  2  0  2  1  0  1  0  0  10-12  7  3  4  5.25 
  Mar 04, 2016  vs  Southeastern Iowa   9.0  8  9  6  2  8  2  1  0  1  0  3  2  0  6-9  7  4  4  5.18 
*  Mar 10, 2016  at  East Central   8.0  12  7  6  4  6  5  1  0  1  0  1  0  2  3-7  7  5  4  5.19 
*  Mar 10, 2016  at  East Central   6.0  8  6  4  3  6  4  0  0  0  0  3  0  0  4-6  7  6  4  5.16 
  Mar 15, 2016    SOUTHWEST TENNESSEE   9.0  14  8  7  1  7  4  0  1  1  0  0  0  0  12-8  8  6  4  5.18 
*  Mar 16, 2016  at  Holmes   9.0  11  3  3  1  5  1  0  0  3  0  5  2  0  12-3  9  6  4  4.95 
*  Mar 16, 2016  at  Holmes   6.0  11  8  4  3  1  1  0  0  2  0  2  1  0  4-8  9  7  4  4.94 
*  Mar 19, 2016    PEARL RIVER   9.0  9  1  1  3  10  1  0  0  4  0  0  0  0  7-1  10  7  5  4.64 
*  Mar 19, 2016    PEARL RIVER   5.0  3  1  1  5  3  0  0  0  0  0  0  1  0  11-1  11  7  5  4.52 
*  Mar 22, 2016  at  Coahoma   7.0  7  0  0  2  11  0  0  0  1  0  0  0  0  11-0  12  7  5  4.29 
*  Mar 22, 2016  at  Coahoma   6.2  7  5  3  3  5  2  0  0  0  0  0  0  2  4-5  12  8  5  4.24 
*  Mar 25, 2016  at  Jones County   9.0  11  8  7  4  2  0  1  3  0  0  2  3  0  6-8  12  9  5  4.31 
*  Mar 25, 2016  at  Jones County   6.0  5  4  4  3  1  2  0  1  0  0  0  0  0  2-4  12  10  5  4.32 
*  Mar 29, 2016    ITAWAMBA   9.0  11  7  6  2  8  1  0  1  1  0  0  0  0  8-7  13  10  6  4.34 
*  Mar 29, 2016    ITAWAMBA   7.0  8  4  4  1  4  2  0  1  2  0  0  1  0  9-4  14  10  6  4.33 
*  Apr 02, 2016  at  Copiah-Lincoln   9.0  5  2  1  2  3  0  0  0  0  0  2  1  0  6-2  15  10  6  4.15 
*  Apr 02, 2016  at  Copiah-Lincoln   7.0  9  5  3  2  5  2  0  0  0  0  3  1  0  7-5  16  10  7  4.11 
*  Apr 05, 2016    MISSISSIPPI DELTA   13.0  6  3  1  4  16  0  0  0  1  0  0  0  0  4-3  17  10  7  3.89 
*  Apr 05, 2016    MISSISSIPPI DELTA   9.0  8  9  3  3  10  3  0  0  0  0  2  0  0  10-9  18  10  7  3.82 
*  Apr 09, 2016  at  SW Mississippi   9.0  5  1  1  1  2  3  0  0  0  0  2  1  0  6-1  19  10  7  3.70 
*  Apr 09, 2016  at  SW Mississippi   7.0  4  3  3  3  7  1  0  0  2  0  1  0  0  5-3  20  10  7  3.68 
  Apr 12, 2016  vs  Dyersburg State   7.0  13  10  8  4  6  3  1  0  0  0  2  0  0  3-10  20  11  7  3.80 
  Apr 12, 2016  vs  Dyersburg State   7.0  11  12  11  6  4  1  0  0  0  0  6  1  0  4-12  20  12  7  4.01 
*  Apr 17, 2016    GULF COAST   10.0  10  10  5  6  9  1  0  1  0  0  3  0  0  11-10  21  12  7  3.99 
*  Apr 17, 2016    GULF COAST   7.0  7  2  1  3  1  0  0  1  0  0  0  2  1  1-2  21  13  7  3.91 
*  Apr 19, 2016  at  Northeast   9.0  4  3  1  0  8  3  0  0  1  0  0  0  0  6-3  22  13  7  3.81 
*  Apr 19, 2016  at  Northeast   7.0  6  1  1  2  2  1  0  0  1  0  1  2  0  2-1  23  13  7  3.74 
*  Apr 23, 2016    HINDS   9.0  7  3  3  1  6  1  0  0  1  0  2  2  0  4-3  24  13  7  3.69 
*  Apr 23, 2016    HINDS   7.0  6  5  3  1  6  3  0  1  0  0  0  0  0  3-5  24  14  7  3.67 
*  Apr 26, 2016    EAST MISSISSIPPI   9.0  8  5  5  2  9  1  2  3  0  0  0  0  0  8-5  25  14  8  3.68 
*  Apr 26, 2016    EAST MISSISSIPPI   7.0  7  2  2  1  8  1  0  0  0  0  1  0  0  4-2  26  14  9  3.64 
*  May 01, 2016    MERIDIAN   9.0  9  5  2  2  7  1  0  0  1  0  0  0  0  4-5  26  15  9  3.58 
*  May 01, 2016    MERIDIAN   7.0  7  4  1  1  6  0  0  0  1  0  0  2  0  3-4  26  16  9  3.53 
  May 06, 2016    HINDS   10.0  10  12  8  7  14  3  1  1  1  1  2  1  0  11-12  26  17  9  3.59 
  May 07, 2016    HINDS   9.0  8  3  3  1  10  2  0  0  2  0  0  0  0  7-3  27  17  9  3.56 
  May 07, 2016    HINDS   9.0  7  2  1  4  9  2  0  0  2  0  0  3  0  9-2  28  17  9  3.49 
  May 12, 2016  at  Jones County   8.0  14  15  15  4  11  4  0  1  1  0  1  1  0  12-15  28  18  9  3.70 
  May 13, 2016  vs  Meridian   9.0  10  4  4  3  8  0  0  1  0  0  1  2  0  9-4  29  18  9  3.69 
  May 14, 2016  at  Jones County   8.0  12  10  8  7  4  3  0  1  4  0  2  1  0  4-10  29  19  9  3.76 
  May 19, 2016  at  East Central   8.0  12  3  1  2  9  1  0  0  2  0  0  3  0  2-3  29  20  9  3.70 
  May 20, 2016  vs  LSU Eunice   9.0  15  11  11  5  4  3  1  2  2  0  0  0  0  5-11  29  21  9  3.81 
   Totals        395.1  434  279  215  147  331  82  8  30  52  3  58  38  5  316-279  29  21  9  3.81 

* = MACJC game

 

Individual Game-by-Game

 
#6Aaron_Campbell
#14Austin_Towles
#27Aleck_Hobson
#5Chance_Cotton
#18Connor_McGraw
#28Cody_Cooper
#11Colt_Smith
#16Dalton_Minton
#22Devin_Orr
#3Hunter_Bishop
#21Hunter_Lacefield
#2Hunter_Wilson
#1David_Herrington
#15Jonathan_Lindsey
#4Jamell_Newson
#--J.G.Lipscomb
#10J.R._Miller
#17Jake_McPhail
#19Jarod_Wright
#30Koby_Busby
#12LeeMarcus_Boyd
#7Moises_Castro
#23Peyton_Plumlee
#13Ryan_Skalnik
#36Spencer_Cayten
#25Tanner_Lloyd