Northwest

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MACJC  Pitcher of record  Attend  Time 
  Feb 09, 2015  at  Southwest Tennessee-1  W  13-5       13-16-2  /  5-6-6  9   1-0-0  0-0-0   Colt Smith (W 1-0)  -  2:43 
  Feb 09, 2015  at  Southwest Tennessee-2    3-4  L     3-4-2  /  4-3-0  7   1-1-0  0-0-0   Peter Barton (L 0-1)  105  1:33 
  Feb 11, 2015    ARKANSAS BAPTIST-1    1-3  L     1-8-3  /  3-8-0  9   1-2-0  0-0-0   J. Lindsey (L 0-1)  -  3:09 
  Feb 11, 2015    ARKANSAS BAPTIST-2  W  10-4       10-12-1  /  4-8-4  7   2-2-0  0-0-0   J.R. Miller (W 1-0)  171  2:18 
  Feb 14, 2015    SOUTHWESTERN ILL.-1  W  9-4       9-10-2  /  4-8-2  7   3-2-0  0-0-0   A. Towles (W 1-0)  -  2:12 
  Feb 14, 2015    SOUTHWESTERN ILL.-2  W  9-7       9-8-3  /  7-8-3  7   4-2-0  0-0-0   Colin Liles (W 1-0)  199  2:31 
  Feb 28, 2015  at  Copiah-Lincoln  W  13-1       13-13-0  /  1-3-2  5   5-2-0  0-0-0   Colt Smith (W 2-0)  110  1:30 
  Feb 28, 2015  vs  #6 Delgado    1-2  L     1-4-2  /  2-5-0  7   5-3-0  0-0-0   Colin Liles (L 1-1)  143  1:52 
*  Mar 07, 2015  vs  East Central-1  W  2-1       2-5-2  /  1-7-4  (11)   6-3-0  1-0-0   Koby Busby (W 1-0)  -  3:00 
*  Mar 07, 2015  vs  East Central-2    2-4  L     2-2-2  /  4-7-0  7   6-4-0  1-1-0   A. Towles (L 1-1)  128  2:22 
*  Mar 15, 2015  at  Pearl River-1  W  7-0       7-10-1  /  0-4-1  9   7-4-0  2-1-0   Colt Smith (W 3-0)  -  2:33 
*  Mar 15, 2015  at  Pearl River-2  W  5-3       5-8-0  /  3-6-1  7   8-4-0  3-1-0   Colin Liles (W 2-1)  201  1:54 
*  Mar 17, 2015    COAHOMA-1  W  5-2       5-6-2  /  2-7-4  9   9-4-0  4-1-0   L. McFadden (W 1-0)  -  2:28 
*  Mar 17, 2015    COAHOMA-2  W  1-0       1-7-2  /  0-2-1  7   10-4-0  5-1-0   J. Lindsey (W 1-1)  220  1:31 
  Mar 18, 2015  vs  Dyersburg State-1    3-8  L     3-7-1  /  8-9-1  7   10-5-0  5-1-0   Grant Black (L 0-1)  -  2:01 
  Mar 18, 2015  vs  Dyersburg State-2  W  8-6       8-15-1  /  6-13-0  7   11-5-0  5-1-0   Ian Painter (W 1-0)  121  2:03 
*  Mar 21, 2015    #8 JONES COUNTY-1  W  3-2       3-8-1  /  2-11-2  9   12-5-0  6-1-0   J. Lipscomb (W 1-0)  -  2:03 
*  Mar 21, 2015    #8 JONES COUNTY-2    4-6  L     4-13-0  /  6-9-2  (8)   12-6-0  6-2-0   Colin Liles (L 2-2)  240  1:57 
  Mar 23, 2015    JACKSON STATE  W  10-5       10-8-0  /  5-8-2  9   13-6-0  6-2-0   L. McFadden (W 2-0)  214  2:25 
*  Mar 25, 2015  at  Itawamba-1    6-7  L     6-10-2  /  7-13-3  9   13-7-0  6-3-0   Ian Painter (L 1-1)  -  2:42 
*  Mar 25, 2015  at  Itawamba-2    3-4  L     3-6-0  /  4-8-0  7   13-8-0  6-4-0   J. Lipscomb (L 1-1)  303  1:43 
*  Mar 29, 2015  vs  Copiah-Lincoln-1  W  6-0       6-14-1  /  0-6-1  9   14-8-0  7-4-0   Colt Smith (W 4-0)  -  2:25 
*  Mar 29, 2015  vs  Copiah-Lincoln-2  W  9-4       9-12-2  /  4-6-2  7   15-8-0  8-4-0   Ian Painter (W 2-1)  156  1:55 
*  Mar 30, 2015  at  Mississippi Delta-1  W  7-4       7-10-0  /  4-6-2  9   16-8-0  9-4-0   Grant Black (W 1-1)  -  2:46 
*  Mar 30, 2015  at  Mississippi Delta-2  W  4-3       4-7-1  /  3-5-3  7   17-8-0  10-4-0   Ian Painter (W 3-1)  145  2:00 
*  Apr 03, 2015    SW MISSISSIPPI-1  W  6-3       6-7-1  /  3-9-1  7   18-8-0  11-4-0   Colt Smith (W 5-0)  -  1:47 
*  Apr 03, 2015    SW MISSISSIPPI-2  W  6-5       6-10-2  /  5-9-0  9   19-8-0  12-4-0   A. Towles (W 2-1)  175  2:26 
  Apr 07, 2015  at  Lawson State-1  W  8-3       8-12-0  /  3-6-0  7   20-8-0  12-4-0   Peter Barton (W 1-1)  -  2:16 
  Apr 07, 2015  at  Lawson State-2  W  8-0       8-12-2  /  0-5-2  7   21-8-0  12-4-0   J. Lipscomb (W 2-1)  70  1:59 
*  Apr 09, 2015  at  Gulf Coast-1  W  10-2       10-13-0  /  2-5-1  9   22-8-0  13-4-0   Colt Smith (W 6-0)  -  2:44 
*  Apr 09, 2015  at  Gulf Coast-2  W  11-5       11-10-2  /  5-9-0  7   23-8-0  14-4-0   J. Lipscomb (W 3-1)  105  2:33 
*  Apr 14, 2015    NORTHEAST-1  W  15-5       15-21-2  /  5-8-3  8   24-8-0  15-4-0   J. Lindsey (W 2-1)  -  2:42 
*  Apr 14, 2015    NORTHEAST-2  W  6-1       6-8-0  /  1-5-4  7   25-8-0  16-4-0   J. Lipscomb (W 4-1)  240  1:52 
*  Apr 19, 2015  vs  #1 Hinds-1    3-12  L     3-9-1  /  12-13-0  9   25-9-0  16-5-0   Colt Smith (L 6-1)  -  2:45 
*  Apr 19, 2015  vs  #1 Hinds-2    4-7  L     4-7-0  /  7-7-1  7   25-10-0  16-6-0   Ian Painter (L 3-2)  310  2:35 
*  Apr 22, 2015  at  #14 East Mississippi-1    11-15  L     11-13-1  /  15-18-4  9   25-11-0  16-7-0   Peter Barton (L 1-2)  -  2:48 
*  Apr 22, 2015  at  #14 East Mississippi-2  W  11-9       11-9-4  /  9-14-3  (8)   26-11-0  17-7-0   Koby Busby (W 2-0)  155  3:14 
*  Apr 25, 2015  at  #20 Meridian-1    11-12  L     11-11-0  /  12-17-3  9   26-12-0  17-8-0   Colt Smith (L 6-2)  -  3:00 
*  Apr 25, 2015  at  #20 Meridian-2  W  5-0       5-7-1  /  0-3-1  7   27-12-0  18-8-0   A. Towles (W 3-1)  250  1:47 
*  Apr 27, 2015    HOLMES-1  W  10-8       10-10-2  /  8-10-3  9   28-12-0  19-8-0   Koby Busby (W 3-0)  -  3:12 
*  Apr 27, 2015    HOLMES-2    4-10  L     4-4-0  /  10-12-1  7   28-13-0  19-9-0   H. Lacefield (L 0-1)  184  2:30 
%  May 01, 2015    JONES COUNTY  W  10-8       10-11-2  /  8-11-2  9   29-13-0  19-9-0   J. Lipscomb (W 5-1)  294  3:08 
%  May 02, 2015    JONES COUNTY  W  7-3       7-8-3  /  3-8-2  9   30-13-0  19-9-0   A. Towles (W 4-1)  276  2:30 
+  May 07, 2015  vs  #15 East Mississippi  W  9-7       9-10-0  /  7-9-0  9   31-13-0  19-9-0   Colin Liles (W 3-2)  341  2:53 
+  May 08, 2015  at  #1 Hinds    1-6  L     1-4-5  /  6-10-1  9   31-14-0  19-9-0   A. Towles (L 4-2)  316  2:47 
+  May 08, 2015  vs  #15 East Mississippi  W  10-5       10-13-3  /  5-9-2  9   32-14-0  19-9-0   Ian Painter (W 4-2)  303  3:25 
+  May 09, 2015  at  #1 Hinds    3-14  L     3-8-2  /  14-13-0  7   32-15-0  19-9-0   J. Lindsey (L 2-2)  302  2:28 
#  May 14, 2015  at  #2 LSU Eunice    0-12  L     0-3-2  /  12-10-0  5   32-16-0  19-9-0   Colin Liles (L 3-3)  539  1:44 
#  May 15, 2015  vs  #17 East Mississippi  W  4-3       4-10-0  /  3-10-3  (11)   33-16-0  19-9-0   Ian Painter (W 5-2)  231  3:10 
#  May 16, 2015  vs  #1 Hinds    1-9  L     1-8-3  /  9-12-0  7   33-17-0  19-9-0   H. Lacefield (L 0-2)  174  2:17 

* Denotes Conference Game
% MACJC State Playoffs (Senatobia)
+ MACJC Tournament (Raymond)
# NJCAA Region 23 Tournament (Eunice, La.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2015  at  Southwest Tennessee   43  13  16  8  5  1  0  23  2  0  2  1  1  1  0  0  5  27  9  2  7  .372 
  Feb 09, 2015  at  Southwest Tennessee   23  3  4  2  1  0  0  5  1  0  1  0  1  0  1  1  6  18  3  2  2  .303 
  Feb 11, 2015    ARKANSAS BAPTIST   32  1  8  1  0  0  0  8  3  0  4  2  3  0  0  0  13  27  8  3  10  .286 
  Feb 11, 2015    ARKANSAS BAPTIST   30  10  12  7  4  0  1  19  3  0  5  0  0  0  1  0  10  21  10  1  6  .312 
  Feb 14, 2015    SOUTHWESTERN ILL.   27  9  10  5  3  1  1  18  2  0  5  1  3  0  1  0  7  21  13  2  6  .323 
  Feb 14, 2015    SOUTHWESTERN ILL.   26  9  8  6  0  0  0  8  3  0  5  0  2  1  0  1  2  21  7  3  5  .320 
  Feb 28, 2015  at  Copiah-Lincoln   27  13  13  13  5  2  2  28  4  0  2  0  0  1  2  0  3  15  5  0  6  .341 
  Feb 28, 2015  vs  Delgado   24  1  4  1  0  2  1  11  4  1  3  0  0  0  0  1  11  21  8  2  6  .323 
*  Mar 07, 2015  vs  East Central   35  2  5  1  0  0  0  5  4  0  8  2  2  0  0  1  7  33  8  2  7  .300 
*  Mar 07, 2015  vs  East Central   23  2  2  1  0  0  0  2  6  0  3  1  2  0  0  0  9  21  12  2  8  .283 
*  Mar 15, 2015  at  Pearl River   33  7  10  5  5  0  0  15  3  0  4  0  4  1  1  2  10  27  8  1  8  .285 
*  Mar 15, 2015  at  Pearl River   28  5  8  4  3  0  1  14  5  1  4  0  0  1  0  0  7  21  9  0  8  .285 
*  Mar 17, 2015    COAHOMA   28  5  6  2  1  0  0  7  4  0  3  0  3  0  0  1  5  27  13  2  6  .280 
*  Mar 17, 2015    COAHOMA   24  1  7  1  2  0  1  12  1  0  0  1  0  1  0  0  2  21  11  2  7  .280 
  Mar 18, 2015  vs  Dyersburg State   29  3  7  3  4  0  1  14  3  0  0  0  0  0  0  0  4  18  7  1  8  .278 
  Mar 18, 2015  vs  Dyersburg State   35  8  15  8  5  0  2  26  1  0  3  0  0  0  0  1  6  21  13  1  7  .289 
*  Mar 21, 2015    JONES COUNTY   32  3  8  3  1  0  1  12  1  0  1  0  1  0  0  1  5  27  14  1  7  .287 
*  Mar 21, 2015    JONES COUNTY   35  4  13  4  1  0  2  20  1  1  3  1  0  1  0  1  9  24  11  0  9  .292 
  Mar 23, 2015    JACKSON STATE   31  10  8  6  0  0  0  8  5  0  6  0  2  1  1  0  2  27  11  0  6  .290 
*  Mar 25, 2015  at  Itawamba   35  6  10  5  0  0  1  13  5  0  3  1  1  1  0  1  8  24  6  2  9  .290 
*  Mar 25, 2015  at  Itawamba   23  3  6  3  2  0  0  8  5  0  0  1  0  0  0  1  8  18  9  0  4  .289 
*  Mar 29, 2015  vs  Copiah-Lincoln   35  6  14  6  3  0  0  17  5  0  3  2  1  0  0  0  8  27  10  1  11  .295 
*  Mar 29, 2015  vs  Copiah-Lincoln   29  9  12  9  3  1  0  17  3  0  4  0  1  0  1  0  5  21  9  2  7  .300 
*  Mar 30, 2015  at  Mississippi Delta   37  7  10  7  4  0  1  17  1  0  2  0  0  1  0  0  5  27  12  0  5  .298 
*  Mar 30, 2015  at  Mississippi Delta   26  4  7  2  1  0  0  8  4  0  5  0  0  3  1  0  4  21  9  1  9  .297 
*  Apr 03, 2015    SW MISSISSIPPI   20  6  7  5  0  0  1  10  3  0  0  2  0  2  0  0  3  21  12  1  1  .299 
*  Apr 03, 2015    SW MISSISSIPPI   31  6  10  6  1  0  1  14  4  0  3  1  1  0  1  0  2  27  12  2  7  .300 
  Apr 07, 2015  at  Lawson State   31  8  12  7  0  0  0  12  4  0  2  0  1  0  1  0  6  21  7  0  8  .303 
  Apr 07, 2015  at  Lawson State   32  8  12  7  1  1  1  18  5  0  4  1  0  0  0  1  2  21  7  2  8  .306 
*  Apr 09, 2015  at  Gulf Coast   33  10  13  10  3  1  1  21  5  0  5  1  1  2  4  0  4  27  6  0  8  .309 
*  Apr 09, 2015  at  Gulf Coast   27  11  10  11  2  0  4  24  5  0  0  1  2  0  1  0  5  21  12  2  3  .311 
*  Apr 14, 2015    NORTHEAST   43  15  21  15  1  1  1  27  2  0  0  0  2  0  2  1  2  24  11  2  11  .319 
*  Apr 14, 2015    NORTHEAST   24  6  8  3  1  0  1  12  3  0  4  1  1  1  0  0  6  21  7  0  5  .319 
*  Apr 19, 2015  vs  Hinds   35  3  9  2  1  1  1  15  1  0  0  0  0  0  0  1  8  24  6  1  6  .317 
*  Apr 19, 2015  vs  Hinds   25  4  7  2  2  0  0  9  3  0  2  0  3  1  1  0  11  20  7  0  8  .316 
*  Apr 22, 2015  at  East Mississippi   38  11  13  10  3  1  2  24  6  1  1  2  1  1  1  0  2  24  8  1  9  .317 
*  Apr 22, 2015  at  East Mississippi   32  11  9  8  2  0  0  11  10  2  3  0  1  1  1  1  7  24  8  4  10  .316 
*  Apr 25, 2015  at  Meridian   38  11  11  10  2  1  3  24  4  0  2  0  1  0  1  0  10  24  11  0  6  .315 
*  Apr 25, 2015  at  Meridian   27  5  7  5  0  1  1  12  1  0  1  1  0  1  0  0  4  21  5  1  3  .314 
*  Apr 27, 2015    HOLMES   33  10  10  8  1  0  1  14  10  1  4  1  0  1  1  1  6  27  14  2  11  .313 
*  Apr 27, 2015    HOLMES   23  4  4  2  0  0  0  4  10  0  1  1  1  1  0  1  7  21  8  0  10  .311 
  May 01, 2015    JONES COUNTY   35  10  11  10  3  0  2  20  7  1  3  0  0  0  0  0  9  27  9  2  8  .311 
  May 02, 2015    JONES COUNTY   32  7  8  7  3  0  0  11  4  0  3  1  0  0  0  0  10  27  18  3  5  .309 
  May 07, 2015  vs  East Mississippi   35  9  10  9  2  0  1  15  6  1  2  0  2  1  1  0  8  27  12  0  9  .309 
  May 08, 2015  at  Hinds   30  1  4  0  1  0  0  5  5  0  0  0  0  0  0  0  6  27  9  5  7  .305 
  May 08, 2015  vs  East Mississippi   39  10  13  9  4  1  3  28  10  2  2  0  0  1  0  0  5  27  13  3  13  .306 
  May 09, 2015  at  Hinds   25  3  8  3  0  0  0  8  3  0  2  0  0  1  1  0  4  18  3  2  6  .306 
  May 14, 2015  at  LSU Eunice   18  0  3  0  0  0  0  3  2  0  0  0  1  0  0  1  6  12  3  2  6  .304 
  May 15, 2015  vs  East Mississippi   39  4  10  3  1  0  0  11  3  0  3  1  1  2  1  2  6  33  16  0  9  .303 
  May 16, 2015  vs  Hinds   27  1  8  1  1  0  0  9  1  0  0  0  2  0  0  2  5  21  16  3  8  .303 
   Totals        1522  318  461  266  88  15  39  696  196  11  126  27  48  29  26  23  305  1163  475  71  359  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2015  at  Southwest Tennessee   9.0  6  5  1  5  7  3  0  0  0  0  1  1  0  13-5  1  0  0  0.78 
  Feb 09, 2015  at  Southwest Tennessee   6.0  3  4  1  4  9  2  0  0  1  0  0  0  0  3-4  1  1  0  0.93 
  Feb 11, 2015    ARKANSAS BAPTIST   9.0  8  3  1  3  9  2  0  0  0  0  0  1  0  1-3  1  2  0  0.88 
  Feb 11, 2015    ARKANSAS BAPTIST   7.0  8  4  3  2  9  0  0  0  1  0  1  1  0  10-4  2  2  0  1.35 
  Feb 14, 2015    SOUTHWESTERN ILL.   7.0  8  4  3  1  3  2  1  0  2  0  0  2  0  9-4  3  2  0  1.66 
  Feb 14, 2015    SOUTHWESTERN ILL.   7.0  8  7  2  4  8  1  0  0  2  0  1  0  0  9-7  4  2  1  1.71 
  Feb 28, 2015  at  Copiah-Lincoln   5.0  3  1  1  0  8  2  0  0  1  0  1  0  0  13-1  5  2  1  1.68 
  Feb 28, 2015  vs  Delgado   7.0  5  2  1  3  4  2  0  0  0  0  2  1  0  1-2  5  3  1  1.60 
*  Mar 07, 2015  vs  East Central   11.0  7  1  0  2  10  0  0  0  0  0  0  0  0  2-1  6  3  1  1.34 
*  Mar 07, 2015  vs  East Central   7.0  7  4  1  3  2  2  0  1  0  0  1  0  0  2-4  6  4  1  1.31 
*  Mar 15, 2015  at  Pearl River   9.0  4  0  0  2  6  1  0  0  1  1  1  0  0  7-0  7  4  1  1.17 
*  Mar 15, 2015  at  Pearl River   7.0  6  3  3  2  3  3  0  1  2  0  1  1  0  5-3  8  4  2  1.31 
*  Mar 17, 2015    COAHOMA   9.0  7  2  1  5  8  0  0  0  0  0  1  2  0  5-2  9  4  3  1.26 
*  Mar 17, 2015    COAHOMA   7.0  2  0  0  1  2  0  0  0  0  0  0  1  0  1-0  10  4  4  1.18 
  Mar 18, 2015  vs  Dyersburg State   6.0  9  8  7  4  3  2  0  1  1  1  1  0  0  3-8  10  5  4  1.55 
  Mar 18, 2015  vs  Dyersburg State   7.0  13  6  6  3  4  3  0  1  0  0  1  1  0  8-6  11  5  5  1.81 
*  Mar 21, 2015    JONES COUNTY   9.0  11  2  2  1  6  4  0  1  0  0  1  1  0  3-2  12  5  5  1.79 
*  Mar 21, 2015    JONES COUNTY   8.0  9  6  6  4  5  2  1  0  1  0  1  0  0  4-6  12  6  5  1.99 
  Mar 23, 2015    JACKSON STATE   9.0  8  5  5  2  6  2  0  1  1  0  1  0  0  10-5  13  6  5  2.11 
*  Mar 25, 2015  at  Itawamba   8.0  13  7  6  3  9  2  0  1  3  1  1  0  0  6-7  13  7  5  2.27 
*  Mar 25, 2015  at  Itawamba   6.0  8  4  4  2  5  3  0  0  0  0  1  1  0  3-4  13  8  5  2.36 
*  Mar 29, 2015  vs  Copiah-Lincoln   9.0  6  0  0  3  6  1  0  0  0  0  0  1  0  6-0  14  8  5  2.24 
*  Mar 29, 2015  vs  Copiah-Lincoln   7.0  6  4  1  3  5  0  0  0  0  0  2  1  0  9-4  15  8  5  2.19 
*  Mar 30, 2015  at  Mississippi Delta   9.0  6  4  4  8  8  2  0  0  3  0  3  0  0  7-4  16  8  6  2.23 
*  Mar 30, 2015  at  Mississippi Delta   7.0  5  3  1  1  3  0  0  0  1  0  5  0  0  4-3  17  8  7  2.19 
*  Apr 03, 2015    SW MISSISSIPPI   7.0  9  3  1  2  3  2  0  0  0  0  0  0  0  6-3  18  8  7  2.15 
*  Apr 03, 2015    SW MISSISSIPPI   9.0  9  5  3  4  3  1  0  0  0  3  3  0  0  6-5  19  8  8  2.15 
  Apr 07, 2015  at  Lawson State   7.0  6  3  3  5  4  1  0  0  1  0  3  0  0  8-3  20  8  8  2.18 
  Apr 07, 2015  at  Lawson State   7.0  5  0  0  2  2  1  0  0  0  0  2  1  0  8-0  21  8  8  2.11 
*  Apr 09, 2015  at  Gulf Coast   9.0  5  2  2  6  4  0  0  1  0  0  0  0  0  10-2  22  8  8  2.09 
*  Apr 09, 2015  at  Gulf Coast   7.0  9  5  3  2  3  3  0  0  2  0  1  0  0  11-5  23  8  8  2.12 
*  Apr 14, 2015    NORTHEAST   8.0  8  5  2  3  6  0  0  0  2  0  1  1  0  15-5  24  8  9  2.11 
*  Apr 14, 2015    NORTHEAST   7.0  5  1  1  3  4  0  0  0  0  0  1  1  0  6-1  25  8  10  2.08 
*  Apr 19, 2015  vs  Hinds   8.0  13  12  8  3  6  4  0  2  1  0  1  1  0  3-12  25  9  10  2.23 
*  Apr 19, 2015  vs  Hinds   6.2  7  7  7  4  5  2  0  2  2  0  2  0  0  4-7  25  10  10  2.35 
*  Apr 22, 2015  at  East Mississippi   8.0  18  15  15  5  8  2  1  2  2  0  1  1  1  11-15  25  11  10  2.67 
*  Apr 22, 2015  at  East Mississippi   8.0  14  9  5  2  8  1  1  0  0  0  0  1  0  11-9  26  11  10  2.71 
*  Apr 25, 2015  at  Meridian   8.0  17  12  12  6  2  2  0  2  2  0  1  1  0  11-12  26  12  10  2.93 
*  Apr 25, 2015  at  Meridian   7.0  3  0  0  4  6  1  0  0  0  0  0  1  0  5-0  27  12  10  2.86 
*  Apr 27, 2015    HOLMES   9.0  10  8  5  3  8  2  0  1  0  0  2  1  0  10-8  28  12  10  2.89 
*  Apr 27, 2015    HOLMES   7.0  12  10  10  0  7  1  0  1  2  0  4  0  0  4-10  28  13  10  3.05 
  May 01, 2015    JONES COUNTY   9.0  11  8  6  4  10  4  0  0  2  0  4  0  0  10-8  29  13  11  3.09 
  May 02, 2015    JONES COUNTY   9.0  8  3  3  4  4  1  0  2  0  0  2  4  0  7-3  30  13  12  3.07 
  May 07, 2015  vs  East Mississippi   9.0  9  7  7  4  8  1  0  0  1  1  2  2  0  9-7  31  13  12  3.13 
  May 08, 2015  at  Hinds   9.0  10  6  4  4  7  1  0  0  1  0  1  1  0  1-6  31  14  12  3.13 
  May 08, 2015  vs  East Mississippi   9.0  9  5  4  4  5  1  0  1  1  0  2  1  0  10-5  32  14  12  3.13 
  May 09, 2015  at  Hinds   6.0  13  14  14  6  3  1  0  0  4  0  2  0  0  3-14  32  15  12  3.35 
  May 14, 2015  at  LSU Eunice   4.0  10  12  9  4  5  1  0  1  0  0  2  0  0  0-12  32  16  12  3.48 
  May 15, 2015  vs  East Mississippi   11.0  10  3  3  3  5  1  0  0  0  0  1  1  1  4-3  33  16  13  3.44 
  May 16, 2015  vs  Hinds   7.0  12  9  3  3  2  4  0  0  2  0  0  2  0  1-9  33  17  13  3.43 
   Totals        387.2  418  253  190  161  276  79  4  22  45  7  65  35  2  318-253  33  17  13  3.43 

* = MACJC game

 

Individual Game-by-Game

 
#14Austin_Towles
#32Aaron_Isom
#10Clay_Casey
#28Cody_Cooper
#5Colin_Liles
#11Colt_Smith
#1Dalton_Dulin
#7Davis_Brown
#22Devin_Orr
#17Grant_Black
#21Hunter_Lacefield
#2Hunter_Wilson
#34Ian_Painter
#15Jonathan_Lindsey
#9J.G._Lipscomb
#4Jamell_Newson
#31J.R._Miller
#18James_Clark
#27Kody_Kimbrough
#26Koby_Busby
#6Levert_Jernigan_Jr.
#3Landon_McFadden
#12LeeMarcus_Boyd
#19Luke_Latham
#25Michael_Wilson
#36Peter_Barton
#24Stephen_Sexton
#16Stuart_Chick