Northwest

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MACJC  Pitcher of record  Attend  Time 
  Feb 15, 2014    #8 NORTH IOWA-1  W  16-9       16-13-0  /  9-8-1  7   1-0-0  0-0-0   J.R. Miller (W 1-0)  -  3:13 
  Feb 15, 2014    #8 NORTH IOWA-2  W  6-0       6-7-1  /  0-2-1  7   2-0-0  0-0-0   M. Ferguson (W 1-0)  150  1:57 
  Feb 18, 2014  at  East Central-1    4-8  L     4-6-2  /  8-12-5  9   2-1-0  0-0-0   D. Carlini (L 0-1)  -  2:29 
  Feb 18, 2014  at  East Central-2  W  10-4       10-10-3  /  4-5-2  7   3-1-0  0-0-0   Cody Waddell (W 1-0)  115  2:27 
  Feb 21, 2014    LAKE LAND-1    2-3  L     2-6-0  /  3-4-1  7   3-2-0  0-0-0   M. Ferguson (L 1-1)  -  1:41 
  Feb 21, 2014    LAKE LAND-2  W  11-1       11-10-2  /  1-2-1  5   4-2-0  0-0-0   Tanner Cable (W 1-0)  138  2:15 
  Feb 25, 2014    SOUTHWEST TENNESSEE-1  W  14-7       14-15-2  /  7-11-0  9   5-2-0  0-0-0   Cody Waddell (W 2-0)  -  2:59 
  Feb 25, 2014    SOUTHWEST TENNESSEE-2  W  4-1       4-6-1  /  1-5-0  7   6-2-0  0-0-0   Peter Barton (W 1-0)  110  2:29 
  Feb 26, 2014  at  Arkansas Baptist-1    3-9  L     3-4-5  /  9-9-0  7   6-3-0  0-0-0   D. Carlini (L 0-2)  -  2:34 
  Feb 26, 2014  at  Arkansas Baptist-2  W  8-2       8-14-1  /  2-3-2  7   7-3-0  0-0-0   J.R. Miller (W 2-0)  110  2:33 
  Mar 01, 2014    JOHN WOOD  W  8-1       8-10-0  /  1-4-0  7   8-3-0  0-0-0   Tanner Cable (W 2-0)  100  1:57 
  Mar 01, 2014    REND LAKE    4-11  L     4-6-3  /  11-12-2  7   8-4-0  0-0-0   M. Ferguson (L 1-2)  154  2:09 
  Mar 05, 2014    #7 JONES COUNTY-1  W  7-1       7-14-0  /  1-7-0  9   9-4-0  0-0-0   Cody Waddell (W 3-0)  -  2:28 
  Mar 05, 2014    #7 JONES COUNTY-2    3-5  L     3-5-1  /  5-8-1  7   9-5-0  0-0-0   Colin Liles (L 0-1)  188  2:36 
*  Mar 12, 2014    #19 NORTHEAST-1  W  2-0       2-7-1  /  0-4-1  7   10-5-0  1-0-0   M. Ferguson (W 2-2)  -  2:07 
*  Mar 12, 2014    #19 NORTHEAST-2    1-2  L     1-8-1  /  2-7-1  (8)   10-6-0  1-1-0   J.R. Miller (L 2-1)  181  2:37 
*  Mar 14, 2014    HOLMES-1    7-11  L     7-10-6  /  11-12-0  7   10-7-0  1-2-0   Peter Barton (L 1-1)  -  2:25 
*  Mar 14, 2014    HOLMES-2  W  11-4       11-9-1  /  4-7-1  7   11-7-0  2-2-0   D. Carlini (W 1-2)  133  2:36 
*  Mar 18, 2014  at  Mississippi Delta-1    7-8  L     7-9-0  /  8-7-4  7   11-8-0  2-3-0   M. Ferguson (L 2-3)  -  2:08 
*  Mar 18, 2014  at  Mississippi Delta-2    2-11  L     2-3-1  /  11-12-3  7   11-9-0  2-4-0   Tanner Cable (L 2-1)  177  2:12 
*  Mar 22, 2014  at  Coahoma-1  W  9-2       9-12-0  /  2-4-1  7   12-9-0  3-4-0   Cody Waddell (W 4-0)  -  2:00 
*  Mar 22, 2014  at  Coahoma-2  W  11-0       11-11-0  /  0-2-3  7   13-9-0  4-4-0   D. Carlini (W 2-2)  210  1:44 
  Mar 24, 2014    ARKANSAS BAPTIST-1  W  18-8       18-12-0  /  8-11-1  6   14-9-0  4-4-0   Davis Brown (W 1-0)  -  2:44 
  Mar 24, 2014    ARKANSAS BAPTIST-2    0-5  L     0-2-0  /  5-11-1  7   14-10-0  4-4-0   W. Faulkner (L 0-1)  131  1:49 
*  Mar 26, 2014    #5 EAST MISSISSIPPI-1  W  27-5       27-23-1  /  5-5-1  5   15-10-0  5-4-0   M. Ferguson (W 3-3)  -  2:16 
*  Mar 26, 2014    #5 EAST MISSISSIPPI-2    4-8  L     4-7-2  /  8-10-2  7   15-11-0  5-5-0   Tanner Cable (L 2-2)  171  2:50 
  Mar 30, 2014  at  Copiah-Lincoln-1  W  6-4       6-7-5  /  4-7-3  7   16-11-0  5-5-0   T. Densford (W 1-0)  -  2:12 
  Mar 30, 2014  at  Copiah-Lincoln-2  W  5-3       5-6-0  /  3-9-0  (8)   17-11-0  5-5-0   Colin Liles (W 1-1)  201  2:12 
*  Apr 01, 2014  at  Itawamba-1    8-9  L     8-10-1  /  9-9-3  7   17-12-0  5-6-0   Colin Liles (L 1-2)  -  2:23 
*  Apr 01, 2014  at  Itawamba-2  W  12-0       12-12-0  /  0-2-2  5   18-12-0  6-6-0   D. Carlini (W 3-2)  239  1:29 
*  Apr 05, 2014  at  Northeast-1  W  6-3       6-12-4  /  3-7-2  9   19-12-0  7-6-0   M. Ferguson (W 4-3)  -  2:58 
*  Apr 05, 2014  at  Northeast-2  W  5-4       5-10-0  /  4-4-1  7   20-12-0  8-6-0   Tanner Cable (W 3-2)  222  2:20 
*  Apr 12, 2014    #16 MISSISSIPPI DELTA-1  W  8-6       8-13-1  /  6-9-0  9   21-12-0  9-6-0   Tanner Cable (W 4-2)  -  2:37 
*  Apr 12, 2014    #16 MISSISSIPPI DELTA-2    7-8  L     7-13-2  /  8-11-0  7   21-13-0  9-7-0   Cody Waddell (L 4-1)  212  2:29 
*  Apr 15, 2014    COAHOMA-1  W  11-4       11-14-1  /  4-8-3  9   22-13-0  10-7-0   Peter Barton (W 2-1)  -  2:40 
*  Apr 15, 2014    COAHOMA-2  W  8-2       8-6-1  /  2-5-2  7   23-13-0  11-7-0   J.R. Miller (W 3-1)  105  2:01 
*  Apr 16, 2014  at  Holmes-1  W  6-4       6-9-0  /  4-8-3  9   24-13-0  12-7-0   M. Ferguson (W 5-3)  -  2:29 
*  Apr 16, 2014  at  Holmes-2  W  15-4       15-9-1  /  4-6-4  7   25-13-0  13-7-0   Tanner Cable (W 5-2)  85  2:48 
*  Apr 18, 2014  at  #5 East Mississippi-1  W  4-2       4-6-1  /  2-8-2  (10)   26-13-0  14-7-0   Tyler Scholl (W 1-0)  -  2:40 
*  Apr 18, 2014  at  #5 East Mississippi-2    2-8  L     2-5-2  /  8-5-1  7   26-14-0  14-8-0   Cody Waddell (L 4-2)  135  2:10 
  Apr 23, 2014    COPIAH-LINCOLN-1  W  11-9       11-9-1  /  9-11-4  7   27-14-0  14-8-0   W. Faulkner (W 1-1)  -  2:18 
  Apr 23, 2014    COPIAH-LINCOLN-2  W  15-5       15-15-1  /  5-8-1  5   28-14-0  14-8-0   J.R. Miller (W 4-1)  131  1:55 
*  Apr 26, 2014    ITAWAMBA-1  W  15-5       15-15-2  /  5-10-0  8   29-14-0  15-8-0   M. Ferguson (W 6-3)  -  2:27 
*  Apr 26, 2014    ITAWAMBA-2  W  6-2       6-9-0  /  2-3-0  7   30-14-0  16-8-0   Tanner Cable (W 6-2)  271  1:38 
%  May 02, 2014  at  Hinds    2-6  L     2-3-0  /  6-11-2  9   30-15-0  16-8-0   D. Carlini (L 3-3)  405  2:11 
%  May 03, 2014  at  Hinds    8-10  L     8-13-2  /  10-14-0  9   30-16-0  16-8-0   Cody Waddell (L 4-3)  338  3:14 

* North Division Game
% MACJC Playoffs (Raymond, Miss.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2014    NORTH IOWA   27  16  13  13  7  0  2  26  6  0  5  1  3  2  1  1  2  21  4  0  5  .481 
  Feb 15, 2014    NORTH IOWA   25  6  7  5  3  0  2  16  2  0  2  0  0  1  0  0  10  21  7  1  4  .385 
  Feb 18, 2014  at  East Central   33  4  6  3  3  0  0  9  3  0  2  0  1  0  1  0  3  24  13  2  7  .306 
  Feb 18, 2014  at  East Central   29  10  10  7  3  0  0  13  4  0  6  0  1  2  1  0  10  21  8  3  6  .316 
  Feb 21, 2014    LAKE LAND   22  2  6  2  0  0  1  9  2  0  1  1  0  2  1  0  2  21  7  0  4  .309 
  Feb 21, 2014    LAKE LAND   23  11  10  8  6  1  0  18  8  0  2  0  1  0  0  0  4  15  8  2  8  .327 
  Feb 25, 2014    SOUTHWEST TENNESSEE   36  14  15  13  3  0  2  24  4  0  4  0  3  0  0  2  6  27  7  2  5  .344 
  Feb 25, 2014    SOUTHWEST TENNESSEE   24  4  6  3  3  0  0  9  1  0  2  0  0  0  0  0  5  21  4  1  3  .333 
  Feb 26, 2014  at  Arkansas Baptist   22  3  4  3  1  0  0  5  3  0  0  2  0  0  0  0  5  18  8  5  1  .320 
  Feb 26, 2014  at  Arkansas Baptist   35  8  14  7  2  0  0  16  1  0  5  0  1  2  0  0  4  21  8  1  10  .330 
  Mar 01, 2014    JOHN WOOD   28  8  10  8  2  1  2  20  1  0  2  0  1  1  0  0  6  21  12  0  5  .332 
  Mar 01, 2014    REND LAKE   28  4  6  4  2  0  1  11  1  0  1  0  1  0  0  0  4  21  5  3  5  .322 
  Mar 05, 2014    JONES COUNTY   36  7  14  7  1  0  3  24  4  0  5  0  0  1  0  1  9  27  10  0  10  .329 
  Mar 05, 2014    JONES COUNTY   25  3  5  3  1  0  0  6  6  0  4  0  2  0  0  1  11  21  7  1  9  .321 
*  Mar 12, 2014    NORTHEAST   24  2  7  2  0  0  0  7  6  0  2  1  0  0  0  0  5  21  11  1  10  .319 
*  Mar 12, 2014    NORTHEAST   31  1  8  1  0  0  0  8  2  0  1  0  1  1  0  1  11  24  9  1  10  .315 
*  Mar 14, 2014    HOLMES   31  7  10  7  1  0  1  14  6  0  2  0  1  0  0  0  4  21  10  6  10  .315 
*  Mar 14, 2014    HOLMES   24  11  9  10  1  2  0  14  10  0  5  1  3  1  0  1  2  21  8  1  9  .318 
*  Mar 18, 2014  at  Mississippi Delta   28  7  9  5  0  0  0  9  2  0  2  1  1  3  0  0  5  18  7  0  6  .318 
*  Mar 18, 2014  at  Mississippi Delta   26  2  3  2  1  0  0  4  3  0  0  0  0  0  0  1  5  18  7  1  6  .309 
*  Mar 22, 2014  at  Coahoma   32  9  12  9  3  1  0  17  4  0  5  0  0  0  0  0  3  21  8  0  6  .312 
*  Mar 22, 2014  at  Coahoma   32  11  11  10  4  0  0  15  4  0  4  1  1  0  0  1  4  21  7  0  5  .314 
  Mar 24, 2014    ARKANSAS BAPTIST   27  18  12  16  3  0  2  21  10  0  3  2  3  0  0  0  6  18  7  0  6  .319 
  Mar 24, 2014    ARKANSAS BAPTIST   24  0  2  0  1  0  0  3  1  0  0  0  1  0  0  0  3  21  13  0  5  .311 
*  Mar 26, 2014    EAST MISSISSIPPI   35  27  23  25  5  0  6  46  7  1  3  0  2  0  0  0  2  15  4  1  5  .328 
*  Mar 26, 2014    EAST MISSISSIPPI   28  4  7  3  1  0  0  8  6  0  3  0  3  0  1  0  8  21  3  2  13  .325 
  Mar 30, 2014  at  Copiah-Lincoln   28  6  7  6  1  0  1  11  1  0  6  0  5  1  1  0  4  21  7  5  9  .322 
  Mar 30, 2014  at  Copiah-Lincoln   28  5  6  4  1  0  0  7  9  3  3  0  5  1  0  0  5  24  14  0  14  .319 
*  Apr 01, 2014  at  Itawamba   29  8  10  8  3  0  0  13  3  0  2  1  2  1  2  1  4  18  6  1  8  .320 
*  Apr 01, 2014  at  Itawamba   27  12  12  10  3  0  1  18  6  0  0  0  3  0  0  0  2  15  2  0  9  .323 
*  Apr 05, 2014  at  Northeast   38  6  12  3  3  0  0  15  3  0  2  1  1  0  0  0  5  27  14  4  9  .323 
*  Apr 05, 2014  at  Northeast   27  5  10  6  1  0  2  17  6  0  1  0  0  0  1  2  4  21  6  0  8  .325 
*  Apr 12, 2014    MISSISSIPPI DELTA   34  8  13  8  3  0  1  19  5  0  2  0  1  0  1  0  7  27  7  1  9  .327 
*  Apr 12, 2014    MISSISSIPPI DELTA   31  7  13  7  5  0  0  18  2  0  0  0  1  0  2  1  5  21  11  2  8  .330 
*  Apr 15, 2014    COAHOMA   33  11  14  9  2  0  1  19  7  0  3  0  2  0  3  1  5  27  15  1  10  .333 
*  Apr 15, 2014    COAHOMA   23  8  6  6  2  0  0  8  6  0  6  0  4  0  1  1  1  21  5  1  8  .331 
*  Apr 16, 2014  at  Holmes   33  6  9  5  4  0  1  16  2  0  0  1  0  4  0  0  7  27  10  0  6  .329 
*  Apr 16, 2014  at  Holmes   29  15  9  11  3  0  0  12  5  0  2  0  4  1  0  1  6  21  9  1  3  .329 
*  Apr 18, 2014  at  East Mississippi   33  4  6  3  2  0  1  11  2  0  4  0  5  2  1  1  8  30  7  1  9  .324 
*  Apr 18, 2014  at  East Mississippi   24  2  5  2  1  1  0  8  0  0  0  0  1  1  1  0  6  18  7  2  4  .322 
  Apr 23, 2014    COPIAH-LINCOLN   25  11  9  8  1  0  1  13  1  0  6  1  3  1  1  0  4  21  8  1  2  .323 
  Apr 23, 2014    COPIAH-LINCOLN   27  15  15  14  1  0  2  22  4  0  3  0  2  0  0  0  5  15  5  1  6  .328 
*  Apr 26, 2014    ITAWAMBA   38  15  15  15  2  0  3  26  4  0  1  0  1  0  1  0  8  24  9  2  6  .330 
*  Apr 26, 2014    ITAWAMBA   27  6  9  6  1  0  1  13  0  0  1  0  2  0  0  0  3  21  5  0  5  .330 
  May 02, 2014  at  Hinds   30  2  3  2  0  0  0  3  0  0  4  0  2  0  2  0  5  24  5  0  5  .325 
  May 03, 2014  at  Hinds   33  8  13  7  1  0  0  14  6  0  0  0  4  2  1  3  4  24  10  2  11  .327 
   Totals        1332  359  435  316  97  6  37  655  179  4  117  14  78  30  23  20  237  987  364  59  322  .327 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2014    NORTH IOWA   7.0  8  9  9  8  10  1  0  5  2  0  5  0  0  16-9  1  0  1  9.00 
  Feb 15, 2014    NORTH IOWA   7.0  2  0  0  2  10  0  0  0  1  0  0  1  0  6-0  2  0  1  4.50 
  Feb 18, 2014  at  East Central   8.0  12  8  5  1  4  1  0  3  1  0  2  1  0  4-8  2  1  1  4.45 
  Feb 18, 2014  at  East Central   7.0  5  4  0  4  4  2  0  0  2  0  1  0  0  10-4  3  1  1  3.38 
  Feb 21, 2014    LAKE LAND   7.0  4  3  3  3  10  1  0  1  0  0  0  0  0  2-3  3  2  1  3.31 
  Feb 21, 2014    LAKE LAND   5.0  2  1  0  5  6  0  0  0  1  0  1  0  0  11-1  4  2  1  2.90 
  Feb 25, 2014    SOUTHWEST TENNESSEE   9.0  11  7  3  7  11  2  0  1  1  0  2  1  0  14-7  5  2  1  2.80 
  Feb 25, 2014    SOUTHWEST TENNESSEE   7.0  5  1  0  1  7  0  0  0  0  0  0  0  0  4-1  6  2  2  2.46 
  Feb 26, 2014  at  Arkansas Baptist   6.0  9  9  3  2  8  1  0  0  1  0  2  2  0  3-9  6  3  2  2.56 
  Feb 26, 2014  at  Arkansas Baptist   7.0  3  2  2  4  10  1  0  0  1  0  1  1  0  8-2  7  3  2  2.50 
  Mar 01, 2014    JOHN WOOD   7.0  4  1  1  1  9  0  0  0  2  0  0  1  0  8-1  8  3  2  2.36 
  Mar 01, 2014    REND LAKE   7.0  12  11  8  4  9  2  1  1  0  0  2  1  0  4-11  8  4  2  2.83 
  Mar 05, 2014    JONES COUNTY   9.0  7  1  0  4  8  1  0  0  1  0  0  0  0  7-1  9  4  2  2.56 
  Mar 05, 2014    JONES COUNTY   7.0  8  5  3  6  8  2  0  1  1  1  0  2  0  3-5  9  5  2  2.59 
*  Mar 12, 2014    NORTHEAST   7.0  4  0  0  1  6  0  0  0  0  0  0  2  0  2-0  10  5  2  2.42 
*  Mar 12, 2014    NORTHEAST   8.0  7  2  2  3  6  0  0  0  0  0  3  2  0  1-2  10  6  2  2.37 
*  Mar 14, 2014    HOLMES   7.0  12  11  7  2  1  1  0  1  0  0  0  1  0  7-11  10  7  2  2.64 
*  Mar 14, 2014    HOLMES   7.0  7  4  3  4  6  1  0  0  2  0  0  0  0  11-4  11  7  2  2.66 
*  Mar 18, 2014  at  Mississippi Delta   6.0  7  8  8  1  3  1  0  2  0  0  3  1  0  7-8  11  8  2  2.96 
*  Mar 18, 2014  at  Mississippi Delta   6.0  12  11  11  5  4  3  0  1  0  0  1  1  0  2-11  11  9  2  3.38 
*  Mar 22, 2014  at  Coahoma   7.0  4  2  2  1  6  1  0  0  0  0  2  0  0  9-2  12  9  2  3.31 
*  Mar 22, 2014  at  Coahoma   7.0  2  0  0  0  7  0  0  0  0  0  0  1  0  11-0  13  9  2  3.16 
  Mar 24, 2014    ARKANSAS BAPTIST   6.0  11  8  8  1  2  3  0  1  3  1  2  0  0  18-8  14  9  2  3.39 
  Mar 24, 2014    ARKANSAS BAPTIST   7.0  11  5  5  1  4  0  0  0  3  0  1  1  0  0-5  14  10  2  3.46 
*  Mar 26, 2014    EAST MISSISSIPPI   5.0  5  5  5  3  6  0  0  1  3  0  1  0  0  27-5  15  10  2  3.56 
*  Mar 26, 2014    EAST MISSISSIPPI   7.0  10  8  5  5  8  2  0  3  0  0  0  0  0  4-8  15  11  2  3.62 
  Mar 30, 2014  at  Copiah-Lincoln   7.0  7  4  3  2  7  1  0  0  0  0  1  1  0  6-4  16  11  3  3.59 
  Mar 30, 2014  at  Copiah-Lincoln   8.0  9  3  2  6  3  2  0  0  1  1  1  3  1  5-3  17  11  3  3.52 
*  Apr 01, 2014  at  Itawamba   6.0  9  9  4  4  4  3  0  0  2  0  4  1  0  8-9  17  12  3  3.55 
*  Apr 01, 2014  at  Itawamba   5.0  2  0  0  2  8  0  0  0  0  0  0  0  0  12-0  18  12  3  3.47 
*  Apr 05, 2014  at  Northeast   9.0  7  3  1  3  5  1  0  0  1  0  0  2  0  6-3  19  12  4  3.35 
*  Apr 05, 2014  at  Northeast   7.0  4  4  4  4  6  2  0  0  1  0  0  0  0  5-4  20  12  5  3.37 
*  Apr 12, 2014    MISSISSIPPI DELTA   9.0  9  6  4  3  10  2  0  2  1  0  3  0  0  8-6  21  12  6  3.36 
*  Apr 12, 2014    MISSISSIPPI DELTA   7.0  11  8  7  5  6  2  0  1  2  0  1  4  0  7-8  21  13  6  3.47 
*  Apr 15, 2014    COAHOMA   9.0  8  4  2  4  7  2  0  1  1  0  0  0  0  11-4  22  13  6  3.40 
*  Apr 15, 2014    COAHOMA   7.0  5  2  1  4  7  0  0  0  0  0  0  0  0  8-2  23  13  6  3.33 
*  Apr 16, 2014  at  Holmes   9.0  8  4  4  0  5  1  0  1  1  0  4  1  0  6-4  24  13  7  3.33 
*  Apr 16, 2014  at  Holmes   7.0  6  4  3  4  5  1  0  0  1  0  3  2  0  15-4  25  13  8  3.32 
*  Apr 18, 2014  at  East Mississippi   10.0  8  2  2  0  9  3  0  0  3  0  1  0  0  4-2  26  13  8  3.25 
*  Apr 18, 2014  at  East Mississippi   6.0  5  8  5  5  7  1  0  0  6  0  1  0  0  2-8  26  14  8  3.30 
  Apr 23, 2014    COPIAH-LINCOLN   7.0  11  9  8  4  7  1  0  1  0  0  2  0  0  11-9  27  14  9  3.42 
  Apr 23, 2014    COPIAH-LINCOLN   5.0  8  5  3  0  3  0  0  1  1  0  2  0  0  15-5  28  14  9  3.43 
*  Apr 26, 2014    ITAWAMBA   8.0  10  5  4  2  10  1  0  0  1  0  1  1  0  15-5  29  14  9  3.43 
*  Apr 26, 2014    ITAWAMBA   7.0  3  2  2  5  10  2  0  0  0  0  0  0  0  6-2  30  14  10  3.40 
  May 02, 2014  at  Hinds   8.0  11  6  6  1  4  3  0  2  1  0  1  0  0  2-6  30  15  10  3.45 
  May 03, 2014  at  Hinds   8.0  14  10  6  3  5  1  2  1  0  0  0  0  0  8-10  30  16  10  3.49 
   Totals        329.0  339  224  164  140  301  55  3  31  48  3  54  34  1  359-224  30  16  10  3.49 

* = MACJC game

 

Individual Game-by-Game

 
#3Brennan_Pugh
#17Chase_Clark
#11Cody_Waddell
#5Colin_Liles
#14Domenick_Carlini
#7Davis_Brown
#9Hunter_Austin
#31J.R._Miller
#18James_Clark
#2James_Lear
#1Jay_King
#22Kramer_Hollenbach
#27Kody_Kimbrough
#19Luke_Latham
#28Matt_Ferguson
#25Michael_Wilson
#4Aaron_McAlexander
#21Peyton_Willoughby
#36Peter_Barton
#34Ryan_Seawright
#24Stephen_Sexton
#16Stuart_Chick
#6Tanner_Densford
#12Tanner_Cable
#26Taylor_King
#10Tucker_Smith
#13Tyler_Scholl
#15Will_Faulkner