Northwest

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MACJC  Pitcher of record  Attend  Time 
  Feb 16, 2013    SOUTHWEST TENNESSEE-1  W  8-7       8-9-1  /  7-13-4  (10)   1-0-0  0-0-0   J. Copeland (W 1-0)  -  3:23 
  Feb 16, 2013    SOUTHWEST TENNESSEE-2  W  4-3       4-8-0  /  3-5-2  7   2-0-0  0-0-0   M. Ferguson (W 1-0)  125  2:37 
  Feb 19, 2013  at  Southwest Tennessee-1  W  8-3       8-10-1  /  3-9-4  9   3-0-0  0-0-0   D. Carlini (W 1-0)  -  2:23 
  Feb 19, 2013  at  Southwest Tennessee-2    6-7  L     6-12-5  /  7-6-4  (8)   3-1-0  0-0-0   M. Ferguson (L 1-1)  65  3:05 
  Feb 23, 2013    REND LAKE COLLEGE-1    4-9  L     4-7-4  /  9-6-1  9   3-2-0  0-0-0   Cody Reed (L 0-1)  -  2:35 
  Feb 23, 2013    REND LAKE COLLEGE-2    2-5  L     2-9-1  /  5-8-0  7   3-3-0  0-0-0   Cody Waddell (L 0-1)  110  2:19 
  Feb 27, 2013  vs  Dyersburg State-1    2-3  L     2-3-1  /  3-6-1  7   3-4-0  0-0-0   D. Carlini (L 1-1)  -  2:20 
  Feb 27, 2013  vs  Dyersburg State-2  W  2-0       2-6-3  /  0-3-0  7   4-4-0  0-0-0   Tanner Cable (W 1-0)  80  2:22 
  Feb 28, 2013    HENRY FORD  W  15-5       15-9-1  /  5-6-3  7   5-4-0  0-0-0   M. Ferguson (W 2-1)  110  3:07 
  Mar 01, 2013    HENRY FORD-1  W  11-1       11-11-0  /  1-4-3  6   6-4-0  0-0-0   Cody Reed (W 1-1)  -  2:24 
  Mar 01, 2013    HENRY FORD-2  W  6-2       6-9-2  /  2-3-3  7   7-4-0  0-0-0   T. Densford (W 1-0)  115  1:50 
  Mar 06, 2013  at  Arkansas Baptist-1  W  6-4       6-10-3  /  4-5-1  7   8-4-0  0-0-0   D. Carlini (W 2-1)  -  2:45 
  Mar 06, 2013  at  Arkansas Baptist-2  W  5-2       5-8-3  /  2-1-1  7   9-4-0  0-0-0   Tanner Cable (W 2-0)  80  2:47 
*  Mar 09, 2013  at  Coahoma-1  W  10-3       10-8-3  /  3-4-6  7   10-4-0  1-0-0   Cody Reed (W 2-1)  -  2:28 
*  Mar 09, 2013  at  Coahoma-2  W  7-2       7-11-2  /  2-8-2  7   11-4-0  2-0-0   M. Ferguson (W 3-1)  90  2:11 
  Mar 14, 2013    ARKANSAS BAPTIST-1    4-5  L     4-6-1  /  5-7-0  7   11-5-0  2-0-0   D. Carlini (L 2-2)  -  2:03 
  Mar 14, 2013    ARKANSAS BAPTIST-2    4-12  L     4-8-5  /  12-16-2  7   11-6-0  2-0-0   Tanner Cable (L 2-1)  245  2:26 
*  Mar 16, 2013    ITAWAMBA-1  W  7-0       7-9-1  /  0-1-1  7   12-6-0  3-0-0   Cody Reed (W 3-1)  -  1:44 
*  Mar 16, 2013    ITAWAMBA-2  W  5-4       5-5-1  /  4-4-0  7   13-6-0  4-0-0   M. Ferguson (W 4-1)  -  1:33 
*  Mar 20, 2013    NORTHEAST-1    2-11  L     2-4-2  /  11-12-0  7   13-7-0  4-1-0   Tanner Cable (L 2-2)  -  1:50 
*  Mar 20, 2013    NORTHEAST-2    2-7  L     2-3-4  /  7-12-1  7   13-8-0  4-2-0   D. Carlini (L 2-3)  205  1:59 
*  Mar 26, 2013    HOLMES-1  W  8-2       8-8-2  /  2-3-4  7   14-8-0  5-2-0   D. Carlini (W 3-3)  -  2:16 
*  Mar 26, 2013    HOLMES-2  W  12-8       12-9-2  /  8-7-3  7   15-8-0  6-2-0   Tanner Cable (W 3-2)  110  2:42 
*  Mar 27, 2013  at  Mississippi Delta-1  W  3-2       3-8-1  /  2-6-2  7   16-8-0  7-2-0   Cody Reed (W 4-1)  -  2:22 
*  Mar 27, 2013  at  Mississippi Delta-2  W  19-7       19-18-2  /  7-6-1  7   17-8-0  8-2-0   M. Ferguson (W 5-1)  125  2:34 
*  Mar 29, 2013  at  East Mississippi-1    1-2  L     1-5-2  /  2-7-1  (8)   17-9-0  8-3-0   J. Copeland (L 1-1)  -  2:05 
*  Mar 29, 2013  at  East Mississippi-2  W  6-3       6-10-1  /  3-6-3  7   18-9-0  9-3-0   T. Densford (W 2-0)  174  2:09 
*  Apr 06, 2013    COAHOMA-1  W  1-0       1-6-2  /  0-1-1  7   19-9-0  10-3-0   Cody Reed (W 5-1)  -  1:27 
*  Apr 06, 2013    COAHOMA-2  W  5-3       5-8-0  /  3-8-0  7   20-9-0  11-3-0   T. Densford (W 3-0)  245  1:51 
*  Apr 09, 2013  at  Itawamba-1    2-5  L     2-6-1  /  5-6-0  7   20-10-0  11-4-0   D. Carlini (L 3-4)  -  1:47 
*  Apr 09, 2013  at  Itawamba-2    5-6  L     5-12-1  /  6-7-1  (10)   20-11-0  11-5-0   Cody Waddell (L 0-2)  165  2:37 
*  Apr 13, 2013  at  Northeast-1    5-6  L     5-10-0  /  6-8-2  7   20-12-0  11-6-0   Cody Reed (L 5-2)  -  2:04 
*  Apr 13, 2013  at  Northeast-2    1-7  L     1-6-1  /  7-12-1  7   20-13-0  11-7-0   M. Ferguson (L 5-2)  275  1:49 
*  Apr 17, 2013    MISSISSIPPI DELTA-1  W  4-3       4-7-0  /  3-9-4  7   21-13-0  12-7-0   D. Carlini (W 4-4)  -  1:49 
*  Apr 17, 2013    MISSISSIPPI DELTA-2  W  4-3       4-6-1  /  3-4-0  7   22-13-0  13-7-0   Cody Waddell (W 1-2)  233  1:52 
*  Apr 20, 2013  at  Holmes-1  W  8-0       8-7-0  /  0-3-2  7   23-13-0  14-7-0   Cody Reed (W 6-2)  -  2:00 
*  Apr 20, 2013  at  Holmes-2  W  7-6       7-9-4  /  6-8-1  7   24-13-0  15-7-0   M. Ferguson (W 6-2)  177  2:24 
*  Apr 23, 2013    EAST MISSISSIPPI-1  W  5-4       5-13-2  /  4-6-0  (9)   25-13-0  16-7-0   T. Densford (W 4-0)  -  2:22 
*  Apr 23, 2013    EAST MISSISSIPPI-2  W  13-12       13-13-2  /  12-13-1  7   26-13-0  17-7-0   W. Faulkner (W 1-0)  225  2:23 
  Apr 26, 2013  at  #19 Jones County-1    1-2  L     1-4-1  /  2-8-1  7   26-14-0  17-7-0   Tanner Cable (L 3-3)  -  2:00 
  Apr 26, 2013  at  #19 Jones County-2  W  5-3       5-8-0  /  3-7-0  7   27-14-0  17-7-0   W. Faulkner (W 2-0)  75  2:03 
  May 04, 2013    #19 JONES COUNTY  W  5-3       5-10-0  /  3-9-1  9   28-14-0  17-7-0   Cody Reed (W 7-2)  315  2:23 
  May 05, 2013    #19 JONES COUNTY  W  11-9       11-11-2  /  9-13-7  9   29-14-0  17-7-0   Tanner Cable (W 4-3)  277  2:45 
$  May 09, 2013  at  #8 Pearl River    3-7  L     3-9-1  /  7-11-3  9   29-15-0  17-7-0   D. Carlini (L 4-5)  414  2:25 
$  May 10, 2013  vs  Northeast  W  3-0       3-9-0  /  0-4-2  9   30-15-0  17-7-0   Cody Reed (W 8-2)  303  2:14 
$  May 11, 2013  at  #8 Pearl River  W  16-4       16-13-3  /  4-6-2  6   31-15-0  17-7-0   M. Ferguson (W 7-2)  319  2:02 
$  May 12, 2013  vs  East Central    0-4  L     0-1-3  /  4-6-0  9   31-16-0  17-7-0   Cody Waddell (L 1-3)  369  1:57 
^  May 16, 2013  vs  #1 LSU Eunice    0-8  L     0-4-5  /  8-7-0  7   31-17-0  17-7-0   Cody Reed (L 8-3)  240  1:38 
^  May 17, 2013  vs  #16 East Central    6-10  L     6-14-2  /  10-15-3  9   31-18-0  17-7-0   Tanner Cable (L 4-4)  379  3:29 

* North Division Game
$ MACJC Tournament (Poplarville, Miss.)
^ Region 23 Tournament (Poplarville, Miss.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2013    SOUTHWEST TENNESSEE   33  8  9  5  1  0  0  10  9  1  1  1  0  3  2  0  6  30  13  1  10  .273 
  Feb 16, 2013    SOUTHWEST TENNESSEE   25  4  8  3  4  0  0  12  4  0  4  0  1  1  1  1  4  21  5  0  10  .293 
  Feb 19, 2013  at  Southwest Tennessee   38  8  10  6  2  0  0  12  3  0  3  0  0  1  1  0  10  27  9  1  8  .281 
  Feb 19, 2013  at  Southwest Tennessee   34  6  12  4  0  1  0  14  1  1  4  0  1  1  0  0  6  23  9  5  7  .300 
  Feb 23, 2013    REND LAKE COLLEGE   30  4  7  3  2  0  0  9  4  0  2  0  1  1  0  1  4  27  12  4  5  .287 
  Feb 23, 2013    REND LAKE COLLEGE   29  2  9  1  1  0  0  10  2  0  2  0  1  0  0  0  8  21  9  1  9  .291 
  Feb 27, 2013  vs  Dyersburg State   24  2  3  2  1  0  0  4  2  0  0  0  0  0  0  0  6  21  8  1  3  .272 
  Feb 27, 2013  vs  Dyersburg State   24  2  6  2  0  1  0  8  0  0  2  0  0  0  0  0  6  21  8  3  4  .270 
  Feb 28, 2013    HENRY FORD   31  15  9  12  2  0  0  11  12  0  6  0  6  0  0  0  9  21  9  1  14  .272 
  Mar 01, 2013    HENRY FORD   29  11  11  8  0  0  0  11  6  0  5  1  0  0  1  0  4  18  5  0  8  .283 
  Mar 01, 2013    HENRY FORD   27  6  9  3  1  0  0  10  2  0  2  0  0  0  0  1  1  21  13  2  5  .287 
  Mar 06, 2013  at  Arkansas Baptist   28  6  10  4  1  0  0  11  1  0  6  0  4  2  0  1  5  21  7  3  8  .293 
  Mar 06, 2013  at  Arkansas Baptist   27  5  8  5  0  1  0  10  2  0  0  1  1  0  1  0  9  21  8  3  5  .293 
*  Mar 09, 2013  at  Coahoma   29  10  8  6  3  0  0  11  8  0  5  1  3  0  1  0  4  21  5  3  10  .292 
*  Mar 09, 2013  at  Coahoma   32  7  11  5  2  0  0  13  4  0  5  0  1  0  0  0  0  21  11  2  9  .295 
  Mar 14, 2013    ARKANSAS BAPTIST   27  4  6  4  2  0  1  11  6  0  2  0  0  0  0  0  4  21  8  1  8  .291 
  Mar 14, 2013    ARKANSAS BAPTIST   31  4  8  2  2  1  0  12  1  0  2  0  0  0  0  0  8  21  13  5  7  .289 
*  Mar 16, 2013    ITAWAMBA   27  7  9  4  1  0  0  10  4  0  3  1  0  0  0  0  7  21  8  1  6  .291 
*  Mar 16, 2013    ITAWAMBA   21  5  5  5  0  1  0  7  3  0  2  1  0  0  1  0  3  21  6  1  2  .289 
*  Mar 20, 2013    NORTHEAST   25  2  4  2  0  0  1  7  1  0  1  0  0  0  0  0  3  21  10  2  3  .284 
*  Mar 20, 2013    NORTHEAST   23  2  3  1  2  0  0  5  3  0  1  0  0  1  0  0  10  21  5  4  4  .278 
*  Mar 26, 2013    HOLMES   25  8  8  7  1  0  0  9  4  0  8  1  1  3  0  0  6  21  12  2  7  .279 
*  Mar 26, 2013    HOLMES   26  12  9  8  1  0  0  10  8  0  6  1  4  0  1  0  7  21  8  2  9  .282 
*  Mar 27, 2013  at  Mississippi Delta   25  3  8  2  0  0  0  8  5  0  2  1  1  0  1  0  3  21  6  1  8  .284 
*  Mar 27, 2013  at  Mississippi Delta   38  19  18  16  3  2  1  28  8  0  4  0  2  0  0  1  4  21  8  2  8  .294 
*  Mar 29, 2013  at  East Mississippi   28  1  5  1  2  0  0  7  1  0  0  1  0  1  0  0  6  22  6  2  5  .289 
*  Mar 29, 2013  at  East Mississippi   27  6  10  4  1  0  0  11  4  1  3  0  0  1  1  2  4  21  8  1  6  .292 
*  Apr 06, 2013    COAHOMA   23  1  6  1  1  0  0  7  4  0  2  2  0  0  0  0  9  21  5  2  8  .291 
*  Apr 06, 2013    COAHOMA   24  5  8  5  2  0  1  13  3  0  0  0  1  1  0  0  2  21  10  0  6  .293 
*  Apr 09, 2013  at  Itawamba   25  2  6  1  0  0  0  6  4  0  0  1  1  0  0  1  7  18  3  1  7  .291 
*  Apr 09, 2013  at  Itawamba   41  5  12  5  1  0  1  16  1  0  2  0  0  1  0  0  6  29  14  1  8  .291 
*  Apr 13, 2013  at  Northeast   29  5  10  4  1  0  2  17  1  0  1  0  3  1  0  2  1  18  6  0  8  .293 
*  Apr 13, 2013  at  Northeast   26  1  6  0  2  0  0  8  1  0  2  0  0  0  0  2  5  18  7  1  5  .291 
*  Apr 17, 2013    MISSISSIPPI DELTA   25  4  7  3  2  0  1  12  0  0  2  0  0  1  0  0  4  21  5  0  4  .291 
*  Apr 17, 2013    MISSISSIPPI DELTA   22  4  6  3  0  0  1  9  5  0  5  0  2  0  0  0  2  21  8  1  7  .290 
*  Apr 20, 2013  at  Holmes   27  8  7  7  1  0  2  14  6  1  1  1  1  0  0  0  4  21  8  0  5  .290 
*  Apr 20, 2013  at  Holmes   30  7  9  4  2  0  0  11  5  0  4  1  0  0  0  0  5  21  8  4  7  .290 
*  Apr 23, 2013    EAST MISSISSIPPI   36  5  13  5  2  0  2  21  2  1  5  0  0  0  0  0  7  27  12  2  8  .292 
*  Apr 23, 2013    EAST MISSISSIPPI   32  13  13  11  5  0  1  21  6  1  3  0  2  0  1  1  7  21  9  2  8  .296 
  Apr 26, 2013  at  Jones County   25  1  4  0  1  0  0  5  2  0  1  0  0  1  0  0  4  18  7  1  6  .293 
  Apr 26, 2013  at  Jones County   29  5  8  4  4  0  0  12  1  0  2  0  4  0  0  0  1  21  3  0  8  .292 
  May 04, 2013    JONES COUNTY   34  5  10  5  1  0  2  17  4  0  2  0  0  1  0  0  5  27  10  0  10  .292 
  May 05, 2013    JONES COUNTY   35  11  11  7  1  0  1  15  8  0  2  0  0  2  0  2  7  27  14  2  10  .293 
  May 09, 2013  at  Pearl River   33  3  9  2  0  0  0  9  2  0  0  1  1  2  1  1  11  24  12  1  9  .292 
  May 10, 2013  vs  Northeast   34  3  9  1  0  0  0  9  5  0  3  0  1  1  0  1  6  27  10  0  11  .292 
  May 11, 2013  at  Pearl River   30  16  13  12  2  0  0  15  7  0  4  1  1  0  1  0  6  18  4  3  5  .295 
  May 12, 2013  vs  East Central   28  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  5  24  9  3  2  .289 
  May 16, 2013  vs  LSU Eunice   24  0  4  0  1  0  0  5  0  0  0  0  0  1  0  0  6  18  6  5  4  .287 
  May 17, 2013  vs  East Central   40  6  14  5  1  0  0  15  3  0  4  0  1  1  0  2  6  27  15  2  12  .289 
   Totals        1415  279  409  210  65  7  17  539  178  6  126  17  46  28  14  19  263  1076  414  85  346  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2013    SOUTHWEST TENNESSEE   10.0  13  7  6  8  13  2  0  0  2  0  3  0  0  8-7  1  0  0  4.20 
  Feb 16, 2013    SOUTHWEST TENNESSEE   7.0  5  3  2  8  9  0  0  0  0  0  1  0  0  4-3  2  0  1  3.29 
  Feb 19, 2013  at  Southwest Tennessee   9.0  9  3  3  3  15  3  0  0  0  1  1  0  0  8-3  3  0  1  2.96 
  Feb 19, 2013  at  Southwest Tennessee   7.2  6  7  5  9  8  0  0  0  1  0  5  0  0  6-7  3  1  1  3.33 
  Feb 23, 2013    REND LAKE COLLEGE   9.0  6  9  5  6  6  3  0  1  4  0  2  1  0  4-9  3  2  1  3.45 
  Feb 23, 2013    REND LAKE COLLEGE   7.0  8  5  4  5  7  0  0  1  0  0  2  1  0  2-5  3  3  1  3.52 
  Feb 27, 2013  vs  Dyersburg State   7.0  6  3  2  1  7  2  0  0  0  0  1  0  0  2-3  3  4  1  3.34 
  Feb 27, 2013  vs  Dyersburg State   7.0  3  0  0  2  3  1  0  0  0  0  0  1  0  2-0  4  4  1  2.97 
  Feb 28, 2013    HENRY FORD   7.0  6  5  3  11  8  0  0  1  3  0  0  1  0  15-5  5  4  1  2.97 
  Mar 01, 2013    HENRY FORD   6.0  4  1  1  1  11  0  0  0  1  0  2  0  0  11-1  6  4  1  2.83 
  Mar 01, 2013    HENRY FORD   7.0  3  2  1  0  5  0  1  0  1  0  0  0  0  6-2  7  4  1  2.68 
  Mar 06, 2013  at  Arkansas Baptist   7.0  5  4  3  3  7  3  0  0  0  0  0  0  0  6-4  8  4  2  2.70 
  Mar 06, 2013  at  Arkansas Baptist   7.0  1  2  0  1  9  0  0  0  0  0  1  0  0  5-2  9  4  2  2.51 
*  Mar 09, 2013  at  Coahoma   7.0  4  3  2  2  13  0  0  0  1  0  0  2  0  10-3  10  4  2  2.47 
*  Mar 09, 2013  at  Coahoma   7.0  8  2  2  2  3  2  0  0  1  0  0  2  0  7-2  11  4  2  2.44 
  Mar 14, 2013    ARKANSAS BAPTIST   7.0  7  5  1  2  7  1  0  1  2  0  0  1  1  4-5  11  5  2  2.36 
  Mar 14, 2013    ARKANSAS BAPTIST   7.0  16  12  10  5  4  4  0  1  5  0  2  2  0  4-12  11  6  2  2.79 
*  Mar 16, 2013    ITAWAMBA   7.0  1  0  0  3  10  0  0  0  2  0  1  2  0  7-0  12  6  2  2.64 
*  Mar 16, 2013    ITAWAMBA   7.0  4  4  2  1  9  0  0  1  0  0  0  1  0  5-4  13  6  2  2.61 
*  Mar 20, 2013    NORTHEAST   7.0  12  11  11  1  5  2  0  1  1  0  5  2  0  2-11  13  7  2  3.01 
*  Mar 20, 2013    NORTHEAST   7.0  12  7  2  3  6  3  0  0  0  0  0  1  0  2-7  13  8  2  2.96 
*  Mar 26, 2013    HOLMES   7.0  3  2  1  2  4  0  0  0  0  0  3  2  0  8-2  14  8  2  2.88 
*  Mar 26, 2013    HOLMES   7.0  7  8  3  3  9  2  0  0  6  0  4  1  0  12-8  15  8  2  2.88 
*  Mar 27, 2013  at  Mississippi Delta   7.0  6  2  2  3  8  1  0  0  0  0  0  0  0  3-2  16  8  2  2.85 
*  Mar 27, 2013  at  Mississippi Delta   7.0  6  7  7  9  5  0  0  1  0  0  1  2  0  19-7  17  8  2  3.01 
*  Mar 29, 2013  at  East Mississippi   7.1  7  2  2  3  4  1  0  0  5  0  4  0  0  1-2  17  9  2  2.96 
*  Mar 29, 2013  at  East Mississippi   7.0  6  3  3  1  6  1  0  2  0  0  1  1  0  6-3  18  9  2  2.96 
*  Apr 06, 2013    COAHOMA   7.0  1  0  0  1  15  0  0  0  0  0  0  0  0  1-0  19  9  2  2.86 
*  Apr 06, 2013    COAHOMA   7.0  8  3  3  2  5  0  0  0  1  0  2  0  0  5-3  20  9  3  2.87 
*  Apr 09, 2013  at  Itawamba   6.0  6  5  5  4  3  2  0  1  0  1  0  1  0  2-5  20  10  3  2.95 
*  Apr 09, 2013  at  Itawamba   9.2  7  6  5  4  8  1  0  1  3  0  3  1  1  5-6  20  11  3  2.98 
*  Apr 13, 2013  at  Northeast   6.0  8  6  6  7  7  0  0  1  0  0  0  0  0  5-6  20  12  3  3.08 
*  Apr 13, 2013  at  Northeast   6.0  12  7  7  3  0  2  0  3  1  0  3  0  0  1-7  20  13  3  3.21 
*  Apr 17, 2013    MISSISSIPPI DELTA   7.0  9  3  3  2  10  2  0  1  0  1  2  1  0  4-3  21  13  4  3.20 
*  Apr 17, 2013    MISSISSIPPI DELTA   7.0  4  3  2  3  3  0  0  1  0  0  1  0  0  4-3  22  13  4  3.17 
*  Apr 20, 2013  at  Holmes   7.0  3  0  0  4  5  0  0  0  0  0  1  1  0  8-0  23  13  4  3.09 
*  Apr 20, 2013  at  Holmes   7.0  8  6  3  2  2  1  0  0  1  0  4  1  0  7-6  24  13  5  3.08 
*  Apr 23, 2013    EAST MISSISSIPPI   9.0  6  4  3  2  8  1  0  2  1  0  1  0  0  5-4  25  13  5  3.06 
*  Apr 23, 2013    EAST MISSISSIPPI   7.0  13  12  8  1  8  2  0  3  0  0  0  0  0  13-12  26  13  5  3.18 
  Apr 26, 2013  at  Jones County   6.0  8  2  2  0  3  1  0  0  1  0  2  0  0  1-2  26  14  5  3.16 
  Apr 26, 2013  at  Jones County   7.0  7  3  3  3  5  1  0  0  0  0  1  0  0  5-3  27  14  6  3.16 
  May 04, 2013    JONES COUNTY   9.0  9  3  3  4  7  1  0  1  2  0  2  1  0  5-3  28  14  7  3.14 
  May 05, 2013    JONES COUNTY   9.0  13  9  8  2  5  1  0  0  2  0  2  0  1  11-9  29  14  7  3.22 
  May 09, 2013  at  Pearl River   8.0  11  7  6  2  2  1  0  0  1  0  1  0  1  3-7  29  15  7  3.27 
  May 10, 2013  vs  Northeast   9.0  4  0  0  4  7  1  0  0  0  0  1  2  0  3-0  30  15  8  3.19 
  May 11, 2013  at  Pearl River   6.0  6  4  2  3  3  1  0  0  0  0  2  2  0  16-4  31  15  8  3.17 
  May 12, 2013  vs  East Central   8.0  6  4  2  3  3  1  0  1  0  1  3  0  0  0-4  31  16  8  3.14 
  May 16, 2013  vs  LSU Eunice   6.0  7  8  4  4  4  4  1  0  2  0  1  1  0  0-8  31  17  8  3.16 
  May 17, 2013  vs  East Central   9.0  15  10  8  7  3  2  0  0  1  0  3  1  0  6-10  31  18  8  3.24 
   Totals        358.2  345  224  166  165  317  56  2  25  51  4  74  35  4  279-224  31  18  8  3.24 

* = MACJC game