Northwest

Season Statistics

 

Overall Statistics

 

• Record: 31-18 • Home: 17-6 • Away: 12-8 • Neutral: 2-4 • MACJC: 17-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Josh Brown   .382  20-9  34  6  13  3  0  0  7  16  .471  2  1  5  1  .432  0  1  3-3  35  1  1  .973 
Dylan Castoria   .358  49-48  165  41  59  12  1  5  26  88  .533  17  2  16  2  .419  2  6  20-24  49  3  4  .929 
Kramer Hollenbach   .333  43-42  144  28  48  9  1  2  29  65  .451  11  4  16  2  .389  3  1  18-20  28  3  1  .969 
Walt McCullough   .330  38-36  103  20  34  6  0  1  22  43  .417  17  3  24  1  .435  1  1  1-2  32  1  2  .943 
Jordan Barnes   .324  48-47  139  31  45  10  3  1  24  64  .460  29  11  30  1  .475  0  2  22-22  97  0  3  .970 
James Lear   .318  48-48  157  36  50  5  0  0  15  55  .350  16  6  24  3  .400  1  2  20-24  42  68  18  .859 
Jay King   .296  48-48  159  27  47  2  0  4  20  61  .384  12  2  12  2  .349  2  3  5-5  53  108  11  .936 
Garrett Blaylock   .267  18-16  45  7  12  2  0  0  6  14  .311  8  0  16  0  .370  1  0  4-5  11  27  9  .809 
Taylor King   .242  30-25  91  10  22  6  0  1  17  31  .341  5  3  24  1  .303  0  1  2-2  148  6  4  .975 
J.D. Tackett   .241  27-21  58  2  14  3  0  1  8  20  .345  12  1  12  3  .370  2  3  1-1  105  17  3  .976 
Chase Clark   .233  32-31  86  16  20  4  1  2  18  32  .372  20  7  13  2  .412  1  0  3-3  201  10  5  .977 
Tucker Smith   .231  11-1  13  2  3  0  1  0  1  5  .385  2  0  3  0  .333  0  0  0-0  1  7  1  .889 
Tanner Densford   .220  21-19  59  11  13  1  0  0  5  14  .237  6  1  18  1  .303  0  1  3-3  45  54  2  .980 
Phillip Correro   .207  30-5  29  14  6  1  0  0  2  7  .241  7  1  6  0  .368  1  1  10-11  7  0  0  1.000 
Cody Carson   .190  25-24  63  0  12  0  0  0  6  12  .190  6  0  22  0  .261  0  2  0-0  157  21  3  .983 
Brennan Pugh   .164  42-20  61  23  10  1  0  0  3  11  .180  5  2  17  0  .250  0  4  13-16  48  40  11  .889 
Drew Pratt   .111  12-1  9  5  1  0  0  0  1  1  .111  3  2  5  0  .429  0  0  1-2  3  0  0  1.000 
Totals   .289  49-49  1415  279  409  65  7  17  210  539  .381  178  46  263  19  .383  14  28  126-143  1076  414  85  .946 
Opponents   .252  49-49  1367  224  345  56  2  25  181  480  .351  165  74  317  26  .360  14  26  37-52  1056  426  85  .946 

LOB - Team (346), Opp (346). DPs turned - Team (35), Opp (23). IBB - Team (6), J. Barnes 1, Chase Clark 1, D. Castoria 1, James Lear 1, Taylor King 1, McCullough 1, Opp (4). Picked off - James Lear 2, J. Barnes 2, Drew Pratt 1, McCullough 1, B. Pugh 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Will Faulkner   0.70  2-0  7-1  0  0/0  0  10.0  9  1  1  6  5  1  0  0  36  .250  2  2  0  1  1 
Tanner Densford   1.46  4-0  12-2  1  0/0  1  33.2  30  12  7  5  23  6  1  3  125  .240  4  7  0  1  2 
Cody Reed   2.39  8-3  12-12  5  2/2  0  73.1  54  31  25  40  96  10  1  2  268  .201  11  10  0  1  5 
Peyton Willoughby   2.62  0-0  2-0  0  0/0  0  2.2  2  3  1  7  5  0  0  0  11  .182  4  0  0  0  0 
Cody Waddell   3.02  1-3  12-6  1  0/0  0  44.0  40  28  19  26  32  3  0  4  160  .250  3  13  1  3  9 
Tyler Scholl   3.09  0-0  15-0  0  0/0  5  11.1  13  9  5  6  7  3  0  0  46  .283  1  12  0  0  0 
Domenick Carlini   3.16  4-5  10-10  2  0/0  0  62.0  61  38  28  20  60  12  0  5  240  .254  3  6  2  3  4 
Reed Davis   3.50  0-0  5-0  0  0/0  0  4.0  5  2  2  3  2  0  0  2  18  .278  0  0  0  0  0 
Matt Ferguson   3.65  7-2  13-10  2  0/0  0  55.2  59  38  29  25  36  6  0  4  216  .273  5  5  0  3  0 
Tanner Cable   4.11  4-4  14-8  2  1/2  2  47.2  45  37  28  20  42  7  0  3  181  .249  13  15  0  0  3 
Ryan Seawright   5.60  0-0  5-0  0  0/0  0  5.0  8  4  4  0  4  2  0  0  22  .364  0  1  1  1  0 
Jim Tom Copeland   11.55  1-1  8-0  0  0/0  0  6.2  11  14  11  6  5  4  0  1  28  .393  5  3  0  1  2 
Mitchell Flowers   15.75  0-0  4-0  0  0/0  0  2.2  8  7  6  1  0  2  0  1  16  .500  0  0  0  0  0 
Totals   3.24  31-18  49-49  13  5/2  8  358.2  345  224  166  165  317  56  2  25  1367  .252  51  74  4  14  26 
Opponents   4.02  18-31  49-49  10  2/0  6  352.0  409  279  202  178  263  65  7  17  1415  .289  62  46  7  14  28 

PB - Team (28), Josh Brown 10, Cody Carson 9, J.D. Tackett 9, Opp (32). Pickoffs - Team (16), Tanner Cable 7, D. Carlini 4, M. Ferguson 2, T. Densford 1, Cody Waddell 1, Josh Brown 1, Opp (7). SBA/ATT - Cody Carson (19-28), J.D. Tackett (14-18), Cody Reed (11-14), Cody Waddell (6-9), Tanner Cable (4-8), R. Seawright (5-5), M. Ferguson (3-5), D. Carlini (5-5), Josh Brown (4-4), W. Faulkner (1-2), Tyler Scholl (1-2), T. Densford (1-2), Hollenbach (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Cody Reed   13  4  9  0  1.000  1  11  3  .786  0  0 
Phillip Correro   7  7  0  0  1.000  0  0  0  ---  0  0 
Drew Pratt   3  3  0  0  1.000  0  0  0  ---  0  0 
Tyler Scholl   2  0  2  0  1.000  2  1  1  .500  0  0 
Jim Tom Copeland   1  0  1  0  1.000  0  0  0  ---  0  0 
Ryan Seawright   1  1  0  0  1.000  0  5  0  1.000  0  0 
Reed Davis   1  0  1  0  1.000  0  0  0  ---  0  0 
Will Faulkner   1  0  1  0  1.000  0  1  1  .500  0  0 
Cody Carson   181  157  21  3  .983  0  19  9  .679  9  0 
Tanner Densford   101  45  54  2  .980  16  1  1  .500  0  0 
Chase Clark   216  201  10  5  .977  19  0  0  ---  0  0 
J.D. Tackett   125  105  17  3  .976  0  14  4  .778  9  0 
Taylor King   158  148  6  4  .975  15  0  0  ---  0  0 
Josh Brown   37  35  1  1  .973  0  4  0  1.000  10  0 
Jordan Barnes   100  97  0  3  .970  0  0  0  ---  0  0 
Kramer Hollenbach   32  28  3  1  .969  0  0  1  .000  0  0 
Walt McCullough   35  32  1  2  .943  0  0  0  ---  0  0 
Jay King   172  53  108  11  .936  20  0  0  ---  0  0 
Dylan Castoria   56  49  3  4  .929  1  0  0  ---  0  0 
Domenick Carlini   13  1  11  1  .923  0  5  0  1.000  0  0 
Cody Waddell   12  3  8  1  .917  0  6  3  .667  0  0 
Brennan Pugh   99  48  40  11  .889  7  0  0  ---  0  0 
Tucker Smith   9  1  7  1  .889  1  0  0  ---  0  0 
Tanner Cable   16  4  10  2  .875  0  4  4  .500  0  0 
James Lear   128  42  68  18  .859  6  0  0  ---  0  0 
Garrett Blaylock   47  11  27  9  .809  4  0  0  ---  0  0 
Matt Ferguson   9  1  5  3  .667  1  3  2  .600  0  0 
Mitchell Flowers   0  0  0  0  .000  0  0  0  ---  0  0 
Peyton Willoughby   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1575  1076  414  85  .946  35  37  15  .712  28  0 
Opponents   1567  1056  426  85  .946  23  126  17  .881  32  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jordan Barnes   4  10  .400  41  129  .318  29  72  .403  16  67  .239  3  6  .500  9  23  .391  26  40  0.6 
Garrett Blaylock   2  5  .400  10  40  .250  8  29  .276  4  16  .250  2  4  .500  4  10  .400  11  5  2.2 
Josh Brown   2  6  .333  11  28  .393  8  26  .308  5  8  .625  0  1  .000  5  6  .833  9  7  1.3 
Cody Carson   3  8  .375  9  55  .164  8  31  .258  4  32  .125  1  3  .333  3  19  .158  17  11  1.5 
Dylan Castoria   2  14  .143  57  151  .377  30  71  .423  29  94  .309  2  7  .286  23  49  .469  41  52  0.8 
Chase Clark   3  9  .333  17  77  .221  10  42  .238  10  44  .227  2  4  .500  10  30  .333  29  23  1.3 
Phillip Correro   0  4  .000  6  25  .240  3  16  .188  3  13  .231  0  2  .000  5  8  .625  10  7  1.4 
Tanner Densford   2  9  .222  11  50  .220  6  31  .194  7  28  .250  1  3  .333  5  13  .385  16  11  1.5 
Kramer Hollenbach   4  14  .286  44  130  .338  29  90  .322  19  54  .352  4  7  .571  15  29  .517  50  29  1.7 
Jay King   5  15  .333  42  144  .292  19  71  .268  28  88  .318  4  11  .364  15  36  .417  54  45  1.2 
Taylor King   3  15  .200  19  76  .250  15  58  .259  7  33  .212  0  6  .000  3  12  .250  19  26  0.7 
James Lear   8  17  .471  42  140  .300  22  61  .361  28  96  .292  2  6  .333  26  65  .400  36  43  0.8 
Walt McCullough   2  10  .200  32  93  .344  23  65  .354  11  38  .289  0  2  .000  10  20  .500  20  24  0.8 
Drew Pratt   0  2  .000  1  7  .143  1  5  .200  0  4  .000  0  0  ---  0  2  .000  2  0  99.9 
Brennan Pugh   0  6  .000  10  55  .182  6  38  .158  4  23  .174  1  1  1.000  6  16  .375  14  19  0.7 
Tucker Smith   0  3  .000  3  10  .300  2  11  .182  1  2  .500  0  1  .000  1  2  .500  5  1  5.0 
J.D. Tackett   1  6  .167  13  52  .250  9  34  .265  5  24  .208  0  1  .000  5  14  .357  14  21  0.7 
Totals   41  153  .268  368  1262  .292  228  751  .304  181  664  .273  22  65  .338  145  354  .410  373  364  1.0 
Opponents   123  524  .235  222  843  .263  182  706  .258  163  661  .247  10  59  .169  151  360  .419  335  356  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jordan Barnes   0  0  ---  18  48  .375  5  11  .455  17  59  .288  10  46  80  .575  8  24  1  9  6 
Garrett Blaylock   0  1  .000  5  20  .250  3  7  .429  5  18  .278  3  14  34  .412  2  18  2  0  8 
Josh Brown   1  7  .143  5  18  .278  3  4  .750  4  13  .308  3  12  27  .444  5  14  1  3  3 
Cody Carson   0  0  ---  4  23  .174  3  3  1.000  7  27  .259  3  16  34  .471  4  22  3  1  4 
Dylan Castoria   0  0  ---  21  52  .404  8  11  .727  13  46  .283  12  50  83  .602  15  39  4  5  10 
Chase Clark   0  0  ---  9  31  .290  8  11  .727  5  21  .238  8  29  54  .537  6  19  2  8  2 
Phillip Correro   1  8  .125  2  10  .200  1  4  .250  4  13  .308  1  7  19  .368  3  10  2  1  4 
Tanner Densford   0  1  .000  3  22  .136  1  5  .200  5  22  .227  3  13  36  .361  1  23  2  1  2 
Kramer Hollenbach   1  1  1.000  21  58  .362  14  20  .700  16  45  .356  9  48  99  .485  12  33  5  7  4 
Jay King   0  0  ---  15  50  .300  9  17  .529  11  43  .256  7  38  80  .475  11  25  4  11  3 
Taylor King   1  4  .250  9  37  .243  6  9  .667  11  35  .314  6  27  62  .435  9  29  1  5  4 
James Lear   0  0  ---  15  44  .341  5  11  .455  18  43  .419  7  38  68  .559  11  19  7  2  9 
Walt McCullough   0  1  .000  20  46  .435  8  14  .571  11  32  .344  8  36  70  .514  10  18  3  3  9 
Drew Pratt   0  3  .000  1  3  .333  0  0  ---  1  5  .200  1  4  7  .571  0  4  1  0  0 
Brennan Pugh   1  2  .500  3  28  .107  2  6  .333  1  21  .048  0  19  45  .422  4  22  5  2  6 
Tucker Smith   3  8  .375  0  5  .000  0  2  .000  2  5  .400  1  3  11  .273  0  6  1  0  1 
J.D. Tackett   2  4  .500  8  25  .320  3  9  .333  6  20  .300  1  26  45  .578  12  9  1  6  2 
Totals   10  40  .250  159  520  .306  79  144  .549  137  468  .293  83  426  854  .499  113  346  45  64  77 
Opponents   6  38  .158  121  458  .264  69  125  .552  87  421  .207  51  387  821  .471  114  346  49  54  97 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Tanner Cable   13  39  .333  32  142  .225  21  90  .233  24  91  .264  21  50  .420  14  57  .246  43  45  1.0 
Domenick Carlini   8  41  .195  53  199  .266  31  107  .290  30  133  .226  22  64  .344  17  75  .227  64  52  1.2 
Jim Tom Copeland   4  9  .444  7  19  .368  8  21  .381  3  7  .429  6  8  .750  2  8  .250  4  10  0.4 
Reed Davis   3  6  .500  2  12  .167  1  9  .111  4  9  .444  1  3  .333  1  7  .143  3  7  0.4 
Tanner Densford   6  20  .300  24  105  .229  12  62  .194  18  63  .286  12  30  .400  10  41  .244  31  40  0.8 
Will Faulkner   3  8  .375  6  28  .214  6  19  .316  3  17  .176  3  9  .333  0  11  .000  17  6  2.8 
Matt Ferguson   12  50  .240  47  166  .283  31  101  .307  28  115  .243  21  58  .362  9  60  .150  51  66  0.8 
Mitchell Flowers   0  3  .000  8  13  .615  5  10  .500  3  6  .500  1  4  .250  1  2  .500  3  4  0.8 
Cody Reed   7  35  .200  47  233  .202  31  143  .217  23  125  .184  33  74  .446  19  87  .218  51  65  0.8 
Tyler Scholl   4  11  .364  9  35  .257  7  28  .250  6  18  .333  4  11  .364  1  10  .100  10  14  0.7 
Ryan Seawright   2  5  .400  6  17  .353  5  17  .294  3  5  .600  4  4  1.000  2  7  .286  4  5  0.8 
Cody Waddell   6  30  .200  34  130  .262  23  91  .253  17  69  .246  22  43  .512  10  52  .192  53  40  1.3 
Peyton Willoughby   1  4  .250  1  7  .143  1  8  .125  1  3  .333  1  2  .500  1  4  .250  1  2  0.5 
Totals   69  261  .264  276  1106  .250  182  706  .258  163  661  .247  151  360  .419  87  421  .207  335  356  0.9 
Opponents   77  285  .270  332  1130  .294  228  751  .304  181  664  .273  145  354  .410  137  468  .293  373  364  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Tanner Cable   14-8  3.40  6.61  5.43  4.11  2.94  6.17  2.1  1.03  0.00  0.44  6.31  6.61  32.16  4-8  .500 
Domenick Carlini   10-10  6.20  6.89  4.29  3.16  2.26  6.77  3.0  1.35  0.00  0.56  7.23  5.87  30.82  5-5  1.000 
Jim Tom Copeland   8-0  0.83  11.55  14.70  11.55  6.30  5.25  0.8  4.20  0.00  1.05  4.20  10.50  42.00  0-0  --- 
Reed Davis   5-0  0.80  8.75  3.50  3.50  5.25  3.50  0.7  0.00  0.00  3.50  5.25  12.25  36.75  0-0  --- 
Tanner Densford   12-2  2.81  6.24  2.50  1.46  1.04  4.78  4.6  1.25  0.21  0.62  6.45  8.32  29.11  1-2  .500 
Will Faulkner   7-1  1.43  6.30  0.70  0.70  4.20  3.50  0.8  0.70  0.00  0.00  11.90  4.20  32.20  1-2  .500 
Matt Ferguson   13-10  4.28  7.42  4.78  3.65  3.14  4.53  1.4  0.75  0.00  0.50  6.41  8.30  31.31  3-5  .600 
Mitchell Flowers   4-0  0.67  21.00  18.38  15.75  2.62  0.00  0.0  5.25  0.00  2.62  7.88  10.50  44.62  0-0  --- 
Cody Reed   12-12  6.11  5.15  2.96  2.39  3.82  9.16  2.4  0.95  0.10  0.19  4.87  6.20  30.93  11-14  .786 
Tyler Scholl   15-0  0.76  8.03  5.56  3.09  3.71  4.32  1.2  1.85  0.00  0.00  6.18  8.65  39.53  1-2  .500 
Ryan Seawright   5-0  1.00  11.20  5.60  5.60  0.00  5.60  99.0  2.80  0.00  0.00  5.60  7.00  33.60  5-5  1.000 
Cody Waddell   12-6  3.67  6.36  4.45  3.02  4.14  5.09  1.2  0.48  0.00  0.64  8.43  6.36  33.57  6-9  .667 
Peyton Willoughby   2-0  1.33  5.25  7.88  2.62  18.38  13.12  0.7  0.00  0.00  0.00  2.62  5.25  47.25  0-0  --- 
Totals   49-49  7.32  6.73  4.37  3.24  3.22  6.19  1.9  1.09  0.04  0.49  6.54  6.95  32.12  37-52  .881 
Opponents   49-49  7.18  8.13  5.55  4.02  3.54  5.23  1.5  1.29  0.14  0.34  7.42  7.24  33.43  126-143  .712 

* = average based on 7-inning game

 

Category Leaders

 

Batting avg 
1.  Josh Brown   .382     
2.  Dylan Castoria   .358     
3.  Kramer Hollenbach   .333     
4.  Walt McCullough   .330     
5.  Jordan Barnes   .324     
Slugging pct 
1.  Dylan Castoria   .533     
2.  Josh Brown   .471     
3.  Jordan Barnes   .460     
4.  Kramer Hollenbach   .451     
5.  Walt McCullough   .417     
On base pct 
1.  Jordan Barnes   .475     
2.  Walt McCullough   .435     
3.  Josh Brown   .432     
4.  Drew Pratt   .429     
5.  Dylan Castoria   .419     
Runs scored 
1.  Dylan Castoria   41     
2.  James Lear   36     
3.  Jordan Barnes   31     
4.  Kramer Hollenbach   28     
5.  Jay King   27     
Hits 
1.  Dylan Castoria   59     
2.  James Lear   50     
3.  Kramer Hollenbach   48     
4.  Jay King   47     
5.  Jordan Barnes   45     
Runs batted in 
1.  Kramer Hollenbach   29     
2.  Dylan Castoria   26     
3.  Jordan Barnes   24     
4.  Walt McCullough   22     
5.  Jay King   20     
Doubles 
1.  Dylan Castoria   12     
2.  Jordan Barnes   10     
3.  Kramer Hollenbach   9     
4.  Walt McCullough   6     
  Taylor King   6     
Triples 
1.  Jordan Barnes   3     
2.  Chase Clark   1     
  Tucker Smith   1     
  Dylan Castoria   1     
  Kramer Hollenbach   1     
Home runs 
1.  Dylan Castoria   5     
2.  Jay King   4     
3.  Chase Clark   2     
  Kramer Hollenbach   2     
5.  4 tied at ...  1     
Total bases 
1.  Dylan Castoria   88     
2.  Kramer Hollenbach   65     
3.  Jordan Barnes   64     
4.  Jay King   61     
5.  James Lear   55     
Walks 
1.  Jordan Barnes   29     
2.  Chase Clark   20     
3.  Dylan Castoria   17     
  Walt McCullough   17     
5.  James Lear   16     
Hit by pitch 
1.  Jordan Barnes   11     
2.  Chase Clark   7     
3.  James Lear   6     
4.  Kramer Hollenbach   4     
5.  2 tied at ...  3     
Sac bunts 
1.  Dylan Castoria   6     
2.  Brennan Pugh   4     
3.  Jay King   3     
  J.D. Tackett   3     
5.  3 tied at ...  2     
Sac flies 
1.  Kramer Hollenbach   3     
2.  J.D. Tackett   2     
  Dylan Castoria   2     
  Jay King   2     
5.  5 tied at ...  1     
Stolen bases 
1.  Jordan Barnes   22     
2.  James Lear   20     
  Dylan Castoria   20     
4.  Kramer Hollenbach   18     
5.  Brennan Pugh   13     
Caught stealing 
1.  James Lear   4     
  Dylan Castoria   4     
3.  Brennan Pugh   3     
4.  Kramer Hollenbach   2     
5.  4 tied at ...  1     
Steal attempts 
1.  James Lear   24     
  Dylan Castoria   24     
3.  Jordan Barnes   22     
4.  Kramer Hollenbach   20     
5.  Brennan Pugh   16     
Stolen base pct 
1.  Jay King   1.000     
  Jordan Barnes   1.000     
  Taylor King   1.000     
  Chase Clark   1.000     
  Tanner Densford   1.000     
Strikeouts 
1.  Jordan Barnes   30     
2.  James Lear   24     
  Walt McCullough   24     
  Taylor King   24     
5.  Cody Carson   22     
Grounded into DP 
1.  James Lear   3     
  J.D. Tackett   3     
3.  4 tied at ...  2     
  
  
Total plate appearances 
1.  Dylan Castoria   192     
2.  James Lear   182     
3.  Jordan Barnes   181     
4.  Jay King   178     
5.  Kramer Hollenbach   163     
At bats 
1.  Dylan Castoria   165     
2.  Jay King   159     
3.  James Lear   157     
4.  Kramer Hollenbach   144     
5.  Jordan Barnes   139     
Games played 
1.  Dylan Castoria   49     
2.  James Lear   48     
  Jordan Barnes   48     
  Jay King   48     
5.  Kramer Hollenbach   43     
Game starts 
1.  Dylan Castoria   48     
  James Lear   48     
  Jay King   48     
4.  Jordan Barnes   47     
5.  Kramer Hollenbach   42     
Games as sub 
1.  Phillip Correro   25     
2.  Brennan Pugh   22     
3.  Drew Pratt   11     
  Josh Brown   11     
5.  Tucker Smith   10     

Earned run avg 
1.  Will Faulkner   0.70     
2.  Tanner Densford   1.46     
3.  Cody Reed   2.39     
4.  Peyton Willoughby   2.62     
5.  Cody Waddell   3.02     
Opposing bat avg 
1.  Peyton Willoughby   .182     
2.  Cody Reed   .201     
3.  Tanner Densford   .240     
4.  Tanner Cable   .249     
5.  Cody Waddell   .250     
Won-loss pct 
1.  Tanner Densford   1.000     
  Will Faulkner   1.000     
3.  Matt Ferguson   .778     
4.  Cody Reed   .727     
5.  Tanner Cable   .500     
Wins 
1.  Cody Reed   8     
2.  Matt Ferguson   7     
3.  Tanner Densford   4     
  Tanner Cable   4     
  Domenick Carlini   4     
Losses 
1.  Domenick Carlini   5     
2.  Tanner Cable   4     
3.  Cody Reed   3     
  Cody Waddell   3     
5.  Matt Ferguson   2     
Saves 
1.  Tyler Scholl   5     
2.  Tanner Cable   2     
3.  Tanner Densford   1     
  
  
Innings pitched 
1.  Cody Reed   73.1     
2.  Domenick Carlini   62.0     
3.  Matt Ferguson   55.2     
4.  Tanner Cable   47.2     
5.  Cody Waddell   44.0     
Batters struck out 
1.  Cody Reed   96     
2.  Domenick Carlini   60     
3.  Tanner Cable   42     
4.  Matt Ferguson   36     
5.  Cody Waddell   32     
Appearances 
1.  Tyler Scholl   15     
2.  Tanner Cable   14     
3.  Matt Ferguson   13     
4.  3 tied at ...  12     
  
Games started 
1.  Cody Reed   12     
2.  Domenick Carlini   10     
  Matt Ferguson   10     
4.  Tanner Cable   8     
5.  Cody Waddell   6     
Games finished 
1.  Tyler Scholl   12     
2.  Tanner Densford   5     
3.  Will Faulkner   4     
  Tanner Cable   4     
5.  Jim Tom Copeland   3     
Games in relief 
1.  Tyler Scholl   15     
2.  Tanner Densford   10     
3.  Jim Tom Copeland   8     
4.  3 tied at ...  6     
  
Wild pitches 
1.  Tanner Cable   13     
2.  Cody Reed   11     
3.  Jim Tom Copeland   5     
  Matt Ferguson   5     
5.  2 tied at ...  4     
Balks 
1.  Domenick Carlini   2     
2.  Cody Waddell   1     
  Ryan Seawright   1     
  
  
Hit batters 
1.  Tanner Cable   15     
2.  Cody Waddell   13     
3.  Tyler Scholl   12     
4.  Cody Reed   10     
5.  Tanner Densford   7     
Intentional BB allowed 
1.  Cody Waddell   2     
2.  Tanner Densford   1     
  Will Faulkner   1     
  
  
Runners picked off 
1.  Tanner Cable   7     
2.  Domenick Carlini   4     
3.  Matt Ferguson   2     
4.  3 tied at ...  1     
  
Batters SO out looking 
1.  Cody Reed   38     
2.  Domenick Carlini   13     
3.  Tanner Cable   11     
4.  Tanner Densford   10     
5.  Matt Ferguson   9     
Sac bunts allowed 
1.  Cody Waddell   9     
2.  Cody Reed   5     
3.  Domenick Carlini   4     
4.  Tanner Cable   3     
5.  2 tied at ...  2     
Sac flies allowed 
1.  Domenick Carlini   3     
  Cody Waddell   3     
  Matt Ferguson   3     
4.  5 tied at ...  1     
  
Hits allowed 
1.  Peyton Willoughby   2     
2.  Reed Davis   5     
3.  Mitchell Flowers   8     
  Ryan Seawright   8     
5.  Will Faulkner   9     
Runs allowed 
1.  Will Faulkner   1     
2.  Reed Davis   2     
3.  Peyton Willoughby   3     
4.  Ryan Seawright   4     
5.  Mitchell Flowers   7     
Earned runs allowed 
1.  Peyton Willoughby   1     
  Will Faulkner   1     
3.  Reed Davis   2     
4.  Ryan Seawright   4     
5.  Tyler Scholl   5     
Walks allowed 
1.  Ryan Seawright   0     
2.  Mitchell Flowers   1     
3.  Reed Davis   3     
4.  Tanner Densford   5     
5.  Tyler Scholl   6     
Doubles allowed 
1.  Peyton Willoughby   0     
  Reed Davis   0     
3.  Will Faulkner   1     
4.  Ryan Seawright   2     
  Mitchell Flowers   2     
Triples allowed 
1.  Peyton Willoughby   0     
  Reed Davis   0     
  Will Faulkner   0     
  Ryan Seawright   0     
  Mitchell Flowers   0     
Home runs allowed 
1.  Peyton Willoughby   0     
  Tyler Scholl   0     
  Will Faulkner   0     
  Ryan Seawright   0     
5.  Mitchell Flowers   1     

Fielding pct 
1.  Phillip Correro   1.000     
  Drew Pratt   1.000     
3.  Cody Carson   .983     
4.  Tanner Densford   .980     
5.  Chase Clark   .977     
Chances 
1.  Chase Clark   216     
2.  Cody Carson   181     
3.  Jay King   172     
4.  Taylor King   158     
5.  James Lear   128     
Putouts 
1.  Chase Clark   201     
2.  Cody Carson   157     
3.  Taylor King   148     
4.  J.D. Tackett   105     
5.  Jordan Barnes   97     
Assists 
1.  Jay King   108     
2.  James Lear   68     
3.  Tanner Densford   54     
4.  Brennan Pugh   40     
5.  Garrett Blaylock   27     
Errors 
1.  James Lear   18     
2.  Brennan Pugh   11     
  Jay King   11     
4.  Garrett Blaylock   9     
5.  Chase Clark   5     
Fielding double plays 
1.  Jay King   20     
2.  Chase Clark   19     
3.  Tanner Densford   16     
4.  Taylor King   15     
5.  Brennan Pugh   7     
Stolen bases against 
1.  Cody Carson   19     
2.  J.D. Tackett   14     
3.  Cody Reed   11     
4.  Cody Waddell   6     
5.  2 tied at ...  5     
Caught stealing by 
1.  Cody Carson   9     
2.  J.D. Tackett   4     
  Tanner Cable   4     
4.  Cody Reed   3     
  Cody Waddell   3     
Steal attempts against 
1.  Cody Carson   28     
2.  J.D. Tackett   18     
3.  Cody Reed   14     
4.  Cody Waddell   9     
5.  Tanner Cable   8     
Passed balls 
1.  Josh Brown   10     
2.  J.D. Tackett   9     
  Cody Carson   9     
  
  
Catchers interference 
None