#5 Jimmy Braswell - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2011    ARKANSAS BAPTIST-1   *  3  3  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .333 
   Feb 21, 2011  at  Southwest Tennessee-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  1  .333 
   Feb 23, 2011  at  Jones County-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1  .400 
   Feb 26, 2011  at  East Central-1   *  2  2  0  0  0  0  0  1  0  0  0  2  0  0  0  1  11  1  0  .333 
   Mar 03, 2011  vs  Arkansas Baptist-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 07, 2011    JONES COUNTY-1   *  1  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .312 
   Mar 08, 2011    SOUTHWEST TENNESSEE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   Mar 10, 2011    ELLSWORTH (IOWA)-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  1  .263 
   Mar 16, 2011    MISSISSIPPI DELTA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   Mar 22, 2011    COAHOMA-1   *  1  2  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .300 
   Mar 22, 2011    COAHOMA-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .318 
   Mar 28, 2011    JACKSON STATE-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .280 
   Mar 31, 2011  at  East Mississippi-1   *  3  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 02, 2011    NORTHEAST-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .323 
   Apr 02, 2011    NORTHEAST-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 05, 2011  at  Itawamba-1   *  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 09, 2011  at  Mississippi Delta-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .297 
   Apr 13, 2011    HOLMES-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 13, 2011    HOLMES-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .282 
   Apr 16, 2011  at  Coahoma-1   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .293 
   Apr 19, 2011  vs  LSU Eunice-1   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Apr 19, 2011  vs  LSU Eunice-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 23, 2011    EAST MISSISSIPPI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 23, 2011    EAST MISSISSIPPI-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 25, 2011  at  Northeast-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 30, 2011    ITAWAMBA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .291 
   May 06, 2011    EAST CENTRAL     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   May 13, 2011  vs  Gulf Coast   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0  .281 
   May 19, 2011  vs  LSU Eunice   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   May 20, 2011  vs  Jones County   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Totals      24  63  20  17  5  2  0  2  8  0  1  0  6  2  1  1  9  33  6  3  .270 

#5 Jimmy Braswell - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2011    ARKANSAS BAPTIST-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  11-8  0-0  1  0.00  14 
   Feb 23, 2011  at  Jones County-2     1.0  0  1  0  0  1  0  0  0  0  0  0  0  5-3  0-0  2  0.00  17 
   Mar 07, 2011    JONES COUNTY-1     1.0  2  2  2  1  1  0  0  1  0  0  1  0  9-8  1-0  2  4.67  26 
   Mar 19, 2011  at  Holmes-2     0.2  3  1  1  0  1  1  0  0  0  0  0  0  5-6  1-1  2  5.73  13 
   Mar 22, 2011    COAHOMA-1     1.0  1  1  1  1  1  0  0  0  0  0  1  0  7-1  1-1  2  6.00  22 
   Mar 31, 2011  at  East Mississippi-2     1.0  0  0  0  0  2  0  0  0  0  0  1  0  7-2  1-1  2  4.94  - 
   Apr 02, 2011    NORTHEAST-1     1.0  1  0  0  0  1  1  0  0  0  0  0  0  7-2  1-1  2  4.20  20 
   Apr 02, 2011    NORTHEAST-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-2  1-1  3  3.65  9 
   Apr 05, 2011  at  Itawamba-1     1.0  1  1  1  1  1  0  0  0  0  0  1  0  7-1  1-1  3  4.04  21 
   Apr 05, 2011  at  Itawamba-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-1  1-1  3  3.62  11 
   Apr 13, 2011    HOLMES-2     2.0  1  2  1  1  1  0  0  0  1  0  1  0  3-4  1-2  3  3.60  33 
   Apr 19, 2011  vs  LSU Eunice-2     1.0  0  0  0  1  2  0  0  0  0  0  0  0  10-12  1-2  3  3.32  - 
   Apr 23, 2011    EAST MISSISSIPPI-2     0.0  1  1  1  0  0  1  0  0  0  0  1  0  5-4  1-2  3  3.87  6 
   May 06, 2011    EAST CENTRAL     1.0  2  1  1  0  1  0  0  1  0  0  0  0  5-8  1-2  3  4.10  19 
   Totals      0  13.2  12  10  8  5  15  3  0  2  1  0  6  0  95-62  1-2  3  4.10  -