#20 Jeremy Carlisle - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2011    ARKANSAS BAPTIST-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  8  0  1  .333 
   Feb 19, 2011  at  Southwest Tennessee-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .429 
   Feb 23, 2011  at  Jones County-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .400 
   Feb 23, 2011  at  Jones County-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 26, 2011  at  East Central-1   *  4  1  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 26, 2011  at  East Central-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .529 
   Mar 03, 2011  vs  Arkansas Baptist-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .455 
   Mar 07, 2011    JONES COUNTY-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  1  0  .400 
   Mar 07, 2011    JONES COUNTY-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .385 
   Mar 08, 2011    SOUTHWEST TENNESSEE   *  4  1  2  2  0  0  1  0  0  1  0  0  0  0  0  0  2  0  0  .400 
   Mar 10, 2011    ELLSWORTH (IOWA)-1   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .412 
   Mar 10, 2011    ELLSWORTH (IOWA)-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .432 
   Mar 16, 2011    MISSISSIPPI DELTA-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .425 
   Mar 19, 2011  at  Holmes-1   *  3  1  2  0  0  0  0  1  1  0  0  0  0  0  0  1  7  1  0  .442 
   Mar 19, 2011  at  Holmes-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .447 
   Mar 22, 2011    COAHOMA-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  7  2  0  .420 
   Mar 22, 2011    COAHOMA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .396 
   Mar 28, 2011    JACKSON STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  10  0  0  .368 
   Mar 31, 2011  at  East Mississippi-1   *  3  2  2  1  0  0  0  1  1  0  0  0  0  0  0  1  10  1  0  .383 
   Mar 31, 2011  at  East Mississippi-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .375 
   Apr 02, 2011    NORTHEAST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  1  0  .358 
   Apr 02, 2011    NORTHEAST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .343 
   Apr 05, 2011  at  Itawamba-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  8  0  0  .338 
   Apr 05, 2011  at  Itawamba-2   *  3  0  2  2  0  0  0  1  0  0  1  1  0  0  0  0  9  0  0  .351 
   Apr 09, 2011  at  Mississippi Delta-1   *  3  1  2  4  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .363 
   Apr 09, 2011  at  Mississippi Delta-2   *  2  1  2  2  0  1  0  2  0  0  0  0  0  0  0  0  8  1  0  .378 
   Apr 13, 2011    HOLMES-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  2  0  .365 
   Apr 13, 2011    HOLMES-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  1  .360 
   Apr 16, 2011  at  Coahoma-1   *  2  2  1  2  0  0  0  1  0  1  0  0  0  0  0  0  6  0  0  .363 
   Apr 16, 2011  at  Coahoma-2   *  3  1  2  2  1  0  0  0  0  0  0  1  0  0  0  0  8  0  0  .372 
   Apr 19, 2011  vs  LSU Eunice-1   *  5  2  1  2  0  0  1  0  0  0  0  0  0  0  0  1  9  0  0  .364 
   Apr 19, 2011  vs  LSU Eunice-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .359 
   Apr 23, 2011    EAST MISSISSIPPI-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .358 
   Apr 23, 2011    EAST MISSISSIPPI-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1  .358 
   Apr 25, 2011  at  Northeast-1   *  4  2  3  5  0  0  2  0  0  0  0  0  0  0  0  0  4  0  0  .372 
   Apr 25, 2011  at  Northeast-2   *  3  0  2  1  1  0  0  1  1  0  0  0  0  0  0  1  7  0  0  .379 
   Apr 30, 2011    ITAWAMBA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .378 
   May 06, 2011    EAST CENTRAL   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  9  0  0  .371 
   May 07, 2011    EAST CENTRAL-1   *  4  2  2  0  0  0  0  1  1  0  0  0  0  0  0  1  9  0  0  .375 
   May 07, 2011    EAST CENTRAL-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  9  0  2  .361 
   May 12, 2011  at  Jones County   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .360 
   May 13, 2011  vs  Gulf Coast   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  1  .350 
   May 14, 2011  vs  Holmes   *  3  1  1  2  0  0  1  2  1  0  0  0  0  0  0  0  8  1  0  .350 
   May 15, 2011  at  Jones County   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  13  0  1  .342 
   May 19, 2011  vs  LSU Eunice   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .340 
   May 20, 2011  vs  Jones County   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  1  .331 
   Totals      45  154  30  51  43  8  2  8  15  5  2  1  2  0  1  3  25  325  17  9  .331 

#20 Jeremy Carlisle - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2011  vs  Arkansas Baptist-2     1.0  2  4  1  0  2  1  1  0  0  0  1  0  4-8  0-0  0  7.00  22 
   Totals      0  1.0  2  4  1  0  2  1  1  0  0  0  1  0  4-8  0-0  0  7.00  -